BRITBASE - British Chess Game Archive
Tournament: 8th Monarch Assurance Isle of Man (1st= Shipov, Sutovsky)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 6-14 November 1999 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
Final Crosstable
1999 Monarch Assurance Isle of Man International |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Shipov | 2658 | b16= | w8= | b32+ | w25= | b14+ | w9= | b5+ | w3+ | b2= | 6½ |
2 | Emil Sutovsky | 2587 | w25= | b35+ | w40+ | w3= | b13= | b15+ | w4= | b11+ | w1= | 6½ |
3 | Nigel Short | 2675 | w9+ | b18+ | w4+ | b2= | w6+ | b7+ | w11- | b1- | w10= | 6 |
4 | Lev Psakhis | 2581 | w23+ | b13+ | b3- | w33+ | w19+ | b11= | b2= | w7= | b9= | 6 |
5 | Sergei Tiviakov | 2611 | w21+ | b7+ | w12= | b6- | w22+ | b10= | w1- | b25+ | w23+ | 6 |
6 | Petr Kiriakov | 2554 | b15= | w28+ | b14+ | w5+ | b3- | w18= | b13= | w26+ | b7= | 6 |
7 | Jonathan Parker | 2523 | b33+ | w5- | b36+ | w26+ | b8+ | w3- | w12+ | b4= | w6= | 6 |
8 | Aleksander Shneider | 2551 | w19+ | b1= | w15+ | b9- | w7- | b41+ | w22+ | b21= | w11+ | 6 |
9 | Chris Ward | 2473 | b3- | w47+ | b42+ | w8+ | w17= | b1= | w10= | b14+ | w4= | 6 |
10 | Bogdan Lalic | 2550 | b20= | w46= | b11= | w51+ | b25+ | w5= | b9= | w13+ | b3= | 6 |
11 | Mark Hebden | 2510 | w30+ | b17= | w10= | b40+ | w12+ | w4= | b3+ | w2- | b8- | 5½ |
12 | Alexander Baburin | 2593 | b14= | w36+ | b5= | w16+ | b11- | w20+ | b7- | w18+ | b13= | 5½ |
13 | Jonathan Rowson | 2494 | b26+ | w4- | b29+ | w47+ | w2= | b17+ | w6= | b10- | w12= | 5½ |
14 | Petr Marusenko | 2406 | w12= | b41+ | w6- | b35+ | w1- | b27+ | w19+ | w9- | b26+ | 5½ |
15 | William Paschall | 2332 | w6= | b21+ | b8- | w46+ | b33+ | w2- | b18= | w16= | w27+ | 5½ |
16 | Demetrios Agnos | 2456 | w1= | b48+ | w17= | b12- | w41= | b23= | w24+ | b15= | w21+ | 5½ |
17 | John Emms | 2586 | b34+ | w11= | b16= | w20+ | b9= | w13- | b26- | w32+ | b22= | 5 |
18 | Sergei Kudrin | 2525 | w22+ | w3- | b46+ | b19- | w30+ | b6= | w15= | b12- | w35+ | 5 |
19 | Alexandra Kosteniuk | 2324 | b8- | w31+ | b28+ | w18+ | b4- | w34= | b14- | w29= | b33+ | 5 |
20 | Adam Hunt | 2288 | w10= | b25= | w24+ | b17- | w40+ | b12- | w35+ | b23- | w39+ | 5 |
21 | Bjarke Kristensen | 2406 | b5- | w15- | b53+ | w42+ | b47+ | w26= | b34+ | w8= | b16- | 5 |
22 | Joe Ryan | 2280 | b18- | w42= | b50+ | w52+ | b5- | w31+ | b8- | w37+ | w17= | 5 |
23 | Miikka Maki-Uuro | 2363 | b4- | w32- | b54= | w53+ | b28+ | w16= | b33+ | w20+ | b5- | 5 |
24 | Flovin Tor Naes | 2222 | b28- | w53+ | b20- | w37= | b46= | w51+ | b16- | w38+ | b34+ | 5 |
25 | Colm Daly | 2378 | b2= | w20= | b49+ | b1= | w10- | w32= | b42+ | w5- | b29= | 4½ |
26 | Keith Allen | 2233 | w13- | b44+ | w41+ | b7- | w48+ | b21= | w17+ | b6- | w14- | 4½ |
27 | Hakan Winfridsson | 2045 | b31= | w29- | b34- | w50+ | b37+ | w14- | b28+ | w36+ | b15- | 4½ |
28 | Sam Collins | 2097 | w24+ | b6- | w19- | b48= | w23- | b44+ | w27- | b45+ | w41+ | 4½ |
29 | Alex Longson | 2169 | w40- | b27+ | w13- | b38= | w39= | b43= | w41+ | b19= | w25= | 4½ |
30 | David Farndon | 2238 | b11- | w37+ | b47- | w49+ | b18- | w46+ | b32= | w34= | b31= | 4½ |
31 | Stephen Peters | 2158 | w27= | b19- | w38= | b44= | w52= | b22- | w51+ | b43+ | w30= | 4½ |
32 | Adrian Jackson | 2223 | w44= | b23+ | w1- | b41- | w38+ | b25= | w30= | b17- | w37= | 4 |
33 | David J Coleman | 2240 | w7- | b51+ | w48+ | b4- | w15- | b39+ | w23- | b40+ | w19- | 4 |
34 | Stephen W Giddins | 2376 | w17- | b40- | w27+ | b45+ | w43+ | b19= | w21- | b30= | w24- | 4 |
35 | Kari Nieminen | 2230 | b49+ | w2- | b37= | w14- | b51= | w47+ | b20- | w42+ | b18- | 4 |
36 | Bjorn Thorfinnsson | 2195 | w38+ | b12- | w7- | b43- | w44+ | b40- | w52+ | b27- | w49+ | 4 |
37 | James Bourne | 2105 | w52= | b30- | w35= | b24= | w27- | b48+ | w40+ | b22- | b32= | 4 |
38 | Murugan Thiruchelvam | 2072 | b36- | w55= | b31= | w29= | b32- | w49+ | w43= | b24- | b48+ | 4 |
39 | John Hickman | 2125 | b47- | w43= | b51- | w54+ | b29= | w33- | b49+ | w46+ | b20- | 4 |
40 | Jeremy Fraser-Mitchell | 2066 | b29+ | w34+ | b2- | w11- | b20- | w36+ | b37- | w33- | b42= | 3½ |
41 | Peter Taylor | 2164 | b50+ | w14- | b26- | w32+ | b16= | w8- | b29- | w47+ | b28- | 3½ |
42 | John McLean | 2135 | w51= | b22= | w9- | b21- | w50+ | b52+ | w25- | b35- | w40= | 3½ |
43 | David Hill | 2024 | b55- | b39= | w45= | w36+ | b34- | w29= | b38= | w31- | b44= | 3½ |
44 | (Derek) George Ellison | 2100 | b32= | w26- | b52- | w31= | b36- | w28- | b53+ | b50+ | w43= | 3½ |
45 | Tim Spanton | 2147 | b46- | w50= | b43= | w34- | b49- | w53+ | b47= | w28- | b52+ | 3½ |
46 | Heini Puuska | 2035 | w45+ | b10= | w18- | b15- | w24= | b30- | w48= | b39- | w47= | 3 |
47 | Fraser McLeod | 1832 | w39+ | b9- | w30+ | b13- | w21- | b35- | w45= | b41- | b46= | 3 |
48 | Martyn Goodger | 2185 | b53+ | w16- | b33- | w28= | b26- | w37- | b46= | b52+ | w38- | 3 |
49 | Edmund Player | 2105 | w35- | b52+ | w25- | b30- | w45+ | b38- | w39- | b51+ | b36- | 3 |
50 | Holger Hank | 2063 | w41- | b45= | w22- | b27- | b42- | w54- | b57+ | w44- | b53+ | 2½ |
51 | John Nicholson | 2023 | b42= | w33- | w39+ | b10- | w35= | b24- | b31- | w49- | b56- | 2 |
52 | Dermot Murtagh | 1791 | b37= | w49- | w44+ | b22- | b31= | w42- | b36- | w48- | w45- | 2 |
53 | Paul Benson | 2067 | w48- | b24- | w21- | b23- | bye+ | b45- | w44- | b56+ | w50- | 2 |
54 | Neville Gill | 2040 | w23= | b39- | b50+ | 1½ / 3 | ||||||
55 | Alan Ormsby | 1568 | w43+ | b38= | 1½ / 2 | |||||||
56 | Peter Woods | w53- | w51+ | 1 / 2 | ||||||||
57 | Frank Maher | w50- | 0 / 1 |
File Updated
Date | Notes |
---|---|
17 August 2017 | Uploaded 243 games, crosstable. |
29 August 2024 | Score corrections applied to T.Spanton 0-1 S.Giddins (rd 4), S.Giddins 1-0 D.Hill (rd 5), S.Giddins 0-1 B.Kristensen (rd 7) and D.Farndon ½-½ S.Giddins (8). Many thanks to Steve Giddins. |