britbase.info
© 1997-2024
John Saunders

 

BritBase.info - British Chess Game Archive

Tournaments between 1930 and 1939


Click here to select the relevant year:
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
1930 Winner Start Date End Date PGN Download Date Posted/Updated
1930s Photos - Part 1 2000.04.23
Girls Chess Tournaments of the 1920s and 1930s 2023.04.26
1930s Photos - Part 2 2014.05.14
London-Washington cable drawn 1930.04.12   6/6 2016.03.25
Hastings Drewitt, Winter 1930.04.14 1930.04.18 4/10 2022.01.12
Canterbury Sir George Thomas 1930.04.19 1930.04.26 17/28 2023.02.22
Canterbury other   1930.04.19 1930.04.26 6^ 2022.01.07
BCF Scarborough E Colle 1930.06.23 1930.04.07 66/66 2022.01.07
BCF other events   1930.06.23 1930.04.07 25^ 2023.02.22
Hastings Premier Max Euwe 1930.12.29 1931.01.07 33+1/45 2022.12.17
Hastings other   1930.12.29 1931.01.07 19+1^ Hastings Page
1931 Winner Start Date End Date PGN Download Date Posted/Updated
London-Philadelphia cable London 1931.03.21   6/6 2020.02.13
BCF-ch Worcester F Yates 1931.08.10 1931.08.21 30+3/66 2024.01.15
BCF Major Open Vera Menchik 1931.08.10 1931.08.21 14^ 2024.01.15
BCF others   1931.08.10 1931.08.21 13^ 2024.01.15
Hastings Premier Salo Flohr 1931.12.28 1932.01.06 32+5/45 2022.08.01
Hastings other   1931.12.28 1932.01.06 38^ Hastings Page
1932 Winner Start Date End Date PGN Download Date Posted/Updated
London A Alekhine 1932.02.01 1932.02.13 66/66 2016?
Flohr 3½-2½ Sultan K etc   1932.02.22 1932.02.27 11/12 2016.03.25
Cambridge Premier Sultan Khan 1932.03.26 1932.04.02 18/28 2016.03.25
Cambridge other sections   1932.03.26 1932.04.02 6+1^ 2024.12.19
BCF-ch London Sultan Khan 1932.08.15 1932.08.26 48/66 2019.06.19
BCF Major Open G Koltanowski 1932.08.15 1932.08.26 18^ 2024.05.20
BCF subsidiary sections   1932.08.15 1932.08.26 8^ 2022.04.25
Scottish Champ'ship William A Fairhurst 1932.12.30 1933.01.03 13/21 2020.12.04
Hastings Premier Salo Flohr 1932.12.28 1933.01.06 45/45 2024.04.20
Hastings other events   1932.12.28 1933.01.06 43^ Hastings Page
1933 Winner Start Date End Date PGN Download Date Posted/Updated
Folkestone Olympiad USA 1933.06.12 1933.06.23 252+12/420 2020.09.02
BCF-ch Hastings Sultan Khan 1933.07.31 1933.08.11 37/66 2022.11.27
BCF other events (Folkestone) 1933.06.12 1933.06.23 16^ 2024.12.08
Hastings Premier Salo Flohr 1933.12.27 1934.01.05 44/45+1 2024.03.11
Hastings subsid events   1933.12.27 1934.01.05 22^ Hastings Page
1934 Winner Start Date End Date PGN Download Date Posted/Updated
BCF-ch Chester Sir G Thomas 1934.07.30 1934.08.10 66/66 2016.03.08
BCF other sections   1934.07.30 1934.08.10 17+11^ 2023.05.13
Hastings Premier Euwe, Thomas, Flohr 1934.12.27 1935.01.05 45/45 2024.03.12
Hastings other sections   1934.12.27 1935.01.05 25+19 Hastings Page
1935 Winner Start Date End Date PGN Download Date Posted/Updated
Margate Samuel Reshevsky 1935.04.24 1935.05.03 45/45 2024.03.13
Margate other sections   1935.04.24 1935.05.03 24^ 2024.05.07
BCF-ch Gt Yarmouth William Winter 1935.07.08 1935.07.19 33/66 2022.11.27
BCF Major Open etc Samuel Reshevsky 1935.07.08 1935.07.19 31^ 2022.12.22
Hastings Reuben Fine 1935.1.27 1936.01.04 45/45 2024.03.13
Hastings other sections   1935.1.27 1936.01.04 42+16 Hastings Page
1936 Winner Start Date End Date PGN Download Date Posted/Updated
Margate Salo Flohr 1936.04.15 1936.04.24 33/45 2022.07.04
Margate other sections   1936.04.15 1936.04.24 36^ 2024.09.08
BCF-ch Bournemouth W Winter 1936.06.08 1936.06.19 30/66 2020.11.27
Nottingham Botvinnik / Capab'a 1936.08.10 1936.08.28 105/105 2020.11.27
Nottingham others   1936.08.10 1936.08.28 54^ 2023.05.31
Hastings A Alekhine 1936.12.28 1937.01.06 45/45 2024.03.13
Hastings other sections   1936.12.28 1937.01.06 35+10^ Hastings Page
1937 Winner Start Date End Date PGN Download Date Posted/Updated
Birmingham Eliskases, Prins 1937.01.08 1937.01.20 25+3 2023.02.07
Margate Fine, Keres 1937.03.31 1937.04.09 45/45 2024.01.06
Margate others   1937.03.31 1937.04.06 17^ 2024.09.26
BCF-ch Blackpool William A Fairhurst 1937.07.05 1937.07.16 44/66 2016.04.18
BCF-ch women Rowena Dew 1937.07.05 1937.07.16 9^ 2021.11.29
BCF Major Open H V Mallison 1937.07.05 1937.07.16 3^ 2021.11.29
BCF other   1937.07.05 1937.07.16 7^ 2024.12.08
Hastings Samuel Reshevsky 1937.12.28 1938.01.01 45/45 2023.02.10
Hastings other sections   1937.12.28 1938.01.01 38^ Hastings Page
1938 Winner Start Date End Date PGN Download Date Posted/Updated
Margate A Alekhine 1938.04.20 1938.04.29 45/45 2023.02.27
Margate other sections   1938.04.20 1938.04.29 24+6^ 2024.03.18
ENG-NED England 10½-9½ 1938.06.05 1938.06.06 20/20 2020.09.02
BCF-ch Brighton Hugh Alexander 1938.08.08 1938.08.19 37+2/66 2020.11.30
BCF-ch women Minnie Musgrave 1938.08.08 1938.08.19 1+1^ 2020.09.16
BCF other sections   1938.08.08 1938.08.19 39+8^ 2024.12.03
Plymouth Thomas, Alekhine 1938.09.05 1938.09.10 22/28 2022.07.01
Plymouth other sections   1938.09.05 1938.09.10 9^ 2022.07.03
Hastings Laszlo Szabo 1938.12.28 1939.01.06 45/45 2022.03.11
Hastings other sections   1938.12.28 1939.01.06 21^ Hastings Page
1939 Winner Start Date End Date PGN Download Date Posted/Updated
Birmingham Lod Prins 1939.01.08 1939.01.18 20/45 2022.07.04
Scottish Champ'ship Max Pavey 1939.04.07 1939.04.13 45+3 2020.10.13
Margate Paul Keres 1939.04.12 1939.04.21 45/45 2023.06.22
Margate other sections   1939.04.12 1939.04.21 31+7^ 2023.06.29
ENG-NED The Hague Netherlands 1939.05.28 1939.05.29 20/20 2020.10.13
BCF Bournemouth Max Euwe 1939.08.14 1939.08.25 66 2023.05.21
BCF other sections   1939.08.14 1939.08.25 34^ 2024.12.03
Hastings Frank Parr 1939.12.28 1940.01.04 10/28 2022.03.09
Hastings other sections   1939.12.28 1940.01.04 1^ Hastings Page
Key: ^ = games included with those in above file, + = blank/stub games included

Back to Britbase