BRITBASE - British Chess Game Archive
Tournament: 6th Monarch Assurance Isle of Man (1st Baburin, 1st prize £1,800)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 4-12 October 1997 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
1997 Monarch Assurance Isle of Man International
1997 Monarch Assurance Isle of Man International |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Baburin | 2570 | b21+ | w8+ | b10= | w13+ | b4= | w2+ | b5+ | w6+ | b7+ | 8 |
2 | Mark L Hebden | 2575 | w17+ | b6= | w5= | b16= | w12+ | b1- | w15+ | b7= | w10+ | 6 |
3 | Eran Liss | 2540 | w18= | b22+ | w15= | b17+ | w9= | b5- | w12= | b13+ | w11+ | 6 |
4 | Matthew Sadler | 2665 | w20+ | b5= | w6+ | b12+ | w1= | b11= | w7- | b10= | w8= | 5½ |
5 | Chris Ward | 2485 | b27+ | w4= | b2= | w10= | b14+ | w3+ | w1- | b11= | b6= | 5½ |
6 | Alberto David | 2455 | b26+ | w2= | b4- | w19+ | b15= | w10+ | b13+ | b1- | w5= | 5½ |
7 | Andrew Ledger | 2415 | w28+ | b9= | b12- | w15= | w22+ | b16+ | b4+ | w2= | w1- | 5½ |
8 | Igors Rausis | 2490 | w29+ | b1- | w16- | b23+ | w17+ | b9+ | w11= | b12= | b4= | 5½ |
9 | Joseph G Gallagher | 2545 | b24+ | w7= | b13- | w20+ | b3= | w8- | b16+ | w14= | b17+ | 5½ |
10 | John M Emms | 2535 | b19+ | w14+ | w1= | b5= | w11= | b6- | b21+ | w4= | b2- | 5 |
11 | Bogdan Lalic | 2600 | b16= | w13= | b21+ | w14+ | b10= | w4= | b8= | w5= | b3- | 5 |
12 | Anthony C Kosten | 2535 | w22+ | b15= | w7+ | w4- | b2- | w19+ | b3= | w8= | b14= | 5 |
13 | Demetrios Agnos | 2515 | w23+ | b11= | w9+ | b1- | w16= | b15+ | w6- | w3- | b21+ | 5 |
14 | Erik Van den Doel | 2430 | w25+ | b10- | w18+ | b11- | w5- | b22+ | w20+ | b9= | w12= | 5 |
15 | John W Donaldson | 2405 | b30+ | w12= | b3= | b7= | w6= | w13- | b2- | w19= | b26+ | 4½ |
16 | Lawrence Cooper | 2330 | w11= | b18= | b8+ | w2= | b13= | w7- | w9- | b20= | 3½ / 8 | |
17 | Ervin Sindik | 2355 | b2- | w26+ | b24+ | w3- | b8- | w21- | w27+ | w9- | 3 / 8 | |
18 | Ian D Thompson | 2285 | b3= | w16= | b14- | w22+ | w21= | 2½ / 5 | ||||
19 | David Coleman | 2230 | w10- | b25+ | b6- | b12- | w24= | b15= | 2 / 6 | |||
20 | Graeme Buckley | 2380 | b4- | w27+ | b9- | w25= | b14- | w16= | 2 / 6 | |||
21 | Bernd Baum | 2270 | w1- | w11- | b17+ | w10- | b18= | w13- | 1½ / 6 | |||
22 | Roger Coathup | 2120 | b12- | w3- | b7- | w14- | b18- | w28+ | 1 / 6 | |||
23 | Chris Rice | 2095 | b13- | w8- | w25+ | 1 / 3 | ||||||
24 | John McLean | 2120 | w9- | w17- | b19= | ½ / 3 | ||||||
25 | Eoin Campbell | 2050 | b14- | w19- | b20= | b23- | ½ / 4 | |||||
26 | Tim Spanton | 2065 | w6- | b17- | w15- | 0 / 3 | ||||||
27 | Steven Maggs | 2085 | w5- | b20- | b17- | 0 / 3 | ||||||
28 | Paul Benson | b7- | b22- | 0 / 2 | ||||||||
29 | David R Sedgwick | 2125 | b8- | 0 / 1 | ||||||||
30 | John IRL Nicholson (IRL) | 2045 | w15- | 0 / 1 |
Crosstable is incomplete - based on extant games only
Alexander Baburin, now of Ireland, had a run-away victory in the Monarch Assurance tournament, scoring 8/9 and winning the first prize of £1,800.
1st GM A Baburin (IRL) 8/9, 2-3rd GM M Hebden (ENG), GM E Liss (ISR) 6, 4-9th GM M Sadler (ENG), GM J Gallagher (SWZ), GM C Ward (ENG), GM I Rausis (LAT), IM A David (LUX), IM A Ledger (ENG) 5½
Major - 1 D Sedgwick (Insurance) 6/7; 2 R Almond (Hastings) 5½; 3-6 M Cutmore, M Kobylka, D Cutmore (all Wood Green) & R Kirkwood (Llandudno) 4½
Minor - 1 P Cheshire (Earl of Arundel) 4½/5; 2 D Curtis (Fordsham) 4; 3-4 M Roberts (Radbourke Hall) & A Bloom (Willesden) 3½.