BRITBASE - British Chess Game Archive
Tournament: English Championships: Other Events • 491 games (= 46 x O50, 54 x O65, 347 x Rapid, 44 x Women's Rapid)
Venue: Holiday Inn, Peterborough • Date: 26-31 October 2026 • Download PGN • uploaded
Friday, 13 November, 2026 6:08 PM
Link to main tournament page with games & crosstables of the Championship & Women's Championship
2026 English Over-50 Championship, Holiday Inn, Peterborough, 26-31 October
Time control: 90m + 30s
| 2026 English Over 50 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip J Crocker | ENG | 2094 | bye+ | w6+ | b5+ | w7+ | b2= | b4+ | w3= | 6 |
| 2 | Russell A James | ENG | 2109 | w8= | b9= | w13+ | b11+ | w1= | b3= | w5= | 4½ |
| 3 | Andrew R Brett | ENG | 2005 | w14+ | b4- | w9+ | b8+ | b7= | w2= | b1= | 4½ |
| 4 | Haran Rasalingam | ENG | 2101 | b11= | w3+ | b7- | w10+ | b9+ | w1- | b6= | 4 |
| 5 | Paul A G Dargan | ENG | 2069c | b10+ | w7= | w1- | b6= | w8= | w13+ | b2= | 4 |
| 6 | Nigel Birtwistle | ENG | 2049 | w12+ | b1- | w8= | w5= | b13+ | b7= | w4= | 4 |
| 7 | Alan M Byron | ENG | 2005 | bye+ | b5= | w4+ | b1- | w3= | w6= | b9= | 4 |
| 8 | David Henderson | ENG | 2000 | b2= | w11+ | b6= | w3- | b5= | w10+ | b12= | 4 |
| 9 | Abiodun Nelson | ENG | 2009 | b13= | w2= | b3- | w12+ | w4- | b14+ | w7= | 3½ |
| 10 | Francis J Bowers | ENG | 1786 | w5- | b14+ | w12= | b4- | w11+ | b8- | w13+ | 3½ |
| 11 | Simon Richards | ENG | 1835 | w4= | b8- | w14+ | w2- | b10- | b12- | bye+ | 2½ |
| 12 | Graeme Jones | ENG | 1736 | b6- | w13= | b10= | b9- | w11+ | w8= | 2½ | |
| 13 | Rob Letton | ENG | 1732 | w9= | b12= | b2- | w14+ | w6- | b5- | b10- | 2 |
| 14 | Duncan Clarke | ENG | 1624 | b3- | w10- | b11- | b13- | bye+ | w9- | 1 | |
2026 English Over-65 Championship, Holiday Inn, Peterborough, 26-31 October
Time control: 90m + 30s
| 2026 English Over 65 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian L Snape | ENG | 2090 | b10+ | w12+ | w2+ | b3+ | w7+ | b8+ | w6+ | 7 |
| 2 | Roy Hughes | ENG | 2020 | w13+ | w5+ | b1- | b6= | w8= | b12+ | w3+ | 5 |
| 3 | Philip R Bonafont | ENG | 1956 | b15+ | w4+ | b8= | w1- | w6+ | b7+ | b2- | 4½ |
| 4 | Graeme Oswald | ENG | 2061 | w11+ | b3- | w7- | b14+ | w10= | b9= | w8+ | 4 |
| 5 | Cliff R Chandler | ENG | 2134 | w14+ | b2- | w12- | b11- | w15+ | w16+ | b7= | 3½ |
| 6 | Tim R Spanton | ENG | 2035 | b8- | w9+ | b13+ | w2= | b3- | w11+ | b1- | 3½ |
| 7 | Ivan J Myall | ENG | 1885 | b9= | w8= | b4+ | w10+ | b1- | w3- | w5= | 3½ |
| 8 | Robert Kane | ENG | 1762 | w6+ | b7= | w3= | b12+ | b2= | w1- | b4- | 3½ |
| 9 | Sean Gallagher | ENG | 1559 | w7= | b6- | w16+ | b13= | w12= | w4= | b14= | 3½ |
| 10 | Paul H Kenning | ENG | 1819 | w1- | b16= | w11+ | b7- | b4= | w14+ | 3 | |
| 11 | Alan A Hall | ENG | 1765 | b4- | w15= | b10- | w5+ | w13+ | b6- | w16= | 3 |
| 12 | Chris J V Bellers | ENG | 1901 | w16+ | b1- | b5+ | w8- | b9= | w2- | 2½ | |
| 13 | Kevin Winter | ENG | 1718 | b2- | b14+ | w6- | w9= | b11- | b15+ | 2½ | |
| 14 | Hassan Erdogan | ENG | 1834 | b5- | w13- | b15+ | w4- | b16= | b10- | w9= | 2 |
| 15 | Jon Konig | ENG | 1717 | w3- | b11= | w14- | b16= | b5- | w13- | bye+ | 2 |
| 16 | Nigel Collins | ENG | 1567 | b12- | w10= | b9- | w15= | w14= | b5- | b11= | 2 |
2026 English Open Rapidplay Championship, Holiday Inn, Peterborough, 24-25 October
Time Control 15m + 10s
| 2026 English Open Rapidplay Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus R Harvey | ENG | 2443m | b45+ | w17+ | b31+ | w2= | b10= | w22+ | w9+ | b3= | w23+ | b6= | w5+ | 9 |
| 2 | Jonah B Willow | ENG | 2271m | w54+ | b33+ | w3+ | b1= | w7= | w6+ | b23+ | b9+ | w5= | w4= | b11+ | 9 |
| 3 | Michael Adams | ENG | 2614g | b20+ | w13+ | b2- | w17+ | b30= | w11+ | b4+ | w1= | b7+ | w10+ | b6= | 8½ |
| 4 | Daniel W Gormally | ENG | 2454g | w39+ | b16+ | w12= | b7+ | w11+ | b9- | w3- | b27+ | w13+ | b2= | w18+ | 8 |
| 5 | Jones Gawain Maroroa | ENG | 2609g | w53+ | b24+ | w7- | b25+ | w16= | b12+ | w14+ | b10= | b2= | w9+ | b1- | 7½ |
| 6 | Livio Cancedda-Dupuis | ENG | 2368 | w46+ | b26+ | w23+ | b61+ | w9- | b2- | b13+ | w8= | b15+ | w1= | w3= | 7½ |
| 7 | Finlay Bowcott-Terry | ENG | 2289 | b36+ | w30+ | b5+ | w4- | b2= | w13- | b31+ | w34+ | w3- | b17+ | w20+ | 7½ |
| 8 | Theo Khoury | ENG | 2232f | w37+ | b27+ | w9- | b18- | w47+ | b16+ | w26+ | b6= | w10- | b30+ | w24+ | 7½ |
| 9 | Ameet K Ghasi | ENG | 2505g | b28+ | w29+ | b8+ | w10= | b6+ | w4+ | b1- | w2- | b14+ | b5- | w12= | 7 |
| 10 | Stanley Badacsonyi | ENG | 2300f | w47+ | b18+ | w19+ | b9= | w1= | b23- | w17+ | w5= | b8+ | b3- | w13= | 7 |
| 11 | Oleg Verbytski | ENG | 2169 | b41+ | w32= | b38+ | w12+ | b4- | b3- | w53= | w22+ | b19+ | b23+ | w2- | 7 |
| 12 | Jude Shearsby | ENG | 2146f | b55+ | w34+ | b4= | b11- | w18+ | w5- | b45- | b33+ | w27+ | w32+ | b9= | 7 |
| 13 | Jacob Connor Boswell | ENG | 2093 | bye+ | b3- | w47+ | b54+ | w14= | b7+ | w6- | w30+ | b4- | w34+ | b10= | 7 |
| 14 | Alan B Merry | ENG | 2249m | b40+ | w31- | b28+ | w34+ | b13= | w30+ | b5- | w45+ | w9- | b18- | w23+ | 6½ |
| 15 | Stephen Dishman | ENG | 2129f | w62+ | b61- | w46= | b21+ | w27= | b33+ | w18- | b53+ | w6- | b19= | w31+ | 6½ |
| 16 | Haytham Salman | ENG | 2018 | b58+ | w4- | b45+ | w40+ | b5= | w8- | b34= | w19- | b36= | w46+ | b32+ | 6½ |
| 17 | George Zhao | ENG | 2014c | w49+ | b1- | w37+ | b3- | w54+ | b61+ | b10- | w40+ | b32= | w7- | b34+ | 6½ |
| 18 | Advait Keerthi Kumar | ENG | 1959 | b59+ | w10- | b55+ | w8+ | b12- | w60+ | b15+ | w23- | b29= | w14+ | b4- | 6½ |
| 19 | Shivam Sahoo | ENG | 1921 | bye+ | w22+ | b10- | b24+ | w23- | b26- | w46+ | b16+ | w11- | w15= | b29+ | 6½ |
| 20 | Guranshvir Singh | ENG | 1878 | w3- | b43+ | w60- | b49- | w63+ | b37= | w21+ | b44+ | b22+ | w29+ | b7- | 6½ |
| 21 | Srishwan Pasula | ENG | 1554 | 25w+ | b23- | w27= | w15- | b38- | w59+ | b20- | b52+ | w44+ | b33+ | w30+ | 6½ |
| 22 | Rowan M Brown | ENG | 2151 | w42+ | b19- | w53+ | b33+ | w61+ | b1- | w27= | b11- | w20- | b28= | w38+ | 6 |
| 23 | Hugh W Murphy | ENG | 2094 | b48+ | w21+ | b6- | w31+ | b19+ | w10+ | w2- | b18+ | b1- | w11- | b14- | 6 |
| 24 | Jack Pilley | ENG | 2062 | b68+ | w5- | b39+ | w19- | b45= | w32= | b30- | w41+ | b53+ | w40+ | b8- | 6 |
| 25 | Ilya Iyengar | ENG | 1989 | 21b- | w35+ | b36+ | w5- | b39+ | w34- | 28b- | b48+ | w54+ | b43+ | 6 | |
| 26 | Bruce L Baer | ENG | 1974 | b65+ | w6- | b40- | w55+ | b36+ | w19+ | b8- | w32- | w28= | b35+ | w27= | 6 |
| 27 | Alexander Linton | ENG | 1925 | b57+ | w8- | b21= | w38+ | b15= | w29+ | b22= | w4- | b12- | w36+ | b26= | 6 |
| 28 | Scott Borland | ENG | 1861 | w9- | b49+ | w14- | b43- | w65+ | b42+ | 25w+ | w29- | b26= | w22= | b40+ | 6 |
| 29 | Andrew R Brett | ENG | 2021 | w43+ | b9- | w54- | b62+ | w37+ | b27- | w38+ | b28+ | w18= | b20- | w19- | 5½ |
| 30 | Mahin Rughani | ENG | 1980 | w44+ | b7- | w52+ | b60+ | w3= | b14- | w24+ | b13- | w45+ | w8- | b21- | 5½ |
| 31 | Roy Hughes | ENG | 1965 | w50+ | b14+ | w1- | b23- | w42+ | b53= | w7- | b35- | w54+ | b45+ | b15- | 5½ |
| 32 | Alexandr Pereslavtsev | ENG | 1950 | w56+ | b11= | w61- | b46- | w35+ | b24= | w43+ | b26+ | w17= | b12- | w16- | 5½ |
| 33 | Yuk Hei Lee | ENG | 1947 | b51+ | w2- | b57+ | w22- | b40+ | w15- | b36+ | w12- | b46= | w21- | b49+ | 5½ |
| 34 | Daniel Gomez | ENG | 1938 | w52+ | b12- | w62+ | b14- | w43+ | b25+ | w16= | b7- | w35+ | b13- | w17- | 5½ |
| 35 | Andrew Brocklehurst | ENG | 1820 | w60= | b25- | w42- | b41+ | b32- | w49+ | b58+ | w31+ | b34- | w26- | b51+ | 5½ |
| 36 | Frederick Fairhurst | ENG | 1806 | w7- | b50+ | w25- | b52+ | w26- | b51+ | w33- | b43+ | w16= | b27- | w45+ | 5½ |
| 37 | Antonio Di Fruscia | ENG | 1748 | b8- | w51+ | b17- | w57+ | b29- | w20= | b40- | w58+ | b41- | w52+ | b46+ | 5½ |
| 38 | Kanvansh Dhingra | ENG | 1895 | w66+ | b60= | w11- | b27- | w21+ | b46= | b29- | w42+ | b40- | w41+ | b22- | 5 |
| 39 | Tye A Byram | ENG | 1851 | b4- | bye+ | w24- | b63+ | w25- | b43- | w44- | b56+ | w49- | b62+ | w47+ | 5 |
| 40 | George Calvert | ENG | 1799 | w14- | b56+ | w26+ | b16- | w33- | b54+ | w37+ | b17- | w38+ | b24- | w28- | 5 |
| 41 | Ben Graff | ENG | 1731 | w11- | b52- | w50- | w35- | b64+ | b63+ | w56+ | b24- | w37+ | b38- | w57+ | 5 |
| 42 | Akintayo Akintola | ENG | 1716 | b22- | w57- | b35+ | w51+ | b31- | w28- | b48+ | b38- | w43- | w63+ | b55+ | 5 |
| 43 | Naman Ziu | ENG | 1592 | b29- | w20- | b65+ | w28+ | b34- | w39+ | b32- | w36- | b42+ | 53w+ | w25- | 5 |
| 44 | Alfie Zelinger | ENG | 1524 | b30- | w45- | b51- | w64+ | b57= | w55+ | b39+ | w20- | b21- | w48= | b54+ | 5 |
| 45 | Robert Kane | ENG | 1846 | w1- | b44+ | w16- | b50+ | w24= | b47+ | w12+ | b14- | b30- | w31- | b36- | 4½ |
| 46 | Daniel J Young | ENG | 1821 | b6- | w58+ | b15= | w32+ | b60- | w38= | b19- | w49+ | w33= | b16- | w37- | 4½ |
| 47 | Paolo Di Fruscia | ENG | 1813 | b10- | w65+ | b13- | w48+ | b8- | w45- | b49- | w57+ | b63+ | w51= | b39- | 4½ |
| 48 | Georgi Hristov | ENG | 1618 | w23- | b53- | w56+ | b47- | w51- | b52+ | w42- | b62+ | w25- | b44= | b66+ | 4½ |
| 49 | Obie Matten | ENG | 1569 | b17- | w28- | b59+ | w20+ | w53- | b35- | w47+ | b46- | b39+ | w55= | w33- | 4½ |
| 50 | Saikrishna Shunmugam | ENG | 1464 | b31- | w36- | b41+ | w45- | b55= | w58- | b59+ | w63- | b51- | w66+ | b62+ | 4½ |
| 51 | Anirudhan Sathis | ENG | 1144 | w33- | b37- | w44+ | b42- | b48+ | w36- | w62+ | b54- | w50+ | b47= | w35- | 4½ |
| 52 | Paul Carter | ENG | b34- | w41+ | b30- | w36- | b58= | w48- | b55+ | w21- | b56+ | b37- | w59+ | 4½ | |
| 53 | Sebastian Twisk | ENG | 1870 | b5- | w48+ | b22- | w58+ | b49+ | w31= | b11= | w15- | w24- | 43b- | 4 | |
| 54 | Boris Pastukhov | ENG | 1801 | b2- | w59+ | b29+ | w13- | b17- | w40- | b57+ | w51+ | b31- | b25- | w44- | 4 |
| 55 | Michael Etchells | ENG | 1708 | w12- | b66+ | w18- | b26- | w50= | b44- | w52- | b59+ | w58+ | b49= | w42- | 4 |
| 56 | Tommy Mole | ENG | 1323 | b32- | w40- | b48- | w65- | b66+ | w64+ | b41- | w39- | w52- | bye+ | b63+ | 4 |
| 57 | Chris Conway | ENG | w27- | b42+ | w33- | b37- | w44= | b62= | w54- | b47- | w64+ | b58+ | b41- | 4 | |
| 58 | Craig Platt | ENG | 1578 | w16- | b46- | w66+ | b53- | w52= | b50+ | w35- | b37- | b55- | w57- | w64+ | 3½ |
| 59 | Terry G Bennett | ENG | 1463 | w18- | b54- | w49- | b66+ | w62= | b21- | w50- | w55- | bye+ | b64+ | b52- | 3½ |
| 60 | Mark L Hebden | ENG | 2358g | b35= | w38= | b20+ | w30- | w46+ | b18- | 3 | |||||
| 61 | Fahim Nasiri | ENG | 1905 | b64+ | w15+ | b32+ | w6- | b22- | w17- | 3 | |||||
| 62 | Neil Chedd | ENG | 1623 | b15- | w64+ | b34- | w29- | b59= | w57= | b51- | w48- | b66+ | w39- | w50- | 3 |
| 63 | Andy Neville | ENG | 1519 | b64+ | w39- | b20- | w41- | w66+ | b50+ | w47- | b42- | w56- | 3 | ||
| 64 | Indira Hardhik Narendran | ENG | w61- | b62- | w63- | b44- | w41- | b56- | bye+ | w66+ | b57- | w59- | b58- | 2 | |
| 65 | Albert Biermann | ENG | 1477 | w26- | b47- | w43- | b56+ | b28- | 1 | ||||||
| 66 | Reyansh Tiwari | ENG | b38- | w55- | b58- | w59- | w56- | bye+ | b63- | b64- | w62- | b50- | w48- | 1 | |
| 67 | Chi Wai Tso | ENG | 1611 | bye- | 0 | ||||||||||
| 68 | Raphael Stamolampros | ENG | 1600 | w24- | bye- | 0 | |||||||||
| 69 | Aihan Muradasil | ENG | bye- | 0 | |||||||||||
2026 English Women's Rapidplay Championship, Holiday Inn, Peterborough, 24-25 October
Time Control 15m + 10s
| 2026 English Women's Rapidplay Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila Jackson | ENG | 1928wg | w4+ | b6- | w5+ | w3+ | b2+ | w7+ | b8+ | w2= | b3+ | b4+ | w5+ | 9½ |
| 2 | Florence Spirling | ENG | 1556 | w7+ | b8+ | w4= | b6+ | w1- | b3+ | w5+ | b1= | b5+ | w6+ | w3= | 8½ |
| 3 | Jane Scott | ENG | 1586 | w8+ | b4+ | w6+ | b1- | w5+ | w2- | b7+ | b5- | w1- | b8+ | b2= | 6½ |
| 4 | Samyuktha Vijayendra | ENG | 1494 | b1- | w3- | b2= | w7+ | b8+ | b5- | w6+ | b7+ | w8+ | w1- | b6+ | 6½ |
| 5 | Diah Patel | ENG | 1586 | b6+ | w7+ | b1- | w8+ | b3- | w4+ | b2- | w3+ | w2- | b7+ | b1- | 6 |
| 6 | Stephanie Brown | ENG | 1597 | w5- | w1+ | b3- | w2- | b7+ | w8+ | b4- | b8+ | w7+ | b2- | w4- | 5 |
| 7 | Luna Chow | ENG | b2- | b5- | w8+ | b4- | w6- | b1- | w3- | w4- | b6- | w5- | b8+ | 2 | |
| 8 | Sakthei Vijenthra | ENG | b3- | w2- | b7- | b5- | w4- | b6- | w1- | w6- | b4- | w3- | w7- | 0 | |
2026 English Open Blitz Championship, Holiday Inn, Peterborough, 1 November
Time Control 3m + 2s
| 2026 English Open Blitz Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gawain Maroroa Jones | ENG | 2616g | b31+ | w23+ | b9+ | w12+ | b3- | w2- | b16+ | w8+ | b15+ | w6= | b5= | w4+ | b17+ | w13+ | w14+ | 12 |
| 2 | Livio Cancedda-Dupuis | ENG | 2314 | w55+ | b27+ | w4= | b18+ | w15= | b1+ | w3- | b10+ | w6- | b11+ | b9+ | w17= | w5= | b12+ | b8+ | 11 |
| 3 | Ameet K Ghasi | ENG | 2488g | b32+ | w14+ | w6+ | b15= | w1+ | w17+ | b2+ | b4= | w5- | w9- | b8- | b16= | w10+ | b22+ | w13+ | 10½ |
| 4 | Marcus R Harvey | ENG | 2445m | b48+ | w11+ | b2= | w7+ | b17- | w18+ | b8= | w3= | b9- | w10+ | w15+ | b1- | w16+ | b6+ | w5= | 10 |
| 5 | Jonah B Willow | ENG | 2391m | b37+ | w24+ | b7= | w9- | b43= | w35+ | b14+ | w12+ | b3+ | b17+ | w1= | w6= | b2= | w8- | b4= | 10 |
| 6 | Supratit Banerjee | ENG | 2375f | bye+ | w35+ | b3- | w28+ | b16+ | w12+ | b9= | w15= | b2+ | b1= | w13+ | b5= | w8+ | w4- | b7- | 10 |
| 7 | Qixiang Han | ENG | 2239f | w38+ | b36+ | w5= | b4- | w33= | b28+ | w22- | b25+ | w26+ | b15- | w35+ | b13- | w24+ | b9+ | w6+ | 10 |
| 8 | Daniel W Gormally | ENG | 2498g | w42+ | b18= | w25+ | b17- | w19+ | b13+ | w4= | b1- | w10= | b22+ | w3+ | w9+ | b6- | b5+ | w2- | 9½ |
| 9 | Aaravamudhan Balaji | ENG | 2386m | w33+ | b26+ | w1- | b5+ | w10+ | b15= | w6= | b13+ | w4+ | b3+ | w2- | b8- | b11= | w7- | b25+ | 9½ |
| 10 | Raman Vashisht-Pigem | ENG | 2145 | 51b+ | w12- | b31+ | w29+ | b9- | w43+ | b18+ | w2- | b8= | b4- | w42+ | b19+ | b3- | w27+ | w15+ | 9½ |
| 11 | George Zhao | ENG | 2125c | w40+ | b4- | w33- | b30+ | w20+ | b25+ | w13- | b37+ | w22+ | w2- | b31+ | b18= | w9= | b15= | w19+ | 9½ |
| 12 | Brandon G I Clarke | ENG | 2448m | w21+ | b10+ | w13+ | b1- | w22+ | b6- | w26+ | b5- | w17- | b25- | w20+ | b35+ | w18+ | w2- | b27+ | 9 |
| 13 | Peter T Roberson | ENG | 2306m | b43+ | w28+ | b12- | w35+ | b14+ | w8- | b11+ | w9- | b31+ | w16+ | b6- | w7+ | w15+ | b1- | b3- | 9 |
| 14 | Theo Khoury | ENG | 2170f | w49+ | b3- | w42+ | b20+ | w13- | b33+ | w5- | b21- | w19+ | b37+ | w25+ | b15- | w26+ | w17+ | b1- | 9 |
| 15 | Stanley Badacsonyi | ENG | 2422f | bye+ | b19+ | w22+ | w3= | b2= | w9= | b17+ | b6= | w1- | w7+ | b4- | w14+ | b13- | w11= | b10- | 8½ |
| 16 | Oleg Verbytski | ENG | 2190 | w34+ | b25= | w17= | b26+ | w6- | b36+ | w1- | b20+ | w21+ | b13- | 33w+ | w3= | b4- | b19- | w29+ | 8½ |
| 17 | Kushal Jakhria | ENG | 2183c | b44+ | w20+ | b16= | w8+ | w4+ | b3- | w15- | b22+ | b12+ | w5- | w18+ | b2= | w1- | b14- | w21= | 8½ |
| 18 | Jacob Connor Boswell | ENG | 2171 | b53+ | w8= | b23+ | w2- | b24+ | b4- | w10- | w48+ | b29+ | w28+ | b17- | w11= | b12- | w31+ | b20= | 8½ |
| 19 | Zain Patel | ENG | 2124 | b41+ | w15- | b32+ | w43= | b8- | w29= | b48= | w42+ | b14- | w30+ | b27+ | w10- | b35+ | w16+ | b11- | 8½ |
| 20 | Ollie Willson | ENG | 2013c | bye+ | b17- | w57+ | w14- | b11- | b34+ | w33+ | w16- | b43+ | w35- | b12- | w41+ | b39+ | b26+ | w18= | 8½ |
| 21 | Qixuan Han | ENG | 1938 | b12- | w41- | b47+ | w46+ | b35- | w39+ | b24+ | w14+ | b16- | w31- | b28+ | w25- | b33+ | w23+ | b17= | 8½ |
| 22 | Jude Shearsby | ENG | 2231f | b39+ | w29+ | b15- | w37+ | b12- | w48+ | b7+ | w17- | b11- | w8- | b34+ | w33+ | b25+ | w3- | 8 | |
| 23 | Victor G I Jones | ENG | 2175 | bye+ | b1- | w18- | b34+ | w25- | b38+ | w29+ | w31- | b33- | w39- | b30+ | w40+ | b37+ | b21- | w36+ | 8 |
| 24 | Sebastian Mokhber-Garcia | ENG | 2095 | w45+ | b5- | w38+ | b33= | w18- | b27= | w21- | b34- | b48+ | w51+ | b41+ | w31+ | b7- | w25- | w37+ | 8 |
| 25 | Mahin Rughani | ENG | 2021 | bye+ | w16= | b8- | w41= | b23+ | w11- | b43+ | w7- | b39+ | w12+ | b14- | b21+ | w22- | b24+ | w9- | 8 |
| 26 | Daniel Gomez | ENG | 2085 | b46+ | w9- | b48+ | w16- | b31+ | w41+ | b12- | w28+ | b7- | w33- | b39+ | w37+ | b14- | w20- | b34= | 7½ |
| 27 | Alexander Linton | ENG | 2041 | b47+ | w2- | b37- | w39+ | b48- | w24= | b30+ | w35- | b32+ | w29+ | w19- | b42+ | w36+ | b10- | w12- | 7½ |
| 28 | Luke Honey | ENG | 2039 | w52+ | b13- | w54+ | b6- | w37+ | w7- | b32+ | b26- | w34+ | b18- | w21- | b44= | w42+ | b29- | w39+ | 7½ |
| 29 | Advait Keerthi Kumar | ENG | 2037 | w54+ | b22- | w52+ | b10- | w50+ | b19= | b23- | w41+ | w18- | b27- | b45+ | w48+ | b31- | w28+ | b16- | 7½ |
| 30 | Charles Pickard | ENG | 2036 | b57+ | w31- | b41= | w11- | b47- | w44+ | w27- | b55+ | w45+ | b19- | w23- | b32- | w54+ | b46+ | b43+ | 7½ |
| 31 | Andrew R Brett | ENG | 1989 | w1- | b30+ | w10- | b40+ | w26- | b49+ | w45+ | b23+ | w13- | b21+ | w11- | b24- | w29+ | b18- | w33= | 7½ |
| 32 | Bruce L Baer | ENG | 1953 | w3- | b49+ | w19- | b50- | w51+ | b54+ | w28- | b45= | w27- | b34- | b57+ | w30+ | w44+ | b37- | b42+ | 7½ |
| 33 | Haytham Salman | ENG | 1894 | b9- | w46+ | b11+ | w24= | b7= | w14- | b20- | w51+ | w23+ | b26+ | 16b- | b22- | w21- | w40+ | b31= | 7½ |
| 34 | Torrey Horwood | ENG | 1823 | b16- | w56+ | b35- | w23- | b46+ | w20- | b50+ | w24+ | b28- | w32+ | w22- | b36- | w55+ | b38+ | w26= | 7½ |
| 35 | Peter Finn | ENG | 2047c | w50+ | b6- | w34+ | b13- | w21+ | b5- | w37- | b27+ | w38+ | b20+ | b7- | w12- | w19- | b39- | b49+ | 7 |
| 36 | Aviraj Bhaduri | ENG | 2037 | bye+ | w7- | b43- | b51+ | w38+ | w16- | b41- | w39- | b40+ | w47+ | b37- | w34+ | b27- | w48+ | b23- | 7 |
| 37 | Richard Zhu | ENG | 1901 | w5- | b45+ | w27+ | b22- | b28- | w50+ | b35+ | w11- | b41+ | w14- | w36+ | b26- | w23- | w32+ | b24- | 7 |
| 38 | Scott Borland | ENG | 1873 | b7- | w58+ | b24- | w57+ | b36- | w23- | b40+ | w47+ | b35- | w41- | b51+ | w39- | b45+ | w34- | b50+ | 7 |
| 39 | Callum Hill | ENG | 1829 | w22- | b52- | w55+ | b27- | w40+ | b21- | w54+ | b36+ | w25- | b23+ | w26- | b38+ | w20- | w35+ | b28- | 7 |
| 40 | Danylo Peresenchuk | ENG | 1721 | b11- | w48- | b56+ | w31- | b39- | w58+ | w38- | b57+ | w36- | b54+ | w49+ | b23- | w50+ | b33- | w55+ | 7 |
| 41 | George Calvert | ENG | 1678 | w19- | b21+ | w30= | b25= | w42+ | b26- | w36+ | b29- | w37- | b38+ | w24- | b20- | w46- | b44+ | b48+ | 7 |
| 42 | Fahim Nasiri | ENG | 1965 | b8- | w53+ | b14- | w45= | b41- | w46+ | b47+ | b19- | w44+ | w43+ | b10- | w27- | b28- | b52+ | w32- | 6½ |
| 43 | Andrew Brocklehurst | ENG | 1881 | w13- | b50+ | w36+ | b19= | w5= | b10- | w25- | b49+ | w20- | b42- | w44- | b53+ | w52= | b45+ | w30- | 6½ |
| 44 | Roy Hughes | ENG | 1813 | w17- | b54- | w45- | b55= | w52+ | b30- | w53+ | b50+ | b42- | w48= | b43+ | w28= | b32- | w41- | b56+ | 6½ |
| 45 | Ben Graff | ENG | 1674 | b24- | w37- | b44+ | b42= | w55+ | w47= | b31- | w32= | b30- | b53+ | w29- | b46+ | w38- | w43- | b58+ | 6½ |
| 46 | Akintayo Akintola | ENG | 1671 | w26- | b33- | w49+ | b21- | w34- | b42- | b56+ | w52- | b58+ | w55= | b47+ | w45- | b41+ | w30- | b54+ | 6½ |
| 47 | Taran Patel | ENG | 1623 | w27- | b55= | w21- | b54+ | w30+ | b45= | w42- | b38- | w49+ | b36- | w46- | b50- | w53+ | b51= | w52+ | 6½ |
| 48 | Frederick Fairhurst | ENG | 1913 | w4- | b40+ | w26- | b52+ | w27+ | b22- | w19= | b18- | w24- | b44= | w50+ | b29- | w49+ | b36- | w41- | 6 |
| 49 | Michael R Smart | ENG | 1778 | b14- | w32- | b46- | w56+ | b57+ | w31- | b52+ | w43- | b47- | w58+ | b40- | w51+ | b48- | b53+ | w35- | 6 |
| 50 | Alistair R Pettey | ENG | 1654 | b35- | w43- | b53+ | w32+ | b29- | b37- | w34- | w44- | b56+ | w52+ | b48- | w47+ | b40- | b58+ | w38- | 6 |
| 51 | Gautam Sriram | ENG | 1743 | 10w- | b58+ | w36- | b32- | w57+ | w55+ | b33- | w54+ | b24- | w38- | b49- | b56+ | w47= | w53- | 5½ | |
| 52 | Kiaan Jakhria | ENG | 1515 | b28- | w39+ | b29- | w48- | b44- | w53+ | w49- | b46+ | w55- | b50- | b58+ | w56+ | b43= | w42- | b47- | 5½ |
| 53 | Robert Kane | ENG | 1781 | w18- | b42- | w50- | b58+ | w54- | b52- | b44- | w56+ | b57+ | w45- | b55+ | w43- | b47- | w49- | b51+ | 5 |
| 54 | Georgi Hristov | ENG | 1170 | b29- | w44+ | b28- | w47- | b53+ | w32- | b39- | w58+ | b51- | w40- | w56- | 57b+ | b30- | b55+ | w46- | 5 |
| 55 | Neil Chedd | ENG | 1882 | b2- | w47= | b39- | w44= | b45- | w56+ | b51- | w30- | b52+ | b46= | w53- | w58+ | b34- | w54- | b40- | 4½ |
| 56 | Uduak Uso-Echebiri | ENG | 1408 | b34- | w40- | b49- | w58+ | b55- | w46- | b53- | w50- | w57- | b54+ | b52- | w51- | bye+ | w44- | 3 | |
| 57 | Sunday Chow | ENG | 1061 | w30- | bye+ | b20- | b38- | w49- | b51- | b58+ | w40- | w53- | b56+ | w32- | 54w- | 3 | |||
