BRITBASE - British Chess Game Archive
Tournament: English Championships • 248 Championship + 59 Women's Champioship games
Venue: Holiday Inn, Peterborough • Date: 26-31 October 2026 • Download PGN • uploaded
Friday, 13 November, 2026 5:45 PM
2026 English Championship, Holiday Inn, Peterborough, 26-31 October
Time control: 90m + 30s
| 2026 English Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gawain Maroroa Jones | ENG | 2630g | b36+ | w26+ | b4= | w18+ | b2= | w7+ | b8+ | w5+ | w3= | 7½ |
| 2 | Michael Adams | ENG | 2597g | w52+ | b27= | w25+ | b19+ | w1= | b8= | w4= | b18+ | w6= | 6½ |
| 3 | Brandon G I Clarke | ENG | 2480m | w41= | b44+ | w13+ | b4= | w8- | b34+ | w12+ | w19+ | b1= | 6½ |
| 4 | Daniel W Gormally | ENG | 2382g | w56+ | b15+ | w1= | w3= | b9= | w14+ | b2= | b6= | w8+ | 6½ |
| 5 | Ameet K Ghasi | ENG | 2490g | b49+ | w28= | b10= | w14= | w27+ | b12= | w25+ | b1- | w21+ | 6 |
| 6 | Marcus R Harvey | ENG | 2468m | b16+ | w20+ | b12= | w9= | b10= | w28+ | b19= | w4= | b2= | 6 |
| 7 | Peter T Roberson | ENG | 2438m | w42+ | b13= | w21+ | b27= | w25+ | b1- | w11- | b35+ | w18+ | 6 |
| 8 | Jonah B Willow | ENG | 2426m | b17+ | w10= | b28+ | w12+ | b3+ | w2= | w1- | b11+ | b4- | 6 |
| 9 | Stanley Badacsonyi | ENG | 2320f | w23+ | b47+ | w19= | b6= | w4= | b25- | w29+ | b28+ | w10= | 6 |
| 10 | Owen Crawford | ENG | 2230 | w58+ | b8= | w5= | b32+ | w6= | b19- | w33+ | w26+ | b9= | 6 |
| 11 | Livio Cancedda-Dupuis | ENG | 2206 | w45= | b41- | w47+ | b23= | w50+ | b22+ | b7+ | w8- | b19+ | 6 |
| 12 | Mark L Hebden | ENG | 2343g | b31+ | w14+ | w6= | b8- | w41+ | w5= | b3- | b32= | w30+ | 5½ |
| 13 | Qixiang Han | ENG | 2226f | b51+ | w7= | b3- | w30+ | b38= | w29= | b37= | w17= | b32+ | 5½ |
| 14 | Theo Khoury | ENG | 2162f | w40+ | b12- | w45+ | b5= | w20+ | b4- | b28- | w46+ | w25+ | 5½ |
| 15 | Callum D Brewer | ENG | 2157 | b48+ | w4- | b53- | w43+ | b37= | w46+ | b21- | w45+ | b26+ | 5½ |
| 16 | Oleg Verbytski | ENG | 2131 | w6- | b32- | w40+ | b47+ | w33- | b51+ | w24+ | b25= | 27w+ | 5½ |
| 17 | Ollie Willson | ENG | 2105c | w8- | b54= | w44+ | b21- | b24= | w53+ | w34+ | b13= | w28+ | 5½ |
| 18 | Alan B Merry | ENG | 2401m | w50+ | b21= | w22+ | b1- | w34= | b32+ | w27+ | w2- | b7- | 5 |
| 19 | Neil R McDonald | ENG | 2388g | b37+ | w29+ | b9= | w2- | b21+ | w10+ | w6= | b3- | w11- | 5 |
| 20 | Adithya Vaidyanathan | ENG | 2240f | b43+ | b6- | w56+ | w38= | b14- | w37- | b23= | w49+ | b36+ | 5 |
| 21 | Peter Finn | ENG | 2212c | b33+ | w18= | b7- | w17+ | w19- | b41+ | w15+ | b27= | b5- | 5 |
| 22 | Alexandr Pereslavtsev | ENG | 2186 | b46= | w39+ | b18- | w24+ | b26= | w11- | b45= | w23= | b37+ | 5 |
| 23 | George Zhao | ENG | 2080c | b9- | w30= | b36+ | w11= | b29- | w48+ | w20= | b22= | w34+ | 5 |
| 24 | Richard Zhu | ENG | 2078 | b26- | w49+ | b55= | b22- | w17= | w57+ | b16- | w38+ | b35+ | 5 |
| 25 | Aaravamudhan Balaji | ENG | 2317m | b57+ | w38+ | b2- | w37+ | b7- | w9+ | b5- | w16= | b14- | 4½ |
| 26 | Jacob Connor Boswell | ENG | 2297 | w24+ | b1- | w41+ | b53= | w22= | b33= | w30+ | b10- | w15- | 4½ |
| 27 | Jude Shearsby | ENG | 2287f | b53+ | w2= | b46+ | w7= | b5- | w38+ | b18- | w21= | 16b- | 4½ |
| 28 | Graeme N Buckley | ENG | 2276m | w32+ | b5= | w8- | b35+ | w53+ | b6- | w14+ | w9- | b17- | 4½ |
| 29 | Jai Kothari | ENG | 2195 | w54+ | b19- | w32- | b56+ | w23+ | b13= | b9- | w37+ | 4½ | |
| 30 | Kushal Jakhria | ENG | 2183c | w47- | b23= | w57+ | b13- | w44+ | b42+ | b26- | w33+ | b12- | 4½ |
| 31 | Mahin Rughani | ENG | 2086 | w12- | b34= | w35- | b44- | bye+ | w43+ | b36= | b50= | w45+ | 4½ |
| 32 | Balahari Bharat Kumar | ENG | 2071 | b28- | w16+ | b29+ | w10- | b55+ | w18- | b49+ | w12= | w13- | 4½ |
| 33 | Aden Kennedy | ENG | 2020 | w21- | b56- | bye+ | w49+ | b16+ | w26= | b10- | b30- | w47+ | 4½ |
| 34 | John R Richardson | ENG | 2202f | b38- | w31= | b51+ | w46+ | b18= | w3- | b17- | w48+ | b23- | 4 |
| 35 | James Golding | ENG | 2169 | b39= | w46- | b31+ | w28- | b57+ | w45= | b38+ | w7- | w24- | 4 |
| 36 | Avyukt Dasgupta | ENG | 2149c | w1- | b57= | w23- | b45- | w52+ | b44+ | w31= | b41+ | w20- | 4 |
| 37 | Cian Ward | ENG | 2095 | w19- | b40+ | w48+ | b25- | w15= | b20+ | w13= | b29- | w22- | 4 |
| 38 | Matthew Mclachlan | ENG | 2015 | w34+ | b25- | w42+ | b20= | w13= | b27- | w35- | b24- | w50+ | 4 |
| 39 | Senith Gunarathne | ENG | 1963 | w35= | b22- | w50= | b42- | b43= | w47= | b48- | b54+ | w51+ | 4 |
| 40 | Advait Keerthi Kumar | ENG | 1921 | b14- | w37- | b16- | bye+ | w51- | b56+ | w50= | b44= | w46+ | 4 |
| 41 | Martin P Burrows | ENG | 2138 | b3= | w11+ | b26- | w55+ | b12- | w21- | b53+ | w36- | 3½ | |
| 42 | Daniel Gomez | ENG | 2126 | b7- | w43+ | b38- | w39+ | b45= | w30- | b46- | w52+ | 3½ | |
| 43 | Samuel Marsden | ENG | 2067 | w20- | b42- | w52+ | b15- | w39= | b31- | w51+ | b47- | 57b+ | 3½ |
| 44 | Qixuan Han | ENG | 2021 | b55= | w3- | b17- | w31+ | b30- | w36- | b56+ | w40= | b48= | 3½ |
| 45 | Sebastian Mokhber-Garcia | ENG | 2020 | b11= | w55= | b14- | w36+ | w42= | b35= | w22= | b15- | b31- | 3½ |
| 46 | Dylan Wastney | ENG | 2004 | w22= | b35+ | w27- | b34- | w56+ | b15- | w42+ | b14- | b40- | 3½ |
| 47 | Fahim Nasiri | ENG | 2001 | b30+ | w9- | b11- | w16- | b49- | b39= | w52+ | w43+ | b33- | 3½ |
| 48 | Aviraj Bhaduri | ENG | 1878 | w15- | bye+ | b37- | b50- | w54+ | b23- | w39+ | b34- | w44= | 3½ |
| 49 | Remy Rushbrooke | ENG | 2138 | w5- | b24- | w54+ | b33- | w47+ | b50+ | w32- | b20- | 3 | |
| 50 | Luke Honey | ENG | 2100 | b18- | w51= | b39= | w48+ | b11- | w49- | b40= | w31= | b38- | 3 |
| 51 | Daniel Alexander Udovenko | ENG | 2029 | w13- | b50= | w34- | b52= | b40+ | w16- | b43- | w57+ | b39- | 3 |
| 52 | Charles M Linford | ENG | 2145 | b2- | w53- | b43- | w51= | b36- | w54+ | b47- | w55+ | b42- | 2½ |
| 53 | Tristan A Cox | ENG | 2076 | w27- | b52+ | w15+ | w26= | b28- | b17- | w41- | 2½ | ||
| 54 | Henry Brennan | ENG | 2014 | b29- | w17= | b49- | w57- | b48- | b52- | bye+ | w39- | w56+ | 2½ |
| 55 | Lion Lebedev | ENG | 2216c | w44= | b45= | w24= | b41- | w32- | b57= | b52- | 2 | ||
| 56 | Colin J Davis | ENG | 2088 | b4- | w33+ | b20- | w29- | b46- | w40- | w44- | bye+ | b54- | 2 |
| 57 | Zain Patel | ENG | 2080 | w25- | w36= | b30- | b54+ | w35- | b24- | w55= | b51- | 43w- | 2 |
| 58 | Jack Pilley | ENG | 2039 | b10- | 0 | ||||||||
2026 English Women's Championship
Time control: 90m + 30s
| 2026 English Women's Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmira Mirzoeva | ENG | 2181wg | w13+ | b2+ | w4+ | b5+ | b3= | w7+ | b8= | w10+ | b6= | 7½ |
| 2 | Anusha Subramanian | ENG | 2026wf | b14+ | w1- | b11+ | w9+ | w7= | b3+ | w5+ | b4= | w8= | 6½ |
| 3 | Susan K Lalic | ENG | 2199m | b5= | w9= | b10+ | b8+ | w1= | w2- | b4+ | b6= | w7= | 5½ |
| 4 | Ruqayyah Rida | ENG | 2104wf | b9+ | w7= | b1- | w6+ | b8+ | b5= | w3- | w2= | b12+ | 5½ |
| 5 | Lam Vy Le Nguyen | ENG | 1902 | w3= | b13+ | b6+ | w1- | b11+ | w4= | b2- | w8= | b9+ | 5½ |
| 6 | Shambavi Hariharan | ENG | 2090wf | w10+ | b8= | w5- | b4- | w9+ | b13+ | b7= | w3= | w1= | 5 |
| 7 | Sheila Jackson | ENG | 2010wg | w11+ | b4= | w8- | w10+ | b2= | b1- | w6= | b12+ | b3= | 5 |
| 8 | Zoe Varney | ENG | 1996wf | b12+ | w6= | b7+ | w3- | w4- | b11+ | w1= | b5= | b2= | 5 |
| 9 | Yvon Van Neerven | ENG | 1696 | w4- | b3= | w14+ | b2- | b6- | w12= | w13+ | b11+ | w5- | 4 |
| 10 | Miheli Gunarathne | ENG | 1680 | b6- | w12+ | w3- | b7- | b13= | w14+ | w11- | b1- | bye+ | 3½ |
| 11 | Dyuthi Sri Gampa | ENG | 1617 | b7- | w14+ | w2- | b12+ | w5- | w8- | b10+ | w9- | 3 | |
| 12 | Diah Patel | ENG | 1555 | w8- | b10- | w13+ | w11- | b14- | b9= | bye+ | w7- | w4- | 2½ |
| 13 | Sophie Mehta | ENG | 1708 | b1- | w5- | b12- | b14+ | w10= | w6- | b9- | 1½ | ||
| 14 | Parisa Patel | ENG | 1630 | w2- | b11- | b9- | w13- | w12+ | b10- | 1 | |||
Tournament director: Adrian Elwin
Chief Arbiter: IA Adrian Elwin
Deputy Chief Arbiter: FA Dan Turner
Arbiter: IA Richard Buxton
File Updated
| Date | Notes |
| 13 November 2026 | First uploaded. 248 Championship + 59 Women's Champioship games plus crosstables. |
