BRITBASE - British Chess Game Archive
Tournament: 110th British Championship • 383 games • updated:
Thursday February 20, 2025 1:07 AM
Venue: Hull • Dates: 27 July - 4 August 2023 • Download PGN • Download Major Open Games • Download Senior Games
2024 British Chess Championship, Hull, 27 July - 4 August • 2023« »2025
Rapidplay Tie-Break: (1) D Howell 1-0 G Jones; (2) G Jones 1-0 D Howell; (3) D Howell ½-½ G Jones; (4) G Jones 1-0 D Howell. Gawain Jones won by 2½-1½
2024 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gawain C B Jones | ENG | 2640g | b43+ | w20+ | b35+ | w3+ | b6= | w7= | b11= | w10+ | w2= | 7 |
2 | David W L Howell | ENG | 2675g | b39+ | w9+ | b12+ | w6- | b35+ | w11= | b23+ | w7+ | b1= | 7 |
3 | Matthew J Wadsworth | ENG | 2456m | b62+ | w36+ | b4+ | b1- | w10+ | w6+ | b7= | w11= | b15= | 6½ |
4 | Luke J McShane | ENG | 2617g | w79+ | b21+ | w3- | b25= | w37+ | b5+ | w6= | b8= | w19+ | 6½ |
5 | Maciej Czopor | POL | 2361f | w72= | b29+ | w8- | w64+ | b30+ | w4- | b63+ | b38+ | w27+ | 6½ |
6 | Shreyas Royal | ENG | 2487m | w53+ | b48+ | w18+ | b2+ | w1= | b3- | b4= | w23= | b11= | 6 |
7 | Ameet K Ghasi | ENG | 2495m | w64+ | b24= | w56+ | b14+ | w8+ | b1= | w3= | b2- | w13= | 6 |
8 | Stuart C Conquest | ENG | 2510g | b32+ | w46= | b5+ | w23+ | b7- | w9= | b16+ | w4= | b10= | 6 |
9 | Tarun Kanyamarala | IRL | 2337m | w38+ | b2- | w41+ | b69+ | w13= | b8= | w19= | b27= | w40+ | 6 |
10 | Svyatoslav Bazakutsa | UKR | 2490m | b84+ | w16= | b46+ | w28+ | b3- | w36+ | b15+ | b1- | w8= | 6 |
11 | Michael Adams | ENG | 2672g | w29= | b72+ | w69+ | b13= | w25+ | b2= | w1= | b3= | w6= | 6 |
12 | Artem Lutsko | UKR | 2414m | w47+ | b44+ | w2- | b42= | w48+ | b28= | w27= | b16= | w26+ | 6 |
13 | Yichen Han | NED | 2414m | b45+ | w77= | b71+ | w11= | b9= | w16- | b42+ | w36+ | b7= | 6 |
14 | Peter K Wells | ENG | 2364g | b75+ | w71= | b77+ | w7- | b36- | w43+ | b56= | w49+ | b23+ | 6 |
15 | Richard J D Palliser | ENG | 2369m | w68- | b47= | w80+ | b79+ | w57+ | b42+ | w10- | b28+ | w3= | 6 |
16 | Aaravamudhan Balaji | ENG | 2316f | w73+ | b10= | w19= | w17= | b31+ | b13+ | w8- | w12= | b22= | 5½ |
17 | Simon K Williams | ENG | 2450g | w41+ | b56= | w24= | b16= | w42- | b40= | w53+ | b35+ | w18= | 5½ |
18 | Mark L Hebden | ENG | 2385g | b60+ | w78+ | b6- | w82+ | b23- | w63= | b35= | w56+ | b17= | 5½ |
19 | Alan B Merry | ENG | 2423m | b30= | w52+ | b16= | w35- | b32+ | w39+ | b9= | w20+ | b4- | 5½ |
20 | Andrew J Ledger | ENG | 2334m | w66+ | b1- | w38= | b61+ | w27= | b25+ | w28= | b19- | w41+ | 5½ |
21 | Li Wu | IOM | 2328f | b83+ | w4- | b78= | w30- | b81+ | w67+ | w26= | b29= | w38+ | 5½ |
22 | Paul Motwani | SCO | 2414g | w58+ | b68= | w25- | b43+ | w24- | b53= | w54+ | b59+ | w16= | 5½ |
23 | Eldar Gasanov | UKR | 2469g | w67+ | b33+ | w28= | b8- | w18+ | b24+ | w2- | b6= | w14- | 5 |
24 | Lan Yao | ENG | 2325wg | b85+ | w7= | b17= | w31= | b22+ | w23- | w40= | b26- | w58+ | 5 |
25 | Calum Salmons | ENG | 1999 | b82= | w49+ | b22+ | w4= | b11- | w20- | b34- | w61+ | b56+ | 5 |
26 | Lawrence Trent | ENG | 2416m | w81+ | b64= | w39= | b52+ | w35= | b21= | w24+ | b12- | 5 | |
27 | Harry Grieve | ENG | 2477m | b61+ | w35- | w68+ | b37= | b20= | w49+ | b12= | w9= | b5- | 5 |
28 | Borna Derakhshani | ENG | 2351f | b76+ | w57+ | b23= | b10- | w33+ | w12= | b20= | w15- | b32= | 5 |
29 | Thomas Villiers | ENG | 2229c | b11= | w5- | b85= | w60= | b78+ | w31= | b52+ | w21= | b34= | 5 |
30 | Trisha Kanyamarala | IRL | 2165wm | w19= | b40- | w86+ | b21+ | w5- | b48= | w59- | b54+ | w67+ | 5 |
31 | Jonah B Willow | ENG | 2416m | w63+ | b69- | w67+ | b24= | w16- | b29= | w38- | b72+ | w53+ | 5 |
32 | Dave J Ledger | ENG | 2201f | w8- | b73= | w50= | b76+ | w19- | b58= | w68+ | b57+ | w28= | 5 |
33 | Andrew P Lewis | ENG | 2272f | b51+ | w23- | b65= | w71+ | b28- | w52= | b73+ | w55+ | 5 | |
34 | Adam A Taylor | ENG | 2281 | w44- | b38- | w54= | b66+ | w45+ | b41= | w25+ | b40= | w29= | 5 |
35 | Alex Golding | ENG | 2296f | w70+ | b27+ | w1- | b19+ | w2- | b26= | w18= | w17- | b39= | 4½ |
36 | Malcolm Pein | ENG | 2274m | w86+ | b3- | w44+ | b40= | w14+ | b10- | w37+ | b13- | 4½ | |
37 | David J Eggleston | ENG | 2335m | b78- | w45+ | b63+ | w27= | b4- | w64+ | b36- | w39+ | 4½ | |
38 | Theo Khoury | ENG | 2113 | b9- | w34+ | b20= | w49- | b77+ | w82+ | b31+ | w5- | b21- | 4½ |
39 | Jacob Connor Boswell | ENG | 2241 | w2- | b66= | w72+ | b26= | w68+ | b19- | w48+ | b37- | w35= | 4½ |
40 | Richard G Pert | ENG | 2415m | b81= | w30+ | b82= | w36= | b49= | w17= | b24= | w34= | b9- | 4½ |
41 | Stanley Badacsonyi | ENG | 2178c | b17- | w51+ | b9- | w85+ | b82= | w34= | b46= | w63+ | b20- | 4½ |
42 | John R Richardson | ENG | 2299f | b71- | w60+ | b70+ | w12= | b17+ | w15- | w13- | b45= | w47= | 4½ |
43 | Declan Shafi | SCO | 2222 | w1- | b50= | w66+ | w22- | b71+ | b14- | w47= | b70+ | w48= | 4½ |
44 | Jake M Sanger | SCO | 2026 | b34+ | w12- | b36- | w62- | b58- | b83= | w84+ | w77+ | b63+ | 4½ |
45 | Oliver Stubbs | ENG | 2146 | w13- | b37- | w51+ | b80= | b34- | w71+ | b77+ | w42= | b46= | 4½ |
46 | Nigel R Davies | ENG | 2325g | w50+ | b8= | w10- | b68= | w53= | b54= | w41= | b58= | w45= | 4½ |
47 | Steve R Mannion | SCO | 2139m | b12- | w15= | b49- | w73= | b85+ | w65= | b43= | w75+ | b42= | 4½ |
48 | Elmira Mirzoeva | ENG | 2282wg | b55+ | w6- | b52= | w78+ | b12- | w30= | b39- | w65+ | b43= | 4½ |
49 | John Merriman | ENG | 2251f | w54= | b25- | w47+ | b38+ | w40= | b27- | w55+ | b14- | w51= | 4½ |
50 | Rohan Pal | ENG | 2077 | b46- | w43= | b32= | w63- | b74= | w81= | b62= | w82+ | b65+ | 4½ |
51 | Sooraj Menothuparambil Raju | IND | 1999 | w33- | b41- | b45- | w86+ | b75= | w60= | b78+ | w64+ | b49= | 4½ |
52 | Ifan Rathbone-Jones | WLS | 2014 | w59+ | b19- | w48= | b56+ | w26- | b33= | w29- | b53- | w82+ | 4 |
53 | Bodhana Sivanandan | ENG | 2185wf | b6- | w85= | b75= | w70+ | b46= | w22= | b17- | w52+ | b31- | 4 |
54 | Ronit Sachdeva | ENG | 1972 | b49= | w82- | b34= | w81= | b62+ | w46= | b22- | w30- | b75+ | 4 |
55 | Robert Starley | ENG | 2028 | w48- | b67- | w58= | b72+ | w79+ | b59= | b49- | w69+ | b33- | 4 |
56 | Koby Kalavannan | ENG | 2265f | b74+ | w17= | b7- | w52- | b60+ | w57+ | w14= | b18- | w25- | 4 |
57 | Sanjith Madhavan | SCO | 1950 | b28- | w79= | w77+ | b15- | b56- | w66+ | w32- | b60= | 4 | |
58 | Neil H Bradbury | ENG | 2153m | b22- | w65- | b55= | b83= | w44+ | w32= | b82+ | w46= | b24- | 4 |
59 | Jonathan Pein | ENG | 2279f | b52- | w75= | b81= | w65+ | b67= | w55= | b30+ | w22- | 4 | |
60 | Akshaya Kalaiyalahan | ENG | 2137f | w18- | b42- | w74+ | b29= | w56- | b51= | w79= | b80+ | w57= | 4 |
61 | Callum D Brewer | ENG | 2182 | w27- | b86= | w73+ | w20- | b65= | b68= | w70= | b25- | w72+ | 4 |
62 | Maksym Larchikov | UKR | 2181 | w3- | b80- | w83= | b44+ | w54- | b66= | w50= | b68= | w73+ | 4 |
63 | Supratit Banerjee | ENG | 2161c | b31- | w74+ | w37- | b50+ | w69+ | b18= | w5- | b41- | w44- | 3½ |
64 | Indy Southcott-Moyers | ENG | 2200c | b7- | w83+ | w26= | b5- | w80+ | b37- | w72= | b51- | w66= | 3½ |
65 | Ruben Nangalia Evans | ENG | 1954 | w69- | b58+ | w33= | b59- | w61= | b47= | w67+ | b48- | w50- | 3½ |
66 | Shlok Verma | ENG | 2102 | b20- | w39= | b43- | w34- | b84+ | w62= | b57- | w81+ | b64= | 3½ |
67 | Kamila Hryshchenko | ENG | 2181wf | b23- | w55+ | b31- | w75+ | w59= | b21- | b65- | w74+ | b30- | 3½ |
68 | Jude Shearsby | ENG | 2130 | b15+ | w22= | b27- | w46= | b39- | w61= | b32- | w62= | 3 | |
69 | Jack Rudd | ENG | 2243m | b65+ | w31+ | b11- | w9- | b63- | w70= | b75= | b55- | 3 | |
70 | Anusha Subramanian | ENG | 2033wc | b35- | w84+ | w42- | b53- | w83+ | b69= | b61= | w43- | 3 | |
71 | Elis Denele Dicen | ENG | 2060wc | w42+ | b14= | w13- | b33- | w43- | b45- | w76= | b83= | b77= | 3 |
72 | Ioannis Lentzos | GRE | 2119 | b5= | w11- | b39- | w55- | b86+ | w74+ | b64= | w31- | b61- | 3 |
73 | Ruqayyah Rida | ENG | 2064wc | b16- | w32= | b61- | b47= | w76+ | w77- | b81+ | w33- | b62- | 3 |
74 | James Merriman | ENG | 1974 | w56- | b63- | b60- | w84+ | w50= | b72- | w83+ | b67- | w76= | 3 |
75 | Jan Murawski | ENG | 2121 | w14- | b59= | w53= | b67- | w51= | b80+ | w69= | b47- | w54- | 3 |
76 | Aditya Verma | ENG | 2118 | w28- | b79- | b84+ | w32- | b73- | w85= | b71= | w78= | b74= | 3 |
77 | Katarzyna Toma | ENG | 2241wg | w80+ | b13= | w14- | b57- | w38- | b73+ | w45- | b44- | w71= | 3 |
78 | Aron Saunders | ENG | 2105 | w37+ | b18- | w21= | b48- | w29- | b79= | w51- | b76= | w80-d | 2½ |
79 | Ethan Pang | ENG | 2212c | b4- | w76+ | b57= | w15- | b55- | w78= | b60= | 2½ | ||
80 | Benjamin Larkin | ENG | 1952 | b77- | w62+ | b15- | w45= | b64- | w75- | b85+ | w60- | b78-d | 2½ |
81 | Martin Mitchell | SCO | 2159 | w40= | b26- | w59= | b54= | w21- | b50= | w73- | b66- | w84= | 2½ |
82 | Kenneth Hobson | ENG | 2266c | w25= | b54+ | w40= | b18- | w41= | b38- | w58- | b50- | b52- | 2½ |
83 | Jonathan W Arnott | ENG | 2089c | w21- | b64- | b62= | w58= | b70- | w44= | b74- | w71= | b85= | 2½ |
84 | Chris R Beaumont | ENG | 2198m | w10- | b70- | w76- | b74- | w66- | b86+ | b44- | w85+ | b81= | 2½ |
85 | Oleg Verbytski | ENG | 2076 | w24- | b53= | w29= | b41- | w47- | b76= | w80- | b84- | w83= | 2 |
86 | Chino C Atako | ENG | 1999 | b36- | w61= | b30- | b51- | w72- | w84- | 1½ |
2024 British Major Open
2024 British Major Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Fava | ITA | 2161 | b70+ | w24+ | b8= | w21+ | b39+ | w3+ | b22+ | w12+ | w11+ | 8½ |
2 | Robin Angst | SUI | 2249 | b57- | w118+ | b80+ | w24+ | b45+ | w8= | b9= | w16= | b23+ | 6½ |
3 | Gwilym T Price | ENG | 2217 | w69+ | b38+ | w17+ | b25+ | w12= | b1- | w20+ | b11= | w4= | 6½ |
4 | Jack Liu | ENG | 2098 | b99+ | w68+ | b53= | w26= | b59+ | w9= | b8= | w18+ | b3= | 6½ |
5 | Bernard Chan Sheng Liang | MAS | 2096 | w82+ | b40+ | w25- | b41= | w57= | b37+ | w39+ | w21+ | b9= | 6½ |
6 | Audrey Kueh | ENG | 2058wf | b46+d | b56= | w28- | b71+ | w33= | w98+ | b42= | w30+ | b27+ | 6½ |
7 | George Zhao | ENG | 2034 | w76= | b59- | b65+ | w44= | b81= | w43+ | w31+ | b53+ | w24+ | 6½ |
8 | Mate Ther | ENG | 2001 | w100+ | b84+ | w1= | b28+ | w22= | b2= | w4= | w14+ | b10= | 6½ |
9 | Kumar Balahari Bharat | ENG | 1989 | b108+ | w43+ | w11+ | b12- | w13+ | b4= | w2= | b22+ | w5= | 6½ |
10 | Robert S Eames | ENG | 2148f | w71+ | b53- | w64+ | b38= | w40+ | b25= | w36+ | b15= | w8= | 6 |
11 | Ali Reza Jaunooby | ENG | 2145 | b33+ | w52+ | b9- | w54+ | b18+ | b12= | w53+ | w3= | b1- | 6 |
12 | Jacob D Yoon | ENG | 2118 | b72+ | w54+ | b19+ | w9+ | b3= | w11= | b14= | b1- | w15= | 6 |
13 | Savas Marin Stoica | ENG | 2107 | b60+ | w97+ | b21= | w53= | b9- | w41+ | b25+ | w23= | b16= | 6 |
14 | Matthew J Harborne | ENG | 2103 | w61+ | b39- | w58+ | b97+ | w23= | b28+ | w12= | b8- | w36+ | 6 |
15 | Max P Pert | ENG | 2034 | b47+ | w98+ | b45= | w59= | b26+ | w53= | b21= | w10= | b12= | 6 |
16 | Michael J Ashworth | ENG | 2013 | b62= | w83+ | b42= | w30= | b43+ | w32= | w57+ | b2= | w13= | 6 |
17 | Rock Yu | ENG | 2001 | b107+ | w29+ | b3- | bye= | w28- | bye= | b72+ | w44+ | b41+d | 6 |
18 | Henry Adams | ENG | 2000 | w84- | b101+ | w73+ | b31+ | w11- | b69+ | w59+ | b4- | w37+ | 6 |
19 | Roman Kovalskyi | UKR | 1989 | w85+ | b87+ | w12- | b57- | w61+ | b33- | w58+ | b56+ | w39+ | 6 |
20 | Adithya Vaidyanathan | ENG | 1985 | b86+ | w44= | b57= | w43= | b30+ | w45+ | b3- | w32= | b42+ | 6 |
21 | Nina P Pert | ENG | 1966wc | b101+ | w80+ | w13= | b1- | w63+ | b64+ | w15= | b5- | w35+d | 6 |
22 | Koichi B Nicholas | ENG | 2097 | bye= | w81+ | b96+ | w32+ | b8= | b36+ | w1- | w9- | b26= | 5½ |
23 | Owen Crawford | ENG | 2010 | w63+ | b45- | w60+ | w42+ | b14= | b57= | w33+ | b13= | w2- | 5½ |
24 | Kristian C Usifoh | NGR | 1963 | w89+ | b1- | w76+ | b2- | w74+ | b73+ | bye= | w34+ | b7- | 5½ |
25 | Matthew Dishman | LUX | 1936 | b103+ | w66+ | b5+ | w3- | b50= | w10= | w13- | b33= | w60+ | 5½ |
26 | Kyle Pelling | ENG | 1911 | w93+ | b95+ | w35= | b4= | w15- | b66= | w76= | b59+ | w22= | 5½ |
27 | Oliver W Howell | ENG | 1910 | b94= | w90+ | b34= | bye= | w35= | w67+ | b50+ | bye= | w6- | 5½ |
28 | Adam Sefton | ENG | 1908 | b65+ | w34= | b6+ | w8- | b17+ | w14- | b47= | w50= | b63+ | 5½ |
29 | Paul Brencher | ENG | 1899 | w48+ | b17- | w103+ | w67- | b83= | b63= | w87= | b82+ | w61+ | 5½ |
30 | Finn Schell | ENG | 1887 | w119- | b110+ | w105+ | b16= | w20- | b77+ | w66+ | b6- | w53+d | 5½ |
31 | Zac Welling | ENG | 1887 | b124+ | w67- | b112+ | w18- | b107+ | w34= | b7- | w83+ | b50+ | 5½ |
32 | Damian M McCarthy | ENG | 1880 | b120+ | w50= | w51+ | b22- | w38+ | b16= | w35= | b20= | b34= | 5½ |
33 | Alexandre K M Lee | ENG | 1858 | w11- | b104+ | b49= | w96+ | b6= | w19+ | b23- | w25= | b52+d | 5½ |
34 | Oliver Angst | SUI | 2068 | w73+ | b28= | w27= | b40= | w41= | b31= | w81+ | b24- | w32= | 5 |
35 | Luke Honey | ENG | 2041 | b75+ | w41+ | b26= | w45- | b27= | w44+ | b32= | w42= | b21-d | 5 |
36 | David L Roberts | ENG | 1963 | b88+ | w57= | b44+ | w50= | b67+ | w22- | b10- | w45+ | b14- | 5 |
37 | Zain Patel | ENG | 1958 | b90= | w77+ | b59- | w83= | b75+ | w5- | b102+ | w57+ | b18- | 5 |
38 | Freddie Pick | ENG | 1955 | b102+ | w3- | b107+ | w10= | b32- | w47- | b62= | w84+ | b71+ | 5 |
39 | Thomas Wills | ENG | 1927 | b112+ | w14+ | b67+ | bye= | w1- | w50= | b5- | w71+ | b19- | 5 |
40 | Chris Izod | ENG | 1924 | b116+ | w5- | b86+ | w34= | b10- | w62+ | b45= | w63= | b47= | 5 |
41 | Hao Ran Leung | HKG | 1910 | w113+ | b35- | w87+ | w5= | b34= | b13- | w73+ | b76+ | w17-d | 5 |
42 | Charlie P Metcalfe | ENG | 1898 | b118= | w94+ | w16= | b23- | w87+ | b95+ | w6= | b35= | w20- | 5 |
43 | Christopher D Lewis | ENG | 1885 | w106+ | b9- | w117+ | b20= | w16- | b7- | w94+ | b64= | w73+ | 5 |
44 | John S Garnett | ENG | 1879 | w114+ | b20= | w36- | b7= | w103+ | b35- | w104+ | b17- | w74+ | 5 |
45 | Louis Cheng | SCO | 1876 | b115+ | w23+ | w15= | b35+ | w2- | b20- | w40= | b36- | w76+ | 5 |
46 | Xavier Cowan | ENG | 1824 | w6-d | bye= | bye= | bye= | b93+ | w96= | b100+ | w70+ | 5 | |
47 | Joel McBeath | ENG | 1806 | w15- | b48= | w94+ | b51+ | w79- | b38+ | w28= | b66= | w40= | 5 |
48 | Dominik Swiatkowski | ENG | 1523 | b29- | w47= | b83- | w90- | w110+ | b88= | b86+ | w107+ | b69+ | 5 |
49 | Richard Britton | ENG | 2112f | w59= | b119= | w33= | b69= | w58= | b81- | w103+ | b60- | w85+ | 4½ |
50 | Peter Shaw | ENG | 2041 | w123+ | b32= | w56+ | b36= | w25= | b39= | w27- | b28= | w31- | 4½ |
51 | Biju Calvin Chris | ENG | 2008 | b83= | w62+ | b32- | w47- | b86+ | w72= | b71- | w75+ | b58= | 4½ |
52 | Cameron Davis | ENG | 1946 | w110+ | b11- | w63= | b108+ | w64- | b58= | w61= | b81+ | w33-d | 4½ |
53 | Sanjit S Kumar | ENG | 1942 | b111+ | w10+ | w4= | b13= | w95+ | b15= | b11- | w7- | b30-d | 4½ |
54 | Lion Lebedev | ENG | 1941 | w91+ | b12- | w100+ | b11- | w76= | b60+ | w82+ | 4½ | ||
55 | Adam Bedi | ENG | 1903 | bye= | b64- | w85+ | b63- | w108+ | b76- | w89+ | b61- | w77+ | 4½ |
56 | Srivathsan Sasikumar | ENG | 1900 | b117+ | w6= | b50- | w66- | b90= | w101+ | b92+ | w19- | w59= | 4½ |
57 | Raman Vashisht-Pigem | ENG | 1863 | w2+ | b36= | w20= | w19+ | b5= | w23= | b16- | b37- | w64= | 4½ |
58 | Robert M Ashworth | ENG | 1845 | b66- | w111+ | b14- | w77+ | b49= | w52= | b19- | w102+ | w51= | 4½ |
59 | Afonso Davi Diniz | ENG | 1840 | b49= | w7+ | w37+ | b15= | w4- | b79+d | b18- | w26- | b56= | 4½ |
60 | David W Stephenson | ENG | 1836 | w13- | b93+ | b23- | w86= | b115+ | w54- | b112+ | w49+ | b25- | 4½ |
61 | Jonathan Rubeck | ENG | 1833 | b14- | w103- | b115+ | w101+ | b19- | w90+ | b52= | w55+ | b29- | 4½ |
62 | Sebastian Twisk | ENG | 1802 | w16= | b51- | w113+ | b79= | w97= | b40- | w38= | b78= | w81+ | 4½ |
63 | Aaron Rich | ENG | 1799 | b23- | w124+ | b52= | w55+ | b21- | w29= | b98+d | b40= | w28- | 4½ |
64 | Sai Vaddhireddy | ENG | 1724 | b96= | w55+ | b10- | w68+ | b52+ | w21- | b67- | w43= | b57= | 4½ |
65 | Federico Guarnieri | ITA | 1572 | w28- | b74+ | w7- | b100- | w89= | b85+ | w78- | b108+ | w82+ | 4½ |
66 | Jonathan P Nelson | ENG | 2143f | w58+ | b25- | w71= | b56+ | bye= | w26= | b30- | w47= | 4 | |
67 | Livio Cancedda-Dupuis | ENG | 2041 | w74+ | b31+ | w39- | b29+ | w36- | b27- | w64+ | 4 | ||
68 | Ned Carmichael | ENG | 1924 | w92+ | b4- | w108= | b64- | bye= | w107+ | b83= | w69= | 4 | |
69 | Anum Sheikh | ENG | 1862wc | b3- | w88= | b90+ | w49= | b109+ | w18- | bye= | b68= | w48- | 4 |
70 | Cameron Storey | ENG | 1860 | w1- | b91= | w109- | b105= | w104- | b118+ | w88+ | b87+d | b46- | 4 |
71 | Nayan Keats Rastogi | ENG | 1859 | b10- | w102+ | b66= | w6- | b92= | w109+ | w51+ | b39- | w38- | 4 |
72 | Sathya Vaidyanathan | ENG | 1844 | w12- | b92+ | w95- | b88= | w85+ | b51= | w17- | b77- | b105+ | 4 |
73 | Paul May | ENG | 1827 | b34- | w116+ | b18- | w102+ | b78+ | w24- | b41- | w101+ | b43- | 4 |
74 | Dylan Mize | USA | 1824 | b67- | w65- | b116+ | w111+ | b24- | w102- | b109+ | w92+ | b44- | 4 |
75 | Mark B Waterfield | ENG | 1815 | w35- | b105- | w93+ | b91+ | w37- | b87- | w90+ | b51- | b101+d | 4 |
76 | Arnav Kumar | ENG | 1803 | b7= | w79= | b24- | w112+ | b54= | w55+ | b26= | w41- | b45- | 4 |
77 | Henry Neenan | ENG | 1793 | bye= | b37- | w118+ | b58- | w105+ | w30- | b97= | w72+ | b55- | 4 |
78 | Pengxiao Zhu | ENG | 1969 | w87- | b89- | w104+ | b84+ | w73- | b103- | b65+ | w62= | b83-d | 3½ |
79 | Gengis P D Lishoy | ENG | 1966 | w109= | b76= | bye= | w62= | b47+ | w59-d | bye= | 3½ | ||
80 | Zachary Patton | SCO | 1871 | w121+ | b21- | w2- | b87- | w111+ | b104- | b101- | w94= | b112+d | 3½ |
81 | Vishnu Kirupakaran | ENG | 1852 | bye= | b22- | w88= | b89+ | w7= | w49+ | b34- | w52- | b62- | 3½ |
82 | Jack Howorth | ENG | 1830 | b5- | w112- | b92= | b94+ | w88+ | w97+ | b54- | w29- | b65- | 3½ |
83 | Xiaofan Li | ENG | 1798 | w51= | b16- | w48+ | b37= | w29= | b96= | w68= | b31- | w78-d | 3½ |
84 | Tushar Roul | SCO | 1783 | b18+ | w8- | b97- | w78- | b112= | w116= | b117+d | b38- | w88= | 3½ |
85 | M John Cawston | ENG | 1776 | b19- | w115= | b55- | w120+ | b72- | w65- | b99+ | w112+ | b49- | 3½ |
86 | Rory R McLean | ENG | 1768 | w20- | b121+ | w40- | b60= | w51- | b105= | w48- | b111+ | b94= | 3½ |
87 | Aditya Mittal | ENG | 1768 | b78+ | w19- | b41- | w80+ | b42- | w75+ | b29= | w70-d | 0 | 3½ |
88 | Yueyue Sui | ENG | 1749 | w36- | b69= | b81= | w72= | b82- | w48= | b70- | w115+ | b84= | 3½ |
89 | Kishan Pattni | ENG | 1746 | b24- | w78+ | b98- | w81- | b65= | w115+ | b55- | w93+ | 3½ | |
90 | Paul Chantrell | ENG | 1735 | w37= | b27- | w69- | b48+ | w56= | b61- | b75- | bye= | w113+ | 3½ |
91 | Simon Jacobs | ENG | 1683 | b54- | w70= | b99= | w75- | b101- | w114= | b115= | w109= | b107+ | 3½ |
92 | Advik Mittal | SCO | 1619 | b68- | w72- | w82= | b118+ | w71= | b100+ | w56- | b74- | b99= | 3½ |
93 | Luc Pleimling | LUX | 1615 | b26- | w60- | b75- | w121+ | b99= | w46- | b114+ | b89- | w108+ | 3½ |
94 | Siddhartha S Srivastava | IND | 1595 | w27= | b42- | b47- | w82- | b120+ | w99+ | b43- | b80= | w86= | 3½ |
95 | Daniel Pousada Garcia | ESP | 2084 | b122+d | w26- | b72+ | w98+ | b53- | w42- | 3 | |||
96 | Junyi Zhang | ENG | 1957 | w64= | b109+ | w22- | b33- | bye= | w83= | b46= | 3 | ||
97 | Joe Varley | ENG | 1935 | w104+ | b13- | w84+ | w14- | b62= | b82- | w77= | 3 | ||
98 | Magnus Borissow | ENG | 1906 | w105+ | b15- | w89+ | b95- | w100+ | b6- | w63-d | 3 | ||
99 | Stephen W Berkley | ENG | 1830 | w4- | b113= | w91= | b103- | w93= | b94- | w85- | b114+ | w92= | 3 |
100 | Reece W Whittington | ENG | 1793 | b8- | w120+ | b54- | w65+ | b98- | w92- | b116+ | w46- | 3 | |
101 | Reya Li | ENG | 1766 | w21- | w18- | b106+ | b61- | w91+ | b56- | w80+ | b73- | w75-d | 3 |
102 | Naavya Parikh | ENG | 1711 | w38- | b71- | w114+ | b73- | w117+ | b74+ | w37- | b58- | 3 | |
103 | Michael Kanishk Walia | ENG | 1682 | w25- | b61+ | b29- | w99+ | b44- | w78+ | b49- | 3 | ||
104 | Advik Saxena | ENG | 1666 | b97- | w33- | b78- | w106+ | b70+ | w80+ | b44- | 3 | ||
105 | Thomas Ewart | ENG | 1550 | b98- | w75+ | b30- | w70= | b77- | w86= | b107= | bye= | w72- | 3 |
106 | Richard Kulibaev | ENG | 1213 | b43- | w107- | w101- | b104- | w118= | b110= | w111- | b121+ | 3 | |
107 | Colin Watkinson | IOM | 1791 | w17- | b106+ | w38- | b117+ | w31- | b68- | w105= | b48- | w91- | 2½ |
108 | Colin Sinclair | ENG | 1783 | w9- | b114+ | b68= | w52- | b55- | w112- | b120+ | w65- | b93- | 2½ |
109 | Hubert Bates | ENG | 1750 | b79= | w96- | b70+ | bye= | w69- | b71- | w74- | b91= | 0 | 2½ |
110 | Jim Robertson | SCO | 1686 | b52- | w30- | b120= | w115- | b48- | w106= | b118- | w121= | 2½ | |
111 | Jonas Van Uytvange | BEL | 1685 | w53- | b58- | w121+ | b74- | b80- | w117- | b106+ | w86- | b115= | 2½ |
112 | Julien Buffard | FRA | 1665 | w39- | b82+ | w31- | b76- | w84= | b108+ | w60- | b85- | w80-d | 2½ |
113 | Furion Kapitanski | BUL | 1581 | b41- | w99= | b62- | bye= | bye= | w120+ | b90- | 2½ | ||
114 | Ayodeji Adebayo | ENG | b44- | w108- | b102- | w116- | b121+ | b91= | w93- | w99- | b120+ | 2½ | |
115 | Weidan Huang | ENG | w45- | b85= | w61- | b110+ | w60- | b89- | w91= | b88- | w111= | 2½ | |
116 | Junyan Hu | ENG | 1617 | w40- | b73- | w74- | b114+ | bye= | b84= | w100- | 2 | ||
117 | Alastair Borissow | ENG | 1532 | w56- | b123+d | b43- | w107- | b102- | b111+ | w84-d | 2 | ||
118 | Amy Ba | ENG | 1471 | w42= | b2- | b77- | w92- | b106= | w70- | w110+ | 2 | ||
119 | Charlie Qin | ENG | 1416 | b30+ | w49= | 1½ | |||||||
120 | Damien Sobolevski | ENG | 1041 | w32- | b100- | w110= | b85- | w94- | b121+ | w108- | b113- | w114- | 1½ |
121 | Vadim Sobolevski | ENG | b80- | w86- | b111- | b93- | w114- | w120- | b110= | w106- | 1½ | ||
122 | George Adams | ENG | 1829 | w95-d | 0 | ||||||||
