BRITBASE - British Chess Game Archive
Tournament: 109th British Championship • 278 games • updated:
Thursday February 20, 2025 1:14 AM
Venue: Leicester • Dates: 22-30 July 2023 • Download PGN • Download Major Open Games • Download Senior Games
2023 British Chess Championship, Leicester, 22-30 July • 2022« »2024
2023 British Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2666g | w2+ | b21+ | w13= | w4+ | b3+ | b8= | w7+ | b6= | w9+ | 7½ |
2 | Steven A Jones | ENG | 2175 | b1- | w37+ | b51+ | w41- | b39+ | w20+ | b23= | w11+ | b4+ | 6½ |
3 | Harry Grieve | ENG | 2459m | w16+ | b19= | w22+ | b11+ | w1- | b12= | w21= | w4+ | b6= | 6 |
4 | Daniel H Fernandez | ENG | 2518g | w46+ | b30+ | w18+ | b1- | w15+ | b5+ | w8+ | b3- | w2- | 6 |
5 | Matthew J Wadsworth | ENG | 2431m | w25+ | b41= | w19+ | b15= | w14+ | w4- | b10= | b21= | w23+ | 6 |
6 | Yichen Han | NED | 2413f | b28= | w43= | b49+ | w10= | b41+ | w31= | b38+ | w1= | w3= | 6 |
7 | Nicholas Pert | ENG | 2536g | b33+ | w22= | b11= | w12= | b19+ | w9+ | b1- | w15= | b10= | 5½ |
8 | Mark L Hebden | ENG | 2436g | b32= | w49= | b39+ | w21+ | b23+ | w1= | b4- | w10= | b12= | 5½ |
9 | Jonah B Willow | ENG | 2421m | w58+ | b26= | w41+ | b14= | w13+ | b7- | w12= | w31+ | b1- | 5½ |
10 | Andrew J Ledger | ENG | 2299m | w45+ | b13- | w42+ | b6= | w50+ | b17= | w5= | b8= | w7= | 5½ |
11 | Tarun Kanyamarala | IRL | 2344m | w36+ | b47+ | w7= | w3- | b38= | b30= | w16+ | b2- | w33+ | 5½ |
12 | William Claridge-Hansen | ENG | 2332f | w56= | b24= | w44+ | b7= | w26+ | w3= | b9= | b17= | w8= | 5½ |
13 | Eldar Gasanov | UKR | 2481g | b61+ | w10+ | b1= | w23= | b9- | w38- | b32+ | w25+ | b15= | 5½ |
14 | Lan Yao | ENG | 2242wm | w60+ | b35= | w34+ | w9= | b5- | b18= | w22= | b50+ | w17= | 5½ |
15 | Borna Derakhshani | ENG | 2341f | w53+ | b54= | w50+ | w5= | b4- | b16= | w40+ | b7= | w13= | 5½ |
16 | Jacob Connor Boswell | ENG | 2163 | b3- | w40= | b27= | w55+ | b24+ | w15= | b11- | b51+ | w35+ | 5½ |
17 | Richard G Pert | ENG | 2421m | b49= | w32= | b25= | w61+ | b20+ | w10= | b31= | w12= | b14= | 5½ |
18 | Aaravamudhan Balaji | ENG | 2334f | b37+ | w51+ | b4- | w38= | b54= | w14= | b25- | w49+ | b31+ | 5½ |
19 | Jack Rudd | ENG | 2276m | b63+ | w3= | b5- | w53+ | w7- | b56+ | w29= | b35= | w36+ | 5½ |
20 | David J Eggleston | ENG | 2358m | w62= | b57+ | w54= | b30+ | w17- | b2- | w53+ | b33= | w21+ | 5½ |
21 | Bao Nghia Dong | VIE | 2327f | b52+ | w1- | b55+ | b8- | w42+ | w54+ | b3= | w5= | b20- | 5 |
22 | Richard A Bates | ENG | 2324m | w44+ | b7= | b3- | w39= | b49+ | w23= | b14= | w24= | b25= | 5 |
23 | James P Jackson | ENG | 2390m | w57= | b62+ | w26+ | b13= | w8- | b22= | w2= | w30+ | b5- | 5 |
24 | Edward Jackson | ENG | 1942 | b38= | w12= | b31- | w37+ | w16- | b58+ | w26+ | b22= | w30= | 5 |
25 | Thomas Villiers | ENG | 2140c | b5- | w63+ | w17= | b34= | w29= | b50+ | w18+ | b13- | w22= | 5 |
26 | John Merriman | ENG | 2274f | b55+ | w9= | b23- | w40+ | b12- | w32= | b24- | w54+ | b39+ | 5 |
27 | Jude Shearsby | ENG | 2076 | w34- | b31= | w16= | b42- | w44+ | b33- | w62+ | b45+ | b38+ | 5 |
28 | Aron Saunders | ENG | 2113 | w6= | b50- | w56= | b63+ | w30- | b42= | w43+ | b41= | w40+ | 5 |
29 | John C Pigott | ENG | 2347m | b39- | w36+ | b53= | w32= | b25= | w61+ | b19= | w38+ | 5 / 8 | |
30 | Adam G Ashton | ENG | 2314f | b40+ | w4- | b43+ | w20- | b28+ | w11= | w35= | b23- | b24= | 4½ |
31 | Max N Turner | ENG | 2252c | b51- | w27= | w24+ | b47+ | w35+ | b6= | w17= | b9- | w18- | 4½ |
32 | Savas Marin Stoica | ROU | 2156 | w8= | b17= | w47= | b29= | w34= | b26= | w13- | b42= | w51+ | 4½ |
33 | Roman C Mitra | ENG | 2171 | w7- | b44- | b36= | w51= | b45+ | w27+ | b34+ | w20= | b11- | 4½ |
34 | Trisha Kanyamarala | IRL | 2344wm | b27+ | w39= | b14- | w25= | b32= | b53= | w33- | b40= | w49+ | 4½ |
35 | Tanmay Chopra | ENG | 2377f | b59+ | w14= | b38= | w54= | b31- | w46+ | b30= | w19= | b16- | 4½ |
36 | Sheng Liang Bernard Chan | MAS | 2078 | b11- | b29- | w33= | b57+ | w43= | w55= | b48+ | w46+ | b19- | 4½ |
37 | Theo Khoury | ENG | 2066 | w18- | b2- | w58+ | b24- | w63+ | w49= | b46- | b57+ | w50+ | 4½ |
38 | Katarzyna Toma | ENG | 2259wg | w24= | b56+ | w35= | b18= | w11= | b13+ | w6- | b29- | w27- | 4 |
39 | Oscar Pollack | ENG | 2096 | w29+ | b34= | w8- | b22= | w2- | b43= | w42= | b53+ | w26- | 4 |
40 | Olivia Smith | WLS | 2042wf | w30- | b16= | w57+ | b26- | b48+ | w41+ | b15- | w34= | b28- | 4 |
41 | Ankush Khandelwal | ENG | 2276c | w42+ | w5= | b9- | b2+ | w6- | b40- | b54+ | w28= | 4 / 8 | |
42 | Frankie Badacsonyi | ENG | 1966 | b41- | w59+ | b10- | w27+ | b21- | w28= | b39= | w32= | b48= | 4 |
43 | Virgil Szekely | ROU | 1957 | w50= | b6= | w30- | b56= | b36= | w39= | b28- | w59+ | b46= | 4 |
44 | Matthew P Dignam | IRL | 2055 | b22- | w33+ | b12- | w49- | b27- | w45- | b63+ | w55+ | b59+ | 4 |
45 | Nina P Pert | ENG | 2021wc | b10- | w61= | b48- | b62= | w33- | b44+ | w52+ | w27- | b54+ | 4 |
46 | Mohammed Aayan Ismail | ENG | 2169 | b4- | w52+ | b60= | w47+ | b35- | w37+ | b36- | w43= | 4 / 8 | |
47 | Nigel R E Alldritt | ENG | 1962 | b48+ | w11- | b32= | w31- | b46- | w59- | w58= | b62+ | w53+ | 4 |
48 | Dietmar Kolbus | IOM | 2270m | w47- | b53- | w45+ | b52= | w40- | b60+ | w36- | b56+ | w42= | 4 |
49 | Agoston Mihalik | HUN | 2136 | w17= | b8= | w6- | b44+ | w22- | b37= | w56+ | b18- | b34- | 3½ |
50 | Chris R Beaumont | ENG | 2262m | b43= | w28+ | b15- | w60+ | b10- | w25- | b55+ | w14- | b37- | 3½ |
51 | Abigail R Weersing | ENG | 1919 | w31+ | b18- | w2- | b33= | w53- | b52+ | b59+ | w16- | b32- | 3½ |
52 | Robert Starley | ENG | 2064 | w21- | b46- | b59+ | w48= | b61- | w51- | b45- | w63+ | b60+ | 3½ |
53 | James Merriman | ENG | 2067 | b15- | w48+ | w29= | b19- | b51+ | w34= | b20- | w39- | b47- | 3 |
54 | Julia Volovich | ENG | 1811 | w15= | b20= | b35= | w18= | b21- | w41- | b26- | w45- | 3 | |
55 | Peter Koiza | ENG | 1963 | w26- | b58+ | w21- | b16- | w62+ | b36= | w50- | b44- | w57= | 3 |
56 | Peter Shaw | ENG | 2066 | b12= | w38- | b28= | w43= | b60+ | w19- | b49- | w48- | b64= | 3 |
57 | Matthew J Payne | ENG | 2104 | b23= | w20- | b40- | w36- | b59- | w60+ | w37- | b55= | 3 | |
58 | Ben Ogunshola | NGR | 2116 | b9- | w55- | b37- | w59= | w24- | b47= | w60- | b63+ | 3 | |
59 | Martin P Burrows | ENG | 2101 | w35- | b42- | w52- | b58= | w57+ | b47+ | w51- | b43- | w44- | 2½ |
60 | Eric D Gardiner | ENG | 1843 | b14- | w46= | b50- | w56- | w48- | b57- | b58+ | w52- | 2½ | |
61 | Midhun P Unnikrishnan | ENG | 2168 | w13- | b45= | w62+ | b17- | w52+ | b29- | 2½ / 6 | |||
62 | Audrey Kueh | ENG | 2096wf | b20= | w23- | b61- | w45= | b55- | w63+ | b27- | w47- | 2 / 8 | |
63 | Toby Cox | ENG | 1967 | w19- | b25- | w28- | b37- | b62- | w44- | b52- | w58- | 1 | |
64 | Max P Pert | ENG | 1936 | w56= | ½ / 1 |
2023 British Major Open
2023 British Major Open |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon G I Clarke | ENG | 2486m | bye= | bye= | w53+ | b27+ | w26+ | b4= | w11+ | b2= | w9+ | 7 |
2 | Andrew P Lewis | ENG | 2235f | b52+ | w11= | b41+ | w20+ | b14+ | w8+ | b6= | w1= | w4= | 7 |
3 | Aditya Verma | ENG | 2138 | b28= | w30= | b31+ | w18+ | b9+ | w7+ | b8= | w6= | b14+ | 7 |
4 | Mikhail Sedykh | ENG | 2084 | bye= | b37+ | w36+ | w7= | b61+ | w1= | b20+ | w8+ | b2= | 7 |
5 | Chino C Atako | ENG | 2009 | b69+ | w61- | b39- | w64+ | b38+ | w30+ | b27+ | w15+ | b6= | 6½ |
6 | Jake M Sanger | SCO | 1933 | w55+ | b58+ | w61- | b29+ | w19+ | b14+ | w2= | b3= | w5= | 6½ |
7 | Callum D Brewer | ENG | 2132 | w43+ | b51= | w11+ | b4= | w10+ | b3- | w17+ | b9- | w25+ | 6 |
8 | Shlok Verma | ENG | 2000 | w44+ | b46+ | w27+ | b61+ | w16+ | b2- | w3= | b4- | w11= | 6 |
9 | Calum Salmons | ENG | 1977 | b61- | w69+ | b30+ | w39+ | w3- | b51+ | b33+ | w7+ | b1- | 6 |
10 | Elis Denele Dicen | ENG | 1925 | b56+ | w67+ | b14- | w70+ | b7- | w41+ | b13= | w18+ | b12= | 6 |
11 | Sooraj Menoth. Raju | IND | 1861 | w59+ | b2= | b7- | w45+ | b32+ | w16+ | b1- | w20+ | b8= | 6 |
12 | Lewis A Turner | ENG | 1803 | w19- | b72+ | w64= | b21- | w46+ | b66+ | w24+ | b16+ | w10= | 6 |
13 | Jonathan P Nelson | ENG | 2175 | w37= | b29= | w38= | b43+ | w24+ | b17= | w10= | b25= | b15= | 5½ |
14 | Jason M Dilley | ENG | 2034 | w39+ | b38+ | w10+ | b16= | w2- | w6- | b29+ | b26+ | w3- | 5½ |
15 | Stanley Badacsonyi | ENG | 1976 | b70= | w28- | b62+ | w32= | b39+ | w61+ | b36+ | b5- | w13= | 5½ |
16 | Ifan Rathbone-Jones | WLS | 1925 | w32+ | b49+ | w19+ | w14= | b8- | b11- | w53+ | w12- | b36+ | 5½ |
17 | Zain Patel | ENG | 1910 | bye= | bye= | w55+ | b40= | w28+ | w13= | b7- | b21= | w35+ | 5½ |
18 | Rahul Babu | IND | 1846 | w49- | b48+ | w46+ | b3- | w29= | b43+ | w19+ | b10- | w40+ | 5½ |
19 | Michael Dougherty | CAN | 2110f | b12+ | w34+ | b16- | w52+ | b6- | w36= | b18- | w29= | b41+ | 5 |
20 | John N Sugden | ENG | 1977 | w62+ | b40= | w28+ | b2- | w34+ | b26+ | w4- | b11- | b27= | 5 |
21 | Tom Brown | ENG | 1959 | b31= | w70= | b45= | w12+ | b36- | b28= | w38+ | w17= | b30= | 5 |
22 | Michael Green | ENG | 1923 | b46- | w62= | b54+ | w38= | b30- | w69+ | b39= | w27= | b44+ | 5 |
23 | Daniel J Young | ENG | 1913 | w40- | b55- | w74+ | b44= | w62= | b56+ | w28+ | b35= | w26= | 5 |
24 | Supratit Banerjee | SCO | 1895 | bye= | b54+ | w40= | w41+ | b13- | w33= | b12- | w39+ | b32= | 5 |
25 | Joshua Pink | ENG | 1890 | w58- | b32- | w48+ | b55+ | w37+ | b53= | w31+ | w13= | b7- | 5 |
26 | Siddharth Gopakumar | ENG | 1888 | b74+ | bye= | w57+ | w33+ | b1- | w20- | b32+ | w14- | b23= | 5 |
27 | Kajus Mikalajunas | ENG | 1881 | w48+ | b64+ | b8- | w1- | b70+d | b40+ | w5- | b22= | w20= | 5 |
28 | Ruqayyah Rida | ENG | 1828 | w3= | b15+ | b20- | w50+ | b17- | w21= | b23- | w47+ | w45+ | 5 |
29 | Anusha Subramanian | ENG | 1818 | bye= | w13= | b63+ | w6- | b18= | b42+ | w14- | b19= | w46+ | 5 |
30 | Adam Bedi | ENG | 1791 | bye= | b3= | w9- | b68+ | w22+ | b5- | w51= | b37+ | w21= | 5 |
31 | Luke Honey | ENG | 1730 | w21= | b35+ | w3- | b51= | w66= | b60+ | b25- | w33= | w42+ | 5 |
32 | Daniel Wilkinson | ENG | 1712 | b16- | w25+ | w66+ | b15= | w11- | b34+ | w26- | b51+ | w24= | 5 |
33 | Tom Farrand | JCI | 2110 | w53+ | b36= | w51+ | b26- | w40= | b24= | w9- | b31= | w38= | 4½ |
34 | Ashley Freeman | ENG | 1846 | w72+ | b19- | w58= | b57+ | b20- | w32- | b47= | w49= | w54+ | 4½ |
35 | Damian M McCarthy | ENG | 1838 | b50= | w31- | b47+ | w67= | b41- | w68+ | b61+ | w23= | b17- | 4½ |
36 | Tashika Arora | ENG | 1836 | w68+ | w33= | b4- | b58+ | w21+ | b19= | w15- | b40= | w16- | 4½ |
37 | John S Garnett | ENG | 1831 | b13= | w4- | b65= | w56+ | b25- | w67+ | b41= | w30- | w55+ | 4½ |
38 | Abhyuday Santhosh | IND | 1797 | w73+ | w14- | b13= | b22= | w5- | b55+ | b21- | w50+ | b33= | 4½ |
39 | Oleg Verbytski | ENG | 1795 | b14- | w68+ | w5+ | b9- | w15- | b57+ | w22= | b24- | w58+ | 4½ |
40 | Alexandre K M Lee | ENG | 1693 | b23+ | w20= | b24= | w17= | b33= | w27- | b52+ | w36= | b18- | 4½ |
41 | Max Bennett | ENG | 1583 | w60+ | b42+ | w2- | b24- | w35+ | b10- | w37= | b43+ | w19- | 4½ |
42 | Chris B Rice | ENG | 1892 | b47+ | w41- | b70- | w69= | b45+ | w29- | b44= | w61+ | b31- | 4 |
43 | Christopher A Gibson | ENG | 1820 | b7- | w74+ | b67= | w13- | b47+ | w18- | b58+ | w41- | b49= | 4 |
44 | Jai Kothari | ENG | 1782 | b8- | bye= | bye= | w23= | b50= | w65= | w42= | b48+ | w22- | 4 |
45 | Andrew MacQueen | SCO | 1759 | bye= | bye= | w21= | b11- | w42- | b49= | w57+ | w60+ | b28- | 4 |
46 | Muhammed Oguz Isik | ENG | 1701 | w22+ | w8- | b18- | bye= | b12- | w50+ | b60= | w52+ | b29- | 4 |
47 | Colin Sinclair | ENG | 1652 | w42- | b60= | w35- | b74+ | w43- | b71+ | w34= | b28- | b64+d | 4 |
48 | Sebastian Twisk | ENG | 1599 | b27- | w18- | b25- | w59+ | b68- | b74+ | w62+ | w44- | b61+ | 4 |
49 | Ethan Pang | ENG | 1553 | b18+ | w16- | b52- | b53- | w54= | w45= | b69+d | b34= | w43= | 4 |
50 | Samar Dayal | ENG | 1433 | w35= | b73- | w60+ | b28- | w44= | b46- | w56+ | b38- | w62+ | 4 |
51 | Saahil Bansal | ENG | 1846 | b71+ | w7= | b33- | w31= | b67+ | w9- | b30= | w32- | 3½ | |
52 | Bodhana Sivanandan | ENG | 1834wc | w2- | b59+ | w49+ | b19- | w53- | b62+ | w40- | b46- | w57= | 3½ |
53 | Oliver W Howell | ENG | 1799 | b33- | w71+ | b1- | w49+ | b52+ | w25= | b16- | 3½ | ||
54 | Timothy J Davis | ENG | 1737 | b65= | w24- | w22- | b60- | b49= | w63+ | b67= | w68+ | b34- | 3½ |
55 | Sean Burton | ENG | 1715 | b6- | w23+ | b17- | w25- | b63+ | w38- | bye= | w67+ | b37- | 3½ |
56 | Danny Graham | ENG | 1715 | w10- | b66- | w71+ | b37- | w58+d | w23- | b50- | b59= | w72+ | 3½ |
57 | Reece W Whittington | ENG | 1624 | bye= | w65+ | b26- | w34- | b69= | w39- | b45- | w71+ | b52= | 3½ |
58 | G P Dildarav Lishoy | ENG | 1618 | b25+ | w6- | b34= | w36- | b56-d | b64+ | w43- | b65+d | b39- | 3½ |
59 | Stephen W Berkley | ENG | 1587 | b11- | w52- | b69- | b48- | w74= | b72+ | w64= | w56= | b68+ | 3½ |
60 | Benjamin Larkin | ENG | 1850 | b41- | w47= | b50- | w54+ | b64+ | w31- | w46= | b45- | 3 | |
61 | Jonathan Rubeck | ENG | 1760 | w9+ | b5+ | b6+ | w8- | w4- | b15- | w35- | b42- | w48- | 3 |
62 | Anum Sheikh | ENG | 1744wc | b20- | b22= | w15- | w72+ | b23= | w52- | b48- | w63+ | b50- | 3 |
63 | Paul Chantrell | ENG | 1576 | bye= | bye= | w29- | b66- | w55- | b54- | w74+ | b62- | b71+ | 3 |
64 | Joe Cossins-Smith | ENG | bye- | w27- | b12= | b5- | w60- | w58- | b59= | b74+ | w47-d | 3 | |
65 | Rohan Pal | ENG | 1966 | w54= | b57- | w37= | bye= | bye= | b44= | w58-d | 2½ | ||
66 | Timothy Foster | ENG | 1874 | b67- | w56+ | b32- | w63+ | b31= | w12- | 2½ | |||
67 | Kishan Pattni | ENG | 1593 | w66+ | b10- | w43= | b35= | w51- | b37- | w54= | b55- | 2½ | |
68 | Yuman Ranjula Gamage | SRI | 1100 | b36- | b39- | bye- | w30- | w48+ | b35- | w71= | b54- | w59- | 2½ |
69 | Jack Pilley | ENG | 1785 | w5- | b9- | w59+ | b42= | w57= | b22- | w49-d | 2 | ||
70 | Dylan Mize | USA | 1744 | w15= | b21= | w42+ | b10- | w27-d | 2 | ||||
71 | Ceferino Gonzales | PHI | 1493 | w51- | b53- | b56- | bye= | w72+ | w47- | b68= | b57- | w63- | 2 |
72 | Harry Bellano | ENG | 1470 | b34- | w12- | bye= | b62- | b71- | w59- | bye- | bye= | b56- | 2 |
73 | Andrew P Smith | IRL | 2038f | b38- | w50+ | 1 | |||||||
74 | Sebastian Laronde-Bennett | ENG | 1613 | w26- | b43- | b23- | w47- | b59= | w48- | b63- | w64- | ½ | |
75 | Jonathan L Collins | ENG | 1781 | 0 |
2023 British Over-50 Championship
2023 British Over-50 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2392g | w5+ | b12- | w13+ | b16+ | w14+ | b11+ | w4+ | 6 |
2 | Dave J Ledger | ENG | 2190f | w13- | b39+ | w25+ | b31+ | w5= | b19+ | w11+ | 5½ |
3 | Chris R Duncan | ENG | 2191f | b35= | w18= | b32+ | w24+ | w19+ | b4- | w12+ | 5 |
4 | Robert S Eames | ENG | 2124f | b21= | w22+ | b29+ | w6+ | b11= | w3+ | b1- | 5 |
5 | Andrew P Smith | IRL | 2038f | b1- | w38+ | b34+ | w15+ | b2= | w13+ | b8= | 5 |
6 | John Pitcher | ENG | 2206 | w26+ | b24= | w12+ | b4- | w13- | b30+ | w17+ | 4½ |
7 | Philip J Crocker | ENG | 2151 | b29= | w21+ | b24= | w20= | b8= | b14= | w19+ | 4½ |
8 | Martin G Walker | ENG | 2079f | w39+ | b14- | w9= | b27+ | w7= | b16+ | w5= | 4½ |
9 | Russell A James | ENG | 2012 | w10- | b41+d | b8= | w35+ | b15+ | w14+ | 4½ | |
10 | M Paul Townsend | ENG | 2209 | b9+ | w19- | b20- | w29+ | b21= | w18+ | b13= | 4 |
11 | David B Graham | ENG | 2151 | w27+ | b25+ | w16+ | b19= | w4= | w1- | b2- | 4 |
12 | Timothy J Kett | WLS | 2062f | b32+ | w1+ | b6- | b14- | w26+ | w20+ | b3- | 4 |
13 | Patrick C M Duncan | ENG | 1996 | b2+ | w15= | b1- | w18+ | b6+ | b5- | w10= | 4 |
14 | Geoff W Lawton | ENG | 2359m | b20+ | w8+ | b19- | w12+ | b1- | w7= | b9- | 3½ |
15 | David Henderson | ENG | 2113 | w30+ | b13= | w31= | b5- | b20= | w9- | b29+ | 3½ |
16 | Paul A G Dargan | ENG | 2091c | b38+ | w34+ | b11- | w1- | b30= | w8- | b32+ | 3½ |
17 | Andrew R Brett | ENG | 2078 | b22= | w29- | b21= | w32= | b35+ | w23+ | b6- | 3½ |
18 | Peter Smith | SCO | 2063 | w31= | b3= | w27= | b13- | w32+ | b10- | w30+ | 3½ |
19 | Mark Sanger | SCO | 2049 | w36+ | b10+ | w14+ | w11= | b3- | w2- | b7- | 3½ |
20 | Ian D Thompson | ENG | 2035f | w14- | b36+ | w10+ | b7= | w15= | b12- | w27= | 3½ |
21 | Stephen C Ledger | ENG | 1978 | w4= | b7- | w17= | b25+ | w10= | b26= | w22= | 3½ |
22 | Rosemary A Giulian | SCO | 1855 | w17= | b4- | b35- | w38= | b40+ | w25+ | b21= | 3½ |
23 | John Molyneux | ENG | 2230 | w25- | b30- | w33+ | b34= | w27+ | b17- | w26= | 3 |
24 | Mark C Rich | ENG | 2043c | b40+ | w6= | w7= | b3- | w31+ | 3 | ||
25 | Bruce L Baer | ENG | 2026 | b23+ | w11- | b2- | w21- | b38+ | b22- | w31+ | 3 |
26 | Andrew Grillage | ENG | 2010 | b6- | w32- | b28+ | w37+ | b12- | w21= | b23= | 3 |
27 | Peter J Kirby | GCI | 1985c | b11- | w40+ | b18= | w8- | b23- | w33+ | b20= | 3 |
28 | Matthew R Wilson | ENG | 1762 | w26- | bye+ | b36+ | b35+ | 3 | |||
29 | Alan M Brown | ENG | 1988 | w7= | b17+ | w4- | b10- | w34= | b31= | w15- | 2½ |
30 | Michael R Handley | ENG | 1965 | b15- | w23+ | b37+ | w16= | w6- | b18- | 2½ | |
31 | Simon Watson | ENG | 1835 | b18= | w35+ | b15= | w2- | b24- | w29= | b25- | 2½ |
32 | Craig Kennedy | SCO | 1784 | w12- | b26+ | w3- | b17= | b18- | w40+ | w16- | 2½ |
33 | Edwin M Kalerwa | ENG | 1694 | w37- | b23- | bye+ | w36= | b27- | w40+ | 2½ | |
34 | Graham L Cole | ENG | 1628 | b37+ | b16- | w5- | w23= | b29= | w35= | 2½ | |
35 | Roy Hughes | ENG | 2007 | w3= | b31- | w22+ | b9- | w17- | b34= | w28- | 2 |
36 | Mark A Drugan | ENG | 1693 | b19- | w20- | b38= | w40- | b33= | w28- | bye+ | 2 |
37 | Donald J Mason | ENG | 2042 | w34- | b33+ | w30- | b26- | 1 | |||
38 | Martin Crichton | IRL | 1906 | w16- | b5- | w36= | b22= | w25- | 1 | ||
39 | Jens Mueller | GER | 1862 | b8- | w2- | b40+ | 1 | ||||
40 | Ioan Strugar | ROU | 1359 | w24- | b27- | w39- | b36+ | w22- | b32- | b33- | 1 |
41 | Timour Boudkeev | ENG | 1660 | w9-d | 0 |
2023 British Over-65 Championship
2023 British Over-65 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan K Punnett | ENG | 2051 | b35+ | w24+ | b10= | w15= | b19+ | w4+ | b2= | 5½ |
2 | Sheila Jackson | ENG | 2039wg | w27- | b37+ | w26+ | b40+ | w8+ | b9+ | w1= | 5½ |
3 | David W Fryer | ENG | 1880 | b12+ | w6= | b15- | w30+ | b24+ | w21+ | b4+d | 5½ |
4 | Terence P D Chapman | ENG | 2248f | w20+ | b16+ | w7+ | b31+ | w11+ | b1- | w3-d | 5 |
5 | Stephen L A Orton | ENG | 2133 | b33+ | w17= | b21= | w25+ | b10= | w15+ | b6= | 5 |
6 | Paul A Hutchinson | ENG | 1996 | w39+ | b3= | w9= | b16= | w40+ | b17+ | w5= | 5 |
7 | Geoffrey R Moore | ENG | 1994 | b36+ | w28+ | b4- | w21- | b34+ | w31+ | b10+ | 5 |
8 | Maurice E Lawson | ENG | 1972 | b41+ | w29+ | b31- | w12+ | b2- | w32+ | b15+ | 5 |
9 | Ivan J Myall | ENG | 1927 | b45+ | w13+ | b6= | w10= | b32+ | w2- | b12+d | 5 |
10 | Dave J Bray | ENG | 1975 | w37+ | b27+ | w1= | b9= | w5= | b14+ | w7- | 4½ |
11 | Philip M Giulian | SCO | 2141f | b21= | w34+ | b25= | w24+ | b4- | w19= | b13= | 4 |
12 | Michael E Binks | WLS | 2140 | w3- | b39+ | w49+ | b8- | w27+ | b22+ | w9-d | 4 |
13 | Andrew J Morley | ENG | 2089 | w26+ | b9- | w20- | w29= | b33+ | b40+ | w11= | 4 |
14 | Norman A Hutchinson | ENG | 1982 | b29- | w36+ | b28+ | w43+ | b21= | w10- | b19= | 4 |
15 | Roger D de Coverly | ENG | 1955 | w44+ | b40= | w3+ | b1= | w31+ | b5- | w8- | 4 |
16 | Mike R Stokes | ENG | 1940 | b42+ | w4- | b38+ | w6= | b17- | w43+ | b21= | 4 |
17 | Tim D Harding | IRL | 1928c | w52+d | b5= | w40- | b49+ | w16+ | w6- | b22= | 4 |
18 | James N Hawkins | ENG | 1910 | b46= | w38= | b43- | w41+ | b29= | w36= | b32+ | 4 |
19 | Philip M Stimpson | ENG | 1893 | b43+d | w31- | b46+ | b22+ | w1- | b11= | w14= | 4 |
20 | Paul F Habershon | ENG | 1890 | b4- | w41+ | b13+ | w32- | b43= | w29= | b36+ | 4 |
21 | John C Moore | ENG | 1886 | w11= | b30+ | w5= | b7+ | w14= | b3- | w16= | 4 |
22 | Raj Bhopal | SCO | 2021 | b28- | w35+ | b33+ | w19- | b26+ | w12- | w17= | 3½ |
23 | Ian Campbell | ENG | 1952 | b38= | w46= | b29= | w34= | b36= | w25= | b28= | 3½ |
24 | Ray J Burgess | ENG | 1924 | w48+ | b1- | w45+ | b11- | w3- | b39= | w40+ | 3½ |
25 | Stewart Reuben | ENG | 1901c | w49= | b47+ | w11= | b5- | w45+ | b23= | 3½ | |
26 | Mark I Collinson | ENG | 1865 | b13- | w42+ | b2- | w46+d | w22- | b37= | w39+ | 3½ |
27 | Ed H Goodwin | ENG | 1824 | b2+ | w10- | b32- | w42+ | b12- | w38+ | b29= | 3½ |
28 | William Phillips | ENG | 1808 | w22+ | b7- | w14- | b45- | w48+ | b30+ | w23= | 3½ |
29 | Gabriel Matthews | IRL | 1783 | w14+ | b8- | w23= | b13= | w18= | b20= | w27= | 3½ |
30 | Paul Raynes | ENG | 2062 | b34= | w21- | b50+d | b3- | w38= | w28- | b43+ | 3 |
31 | Mike J Surtees | ENG | 2059 | w51+ | b19+ | w8+ | w4- | b15- | b7- | 3 | |
32 | Ian G Kelly | ENG | 1987 | w40- | b44+ | w27+ | b20+ | w9- | b8- | w18- | 3 |
33 | Nicholas Fallowfield | ENG | 1875 | w5- | b48+ | w22- | b38= | w13- | b47+ | w37= | 3 |
34 | H William Ingham | ENG | 1833 | w30= | b11- | w47+ | b23= | w7- | b45+ | 3 | |
35 | Hassan Erdogan | ENG | 1829 | w1- | b22- | w37= | b47+ | w39- | b46= | w45+ | 3 |
36 | Colin R Ramage | ENG | 1802 | w7- | b14- | w44+ | b48+ | w23= | b18= | w20- | 3 |
