BRITBASE - British Chess Game Archive
Tournament: 5th Chess.com Isle of Man Masters • Updated
20 December, 2024 5:12 PM
Venue: Villa Marina, Douglas • Dates: 20-28 Oct 2018 • Download PGN (953 games, inc. tie-break, Major, Minor and Simul)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018
2018 - 5th Chess.com Isle of Man Masters
* = won on blitz tie-break - Wojtaszek 1-0 Naiditsch, Naiditsch 1-0 Wojtaszek: (armageddon) Wojtaszek 1-0 Naiditsch
2018 Chess.com Isle of Man Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radoslaw Wojtaszek * | 2727g | POL | 88b½ | 86w1 | 40b1 | 54w1 | ½/bye | 37w1 | 6b½ | 31w1 | 2b½ | 7 |
2 | Arkadij Naiditsch | 2721g | AZE | 105w1 | 100b1 | 53w1 | 56w1 | 6b½ | ½/bye | 11b½ | 5w1 | 1w½ | 7 |
3 | Vladimir Kramnik | 2779g | RUS | 84b½ | 28w½ | 90b1 | 100w1 | ½/bye | 34w1 | 17b½ | 9w½ | 35b1 | 6½ |
4 | Alexander Grischuk | 2769g | RUS | 104w1 | 45b½ | 59w1 | 22b½ | 72w½ | 23b½ | 53w1 | 25b½ | 11w1 | 6½ |
5 | Hikaru Nakamura | 2763g | USA | 86b½ | 84w1 | 74b½ | 63w1 | 35b1 | 55w1 | 9w½ | 2b0 | 32w1 | 6½ |
6 | Wang Hao | 2722g | CHN | 90b1 | 41w1 | 36b1 | 34w1 | 2w½ | 9b½ | 1w½ | 11b½ | 12w½ | 6½ |
7 | Gawain C B Jones | 2677g | ENG | 109b½ | 71w1 | 78b½ | 70w1 | 74b½ | 41w1 | 14b½ | 29w1 | 9b½ | 6½ |
8 | Baskaran Adhiban | 2668g | IND | 110b1 | 77w½ | 47b1 | 30w½ | 41b½ | 29w½ | 40b½ | 75w1 | 31b1 | 6½ |
9 | Jeffery Xiong | 2656g | USA | 122w1 | 82b1 | 46w1 | 11w½ | 14b1 | 6w½ | 5b½ | 3b½ | 7w½ | 6½ |
10 | Anish Giri | 2780g | NED | 28b½ | 154w1 | 27b½ | 58w1 | 34b½ | 22w½ | 74b1 | 14w½ | 21b½ | 6 |
11 | Maxime Vachier-Lagrave | 2780g | FRA | 83w1 | 43b1 | 73w1 | 9b½ | 25w½ | 53b1 | 2w½ | 6w½ | 4b0 | 6 |
12 | Viswanathan Anand | 2771g | IND | 85b1 | 40w½ | 37b½ | 78w1 | ½/bye | 27w1 | 21b½ | 17w½ | 6b½ | 6 |
13 | Sergey Karjakin | 2760g | RUS | 87w1 | 76b½ | 45w1 | 72b½ | 52w1 | 25b½ | ½/bye | 21w½ | 27b½ | 6 |
14 | Richard Rapport | 2725g | HUN | 89w½ | 49b1 | 76w1 | 51b1 | 9w0 | 36b1 | 7w½ | 10b½ | 19w½ | 6 |
15 | Le Quang Liem | 2715g | VIE | 71b½ | 88w1 | 44b1 | 55w0 | 45b½ | 79w1 | 35b0 | 101w1 | 60b1 | 6 |
16 | Santosh Gujrathi Vidit | 2711g | IND | 91b1 | 58w1 | 54b½ | 60w1 | 55b0 | 74w0 | 49w1 | 37b1 | 23w½ | 6 |
17 | Vladislav Artemiev | 2706g | RUS | 120w1 | 61b½ | 64w1 | 52b½ | 36w½ | 56b1 | 3w½ | 12b½ | 25w½ | 6 |
18 | Zoltan Almasi | 2702g | HUN | 92w½ | 106b1 | 61w1 | 25b0 | 46w1 | 57b½ | 69w½ | ½/bye | 70b1 | 6 |
19 | Peter Leko | 2690g | HUN | 121b1 | 60w½ | 77b½ | 66w½ | ½/bye | 78w1 | 37b½ | 40w1 | 14b½ | 6 |
20 | David W L Howell | 2689g | ENG | 108w½ | 96b½ | 105w1 | 81b1 | 53w0 | 76b½ | 77w1 | 55b½ | 56w1 | 6 |
21 | S P Sethuraman | 2673g | IND | 95w1 | 81b0 | 120w1 | 67b1 | 57w½ | 59b1 | 12w½ | 13b½ | 10w½ | 6 |
22 | Vladislav Kovalev | 2664g | BLR | 111w1 | 64b½ | 69w1 | 4w½ | 29b½ | 10b½ | 57w½ | 56b½ | 55w1 | 6 |
23 | Hrant Melkumyan | 2660g | ARM | 112b1 | 101w1 | 56b0 | 28w1 | 30b½ | 4w½ | 70b½ | 45w1 | 16b½ | 6 |
24 | Emil Sutovsky | 2633g | ISR | 125w½ | 127b½ | 93w1 | 94b½ | 61w½ | 81b½ | 82w1 | 57b½ | 64w1 | 6 |
25 | Mircea-Emilian Parligras | 2623g | ROU | 126b½ | 109w1 | 118b1 | 18w1 | 11b½ | 13w½ | ½/bye | 4w½ | 17b½ | 6 |
26 | Surya Shekhar Ganguly | 2622g | IND | 127w½ | 125b½ | 94w0 | 116b1 | 83w1 | 67b½ | 81w1 | 69b½ | 57w1 | 6 |
27 | Daniel Fridman | 2600g | GER | 130w1 | 69b½ | 10w½ | 122b½ | 64w1 | 12b0 | 67w1 | 84b1 | 13w½ | 6 |
28 | Alina Kashlinskaya | 2447m | RUS | 10w½ | 3b½ | 160w1 | 23b0 | 39w½ | 128b1 | 38w½ | 53b1 | 52w1 | 6 |
29 | Levon Aronian | 2780g | ARM | 103w1 | 57b1 | 52w½ | 50b½ | 22w½ | 8b½ | 72w1 | 7b0 | 38w½ | 5½ |
30 | Wesley So | 2776g | USA | 49w½ | 89b1 | 39w1 | 8b½ | 23w½ | 72b½ | 52w½ | 35w½ | 41b½ | 5½ |
31 | Michael Adams | 2712g | ENG | 106w½ | 92b½ | 104w1 | 46b½ | 77w1 | 38b1 | 55w1 | 1b0 | 8w0 | 5½ |
32 | Pavel Eljanov | 2703g | UKR | 107b1 | 44w½ | 60b0 | ½/bye | 122w1 | 101w½ | 79b1 | 74w1 | 5b0 | 5½ |
33 | Tamir Nabaty | 2692g | ISR | 94w1 | 46b0 | 87w½ | 49b0 | ½/bye | 119b1 | 103w1 | 76b1 | 39w½ | 5½ |
34 | Erwin L'Ami | 2639g | NED | 114w1 | 67b1 | 81w1 | 6b0 | 10w½ | 3b0 | 64w½ | 48b½ | 69w1 | 5½ |
35 | Alexei Shirov | 2636g | ESP | 96w½ | 108b½ | 92w1 | 83b1 | 5w0 | 61b1 | 15w1 | 30b½ | 3w0 | 5½ |
36 | Alexander Donchenko | 2610g | GER | 128w1 | 102b1 | 6w0 | 111b1 | 17b½ | 14w0 | 65b½ | 80w½ | 78b1 | 5½ |
37 | Rasmus Svane | 2595g | GER | 116w1 | 48b½ | 12w½ | 114b1 | 50w1 | 1b0 | 19w½ | 16w0 | 79b1 | 5½ |
38 | Bogdan-Daniel Deac | 2594g | ROU | 117b½ | 126w½ | 121b½ | 48w1 | 66b1 | 31w0 | 28b½ | 65w1 | 29b½ | 5½ |
39 | Niclas Huschenbeth | 2589g | GER | 148b1 | 47w½ | 30b0 | 84w½ | 28b½ | 86w½ | 71b1 | 113w1 | 33b½ | 5½ |
40 | Robert Hess | 2574g | USA | 140w1 | 12b½ | 1w0 | 87b½ | 104w1 | 103b1 | 8w½ | 19b0 | 83w1 | 5½ |
41 | Nihal Sarin | 2572g | IND | 133w1 | 6b0 | 108w1 | 128b1 | 8w½ | 7b0 | 48w½ | 117b1 | 30w½ | 5½ |
42 | Alexandra Kosteniuk | 2551g | RUS | 141b½ | 117w½ | 123b½ | 88w1 | ½/bye | 70w0 | 107b1 | 97b½ | 84w1 | 5½ |
43 | Abhimanyu Puranik | 2547g | IND | 135b1 | 11w0 | 126b½ | 71w½ | 84b0 | 125w1 | 121b½ | 88w1 | 80b1 | 5½ |
44 | Krikor Sevag Mekhitarian | 2546g | BRA | 136w1 | 32b½ | 15w0 | 89b1 | 94w½ | 49b0 | 105w1 | 73b½ | 96w1 | 5½ |
45 | Semen Lomasov | 2540m | RUS | 149b1 | 4w½ | 13b0 | 121w1 | 15w½ | 120b½ | 94w1 | 23b0 | 97w1 | 5½ |
46 | Prasanna. V Vishnu | 2504g | IND | 152b1 | 33w1 | 9b0 | 31w½ | 18b0 | 91w0 | 123b1 | 121w1 | 72w1 | 5½ |
47 | Gupta Prithu | 2458m | IND | 163w1 | 39b½ | 8w0 | 106b½ | 128w½ | 96b0 | 129w1 | 122b1 | 77w1 | 5½ |
48 | Anthony Bellaiche | 2453m | FRA | 165b1 | 37w½ | 72w0 | 38b0 | 115b1 | 148w1 | 41b½ | 34w½ | 74b1 | 5½ |
49 | C R G Krishna | 2445m | IND | 30b½ | 14w0 | 129b1 | 33w1 | 54b½ | 44w1 | 16b0 | 51w½ | 75b1 | 5½ |
50 | Boris Gelfand | 2701g | ISR | 93b1 | 75w1 | 55b½ | 29w½ | 37b0 | ½/bye | 76w½ | 64b0 | 94w1 | 5 |
51 | Georg Meier | 2639g | GER | 123b1 | 62w1 | ½/bye | 14w0 | 60b½ | 65w½ | 101b½ | 49b½ | 67w½ | 5 |
52 | Samuel Sevian | 2634g | USA | 124b1 | 80w1 | 29b½ | 17w½ | 13b0 | 62w1 | 30b½ | 60w½ | 28b0 | 5 |
53 | Rinat Jumabayev | 2605g | KAZ | 129b1 | 65w1 | 2b0 | 148w1 | 20b1 | 11w0 | 4b0 | 28w0 | 102b1 | 5 |
54 | Suri Vaibhav | 2597g | IND | 131b1 | 66w1 | 16w½ | 1b0 | 49w½ | 69b0 | 117w½ | 89b½ | 104w1 | 5 |
55 | Abhijeet Gupta | 2588g | IND | 97w1 | 159b1 | 50w½ | 15b1 | 16w1 | 5b0 | 31b0 | 20w½ | 22b0 | 5 |
56 | Pavel V. Tregubov | 2588g | RUS | 98b1 | 70w1 | 23w1 | 2b0 | ½/bye | 17w0 | 91b1 | 22w½ | 20b0 | 5 |
57 | Dennis Wagner | 2572g | GER | 132b1 | 29w0 | 112b1 | 154w1 | 21b½ | 18w½ | 22b½ | 24w½ | 26b0 | 5 |
58 | Das Debashis | 2548g | IND | 134w1 | 16b0 | 95w1 | 10b0 | 87w½ | 89b½ | 83w½ | 106b½ | 105w1 | 5 |
59 | Gregory Kaidanov | 2544g | USA | 137b½ | 141w1 | 4b0 | 91w1 | 85b1 | 21w0 | 84b0 | 90w1 | 66b½ | 5 |
60 | Rameshbabu Praggnanandhaa | 2519g | IND | 119w1 | 19b½ | 32w1 | 16b0 | 51w½ | 94b½ | 96w1 | 52b½ | 15w0 | 5 |
61 | Ori Kobo | 2505g | ISR | 142b1 | 17w½ | 18b0 | 123w1 | 24b½ | 35w0 | 97b0 | 112w1 | 109b1 | 5 |
62 | Mhamal Anurag | 2495g | IND | 153w1 | 51b0 | 114w0 | 140b1 | 108w1 | 52b0 | 106w½ | 92b½ | 111w1 | 5 |
63 | Martin Zumsande | 2492m | GER | 144w1 | 73b0 | 127w1 | 5b0 | 111w½ | 106b½ | 122w½ | ½/bye | 113b1 | 5 |
64 | Vincent Keymer | 2491m | GER | 155b1 | 22w½ | 17b0 | 126w1 | 27b0 | 110w1 | 34b½ | 50w1 | 24b0 | 5 |
65 | Lance Henderson De La Fuente | 2484m | ESP | 145w1 | 53b0 | 128w0 | 138b1 | 114w1 | 51b½ | 36w½ | 38b0 | 106w1 | 5 |
66 | Daniel W Gormally | 2482g | ENG | 157w1 | 54b0 | 97w1 | 19b½ | 38w0 | 111b½ | 114w½ | 108b1 | 59w½ | 5 |
67 | Pouria Darini | 2475g | IRI | 162b1 | 34w0 | 117b1 | 21w0 | 118b1 | 26w½ | 27b0 | 110w1 | 51b½ | 5 |
68 | Pia Cramling | 2465g | SWE | 146w½ | 118b0 | 148b0 | ½/bye | 133w½ | 134b1 | 128w1 | 111b½ | 117w1 | 5 |
69 | Simon K Williams | 2457g | ENG | 164b1 | 27w½ | 22b0 | 137w½ | 154b1 | 54w1 | 18b½ | 26w½ | 34b0 | 5 |
70 | Dommaraju Gukesh | 2456m | IND | 147w1 | 56b0 | 136w1 | 7b0 | 159w1 | 42b1 | 23w½ | 72b½ | 18w0 | 5 |
71 | Kalyan Arjun | 2408m | IND | 15w½ | 7b0 | 151w1 | 43b½ | 76w0 | 140b1 | 39w0 | 130b1 | 100w1 | 5 |
72 | Nigel D Short | 2652g | ENG | 113b1 | 78w½ | 48b1 | 13w½ | 4b½ | 30w½ | 29b0 | 70w½ | 46b0 | 4½ |
73 | Aryan Tari | 2618g | NOR | 115b1 | 63w1 | 11b0 | 85w½ | 79b0 | 84w½ | 86b1 | 44w½ | 4½ | |
74 | Mikhail Al. Antipov | 2593g | RUS | 118w½ | 146b1 | 5w½ | 96b1 | 7w½ | 16b1 | 10w0 | 32b0 | 48w0 | 4½ |
75 | Johan-Sebastian Christiansen | 2541m | NOR | 138w1 | 50b0 | 111w0 | 127b1 | 106w½ | 87b1 | 120w1 | 8b0 | 49w0 | 4½ |
76 | Elisabeth Paehtz | 2513m | GER | 150b1 | 13w½ | 14b0 | 113w½ | 71b1 | 20w½ | 50b½ | 33w0 | 89b½ | 4½ |
77 | Helgi Olafsson | 2510g | ISL | 160w1 | 8b½ | 19w½ | ½/bye | 31b0 | 90w1 | 20b0 | 91w1 | 47b0 | 4½ |
78 | Shyam Sundar M. | 2505g | IND | 151w1 | 72b½ | 7w½ | 12b0 | 93w1 | 19b0 | 89w½ | 120b1 | 36w0 | 4½ |
79 | Swapnil S. Dhopade | 2493g | IND | 154b0 | 137w½ | 115b1 | 125w1 | 73w1 | 15b0 | 32w0 | 93b1 | 37w0 | 4½ |
80 | Ilya Khmelniker | 2492g | ISR | 139w1 | 52b0 | 96w0 | 136b½ | 126w1 | 105b½ | 95w1 | 36b½ | 43w0 | 4½ |
81 | Bharathakoti Harsha | 2492m | IND | 143b1 | 21w1 | 34b0 | 20w0 | 113b1 | 24w½ | 26b0 | 109w½ | 92b½ | 4½ |
82 | Nino Batsiashvili | 2482g | GEO | 156b1 | 9w0 | ½/bye | 118w½ | 148b½ | 123w1 | 24b0 | 94b0 | 114w1 | 4½ |
83 | Nikolas Lubbe | 2447m | GER | 11b0 | 132w1 | 147b1 | 35w0 | 26b0 | 131w1 | 58b½ | 98w1 | 40b0 | 4½ |
84 | Kidambi Sundararajan | 2445g | IND | 3w½ | 5b0 | 130w1 | 39b½ | 43w1 | 73b½ | 59w1 | 27w0 | 42b0 | 4½ |
85 | Raunak Sadhwani | 2438f | IND | 12w0 | 140b1 | 159w1 | 73b½ | 59w0 | 117b0 | 116w1 | 96b0 | 122w1 | 4½ |
86 | Paolo Ladron De Guevara Pinto | 2427m | ESP | 5w½ | 1b0 | 116w½ | 160b½ | 129w1 | 39b½ | 73w0 | 95b½ | 126w1 | 4½ |
87 | Swaminathan Soumya | 2423wg | IND | 13b0 | 149w1 | 33b½ | 40w½ | 58b½ | 75w0 | 98b0 | 150w1 | 128b1 | 4½ |
88 | Batkhuyag Munguntuul | 2422m | MGL | 1w½ | 15b0 | 134w1 | 42b0 | 117w0 | 146b1 | 137w1 | 43b0 | 129w1 | 4½ |
89 | Harshit Raja | 2420m | IND | 14b½ | 30w0 | 141b1 | 44w0 | 132b1 | 58w½ | 78b½ | 54w½ | 76w½ | 4½ |
90 | Shah Fenil | 2411m | IND | 6w0 | 133b1 | 3w0 | 144b½ | 134w1 | 77b0 | 119w1 | 59b0 | 135w1 | 4½ |
91 | David J Eggleston | 2406m | ENG | 16w0 | 134b½ | 139w1 | 59b0 | 136w1 | 46b1 | 56w0 | 77b0 | 137w1 | 4½ |
92 | Irina Bulmaga | 2402m | ROU | 18b½ | 31w½ | 35b0 | 150w1 | 101b0 | 135b1 | ½/bye | 62w½ | 81w½ | 4½ |
93 | Jovanka Houska | 2402m | ENG | 50w0 | 138b1 | 24b0 | 161w1 | 78b0 | 137w½ | 150b1 | 79w0 | 136w1 | 4½ |
94 | Georg Seul | 2402m | GER | 33b0 | 142w1 | 26b1 | 24w½ | 44b½ | 60w½ | 45b0 | 82w1 | 50b0 | 4½ |
95 | Lawrence Trent | 2391m | ENG | 21b0 | 152w1 | 58b0 | 147w½ | 149b½ | 154w1 | 80b0 | 86w½ | 139b1 | 4½ |
96 | Teja S. Ravi | 2357m | IND | 35b½ | 20w½ | 80b1 | 74w0 | 102b½ | 47w1 | 60b0 | 85w1 | 44b0 | 4½ |
97 | Andreas Strunski | 2306m | GER | 55b0 | 165w1 | 66b0 | 101w0 | 143b1 | 104b1 | 61w1 | 42w½ | 45b0 | 4½ |
98 | Rakesh Kulkarni | 2297 | IND | 56w0 | 103b0 | 142w½ | 153b0 | 155w1 | 139b1 | 87w1 | 83b0 | 120w1 | 4½ |
99 | Amit Doshi Moksh | 2224 | IND | 101b0 | 112w0 | 110b½ | 115w0 | 162b1 | 129b0 | 145w1 | 132w1 | 121b1 | 4½ |
100 | Valentin Dragnev | 2508g | AUT | 161b1 | 2w0 | 131b1 | 3b0 | 120w0 | 118w1 | 113b0 | 107w1 | 71b0 | 4 |
101 | Ilja Schneider | 2507m | GER | 99w1 | 23b0 | 122w0 | 97b1 | 92w1 | 32b½ | 51w½ | 15b0 | 4 | |
102 | Deimante Cornette | 2462m | LTU | 158b1 | 36w0 | 137b½ | ½/bye | 96w½ | 122b½ | 111w½ | 114b½ | 53w0 | 4 |
103 | Mateusz Kolosowski | 2448m | POL | 29b0 | 98w1 | 154b0 | 124w1 | 137b1 | 40w0 | 33b0 | 125w½ | 110b½ | 4 |
104 | Alan B Merry | 2435m | ENG | 4b0 | 135w1 | 31b0 | 131w1 | 40b0 | 97w0 | 154b1 | 141w1 | 54b0 | 4 |
105 | Inna Gaponenko | 2409m | UKR | 2b0 | 150w1 | 20b0 | 117w½ | 141b1 | 80w½ | 44b0 | 118w1 | 58b0 | 4 |
106 | Ariel Erenberg | 2407m | ISR | 31b½ | 18w0 | 158b1 | 47w½ | 75b½ | 63w½ | 62b½ | 58w½ | 65b0 | 4 |
107 | Natalia Zhukova | 2403g | UKR | 32w0 | 136b0 | 164b1 | 149w½ | 147b1 | ½/bye | 42w0 | 100b0 | 142w1 | 4 |
108 | Srivatshav P Rahul | 2395m | IND | 20b½ | 35w½ | 41b0 | 143w1 | 62b0 | 150w½ | 152b1 | 66w0 | 119b½ | 4 |
109 | Hemant Sharma | 2393m | IND | 7w½ | 25b0 | 144w½ | 146b½ | 119w0 | 136b1 | 149w1 | 81b½ | 61w0 | 4 |
110 | Thomas Hoefelsauer | 2380f | GER | 8w0 | 160b0 | 99w½ | 142b1 | 153w1 | 64b0 | 144w1 | 67b0 | 103w½ | 4 |
111 | Sopiko Guramishvili | 2378m | GEO | 22b0 | 143w1 | 75b1 | 36w0 | 63b½ | 66w½ | 102b½ | 68w½ | 62b0 | 4 |
112 | John Paul Wallace | 2377m | AUS | 23w0 | 99b1 | 57w0 | 159b0 | 135w0 | 153b1 | 138w1 | 61b0 | 140b1 | 4 |
113 | James P Jackson | 2371f | ENG | 72w0 | 151b½ | 145w1 | 76b½ | 81w0 | 160b1 | 100w1 | 39b0 | 63w0 | 4 |
114 | Mabras Bernat Serarols | 2367f | ESP | 34b0 | 156w1 | 62b1 | 37w0 | 65b0 | 159w1 | 66b½ | 102w½ | 82b0 | 4 |
115 | Li Wu | 2335 | IOM | 73w0 | 144b½ | 79w0 | 99b1 | 48w0 | ½/bye | 156b½ | 142b½ | 143w1 | 4 |
116 | Dietmar Kolbus | 2313m | IOM | 37b0 | 164w½ | 86b½ | 26w0 | 152b½ | 147w1 | 85b0 | 143w½ | 146b1 | 4 |
117 | R Vaishali | 2313wm | IND | 38w½ | 42b½ | 67w0 | 105b½ | 88b1 | 85w1 | 54b½ | 41w0 | 68b0 | 4 |
118 | Michal Paterek | 2311f | POL | 74b½ | 68w1 | 25w0 | 82b½ | 67w0 | 100b0 | 151w1 | 105b0 | 144w1 | 4 |
119 | Dagur Ragnarsson | 2251f | ISL | 60b0 | 121w0 | 162b½ | 164w1 | 109b1 | 33w0 | 90b0 | 124w1 | 108w½ | 4 |
120 | James Tarjan | 2404g | USA | 17b0 | 161w1 | 21b0 | 135w1 | 100b1 | 45w½ | 75b0 | 78w0 | 98b0 | 3½ |
121 | Tania Sachdev | 2400m | IND | 19w0 | 119b1 | 38w½ | 45b0 | 160w½ | 138b1 | 43w½ | 46b0 | 99w0 | 3½ |
122 | Eesha Karavade | 2374m | IND | 9b0 | 155w1 | 101b1 | 27w½ | 32b0 | 102w½ | 63b½ | 47w0 | 85b0 | 3½ |
123 | Melanie Lubbe | 2359wg | GER | 51w0 | 153b1 | 42w½ | 61b0 | 144w1 | 82b0 | 46w0 | 137b0 | 150w1 | 3½ |
124 | Ali Mortazavi | 2353m | ENG | 52w0 | 139b½ | 146w½ | 103b0 | 138w0 | 157b1 | 135w½ | 119b0 | 152w1 | 3½ |
125 | Jovana Rapport | 2350wg | SRB | 24b½ | 26w½ | ½/bye | 79b0 | 146w½ | 43b0 | 160w1 | 103b½ | 3½ | |
126 | Ketevan Arakhamia-Grant | 2345g | SCO | 25w½ | 38b½ | 43w½ | 64b0 | 80b0 | 141w½ | 143b½ | 149w1 | 86b0 | 3½ |
127 | Juan Manuel Bellon Lopez | 2342g | SWE | 26b½ | 24w½ | 63b0 | 75w0 | 150b0 | 156w0 | ½/bye | 163b1 | 154w1 | 3½ |
128 | Diaz Mario Gavilan | 2334f | ESP | 36b0 | 162w1 | 65b1 | 41w0 | 47b½ | 28w0 | 68b0 | 152w1 | 87w0 | 3½ |
129 | Mateusz Dubinski | 2327f | POL | 53w0 | 145b½ | 49w0 | 151b1 | 86b0 | 99w1 | 47b0 | 153w1 | 88b0 | 3½ |
130 | Robert Bellin | 2326m | ENG | 27b0 | 158w½ | 84b0 | 162w½ | ½/bye | 151b½ | 161w1 | 71w0 | 133b½ | 3½ |
131 | Bjarke Sahl | 2322m | NOR | 54w0 | 157b1 | 100w0 | 104b0 | 161w1 | 83b0 | 142w½ | 139b0 | 155w1 | 3½ |
132 | Altan-Ulzii Enkhtuul | 2295wg | MGL | 57w0 | 83b0 | 153w½ | 139b1 | 89w0 | 144b0 | 155w1 | 99b0 | 156w1 | 3½ |
133 | Vignir Vatnar Stefansson | 2291f | ISL | 41b0 | 90w0 | 143b0 | 156w1 | 68b½ | 152w0 | 159b½ | 161b1 | 130w½ | 3½ |
134 | Sharma Dushyant | 2289f | IND | 58b0 | 91w½ | 88b0 | 158w1 | 90b0 | 68w0 | 153b0 | 164w1 | 157b1 | 3½ |
135 | Inna Agrest | 2283wm | SWE | 43w0 | 104b0 | 155w1 | 120b0 | 112b1 | 92w0 | 124b½ | 156w1 | 90b0 | 3½ |
136 | Laura Unuk | 2272wm | SLO | 44b0 | 107w1 | 70b0 | 80w½ | 91b0 | 109w0 | 147b1 | 159w1 | 93b0 | 3½ |
137 | Anand Pranav | 2269f | IND | 59w½ | 79b½ | 102w½ | 69b½ | 103w0 | 93b½ | 88b0 | 123w1 | 91b0 | 3½ |
138 | Tim P Wall | 2253f | ENG | 75b0 | 93w0 | 156b1 | 65w0 | 124b1 | 121w0 | 112b0 | 154w½ | 159b1 | 3½ |
139 | Dr. Thomas Bopp | 2160 | GER | 80b0 | 124w½ | 91b0 | 132w0 | 164b1 | 98w0 | 162b1 | 131w1 | 95w0 | 3½ |
140 | Alina L'Ami | 2296n | ROU | 40b0 | 85w0 | 152b1 | 62w0 | 165b1 | 71w0 | ½/bye | 144b½ | 112w0 | 3 |
141 | Stephen R Mannion | 2289m | SCO | 42w½ | 59b0 | 89w0 | 145b1 | 105w0 | 126b½ | 146w1 | 104b0 | 3 | |
142 | Keith Allen | 2216 | IRL | 61w0 | 94b0 | 98b½ | 110w0 | 158b½ | 162w1 | 131b½ | 115w½ | 107b0 | 3 |
143 | Martin Leutwyler | 2142 | SUI | 81w0 | 111b0 | 133w1 | 108b0 | 97w0 | 165b1 | 126w½ | 116b½ | 115b0 | 3 |
144 | Alan M Byron | 2136 | ENG | 63b0 | 115w½ | 109b½ | 90w½ | 123b0 | 132w1 | 110b0 | 140w½ | 118b0 | 3 |
145 | Teja Vidic | 2116wf | SLO | 65b0 | 129w½ | 113b0 | 141w0 | 156b0 | 163w1 | 99b0 | 147w½ | 162w1 | 3 |
146 | Dorina Demeter | 2064wf | HUN | 68b½ | 74w0 | 124b½ | 109w½ | 125b½ | 88w0 | 141b0 | 160b1 | 116w0 | 3 |
147 | Yasin Chennaoui | 2050 | SUI | 70b0 | 1/bye | 83w0 | 95b½ | 107w0 | 116b0 | 136w0 | 145b½ | 161w1 | 3 |
148 | Josefine Heinemann | 2308wm | GER | 39w0 | 163b1 | 68w1 | 53b0 | 82w½ | 48b0 | 2½ | |||
149 | Leon Piasetski | 2252m | CAN | 45w0 | 87b0 | 157w1 | 107b½ | 95w½ | ½/bye | 109b0 | 126b0 | 2½ | |
150 | Lara Janzelj | 2244wf | SLO | 76w0 | 105b0 | 163w1 | 92b0 | 127w1 | 108b½ | 93w0 | 87b0 | 123b0 | 2½ |
151 | Gerhard Lorscheid | 2205f | GER | 78b0 | 113w½ | 71b0 | 129w0 | 163b1 | 130w½ | 118b0 | ½/bye | 2½ | |
152 | Jonathan I M Grant | 2203 | SCO | 46w0 | 95b0 | 140w0 | 157b1 | 116w½ | 133b1 | 108w0 | 128b0 | 124b0 | 2½ |
153 | Carsten Stanetzek | 2192 | GER | 62b0 | 123w0 | 132b½ | 98w1 | 110b0 | 112w0 | 134w1 | 129b0 | 0 | 2½ |
154 | Glenn L House | 2180f | ENG | 79w1 | 10b0 | 103w1 | 57b0 | 69w0 | 95b0 | 104w0 | 138b½ | 127b0 | 2½ |
155 | Martin P Burrows | 2121 | ENG | 64w0 | 122b0 | 135b0 | 163w½ | 98b0 | 164w1 | 132b0 | 158w1 | 131b0 | 2½ |
156 | Baard Dahl | 2113 | ENG | 82w0 | 114b0 | 138w0 | 133b0 | 145w1 | 127b1 | 115w½ | 135b0 | 132b0 | 2½ |
157 | Peter Shaw | 2096 | ENG | 66b0 | 131w0 | 149b0 | 152w0 | 1/bye | 124w0 | 158b½ | 165b1 | 134w0 | 2½ |
158 | Marcel Schroer | 2064 | NED | 102w0 | 130b½ | 106w0 | 134b0 | 142w½ | 161b0 | 157w½ | 155b0 | 165w1 | 2½ |
159 | Valerio Bianco | 2008 | ITA | 1/bye | 55w0 | 85b0 | 112w1 | 70b0 | 114b0 | 133w½ | 136b0 | 138w0 | 2½ |
160 | Anastasya Paramzina | 2243wg | RUS | 77b0 | 110w1 | 28b0 | 86w½ | 121b½ | 113w0 | 125b0 | 146w0 | 2 | |
161 | Lars Laustsen | 2236 | DEN | 100w0 | 120b0 | 165w1 | 93b0 | 131b0 | 158w1 | 130b0 | 133w0 | 147b0 | 2 |
162 | Gauti Pall Jonsson | 2073 | ISL | 67w0 | 128b0 | 119w½ | 130b½ | 99w0 | 142b0 | 139w0 | 1/bye | 145b0 | 2 |
163 | Aron Thor Mai | 2063 | ISL | 47b0 | 148w0 | 150b0 | 155b½ | 151w0 | 145b0 | 165w1 | 127w0 | 164b½ | 2 |
164 | Zaki Harari | 2055 | ENG | 69w0 | 116b½ | 107w0 | 119b0 | 139w0 | 155b0 | 1/bye | 134b0 | 163w½ | 2 |
165 | Silvester Sipos | 2050 | ENG | 48w0 | 97b0 | 161b0 | 1/bye | 140w0 | 143w0 | 163b0 | 157w0 | 158b0 | 1 |
Final Table at chess-results.com
2018 - 5th Chess.com Isle of Man Major
2018 Chess.com Isle of Man Major |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
