BRITBASE - British Chess Game Archive
Tournament: 3rd Chess.com Isle of Man Masters • Updated
20 December, 2024 3:00 PM
Venue: Villa Marina, Douglas, Isle of Man • Dates: 1-9 October 2016 • Download PGN (583 games)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018
2016 - 3rd Chess.com Isle of Man Masters
2016 Chess.com Isle of Man Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Eljanov | 2741g | UKR | 68w1 | 46b½ | 48w1 | 49b1 | 3w1 | 5w1 | 11b1 | 2w½ | 4b½ | 7½ | 2880 |
2 | Fabiano Caruana | 2813g | USA | 57w1 | 30b1 | 15w½ | 6b½ | 22w1 | 42b1 | 10w1 | 1b½ | 9w1 | 7½ | 2908 |
3 | Arkadij Naiditsch | 2684g | AZE | 80b1 | 47w1 | ½/bye | 25w1 | 1b0 | 16w1 | 15b½ | 30w1 | 10b1 | 7 | 2834 |
4 | Wesley So | 2794g | USA | 67b1 | 31w½ | 76w1 | 14b1 | 10w½ | 27b½ | 6w1 | 8b½ | 1w½ | 6½ | 2767 |
5 | Alexei Shirov | 2679g | LAT | 71w1 | 75b1 | 18w1 | 11w1 | ½/bye | 1b0 | 27b½ | 31w1 | 13b½ | 6½ | 2766 |
6 | Salem A.R. Saleh | 2650g | UAE | 72b½ | 105w1 | 74b1 | 2w½ | 16b½ | 34w1 | 4b0 | 45w1 | 41b1 | 6½ | 2673 |
7 | David W L Howell | 2644g | ENG | 86w1 | 64b1 | 22w½ | 10b0 | 52w1 | 39b1 | 9w½ | 11w½ | 23b1 | 6½ | 2723 |
8 | Hikaru Nakamura | 2787g | USA | 77w1 | 32b1 | 26w½ | 15b½ | 27w0 | 49b1 | 18w1 | 4w½ | 19b½ | 6 | 2695 |
9 | Michael Adams | 2745g | ENG | 78b1 | 33w½ | 31b1 | 42w½ | 15b½ | 25w1 | 7b½ | 27w1 | 2b0 | 6 | 2723 |
10 | Maxim Rodshtein | 2687g | ISR | 41b1 | 61w1 | 42b½ | 7w1 | 4b½ | 26w1 | 2b0 | 15w1 | 3w0 | 6 | 2759 |
11 | Santosh Vidit Gujrathi | 2686g | IND | 70w1 | 35b1 | 27w1 | 5b0 | 28w1 | 62b1 | 1w0 | 7b½ | 14w½ | 6 | 2700 |
12 | Laurent Fressinet | 2676g | FRA | 81w1 | 49b½ | 46w1 | 26b½ | 30w½ | 18b½ | 62w½ | 44b½ | 29w1 | 6 | 2635 |
13 | Gabriel Sargissian | 2670g | ARM | 82b1 | 62w1 | 17b½ | 16w½ | 34b½ | 31w½ | 45b½ | 56w1 | 5w½ | 6 | 2639 |
14 | Julio E Granda Zuñiga | 2648g | PER | 85b1 | 37w½ | 63b1 | 4w0 | 39b0 | 76b1 | 50w1 | 34w1 | 11b½ | 6 | 2619 |
15 | Nils Grandelius | 2642g | SWE | 129b1 | 39w1 | 2b½ | 8w½ | 9w½ | 35b1 | 3w½ | 10b0 | 44w1 | 6 | 2730 |
16 | Erwin L'Ami | 2605g | NED | 91w1 | 40b½ | 54w1 | 13b½ | 6w½ | 3b0 | 39w1 | 35b½ | 48w1 | 6 | 2616 |
17 | Aleksandr Lenderman | 2593g | USA | 101w1 | 65b1 | 13w½ | 22b0 | 54w½ | 50b½ | 40w½ | 76b1 | 58w1 | 6 | 2567 |
18 | Sabino Brunello | 2566g | ITA | 90b1 | 103w1 | 5b0 | 56w½ | 40b1 | 12w½ | 8b0 | 54w1 | 42b1 | 6 | 2621 |
19 | Aravindh Chithambaram Vr. | 2564g | IND | 102w1 | 76b0 | 69w1 | 57b½ | 65w½ | 84b1 | 20w½ | 68b1 | 8w½ | 6 | 2562 |
20 | Peter Leko | 2709g | HUN | 79b½ | 72w1 | 33b½ | 75w1 | 26b0 | 37w1 | 19b½ | 41w½ | 30b½ | 5½ | 2545 |
21 | Wang Hao | 2701g | CHN | 69w0 | 109b1 | 70w0 | ½/bye | 100b½ | 73b½ | 101w1 | 66w1 | 47b1 | 5½ | 2381 |
22 | Sergei Movsesian | 2677g | ARM | 98b1 | 34w1 | 7b½ | 17w1 | 2b0 | 45w½ | 30b0 | 62w1 | 31b½ | 5½ | 2629 |
23 | Hrant Melkumyan | 2653g | ARM | 83w1 | 50b½ | 49w0 | 73b1 | 38w1 | 30b½ | 75w1 | 29b½ | 7w0 | 5½ | 2536 |
24 | Georg Meier | 2648g | GER | 58w1 | 52b½ | 50w½ | 38b½ | 49w½ | 54b½ | 51w½ | 40b½ | 63w1 | 5½ | 2506 |
25 | Abhijeet Gupta | 2626g | IND | 87w1 | 54b½ | 52w1 | 3b0 | 64w1 | 9b0 | 38w1 | 32b½ | 33w½ | 5½ | 2574 |
26 | Jorden Van Foreest | 2615g | NED | 112b1 | 111w1 | 8b½ | 12w½ | 20w1 | 10b0 | 68w½ | 33b½ | 32w½ | 5½ | 2630 |
27 | Benjamin Bok | 2594g | NED | 100b1 | 53w1 | 11b0 | 37w1 | 8b1 | 4w½ | 5w½ | 9b0 | 35w½ | 5½ | 2668 |
28 | M R Lalith Babu | 2586g | IND | 113b1 | 56w½ | 66b½ | 55w1 | 11b0 | 41w0 | 104b1 | 37w½ | 71b1 | 5½ | 2467 |
29 | Alexander Donchenko | 2581g | GER | 89b1 | 66w½ | 56b½ | 40w½ | 53b½ | 55w1 | 80b1 | 23w½ | 12b0 | 5½ | 2520 |
30 | Lyna Narayanan Sunilduth | 2536g | IND | 104b1 | 2w0 | 71b1 | 66w1 | 12b½ | 23w½ | 22w1 | 3b0 | 20w½ | 5½ | 2650 |
31 | Harika Dronavalli | 2528g | IND | 92w1 | 4b½ | 9w0 | 69b1 | 77w1 | 13b½ | 42w1 | 5b0 | 22w½ | 5½ | 2650 |
32 | Vishnu Prasanna. V | 2522g | IND | 51b1 | 8w0 | 83b½ | 41w0 | 113b1 | 79w1 | 63b1 | 25w½ | 26b½ | 5½ | 2548 |
33 | Jan-Christian Schroeder | 2514g | GER | 115b1 | 9b½ | 20w½ | 77b½ | 80w½ | 56w½ | 66b1 | 26w½ | 25b½ | 5½ | 2566 |
34 | Nino Batsiashvili | 2480m | GEO | 95w1 | 22b0 | 86w1 | 70b1 | 13w½ | 6b0 | 65w1 | 14b0 | 64w1 | 5½ | 2549 |
35 | Abhimanyu Puranik | 2471m | IND | 127b1 | 11w0 | 87b1 | 84w½ | 72b1 | 15w0 | 100b1 | 16w½ | 27b½ | 5½ | 2500 |
36 | Anna Ushenina | 2459g | UKR | 107w½ | 84b0 | 117w1 | 81b½ | 99w1 | 65b½ | 44w0 | 69b1 | 68w1 | 5½ | 2384 |
37 | Lou Yiping | 2458m | CHN | 96w1 | 14b½ | 60w½ | 27b0 | 85w1 | 20b0 | 84w1 | 28b½ | 65w1 | 5½ | 2555 |
38 | Rameshbabu Praggnanandhaa | 2442m | IND | 116b1 | 42w0 | 90b1 | 24w½ | 23b0 | 112w1 | 25b0 | 83w1 | 60b1 | 5½ | 2529 |
39 | Kidambi Sundararajan | 2429g | IND | 123w1 | 15b0 | 102w½ | 91b1 | 14w1 | 7w0 | 16b0 | 99b1 | 61w1 | 5½ | 2503 |
40 | Tania Sachdev | 2414m | IND | 119b1 | 16w½ | 43b½ | 29b½ | 18w0 | 107w1 | 17b½ | 24w½ | 62b1 | 5½ | 2533 |
41 | John Paul Wallace | 2355m | AUS | 10w0 | 92b1 | 44w½ | 32b1 | 46w½ | 28b1 | 60w1 | 20b½ | 6w0 | 5½ | 2639 |
42 | Hou Yifan | 2649g | CHN | 99w1 | 38b1 | 10w½ | 9b½ | 68w1 | 2w0 | 31b0 | 49b1 | 18w0 | 5 | 2590 |
43 | Mihail Marin | 2569g | ROU | 114w½ | 88b1 | 40w½ | 65b½ | 76w½ | 68b0 | 57w0 | 100w1 | 78b1 | 5 | 2382 |
44 | Shyam Sundar M. | 2552g | IND | 103b0 | 104w1 | 41b½ | 79w1 | 56b½ | 66w½ | 36b1 | 12w½ | 15b0 | 5 | 2454 |
45 | Rasmus Svane | 2552g | GER | 73w1 | 69b½ | 84w½ | 76b½ | 57w1 | 22b½ | 13w½ | 6b0 | 51w½ | 5 | 2499 |
46 | Ilya Khmelniker | 2493g | ISR | 94b1 | 1w½ | 12b0 | 83w1 | 41b½ | 80w0 | 81b½ | ½/bye | 84w1 | 5 | 2445 |
47 | Martin Zumsande | 2490m | GER | 126w1 | 3b0 | 58w0 | 103w1 | 71b½ | 77b1 | 54w½ | 57b1 | 21w0 | 5 | 2439 |
48 | Shardul Gagare | 2480g | IND | 105b½ | 79w1 | 1b0 | 72w0 | 89b1 | 59w½ | 87b1 | 80w1 | 16b0 | 5 | 2411 |
49 | Elisabeth Paehtz | 2459m | GER | 122b1 | 12w½ | 23b1 | 1w0 | 24b½ | 8w0 | 59b1 | 42w0 | 80b1 | 5 | 2585 |
50 | Oleg M Romanishin | 2456g | UKR | 128b1 | 23w½ | 24b½ | 60b0 | 58w1 | 17w½ | 14b0 | 98w1 | 56b½ | 5 | 2519 |
51 | N R Visakh | 2456m | IND | 32w0 | 102b0 | 128b1 | 89w½ | 103b1 | 72w1 | 24b½ | 60w½ | 45b½ | 5 | 2423 |
52 | Deimante Daulyte | 2429m | LTU | 130b1 | 24w½ | 25b0 | 59w1 | 7b0 | 100w0 | 112b½ | 89w1 | 86b1 | 5 | 2405 |
53 | Inna Gaponenko | 2421m | UKR | 124w1 | 27b0 | 91w½ | 102b1 | 29w½ | 60b0 | 86w½ | 88b½ | 96w1 | 5 | 2358 |
54 | Eesha Karavade | 2421m | IND | 125b1 | 25w½ | 16b0 | 113w1 | 17b½ | 24w½ | 47b½ | 18b0 | 88w1 | 5 | 2487 |
55 | James E Tarjan | 2420g | USA | 109w½ | 107b½ | 126w1 | 28b0 | 73w1 | 29b0 | 88w½ | 86b½ | 97w1 | 5 | 2271 |
56 | Yuliya Shvayger | 2405wm | ISR | 110w1 | 28b½ | 29w½ | 18b½ | 44w½ | 33b½ | 61w1 | 13b0 | 50w½ | 5 | 2530 |
57 | Jovanka Houska | 2386m | ENG | 2b0 | 115w1 | 107b1 | 19w½ | 45b0 | 74w½ | 43b1 | 47w0 | 90b1 | 5 | 2485 |
58 | Altan-Ulzii Enkhtuul | 2302wg | MGL | 24b0 | 118w1 | 47b1 | 62w0 | 50b0 | 97w1 | 111b1 | 75w1 | 17b0 | 5 | 2428 |
59 | Filiz Osmanodja | 2299wm | GER | 60w0 | 96b½ | 123w1 | 52b0 | 126w1 | 48b½ | 49w0 | 109b1 | 76w1 | 5 | 2336 |
60 | Axel Bachmann | 2645g | PAR | 59b1 | 63w½ | 37b½ | 50w1 | 62b0 | 53w1 | 41b0 | 51b½ | 38w0 | 4½ | 2423 |
61 | Tiger Hillarp Persson | 2513g | SWE | 93w1 | 10b0 | 99w1 | 68b0 | 84b½ | 71w1 | 56b0 | 79w1 | 39b0 | 4½ | 2375 |
62 | Max Illingworth | 2465g | AUS | 106w1 | 13b0 | 101w1 | 58b1 | 60w1 | 11w0 | 12b½ | 22b0 | 40w0 | 4½ | 2491 |
63 | Keaton F Kiewra | 2454m | USA | 108w1 | 60b½ | 14w0 | 85b½ | 86w½ | 101b1 | 32w0 | 81b1 | 24b0 | 4½ | 2408 |
64 | Alejandro Alvarado Diaz | 2425m | ESP | 118b1 | 7w0 | 103b½ | 112w1 | 25b0 | 104w0 | 108b1 | 72w1 | 34b0 | 4½ | 2310 |
65 | Arghyadip Das | 2400m | IND | 97b1 | 17w0 | 95b1 | 43w½ | 19b½ | 36w½ | 34b0 | 104w1 | 37b0 | 4½ | 2373 |
66 | Shinya Kojima | 2399m | JPN | 120w1 | 29b½ | 28w½ | 30b0 | 97w1 | 44b½ | 33w0 | 21b0 | 99w1 | 4½ | 2403 |
67 | Marina Brunello | 2382f | ITA | 4w0 | 73b0 | 94w1 | 104b½ | 114w0 | 91b0 | 126w1 | 116b1 | 101w1 | 4½ | 2244 |
68 | Hemant Sharma | 2371 | IND | 1b0 | 127w1 | 131b1 | 61w1 | 42b0 | 43w1 | 26b½ | 19w0 | 36b0 | 4½ | 2456 |
69 | Thomas Paehtz | 2356g | GER | 21b1 | 45w½ | 19b0 | 31w0 | 115b½ | 114b1 | 74w½ | 36w0 | 100b1 | 4½ | 2438 |
70 | Lucas Van Foreest | 2350 | NED | 11b0 | 121w1 | 21b1 | 34w0 | 87b0 | 115w0 | 127b1 | 95w½ | 104b1 | 4½ | 2313 |
71 | Konstantin Kavutskiy | 2332f | USA | 5b0 | 122w1 | 30w0 | 130b1 | 47w½ | 61b0 | 114w1 | 74b1 | 28w0 | 4½ | 2404 |
72 | Venkataraman Karthik | 2317f | IND | 6w½ | 20b0 | 93w1 | 48b1 | 35w0 | 51b0 | 110w1 | 64b0 | 106w1 | 4½ | 2378 |
73 | Tereza Rodshtein | 2207wg | CZE | 45b0 | 67w1 | 111b1 | 23w0 | 55b0 | 21w½ | 79b0 | 124w1 | 98b1 | 4½ | 2425 |
74 | Anthony Bellaiche | 2494m | FRA | 84w½ | 114b1 | 6w0 | 80b0 | 102w1 | 57b½ | 69b½ | 71w0 | 85b½ | 4 | 2304 |
75 | Lawrence Trent | 2463m | ENG | 121b1 | 5w0 | 88b1 | 20b0 | 81w1 | 87w1 | 23b0 | 58b0 | 4 | 2409 | |
76 | Alan B Merry | 2388f | ENG | 131b1 | 19w1 | 4b0 | 45w½ | 43b½ | 14w0 | 115b1 | 17w0 | 59b0 | 4 | 2410 |
77 | Ketevan Arakhamia-Grant | 2376g | SCO | 8b0 | 94w1 | 108b1 | 33w½ | 31b0 | 47w0 | 89b½ | 90w0 | 115b1 | 4 | 2309 |
78 | Alan Tate | 2376f | SCO | 9w0 | 91b0 | 127w1 | 126b½ | 104w0 | 105b½ | 122w1 | 102b1 | 43w0 | 4 | 2226 |
79 | Bharathakoti Harsha | 2363 | IND | 20w½ | 48b0 | 114w1 | 44b0 | 91w1 | 32b0 | 73w1 | 61b0 | 93w½ | 4 | 2355 |
80 | Vilmos Balint | 2334 | HUN | 3w0 | 93b½ | 106w1 | 74w1 | 33b½ | 46b1 | 29w0 | 48b0 | 49w0 | 4 | 2399 |
81 | Alina L'Ami | 2322m | ROU | 12b0 | 128w½ | 105b1 | 36w½ | 75b0 | 94b1 | 46w½ | 63w0 | 95b½ | 4 | 2294 |
82 | Dietmar Kolbus | 2321m | GER | 13w0 | 95b0 | 116w1 | 107w½ | 120b½ | 106b½ | 93w½ | 91b½ | 94w½ | 4 | 2119 |
83 | Marcel Peek | 2319m | NED | 23b0 | 116w1 | 32w½ | 46b0 | 93w½ | 109b½ | 106w1 | 38b0 | 91w½ | 4 | 2245 |
84 | Stephen R Mannion | 2313m | SCO | 74b½ | 36w1 | 45b½ | 35b½ | 61w½ | 19w0 | 37b0 | 115w1 | 46b0 | 4 | 2421 |
85 | Anna Zozulia | 2303m | BEL | 14w0 | 106b½ | 96w1 | 63w½ | 37b0 | 110b½ | 109w½ | 93b½ | 74w½ | 4 | 2216 |
86 | Laurence E Webb | 2280f | ENG | 7b0 | 125w1 | 34b0 | 108w1 | 63b½ | 111w½ | 53b½ | 55w½ | 52w0 | 4 | 2327 |
87 | Bart Von Meijenfeldt | 2265f | NED | 25b0 | 119w1 | 35w0 | 117b1 | 70w1 | 75b0 | 48w0 | 96b0 | 114w1 | 4 | 2251 |
88 | Adam C Taylor | 2236f | ENG | 132b1 | 43w0 | 75w0 | 97b0 | 117w1 | 120b1 | 55b½ | 53w½ | 54b0 | 4 | 2220 |
89 | Keith Allen | 2236 | IRL | 29w0 | 110b½ | 109w½ | 51b½ | 48w0 | 126b1 | 77w½ | 52b0 | 120w1 | 4 | 2216 |
90 | Edmund C Player | 2227 | ENG | 18w0 | 120b1 | 38w0 | 111w0 | 107b0 | 123b1 | 117w1 | 77b1 | 57w0 | 4 | 2206 |
91 | Max Arnold | 2202 | GER | 16b0 | 78w1 | 53b½ | 39w0 | 79b0 | 67w1 | ½/bye | 82w½ | 83b½ | 4 | 2359 |
92 | Fernando Rocabado | 2187 | ARG | 31b0 | 41w0 | 119b½ | 128w½ | 108b0 | 125w0 | 103b1 | 117w1 | 112b1 | 4 | 2115 |
93 | Gordon W Scott | 2168 | ENG | 61b0 | 80w½ | 72b0 | 119w1 | 83b½ | 98w½ | 82b½ | 85w½ | 79b½ | 4 | 2262 |
94 | Manfred Herbold | 2155c | GER | 46w0 | 77b0 | 67b0 | 123w1 | 128b1 | 81w0 | 119b½ | 110w1 | 82b½ | 4 | 2164 |
95 | Nagpal Vardan | 2117 | IND | 34b0 | 82w1 | 65w0 | 99b0 | 109w0 | 130b1 | 120w1 | 70b½ | 81w½ | 4 | 2192 |
96 | Valerio Bianco | 2074 | ITA | 37b0 | 59w½ | 85b0 | 105w1 | 112b0 | 102b½ | 113w1 | 87w1 | 53b0 | 4 | 2247 |
97 | Rudolf Tirziman | 1923 | IRL | 65w0 | 101b0 | 133w1 | 88w1 | 66b0 | 58b0 | 105w1 | 112w1 | 55b0 | 4 | 2114 |
98 | Paolo Formento | 2326f | ITA | 22w0 | 126b0 | 122w½ | 106b½ | 130w1 | 93b½ | 116w1 | 50b0 | 73w0 | 3½ | 2130 |
99 | James P Jackson | 2311f | ENG | 42b0 | 130w1 | 61b0 | 95w1 | 36b0 | 108w½ | 107b1 | 39w0 | 66b0 | 3½ | 2225 |
100 | Alistair Hill | 2249 | ENG | 27w0 | 117b0 | 118w1 | 109b1 | 21w½ | 52b1 | 35w0 | 43b0 | 69w0 | 3½ | 2266 |
101 | Kumar Jena Rakesh | 2247f | IND | 17b0 | 97w1 | 62b0 | 131w1 | 111b½ | 63w0 | 21b0 | 107w1 | 67b0 | 3½ | 2247 |
102 | Jonathan I M Grant | 2223 | SCO | 19b0 | 51w1 | 39b½ | 53w0 | 74b0 | 96w½ | 125b1 | 78w0 | 108b½ | 3½ | 2238 |
103 | Paul Wallace | 2210 | IRL | 44w1 | 18b0 | 64w½ | 47b0 | 51w0 | 116b0 | 92w0 | 130b1 | 123w1 | 3½ | 2224 |
104 | Mark Lyell | 2190f | ENG | 30w0 | 44b0 | 125w1 | 67w½ | 78b1 | 64b1 | 28w0 | 65b0 | 70w0 | 3½ | 2320 |
105 | Brian McLaren | 2149 | CAN | 48w½ | 6b0 | 81w0 | 96b0 | 131b1 | 78w½ | 97b0 | ½/bye | 125w1 | 3½ | 2127 |
106 | Mariagrazia De Rosa | 2102wf | ITA | 62b0 | 85w½ | 80b0 | 98w½ | 129b1 | 82w½ | 83b0 | 119w1 | 72b0 | 3½ | 2210 |
107 | Nicolo Pasini | 2101 | ITA | 36b½ | 55w½ | 57w0 | 82b½ | 90w1 | 40b0 | 99w0 | 101b0 | 124b1 | 3½ | 2229 |
108 | Zaki Harari | 2061 | ENG | 63b0 | 129w1 | 77w0 | 86b0 | 92w1 | 99b½ | 64w0 | 114b½ | 102w½ | 3½ | 2227 |
109 | Shalmali Gagare | 1989wm | IND | 55b½ | 21w0 | 89b½ | 100w0 | 95b1 | 83w½ | 85b½ | 59w0 | 113b½ | 3½ | 2240 |
110 | Nirupama Kotepalli Sai | 1944wf | IND | 56b0 | 89w½ | 113b0 | 116b½ | 127w1 | 85w½ | 72b0 | 94b0 | 122w1 | 3½ | 2128 |
111 | Pier Luigi Basso | 2428m | ITA | 117w1 | 26b0 | 73w0 | 90b1 | 101w½ | 86b½ | 58w0 | 3 | 2219 | ||
112 | Theo Gungl | 2257f | GER | 26w0 | 123b½ | 124w1 | 64b0 | 96w1 | 38b0 | 52w½ | 97b0 | 92w0 | 3 | 2109 |
113 | Gerhard Lorscheid | 2238f | GER | 28w0 | 124b½ | 110w1 | 54b0 | 32w0 | ½/bye | 96b0 | 123b½ | 109w½ | 3 | 2053 |
114 | S Dharia Parnali | 2228wm | IND | 43b½ | 74w0 | 79b0 | 121w1 | 67b1 | 69w0 | 71b0 | 108w½ | 87b0 | 3 | 2200 |
115 | Martin Leutwyler | 2168 | SUI | 33w0 | 57b0 | 120w½ | 122b1 | 69w½ | 70b1 | 76w0 | 84b0 | 77w0 | 3 | 2174 |
116 | David J Whitehead | 2021 | ENG | 38w0 | 83b0 | 82b0 | 110w½ | 124b1 | 103w1 | 98b0 | 67w0 | 119b½ | 3 | 2085 |
117 | Silvester Sipos | 2006 | SVK | 111b0 | 100w1 | 36b0 | 87w0 | 88b0 | 121w1 | 90b0 | 92b0 | 126w1 | 3 | 2131 |
118 | Neil Thomson | 2002 | SCO | 64w0 | 58b0 | 100b0 | 120w0 | 125b0 | 124w0 | 133b1 | 1/bye | 128w1 | 3 | 1800 |
119 | Mohota Swati | 1948wf | IND | 40w0 | 87b0 | 92w½ | 93b0 | 121b1 | 129w½ | 94w½ | 106b0 | 116w½ | 3 | 2063 |
120 | Baard Dahl | 1921 | IOM | 66b0 | 90w0 | 115b½ | 118b1 | 82w½ | 88w0 | 95b0 | 127w1 | 89b0 | 3 | 2076 |
121 | Neville B K Gill | 2102 | IOM | 75w0 | 70b0 | ½/bye | 114b0 | 119w0 | 117b0 | 131w1 | 130w1 | 2½ | 1971 | |
122 | Ashwani Tiwari | 2090f | IND | 49w0 | 71b0 | 98b½ | 115w0 | 123b½ | 131w1 | 78b0 | 125w½ | 110b0 | 2½ | 2001 |
123 | Emma Guo | 2018wm | AUS | 39b0 | 112w½ | 59b0 | 94b0 | 122w½ | 90w0 | 131b1 | 113w½ | 103b0 | 2½ | 2034 |
124 | Richard Birkett | 1996 | SCO | 53b0 | 113w½ | 112b0 | 127b0 | 116w0 | 118b1 | 129w1 | 73b0 | 107w0 | 2½ | 2015 |
125 | Joe Fathallah | 1990 | WLS | 54w0 | 86b0 | 104b0 | 129w0 | 118w1 | 92b1 | 102w0 | 122b½ | 105b0 | 2½ | 2036 |
126 | Lars Laustsen | 2151 | DEN | 47b0 | 98w1 | 55b0 | 78w½ | 59b0 | 89w0 | 67b0 | 128w½ | 117b0 | 2 | 2069 |
127 | David Ottosen | 2105 | CAN | 35w0 | 68b0 | 78b0 | 124w1 | 110b0 | 128w1 | 70w0 | 120b0 | 2 | 1994 | |
128 | Martyn Hamer | 2063 | ENG | 50w0 | 81b½ | 51w0 | 92b½ | 94w0 | 127b0 | 130w½ | 126b½ | 118b0 | 2 | 1986 |
129 | Carl Strugnell | 2278f | WLS | 15w0 | 108b0 | 130w0 | 125b1 | 106w0 | 119b½ | 124b0 | 1½ | 1878 | ||
130 | Luke Scott | 2018 | IRL | 52w0 | 99b0 | 129b1 | 71w0 | 98b0 | 95w0 | 128b½ | 103w0 | 121b0 | 1½ | 1968 |
131 | Paul A Johnson | 1893 | ENG | 76w0 | 133b1 | 68w0 | 101b0 | 105w0 | 122b0 | 123w0 | 121b0 | 1 | 1724 | |
132 | Jack Rudd | 2222m | ENG | 88w0 | 0 | |||||||||
133 | Alan Ormsby | IOM | 131w0 | 97b0 | 118w0 | 0 | 1139 |
Crosstable at chess-results.com
File Updated
Date | Notes |
---|---|
7 July 2021 | First uploaded. 583 games. |
20 December 2024 | Crosstable updated. |