BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 32 Open games plus 34 games from the Major
Venue: Eastleigh • Dates: 4-6 November 2016 • Download PGN • uploaded
Tuesday, 11 February, 2025 10:11 AM
2016 Hampshire Individual Championship, 4-6 November, Eastleigh • 2015«|»2017
2016 Hampshire Championship
2016 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony R Corkett | ENG | 2304 | b7= | w3+ | b9+ | w6= | bye= | b2+ | 4½ |
2 | Matt Chapman | ENG | 1960 | bye+ | w4- | b7+ | b5+ | b6+ | w1- | 4 |
3 | David Fowler | ENG | 2024 | w10= | b1- | w12+ | b7= | w4+ | b6+ | 4 |
4 | Keith DF Gregory | ENG | 2064 | w5+ | b2+ | w6= | bye= | b3- | w10+ | 4 |
5 | Mark Potter | ENG | 1880 | b4- | w11+ | b8+ | w2- | b10= | w9+ | 3½ |
6 | Michael P Waddington | ENG | 2056 | b11+ | w8+ | b4= | b1= | w2- | w3- | 3 |
7 | Philip M Stimpson | ENG | 1968 | w1= | b10+ | w2- | w3= | b9= | w8= | 3 |
8 | James Chilton | ENG | 1760 | w12+ | b6- | w5- | b10- | w11+ | b7= | 2½ |
9 | Martin J Clancy | ENG | 1960 | bye= | b12= | w1- | b11+ | w7= | b5- | 2½ |
10 | Robin Williams | ENG | 1776 | b3= | w7- | b11- | w8+ | w5= | b4- | 2 |
11 | Richard Wiltshir | ENG | 1800 | w6- | b5- | w10+ | w9- | b8- | bye+ | 2 |
12 | Doug Butcher | USA | 1984 | b8- | w9= | b3- | bye= | withdrew | 1 |
2016 Hampshire Major
2016 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Coburn | ENG | 1768 | w5= | b10+ | w8+ | bye= | b3+ | w2+ | 5 |
2 | Paul Northcott | ENG | 1712 | w9= | bye= | b7+ | w6+ | b4+ | b1- | 4 |
3 | Gillian A Moore | ENG | 1672 | w4+ | b6= | w13+ | bye= | w1- | b5+ | 4 |
4 | Phil Foley | ENG | 1784 | b3- | w11= | b10+ | w13+ | w2- | b8+ | 3½ |
5 | Chris Smith | AUS | 1664 | b1= | w8- | b11= | w12+ | b9+ | w3- | 3 |
6 | Mark Stone | ENG | 1688 | b11+ | w3= | bye= | b2- | b8= | w9= | 3 |
7 | Paul Hurn | 1680 | w10= | b9= | w2- | bye= | b10= | w11+ | 3 | |
8 | Dave Agostinelli | 1656 | w13= | b5+ | b1- | bye= | w6= | w4- | 2½ | |
9 | Graham B Stuart | ENG | b2= | w7= | b12= | bye= | w5- | b6= | 2½ | |
10 | Jeremy Hudson | ENG | 1600 | b7= | w1- | w4- | b11= | w7= | b12= | 2 |
11 | John Belinger | ENG | 1624 | w6- | b4= | w5= | w10= | b12= | b7- | 2 |
12 | Ashraf Syed | ENG | 1664 | bye= | b13- | w9= | b5- | w11= | w10= | 2 |
13 | John Wunderle | ENG | b8= | w12+ | b3- | b4- | withdrew | 1½ |
File Updated
Date | Notes |
---|---|
10 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games (a very long time ago!). |