BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 34 Open games plus 53 games from the Major
Venue: Eastleigh • Dates: 6-8 November 2015 • Download PGN • uploaded
Tuesday, 11 February, 2025 9:20 AM
2015 Hampshire Individual Championship, 6-8 November, Eastleigh • 2014«|»2016
2015 Hampshire Championship
2015 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowan M Brown | ENG | 2296 | w3+ | w4+ | b2= | b11+ | w6+ | b5+ | 5½ |
2 | Anthony R Corkett | ENG | 2320 | b7+ | bye= | w1= | b3- | w8+ | b6+ | 4 |
3 | Horia Bogdan | ROU | 1976 | b1- | w9= | bye+ | w2+ | b5= | w12+ | 4 |
4 | Gavin R Lock | ENG | 2208 | w11+ | b1- | b8= | bye= | w7+ | b10+ | 4 |
5 | David E Pye | ENG | 2264 | b8= | w6= | b9+ | bye= | w3= | w1- | 3 |
6 | Jasper Tambini | ENG | 2120 | bye+ | b5= | w13+ | bye= | b1- | w2- | 3 |
7 | Philip M Stimpson | ENG | 1984 | w2- | b11= | w12= | w10= | b4- | b8+ | 2½ |
8 | Doug Butcher | USA | 1928 | w5= | b12+ | w4= | bye= | b2- | w7- | 2½ |
9 | Matt Chapman | ENG | 1896 | w13= | b3= | w5- | b12+ | b10- | w11= | 2½ |
10 | David Fowler | SCO | 2008 | w12= | b13- | w11= | b7= | w9+ | w4- | 2½ |
11 | Tom Bird | ENG | 1928 | b4- | w7= | b10= | w1- | b12= | b9= | 2 |
12 | David R Heath | ENG | 1896 | b10= | w8- | b7= | w9- | w11= | b3- | 1½ |
13 | Paul Hackman | ENG | 2168 | b9= | w10+ | b6- | 1½ |
2015 Hampshire Major
2015 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew R Wilson | ENG | 1872 | b19+ | w13+ | w2+ | b3= | w6+ | b7= | 5 |
2 | Rajasekhar Pentakota | ENG | def+ | w16+ | b1- | b9+ | w4+ | b3= | 4½ | |
3 | Gavin Fong Wei Chern | bye= | w22+ | b12+ | w1= | b5= | w2= | 4 | ||
4 | Phil T Foley | ENG | 1736 | b13- | w14+ | b16+ | w20+ | b2- | w12+ | 4 |
5 | Les Allen | ENG | 1872 | b23+ | w12= | b18= | bye= | w3= | b6+ | 4 |
6 | Frazer Graham | ENG | 1536 | bye= | w7+ | b20+ | w18+ | b1- | w5- | 3½ |
7 | Alex Conway | ENG | 1784 | w10= | b6- | w19+ | bye= | b17+ | w1= | 3½ |
8 | Gareth A Jones | ENG | 1872 | w9- | bye= | b22= | w16+ | b12= | w10+ | 3½ |
9 | Ian G Matthew | ENG | 1704 | b8+ | w20= | b15= | w2- | w10= | b11= | 3 |
10 | Mark Stone | ENG | 1624 | b7= | w15= | bye= | w11+ | b9= | b8- | 3 |
11 | Robin Williams | ENG | 1736 | b16- | bye= | w21+ | b10- | w13+ | w9= | 3 |
12 | Gillian A Moore | ENG | 1712 | w17+ | b5= | w3- | bye= | w8= | b4- | 2½ |
13 | Kevin Sawers | ENG | 1616 | w4+ | b1- | w17= | bye= | b11- | w14= | 2½ |
14 | Paul Hurn | 1688 | b20- | b4- | w23= | bye= | w15+ | b13= | 2½ | |
15 | John Belinger | ENG | 1736 | bye= | b10= | w9= | b14- | w19+ | 2½ | |
16 | Chris Smith | ENG | 1616 | w11+ | b2- | w4- | b8- | w19- | bye+ | 2 |
17 | John R Sellen | 1616 | b12- | w23+ | b13= | bye= | w7- | 2 | ||
18 | Alex Cagnasso | 1696 | bye= | b21+ | w5= | b6- | 2 | |||
19 | Dave Agostinelli | 1688 | w1- | bye= | b7- | w21- | b16+ | b15- | 1½ | |
20 | Richard Desmedt | ENG | 1816 | w14+ | b9= | w6- | b4- | 1½ | ||
21 | Paul Northcott | ENG | 1680 | bye= | w18- | b11- | b19+ | 1½ | ||
22 | Joseph Allin | 1640 | bye= | b3- | w8= | 1 | ||||
23 | John Symons | 1728 | w5- | b17- | b14= | ½ |
File Updated
Date | Notes |
---|---|
11 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games (a very long time ago!). |