www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 90th British Championship • all 521 games + 77 Senior Championship games
Venue: Edinburgh • Dates: 21 July - 1 August 2003 • Download PGN • last updated Monday May 29, 2023 10:20 AM

2003 (90th) Smith & Williamson British Chess Championship, Edinburgh, 21 July - 1 August 2002« »2004

Venue: George Heriot's School

2003 British Chess Championship Nat'y Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Abhijit Kunte IND 2515g ◊ 1/21 ♦ 0/29 ◊ 1/95 ♦ 1/40 ◊ 1/23 ◊ ½/4 ♦ 1/5 ♦ 1/10 ◊ ½/2 ◊ 1/18 ♦ ½/6
2 Pentala Harikrishna IND 2558g ♦ 1/41 ◊ 1/14 ♦ ½/55 ◊ ½/6 ♦ ½/9 ◊ 1/28 ♦ 1/11 ◊ 1/27 ♦ ½/1 ◊ ½/4 ♦ ½/5 8
3 Paul Motwani SCO 2525g ◊ 1/22 ♦ ½/26 ◊ 1/51 ♦ ½/7 ◊ 1/34 ♦ 1/8 ◊ 0/10 ♦ ½/18 ◊ ½/11 ♦ 1/27 ◊ 1/12 8
4 Vasilios Kotronias CYP 2602g ◊ ½/34 ♦ ½/56 ◊ 1/78 ♦ 1/16 ◊ 1/26 ♦ ½/1 ◊ 0/18 ♦ 1/29 ◊ 1/19 ♦ ½/2 ◊ 1/10 8
5 Jonathan Rowson SCO 2536g ◊ 1/32 ♦ ½/36 ◊ 1/50 ♦ ½/26 ◊ ½/7 ♦ 1/24 ◊ 0/1 ♦ 1/22 ◊ 1/12 ♦ ½/10 ◊ ½/2
6 Joseph G Gallagher SUI 2520g ◊ 1/63 ♦ ½/12 ◊ 1/56 ♦ ½/2 ◊ 1/22 ♦ ½/10 ◊ ½/7 ♦ ½/19 ◊ ½/27 ♦ 1/11 ◊ ½/1
7 Ketevan Arakhamia-Grant SCO 2408wg ♦ ½/35 ◊ 1/62 ♦ 1/20 ◊ ½/3 ♦ ½/5 ◊ 1/9 ♦ ½/6 ♦ 0/12 ◊ 1/26 ◊ 1/31 ♦ ½/14
8 Aaron Summerscale ENG 2492g ♦ 1/44 ◊ 1/16 ♦ 1/60 ◊ ½/29 ♦ ½/11 ◊ 0/3 ♦ 1/21 ◊ 0/31 ♦ ½/15 ◊ 1/37 ♦ 1/18
9 Nicholas Pert ENG 2483m ◊ 1/33 ♦ 0/55 ◊ 1/42 ♦ 1/59 ◊ ½/2 ♦ 0/7 ◊ 1/30 ♦ ½/26 ◊ 1/46 ♦ ½/17 ◊ 1/19
10 Ziaur Rahman BAN 2521g ♦ 1/46 ◊ ½/28 ♦ 1/13 ◊ 1/57 ♦ 1/29 ◊ ½/6 ♦ 1/3 ◊ 0/1 ♦ ½/18 ◊ ½/5 ♦ 0/4 7
11 Daniel W Gormally ENG 2478m ♦ 1/53 ◊ ½/20 ♦ 1/30 ◊ 1/47 ◊ ½/8 ♦ ½/17 ◊ 0/2 ♦ 1/23 ♦ ½/3 ◊ 0/6 ♦ 1/28 7
12 Tejas Bakre IND 2433m ♦ 1/25 ◊ ½/6 ♦ ½/77 ◊ ½/60 ♦ 1/44 ◊ ½/55 ♦ 1/20 ◊ 1/7 ♦ 0/5 ◊ 1/28 ♦ 0/3 7
13 David W Howell ENG 2323f ◊ ½/18 ♦ 1/49 ◊ 0/10 ♦ ½/48 ◊ 1/79 ♦ ½/35 ◊ ½/24 ◊ 0/20 ♦ 1/42 ◊ 1/38 ♦ 1/31 7
14 Enamul Hossain BAN 2452m ◊ 1/59 ♦ 0/2 ◊ 1/64 ♦ 0/23 ◊ ½/49 ♦ ½/56 ◊ 1/78 ♦ 1/25 ◊ ½/33 ♦ 1/32 ◊ ½/7 7
15 Ameet K Ghasi ENG 2305 ◊ 0/26 ♦ 1/87 ◊ ½/58 ♦ 1/36 ◊ ½/19 ♦ ½/34 ◊ ½/32 ♦ 1/59 ◊ ½/8 ♦ 1/33 ◊ ½/17 7
16 Peter J Sowray ENG 2346f ◊ 1/19 ♦ 0/8 ◊ 1/72 ◊ 0/4 ♦ 0/30 ♦ ½/79 ◊ 1/73 ♦ ½/45 ◊ 1/66 ♦ 1/57 ◊ 1/36 7
17 Surya Shekhar Ganguly IND 2535g ♦ ½/47 ◊ 1/95 ♦ 1/28 ◊ ½/55 ♦ 1/46 ◊ ½/11 ♦ 0/27 ◊ 1/44 ♦ ½/31 ◊ ½/9 ♦ ½/15 7
18 Peter K Wells ENG 2481g ♦ ½/13 ◊ 1/70 ♦ ½/47 ◊ 1/25 ♦ ½/55 ◊ 1/29 ♦ 1/4 ◊ ½/3 ◊ ½/10 ♦ 0/1 ◊ 0/8
19 Matthew J Turner ENG 2519g ♦ 0/16 ◊ 1/39 ♦ 1/37 ◊ ½/44 ♦ ½/15 ◊ 1/75 ♦ 1/46 ◊ ½/6 ♦ 0/4 ◊ 1/30 ♦ 0/9
20 Stuart Conquest ENG 2560g ◊ 1/24 ♦ ½/11 ◊ 0/7 ♦ 1/88 ◊ ½/21 ♦ 1/63 ◊ 0/12 ♦ 1/13 ◊ ½/32 ♦ ½/36 ◊ ½/22
21 Stephen Mannion SCO 2339m ♦ 0/1 ◊ 1/71 ♦ ½/62 ◊ 1/45 ♦ ½/20 ◊ 1/38 ◊ 0/8 ♦ 0/57 ◊ 1/48 ♦ ½/50 ◊ 1/49
22 Sam Collins IRL 2381f ♦ 0/3 ◊ 1/83 ♦ 1/70 ◊ 1/77 ♦ 0/6 ◊ ½/30 ♦ 1/65 ◊ 0/5 ♦ ½/39 ◊ 1/44 ♦ ½/20
23 Gurpreetpal Singh IND 2293 ♦ 0/45 ◊ 1/86 ♦ 1/80 ◊ 1/14 ♦ 0/1 ◊ 1/47 ♦ ½/31 ◊ 0/11 ♦ ½/38 ◊ ½/46 ♦ 1/44
24 Al Rakib Abdullah BAN 2387 ♦ 0/20 ◊ ½/61 ♦ 1/82 ◊ 1/39 ♦ 1/60 ◊ 0/5 ♦ ½/13 ◊ ½/37 ♦ 0/30 ◊ 1/70 ♦ 1/27
25 Andrew Greet ENG 2297 ◊ 0/12 ♦ 1/90 ◊ 1/66 ♦ 0/18 ◊ 1/48 ♦ 0/26 ◊ 1/88 ◊ 0/14 ♦ 1/71 ◊ ½/41 ♦ 1/46
26 Kidambi Sundararajan IND 2442m ♦ 1/15 ◊ ½/3 ♦ 1/61 ◊ ½/5 ♦ 0/4 ◊ 1/25 ♦ ½/55 ◊ ½/9 ♦ 0/7 ◊ ½/39 ♦ ½/33 6
27 Subbaraman Vijayalakshmi IND 2435wg ◊ 0/55 ♦ 1/64 ◊ 1/68 ♦ ½/35 ◊ 1/33 ♦ 1/32 ◊ 1/17 ♦ 0/2 ♦ ½/6 ◊ 0/3 ◊ 0/24 6
28 Stewart G Haslinger ENG 2414f ◊ 1/52 ♦ ½/10 ◊ 0/17 ♦ 1/58 ◊ 1/35 ♦ 0/2 ◊ ½/33 ♦ 1/42 ◊ 1/57 ♦ 0/12 ◊ 0/11 6
29 Adam C Hunt ENG 2395m ◊ 1/43 ◊ 1/1 ♦ 1/89 ♦ ½/8 ◊ 0/10 ♦ 0/18 ◊ 1/45 ◊ 0/4 ♦ 0/37 ♦ ½/52 ◊ 1/66 6
30 Alexander Longson ENG 2225 ♦ 1/84 ◊ ½/41 ◊ 0/11 ♦ ½/63 ◊ 1/16 ♦ ½/22 ♦ 0/9 ◊ 1/47 ◊ 1/24 ♦ 0/19 ◊ ½/32 6
31 Bin-Sattar Reefat BAN 2475m ◊ ½/50 ♦ 0/89 ◊ ½/49 ♦ 1/73 ◊ 1/42 ♦ 1/40 ◊ ½/23 ♦ 1/8 ◊ ½/17 ♦ 0/7 ◊ 0/13 6
32 Neil R McDonald ENG 2384g ♦ 0/5 ◊ 1/45 ♦ ½/39 ◊ 1/62 ♦ 1/57 ◊ 0/27 ♦ ½/15 ◊ 1/70 ♦ ½/20 ◊ 0/14 ♦ ½/30 6
33 Laurence Webb ENG 2325 ♦ 0/9 ◊ 1/80 ♦ ½/45 ◊ 1/61 ♦ 0/27 ◊ 1/66 ♦ ½/28 ◊ 1/55 ♦ ½/14 ◊ 0/15 ◊ ½/26 6
34 Colin Anderson McNab SCO 2395g ♦ ½/4 ◊ ½/57 ♦ 1/65 ◊ 1/89 ♦ 0/3 ◊ ½/15 ♦ 0/44 ◊ 0/39 ♦ 1/64 ◊ 1/56 ♦ ½/37 6
35 Timothy Woodward ENG 2285 ◊ ½/7 ♦ ½/72 ◊ 1/43 ◊ ½/27 ♦ 0/28 ◊ ½/13 ♦ ½/38 ◊ 1/62 ♦ 0/44 ◊ ½/47 ♦ 1/70 6
36 Das Neelotpal IND 2462m ♦ 1/75 ◊ ½/5 ♦ 0/57 ◊ 0/15 ♦ 0/45 ◊ 1/74 ♦ 1/67 ◊ 1/65 ♦ 1/55 ◊ ½/20 ♦ 0/16 6
37 Simon T Buckley ENG 2267 ◊ ½/72 ♦ ½/66 ◊ 0/19 ♦ ½/90 ◊ ½/58 ♦ 1/48 ◊ 1/43 ♦ ½/24 ◊ 1/29 ♦ 0/8 ◊ ½/34 6
38 John K Shaw SCO 2480m ◊ 1/40 ♦ 0/60 ◊ ½/88 ♦ ½/56 ◊ 1/51 ♦ 0/21 ◊ ½/35 ♦ 1/49 ◊ ½/23 ♦ 0/13 ◊ 1/57 6
39 Thomas Rendle ENG 2240 ◊ 1/87 ♦ 0/19 ◊ ½/32 ♦ 0/24 ◊ ½/85 ♦ ½/80 ◊ 1/52 ♦ 1/34 ◊ ½/22 ♦ ½/26 ◊ ½/43 6
40 Nisha Mohota IND 2321wm ♦ 0/38 ◊ 1/91 ♦ 1/83 ◊ 0/1 ♦ 1/72 ◊ 0/31 ♦ 0/57 ◊ ½/69 ♦ 1/62 ◊ 1/61 ♦ ½/41 6
41 Craig A Hanley ENG 2387f ◊ 0/2 ♦ ½/30 ◊ ½/73 ♦ 0/76 ◊ 1/81 ♦ ½/64 ◊ 1/79 ♦ ½/56 ◊ 1/58 ♦ ½/25 ◊ ½/40 6
42 Mark Lyell ENG 2256 ◊ 0/58 ♦ 1/93 ♦ 0/9 ◊ 1/74 ♦ 0/31 ◊ 1/84 ♦ 1/75 ◊ 0/28 ◊ 0/13 ♦ 1/63 ◊ 1/59 6
43 Dibyendu Barua IND 2561g ♦ 0/29 ◊ 1/78 ♦ 0/35 ◊ ½/70 ♦ 1/61 ◊ ½/62 ♦ 0/37 ◊ 1/88 ♦ ½/56 ◊ 1/55 ♦ ½/39 6
44 Robert Gwaze ZIM 2335m ◊ 0/8 ♦ 1/92 ◊ 1/79 ♦ ½/19 ◊ 0/12 ♦ 1/49 ◊ 1/34 ♦ 0/17 ◊ 1/35 ♦ 0/22 ◊ 0/23
45 Joseph Redpath SCO 2194 ◊ 1/23 ♦ 0/32 ◊ ½/33 ♦ 0/21 ◊ 1/36 ◊ 1/60 ♦ 0/29 ◊ ½/16 ♦ ½/53 ♦ ½/59 ◊ ½/52
46 Simon T Ansell ENG 2379 ◊ 0/10 ♦ 1/58 ◊ 1/76 ♦ 1/50 ◊ 0/17 ♦ 1/78 ◊ 0/19 ◊ 1/71 ♦ 0/9 ♦ ½/23 ◊ 0/25
47 Simon K Williams ENG 2381m ◊ ½/17 ♦ 1/76 ◊ ½/18 ♦ 0/11 ◊ 1/68 ♦ 0/23 ◊ ½/56 ♦ 0/30 ◊ 1/73 ♦ ½/35 ◊ ½/48
48 Shaun D Munson ENG 2112 ♦ 0/62 ◊ ½/54 ♦ 1/53 ◊ ½/13 ♦ 0/25 ◊ 0/37 ♦ 1/89 ◊ 1/60 ♦ 0/21 ◊ 1/65 ♦ ½/47
49 Matthew Broomfield ENG 2249 ♦ ½/74 ◊ 0/13 ♦ ½/31 ◊ 1/71 ♦ ½/14 ◊ 0/44 ♦ 1/80 ◊ 0/38 ♦ 1/88 ◊ 1/53 ♦ 0/21
50 Aarthie Ramaswamy IND 2316wg ♦ ½/31 ◊ 1/82 ♦ 0/5 ◊ 0/46 ♦ ½/84 ◊ 1/69 ♦ 0/71 ◊ 1/77 ♦ ½/70 ◊ ½/21 ♦ ½/54
51 Jonathan Grant SCO 2271 ♦ ½/82 ◊ 1/74 ♦ 0/3 ◊ ½/65 ♦ 0/38 ◊ ½/67 ♦ 0/66 ◊ 1/72 ♦ 0/61 ◊ 1/80 ♦ 1/71
52 Andrew J Bigg ENG 2287c ♦ 0/28 ◊ ½/67 ♦ ½/74 ◊ 0/72 ♦ 1/83 ◊ 1/77 ♦ 0/39 ◊ ½/61 ♦ 1/69 ◊ ½/29 ♦ ½/45
53 Subbaraman Meenakshi IND 2319wm ◊ 0/11 ♦ ½/94 ◊ 0/48 ♦ 1/93 ◊ ½/64 ♦ ½/58 ◊ 1/76 ♦ ½/66 ◊ ½/45 ♦ 0/49 ◊ 1/72
54 Iain Gourlay SCO 2284 ◊ 0/76 ♦ ½/48 ◊ ½/94 ♦ 0/79 ◊ 0/71 ♦ ½/81 ◊ 1/91 ♦ 1/78 ◊ 1/90 ♦ ½/58 ◊ ½/50
55 Ghate Swathi IND 2299wm ♦ 1/27 ◊ 1/9 ◊ ½/2 ♦ ½/17 ◊ ½/18 ♦ ½/12 ◊ ½/26 ♦ 0/33 ◊ 0/36 ♦ 0/43 ◊ ½/58 5
56 Rafe Martyn ENG 2266 ♦ 1/81 ◊ ½/4 ♦ 0/6 ◊ ½/38 ♦ ½/70 ◊ ½/14 ♦ ½/47 ◊ ½/41 ◊ ½/43 ♦ 0/34 ♦ ½/61 5
57 Jack Rudd ENG 2219 ◊ 1/93 ♦ ½/34 ◊ 1/36 ♦ 0/10 ◊ 0/32 ♦ ½/59 ◊ 1/40 ◊ 1/21 ♦ 0/28 ◊ 0/16 ♦ 0/38 5
58 Samuel G Williams ENG 2150 ♦ 1/42 ◊ 0/46 ♦ ½/15 ◊ 0/28 ♦ ½/37 ◊ ½/53 ♦ ½/60 ◊ 1/75 ♦ 0/41 ◊ ½/54 ♦ ½/55 5
59 Craig W Pritchett SCO 2314m ♦ 0/14 ◊ 1/81 ♦ 1/71 ◊ 0/9 ♦ ½/66 ◊ ½/57 ♦ ½/62 ◊ 0/15 ♦ 1/67 ◊ ½/45 ♦ 0/42 5
60 Sk. Nasir Ahmed BAN 2283f ♦ 1/91 ◊ 1/38 ◊ 0/8 ♦ ½/12 ◊ 0/24 ♦ 0/45 ◊ ½/58 ♦ 0/48 ◊ ½/76 ♦ ½/81 ◊ 1/79 5
61 Stephen J Gordon ENG 2216 ◊ 1/85 ♦ ½/24 ◊ 0/26 ♦ 0/33 ◊ 0/43 ♦ ½/76 ◊ 1/86 ♦ ½/52 ◊ 1/51 ♦ 0/40 ◊ ½/56 5
62 Thomas Nixon ENG 2226 ◊ 1/48 ♦ 0/7 ◊ ½/21 ♦ 0/32 ◊ 1/94 ♦ ½/43 ◊ ½/59 ♦ 0/35 ◊ 0/40 ♦ 1/90 ◊ ½/73 5
63 Graham D Lee ENG 2360f ♦ 0/6 ◊ ½/77 ♦ 1/67 ◊ ½/30 ♦ 1/89 ◊ 0/20 ♦ 0/70 ◊ ½/64 ♦ ½/65 ◊ 0/42 ♦ 1/85 5
64 Adam Ashton ENG 2234 ♦ 1/67 ◊ 0/27 ♦ 0/14 ◊ ½/81 ♦ ½/53 ◊ ½/41 ♦ ½/82 ♦ ½/63 ◊ 0/34 ◊ ½/71 ♦ 1/77 5
65 Bret C Addison ENG 2251 ◊ ½/66 ♦ ½/73 ◊ 0/34 ♦ ½/51 ◊ 1/90 ♦ 1/68 ◊ 0/22 ♦ 0/36 ◊ ½/63 ♦ 0/48 ◊ 1/76 5
66 Martin Mitchell SCO 2132 ♦ ½/65 ◊ ½/37 ♦ 0/25 1/bye ◊ ½/59 ♦ 0/33 ◊ 1/51 ◊ ½/53 ♦ 0/16 ◊ 1/77 ♦ 0/29 5
67 Martyn Goodger ENG 2114 ◊ 0/64 ♦ ½/52 ◊ 0/63 ♦ 1/92 ◊ ½/88 ♦ ½/51 ◊ 0/36 ♦ 1/68 ◊ 0/59 ♦ ½/73 ◊ 1/78 5
68 Jovica Radovanovic SRB 2239 ♦ 0/77 ◊ 1/85 ♦ 0/27 ◊ 1/80 ♦ 0/47 ◊ 0/65 ♦ ½/84 ◊ 0/67 ♦ ½/74 ◊ 1/87 ♦ 1/82 5
69 Adrian Jackson ENG 2228       1/bye 1/bye ♦ 0/50 ◊ 1/85 ♦ ½/40 ◊ 0/52 ♦ ½/79 ◊ 1/81 5/8
70 Matthew N Anderton ENG 2237 ◊ 1/90 ♦ 0/18 ◊ 0/22 ♦ ½/43 ◊ ½/56 ♦ 1/85 ◊ 1/63 ♦ 0/32 ◊ ½/50 ♦ 0/24 ◊ 0/35
71 David Eggleston ENG 2094 ◊ 1/73 ♦ 0/21 ◊ 0/59 ♦ 0/49 ♦ 1/54 ◊ 1/89 ◊ 1/50 ♦ 0/46 ◊ 0/25 ♦ ½/64 ◊ 0/51
72 David M Adams ENG 2172 ♦ ½/37 ◊ ½/35 ♦ 0/16 ♦ 1/52 ◊ 0/40 ♦ 0/88 ◊ ½/81 ♦ 0/51 ◊ 1/92 ◊ 1/75 ♦ 0/53
73 Eesha Karavade IND 2218 ♦ 0/71 ◊ ½/65 ♦ ½/41 ◊ 0/31 ♦ ½/74 ◊ 1/90 ♦ 0/16 ◊ 1/84 ♦ 0/47 ◊ ½/67 ♦ ½/62
74 Melanie Buckley ENG 2130 ◊ ½/49 ♦ 0/51 ◊ ½/52 ♦ 0/42 ◊ ½/73 ♦ 0/36 ◊ ½/94 ♦ ½/92 ◊ ½/68 ♦ 1/89 ◊ ½/86
75 Andrew J Muir SCO 2316m ◊ 0/36 ♦ 0/79 ◊ 1/87 ♦ 1/94 ◊ 1/76 ♦ 0/19 ◊ 0/42 ♦ 0/58 ◊ ½/78 ♦ 0/72 ◊ 1/90
76 Kenneth B McEwan SCO 2190 ♦ 1/54 ◊ 0/47 ♦ 0/46 ◊ 1/41 ♦ 0/75 ◊ ½/61 ♦ 0/53 ◊ ½/80 ♦ ½/60 ◊ ½/83 ♦ 0/65 4
77 Matthew P Dignam IRL 2124 ◊ 1/68 ♦ ½/63 ◊ ½/12 ♦ 0/22 ◊ 0/78 ♦ 0/52 ◊ 1/92 ♦ 0/50 ◊ 1/91 ♦ 0/66 ◊ 0/64 4
78 Nicholas Thomas ENG 2281 ◊ 1/94 ♦ 0/43 ♦ 0/4 ◊ 1/83 ♦ 1/77 ◊ 0/46 ♦ 0/14 ◊ 0/54 ♦ ½/75 ◊ ½/82 ♦ 0/67 4
79 Robert M Taylor ENG 2169 ♦ 0/95 ◊ 1/75 ♦ 0/44 ◊ 1/54 ♦ 0/13 ◊ ½/16 ♦ 0/41 ◊ ½/89 ♦ ½/80 ◊ ½/69 ♦ 0/60 4
80 Thomas Eggleston ENG 2040 ◊ 1/92 ♦ 0/33 ◊ 0/23 ♦ 0/68 ♦ 1/91 ◊ ½/39 ◊ 0/49 ♦ ½/76 ◊ ½/79 ♦ 0/51 ♦ ½/83 4
81 Graeme Kafka SCO 2170 ◊ 0/56 ♦ 0/59 ◊ ½/93 ♦ ½/64 ♦ 0/41 ◊ ½/54 ♦ ½/72 ◊ ½/85 ♦ 1/84 ◊ ½/60 ♦ 0/69 4
82 Gordon Meyer RSA 2175 ◊ ½/51 ♦ 0/50 ◊ 0/24 ♦ 0/85 ◊ ½/93 ♦ 1/87 ◊ ½/64 ♦ 0/90 ◊ 1/86 ♦ ½/78 ◊ 0/68 4
83 Colin Walton ENG 2135 ◊ 1/88 ♦ 0/22 ◊ 0/40 ♦ 0/78 ◊ 0/52 ♦ 0/92 ◊ 1/87 ♦ ½/86 ◊ ½/89 ♦ ½/76 ◊ ½/80 4
84 Clive L Waters ENG 2111 ◊ 0/30 ♦ 0/88 ◊ ½/92 ♦ 1/86 ◊ ½/50 ♦ 0/42 ◊ ½/68 ♦ 0/73 ◊ 0/81 ♦ 1/94 ◊ ½/89 4
85 Elaine Rutherford SCO 2061wf ♦ 0/61 ♦ 0/68 ◊ ½/86 ◊ 1/82 ♦ ½/39 ◊ 0/70 ♦ 0/69 ♦ ½/81 ½/bye ◊ 1/88 ◊ 0/63 4
86 Alan J Walton ENG 2158c ◊ 0/89 ♦ 0/23 ♦ ½/85 ◊ 0/84 ◊ ½/92 ♦ 1/94 ♦ 0/61 ◊ ½/83 ♦ 0/82 ◊ 1/93 ♦ ½/74 4
87 Thomas M Clarke IRL 2128 ♦ 0/39 ◊ 0/15 ♦ 0/75 ◊ 0/91 ♦ 1/97 ◊ 0/82 ♦ 0/83 ♦ 1/93 ◊ 1/94 ♦ 0/68 ♦ 1/92 4
88 Gerald Moore ENG 2252 ♦ 0/83 ◊ 1/84 ♦ ½/38 ◊ 0/20 ♦ ½/67 ◊ 1/72 ♦ 0/25 ♦ 0/43 ◊ 0/49 ♦ 0/85 ◊ ½/91
89 Rajko Vujatovic ENG 2265 ♦ 1/86 ◊ 1/31 ◊ 0/29 ♦ 0/34 ◊ 0/63 ♦ 0/71 ◊ 0/48 ♦ ½/79 ♦ ½/83 ◊ 0/74 ♦ ½/84
90 Lee Lim Chin MAS 2119 ♦ 0/70 ◊ 0/25 ♦ 1/91 ◊ ½/37 ♦ 0/65 ♦ 0/73 ◊ 1/93 ◊ 1/82 ♦ 0/54 ◊ 0/62 ♦ 0/75
91 David Guthrie NZL 2183 ◊ 0/60 ♦ 0/40 ◊ 0/90 ♦ 1/87 ◊ 0/80 ♦ ½/93 ♦ 0/54 ◊ 1/94 ♦ 0/77 ◊ ½/92 ♦ ½/88
92 James Coleman ENG 2211 ♦ 0/80 ◊ 0/44 ♦ ½/84 ◊ 0/67 ♦ ½/86 ◊ 1/83 ♦ 0/77 ◊ ½/74 ♦ 0/72 ♦ ½/91 ◊ 0/87 3
93 Jessie L Gilbert ENG 2109wf ♦ 0/57 ◊ 0/42 ♦ ½/81 ◊ 0/53 ♦ ½/82 ◊ ½/91 ♦ 0/90 ◊ 0/87 ♦ 0/96 ♦ 0/86 ◊ 1/94
94 Matthew Simmons JCI 2176 ♦ 0/78 ◊ ½/53 ♦ ½/54 ◊ 0/75 ♦ 0/62 ◊ 0/86 ♦ ½/74 ♦ 0/91 ♦ 0/87 ◊ 0/84 ♦ 0/93
95 James Simpson ENG 2265 ◊ 1/79 ♦ 0/17 ♦ 0/1                 1/3
96 David E Rumens ENG 2216f                 ◊ 1/93     1/1
97 F Norman Stephenson ENG 2228         ◊ 0/87             0/1

2003 British Ladies' Champion: Ketevan Arakhamia-Grant 7½/11
2003 British Under-21 Champions: Pentala Harikrishna 8/11

Alexander Best Game Prize: Ketevan Arakhamia-Grant (vs Stuart Conquest, rd 3)
Most improved rating performances: Sam Williams (Guildford) (2005-2150); Martyn Goodger (Ely) (2005-2150); Alexander Longson (3Cs) (2151-2295)
IM norms: David Howell, Ameet Ghasi
IM/WGM norm: Swati Ghate


2003 BCF Major Open

Time Control 40 moves in 2 hours, 20 in a further hour plus a 30 minute quickplay finish

				
                              Nat Ti FIDE             R  O  U  N  D  S				
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10    11   A   B  C     D     E     F				
  1 PROKOPCHUK,Evgeny........ RUS g  2504   4120965  b89+  w49+  b38+   w3+  b28+   w6+  b21+   w4+  b26+   w8+  b12+ 11  11 11  2180  9.57  1.43				

  2 ALMOND,Philip............ ENG    2128    407550  b50-  w56=  b74=  w69+  b87+  w32+   b6-  w31+  w19+  b21+  b11+  8   7  4½ 2098  3.78  0.72				
  3 BUCKLEY,David E.......... ENG    2196    407437  w66+  b24+  w18+   b1-   w8=  b13=  w47=  b29+  w28+   b5+   w4=  8  10  7  2142  5.80  1.20				

  4 BRISCOE,Christopher...... ENG    2189    408360  b83=  w55+  b37=  w23=  b20+  w58+  b28+   b1-  w47+   w6=   b3=  7½  9  5½ 2125  5.31  0.19
  5 GHASI,Sumeet K........... ENG    2164    411191  b29+  w70+  b58-  bye=  w49+  w51+  b11=  w21=   b6+   w3-  b23+  7½  7  5  2185  3.29  1.71
  6 GOGTE,Yashodhan.......... IND    2114   5015120  b71+  w11+  w34+  bye=  b58+   b1-   w2+  b25+   w5-   b4=  w10=  7½  8  5  2224  2.80  2.20
  7 MYCROFT,Richard.......... ENG    2117    411213  b42=  w32+  b51-  w87=  b56=  w65+  b58+  w12+  b21-  w28+  b22+  7½  6  4  2168  2.58  1.42
  8 QUILTER,Thomas........... ENG    2126    408530  b82=  w42=  b69+  w50+   b3=  bye=  w34+  w11=  b27+   b1-  w21+  7½  6  4  2229  2.16  1.84

  9 DAY,Tom W................ ENG    2115    410799  w58-  b64+  w45=  b77-  w42-  b57+  w70+  b35+  w13+  b17=  w39+  7   3  2½ 2056  1.74  0.76
 10 DORRINGTON,Christopher... ENG    2186    410462  b60+  w20=  b40+  w44=  b21-  w27-  b87+  w32+  b23=  w36+   b6=  7   7  4½ 2097  4.34  0.16
 11 GRANT,Alan............... SCO    2270   2400723  w79+   b6-  w14+  b18+  w19+  b25=   w5=   b8=  w24=  b20+   w2-  7  11  7  2108  7.81 -0.81
 12 GREGORY,Stephen J........ ENG    2144    410837  w69+  b58-  w29+  b17+  b51=  w22=  w14+   b7-  w34+  b24+   w1-  7   8  5  2169  3.76  1.24
 13 NEAVE,George............. SCO    2136   2401630  b56+  w50=  b59+  w26=  b22=   w3=  b27=  w20=   b9-  w58+  b32+  7   7  3½ 2096  3.92 -0.42
 14 WHITE,Michael JR......... ENG    2013    407380  b51-  w88+  b11-  w86+  b74+  w46+  b12-  w22=  b16+  w26=  w34+  7   9  5  2155  2.79  2.21
 15 WIESE,Hans-Joachim....... GER    2148   4631510  b70-  w69-  b88+  w74=  b64=  w50+  b41=  w46+  b65+  w27+  b18=  7   5  4  2006  3.45  0.55

 16 BAREHAM,David............ ENG    2162    411027  w77+  b28-  w91-  b67+  w80=  b83=  w73+  b17=  w14-  b68+  w40+  6½  8  4½ 2001  5.68 -1.18
 17 CHEVANNES,Sabrina........ ENG    2003    411280  bye=  bye=  b62+  w12-  b48+  w23=  b51=  w16=  b44+   w9=  w25=  6½  8  4½ 2136  2.56  1.94
 18 CLARK,Stephen P.......... ENG    2122    409103  w39+  w21+   b3-  w11-  b41-  b64-  w86+  b83+  w80+  b42+  w15=  6½  6  3½ 2153  2.76  0.74
 19 FOWLER,Simon............. ENG    2175    411906  b78+  w59=  b20+  w51=  b11-  w40=  b42+  w23=   b2-  bye=  w47+  6½  9  5  2090  5.58 -0.58
 20 FRYER,David.............. ENG    2064    406384  w57+  b10=  w19-  b63+   w4-  b70+  w33+  b13=  w25+  w11-  b26=  6½  8  3½ 2199  2.56  0.94
 21 KOCHETKOV,Vitali......... BLR    2342  13502735  w35+  b18-  w89+  b46+  w10+  b34+   w1-   b5=   w7+   w2-   b8-  6½ 11  6½ 2157  8.14 -1.64
 22 PATERSON,Graham.......... SCO    2206   2400804  w80=  b91=  w41+  b76+  w13=  b12=  w24-  b14=  w37+  b47+   w7-  6½  9  5  2078  6.03 -1.03
 23 PLANT,Paul R............. ENG    2090    411051  w84+  b34-  w92+   b4=  w77=  b17=  w37+  b19=  w10=  b33+   w5-  6½  8  4  2163  3.20  0.80
