BRITBASE - British Chess Game Archive
Tournament: 89th British Championship • all 521 games + 189 Major Open + 84 Senior Championship games
Venue: Torquay • Dates: 29 July - 9 August 2002 • Download PGN • last updated
Tuesday December 26, 2023 10:59 AM
2002 (89th) Smith & Williamson British Chess Championship, Torquay, 29 July - 9 August • 2001« »2003
2002 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB Ramesh | IND | 2456m | ◊ 1/45 | ♦ ½/11 | ◊ ½/18 | ♦ 1/73 | ◊ 1/29 | ♦ 0/9 | ◊ ½/14 | ♦ 1/7 | ◊ 1/6 | ◊ 1/19 | ♦ 1/4 | 8½ |
2 | Joseph G Gallagher | SUI | 2517g | ◊ 1/49 | ♦ 1/43 | ◊ ½/3 | ♦ ½/6 | ◊ ½/18 | ♦ 1/20 | ◊ 1/7 | ♦ ½/9 | ♦ ½/19 | ◊ ½/4 | ♦ 1/5 | 8 |
3 | Krishnan Sasikiran | IND | 2650g | ♦ 1/26 | ◊ 1/16 | ♦ ½/2 | ◊ ½/12 | ◊ ½/23 | ♦ 0/15 | ◊ 1/27 | ♦ ½/18 | ◊ 1/30 | ♦ 1/28 | ◊ 1/13 | 8 |
4 | Luke J McShane | ENG | 2544g | ◊ 1/48 | ♦ 0/18 | ◊ 1/46 | ♦ 1/49 | ◊ ½/6 | ♦ 1/23 | ◊ 1/28 | ♦ 1/11 | ◊ ½/9 | ♦ ½/2 | ◊ 0/1 | 7½ |
5 | Stewart Haslinger | ENG | 2310 | ♦ ½/13 | ◊ 1/91 | ◊ 1/11 | ♦ ½/7 | ◊ ½/15 | ♦ ½/14 | ◊ ½/29 | ♦ 1/23 | ◊ 1/22 | ♦ 1/9 | ◊ 0/2 | 7½ |
6 | Abhijit Kunte | IND | 2477g | 1/bye | ◊ 1/24 | ♦ ½/14 | ◊ ½/2 | ♦ ½/4 | ◊ ½/17 | ♦ 1/34 | ◊ ½/10 | ♦ 0/1 | ◊ 1/32 | ♦ 1/19 | 7½ |
7 | Dibyendu Barua | IND | 2542g | ♦ ½/20 | ◊ 1/71 | ♦ 1/41 | ◊ ½/5 | ♦ 1/65 | ◊ ½/13 | ♦ 0/2 | ◊ 0/1 | ♦ 1/69 | ◊ 1/31 | ♦ 1/26 | 7½ |
8 | Glenn C Flear | ENG | 2538g | ♦ ½/31 | ◊ 1/25 | ♦ ½/20 | ◊ ½/21 | ♦ ½/36 | ◊ 0/34 | ♦ 1/50 | ◊ 1/58 | ♦ ½/32 | ◊ 1/41 | ♦ 1/10 | 7½ |
9 | Pentala Harikrishna | IND | 2568g | ♦ ½/53 | ◊ 1/50 | ♦ ½/65 | ◊ 1/26 | ♦ ½/12 | ◊ 1/1 | ♦ 1/13 | ◊ ½/2 | ♦ ½/4 | ◊ 0/5 | ◊ ½/14 | 7 |
10 | Jonathan S Speelman | ENG | 2583g | ◊ 1/30 | ♦ ½/23 | ◊ 1/33 | ♦ ½/18 | ◊ 1/16 | ♦ ½/28 | ◊ ½/15 | ♦ ½/6 | ◊ 1/12 | ♦ ½/13 | ◊ 0/8 | 7 |
11 | Daniel W Gormally | ENG | 2525m | ♦ 1/38 | ◊ ½/1 | ♦ 0/5 | ◊ 1/32 | ♦ ½/21 | ◊ 1/42 | ♦ 1/31 | ◊ 0/4 | ♦ ½/15 | ◊ 1/25 | ♦ ½/17 | 7 |
12 | Humpy Koneru | IND | 2473wg | ◊ ½/21 | ♦ 1/62 | ◊ 1/56 | ♦ ½/3 | ◊ ½/9 | ◊ 1/24 | ♦ ½/19 | ◊ ½/17 | ♦ 0/10 | ◊ ½/16 | ♦ 1/34 | 7 |
13 | Peter K Wells | ENG | 2479g | ◊ ½/5 | ♦ 1/82 | ◊ 1/44 | ♦ 1/22 | ◊ ½/28 | ♦ ½/7 | ◊ 0/9 | ♦ 1/36 | ◊ 1/29 | ◊ ½/10 | ♦ 0/3 | 7 |
14 | Surya S Ganguly | IND | 2524m | ◊ 1/60 | ♦ 1/51 | ◊ ½/6 | ♦ 0/28 | ◊ 1/72 | ◊ ½/5 | ♦ ½/1 | ◊ ½/32 | ♦ 1/18 | ◊ ½/17 | ♦ ½/9 | 7 |
15 | Matthew J Turner | ENG | 2519m | ♦ ½/37 | ◊ 1/87 | ♦ ½/21 | ◊ 1/69 | ♦ ½/5 | ◊ 1/3 | ♦ ½/10 | ◊ 0/19 | ◊ ½/11 | ♦ ½/22 | ◊ 1/30 | 7 |
16 | Chanda Sandipan | IND | 2507m | ◊ 1/61 | ♦ 0/3 | ◊ 1/59 | ◊ 1/42 | ♦ 0/10 | ♦ ½/27 | ◊ 1/30 | ♦ 0/22 | ◊ 1/43 | ♦ ½/12 | ◊ 1/28 | 7 |
17 | Bogdan Lalic | CRO | 2540g | ◊ ½/41 | ♦ ½/80 | ◊ 1/82 | ♦ ½/43 | ◊ 1/57 | ♦ ½/6 | ◊ 1/36 | ♦ ½/12 | ◊ ½/28 | ♦ ½/14 | ◊ ½/11 | 7 |
18 | Chris G Ward | ENG | 2498g | ♦ 1/39 | ◊ 1/4 | ♦ ½/1 | ◊ ½/10 | ♦ ½/2 | ◊ 0/19 | ♦ 1/45 | ◊ ½/3 | ◊ 0/14 | ♦ 1/60 | ◊ ½/27 | 6½ |
19 | Jonathan Rowson | SCO | 2545g | ◊ ½/33 | ♦ ½/56 | ◊ 1/75 | ♦ ½/20 | ◊ 1/43 | ♦ 1/18 | ◊ ½/12 | ♦ 1/15 | ◊ ½/2 | ♦ 0/1 | ◊ 0/6 | 6½ |
20 | Simon JB Knott | ENG | 2367m | ◊ ½/7 | ♦ 1/47 | ◊ ½/8 | ◊ ½/19 | ♦ ½/34 | ◊ 0/2 | ♦ 1/67 | ◊ ½/25 | ♦ ½/44 | ♦ 1/42 | ◊ ½/23 | 6½ |
21 | Andrew J Muir | SCO | 2294m | ♦ ½/12 | ◊ 1/89 | ◊ ½/15 | ♦ ½/8 | ◊ ½/11 | ♦ 0/29 | ◊ ½/59 | ♦ 1/70 | ◊ 1/63 | ♦ ½/23 | ◊ ½/22 | 6½ |
22 | Gary W Lane | AUS | 2446m | ♦ 0/43 | ◊ 1/66 | ♦ 1/85 | ◊ 0/13 | ♦ 1/35 | ◊ 1/58 | ♦ ½/44 | ◊ 1/16 | ♦ 0/5 | ◊ ½/15 | ♦ ½/21 | 6½ |
23 | Aaron Summerscale | ENG | 2509g | 1/bye | ◊ ½/10 | ♦ ½/42 | ◊ 1/50 | ♦ ½/3 | ◊ 0/4 | ♦ 1/41 | ◊ 0/5 | ♦ 1/45 | ◊ ½/21 | ♦ ½/20 | 6½ |
24 | Mark L Hebden | ENG | 2534g | ◊ 1/27 | ♦ 0/6 | ◊ ½/70 | ♦ 1/63 | ◊ 1/56 | ♦ 0/12 | ◊ 1/60 | ♦ 0/28 | ◊ ½/42 | ♦ ½/36 | ◊ 1/47 | 6½ |
25 | Jonathan Grant | SCO | 2201 | ◊ 1/90 | ♦ 0/8 | ◊ ½/60 | ♦ 0/27 | ◊ 1/87 | ♦ ½/49 | ◊ 1/48 | ♦ ½/20 | ◊ 1/33 | ♦ 0/11 | ◊ 1/41 | 6½ |
26 | Aleksandar Wohl | AUS | 2419m | ◊ 0/3 | ♦ 1/92 | ◊ 1/86 | ♦ 0/9 | ◊ 1/47 | ♦ 0/44 | ◊ 1/57 | ♦ ½/46 | ◊ 1/75 | ♦ 1/29 | ◊ 0/7 | 6½ |
27 | Richard G Pert | ENG | 2357f | ♦ 0/24 | ◊ 1/68 | ♦ ½/71 | ◊ 1/25 | ◊ ½/96 | ◊ ½/16 | ♦ 0/3 | ◊ 1/80 | ♦ ½/65 | ◊ 1/40 | ♦ ½/18 | 6½ |
28 | Nicholas Pert | ENG | 2460m | ♦ ½/69 | ◊ 1/84 | ♦ 1/80 | ◊ 1/14 | ♦ ½/13 | ◊ ½/10 | ♦ 0/4 | ◊ 1/24 | ♦ ½/17 | ◊ 0/3 | ♦ 0/16 | 6 |
29 | John M Emms | ENG | 2544g | ♦ 0/51 | ◊ 1/85 | ♦ 1/40 | ◊ 1/31 | ♦ 0/1 | ◊ 1/21 | ♦ ½/5 | ◊ 1/44 | ♦ 0/13 | ◊ 0/26 | ♦ ½/32 | 6 |
30 | Paul E Littlewood | ENG | 2401m | ♦ 0/10 | ◊ 1/58 | ♦ ½/35 | ◊ ½/80 | ♦ 1/40 | ◊ 1/50 | ♦ 0/16 | ◊ 1/34 | ♦ 0/3 | ◊ 1/44 | ♦ 0/15 | 6 |
31 | Graham D Lee | ENG | 2361f | ◊ ½/8 | ♦ ½/46 | ◊ 1/62 | ♦ 0/29 | ◊ 1/75 | ♦ 1/55 | ◊ 0/11 | ♦ ½/43 | ◊ 1/61 | ♦ 0/7 | ◊ ½/36 | 6 |
32 | Lorin D'Costa | ENG | 2254 | ◊ ½/59 | ♦ 0/41 | ◊ 1/91 | ♦ 0/11 | ◊ 1/90 | ♦ 1/72 | ◊ 1/33 | ♦ ½/14 | ◊ ½/8 | ♦ 0/6 | ◊ ½/29 | 6 |
33 | Neil R McDonald | ENG | 2396g | ♦ ½/19 | ◊ 1/83 | ♦ 0/10 | ◊ ½/35 | ♦ ½/80 | ◊ 1/71 | ♦ 0/32 | ◊ 1/64 | ♦ 0/25 | ◊ 1/67 | ♦ ½/38 | 6 |
34 | Suan Evans-Quek | WLS | 2268 | ◊ ½/75 | ♦ 0/42 | ◊ 1/94 | ♦ 1/90 | ◊ ½/20 | ♦ 1/8 | ◊ 0/6 | ♦ 0/30 | ◊ 1/57 | ♦ 1/61 | ◊ 0/12 | 6 |
35 | Simon T Buckley | ENG | 2237 | ◊ 0/80 | ♦ 1/79 | ◊ ½/30 | ♦ ½/33 | ◊ 0/22 | ♦ ½/76 | ◊ ½/66 | ♦ ½/48 | ◊ 1/59 | ♦ ½/49 | ◊ 1/60 | 6 |
36 | Sam Collins | IRL | 2313 | ♦ ½/86 | ◊ 1/54 | ♦ 1/70 | ◊ ½/8 | ◊ 1/65 | ♦ 0/17 | ◊ 0/13 | ♦ 1/71 | ◊ ½/24 | ♦ ½/31 | 6/10 | |
37 | Peter J Sowray | ENG | 2330f | ◊ ½/15 | ♦ ½/59 | ◊ ½/72 | ♦ ½/47 | ◊ ½/46 | ♦ ½/81 | ◊ ½/56 | ♦ 0/42 | ◊ ½/74 | ♦ 1/70 | ◊ 1/63 | 6 |
38 | James T Sherwin | USA | 2344m | ◊ 0/11 | ♦ ½/70 | ◊ 1/77 | ♦ 0/56 | ◊ 1/82 | ♦ ½/57 | ◊ 0/46 | ♦ ½/74 | ◊ 1/81 | ♦ 1/75 | ◊ ½/33 | 6 |
39 | Robert S Eames | ENG | 2310f | ◊ 0/18 | ♦ ½/76 | ◊ 1/88 | ♦ 0/72 | ◊ ½/62 | ♦ ½/75 | ◊ 0/70 | ♦ ½/86 | ◊ 1/82 | ♦ 1/74 | ◊ 1/56 | 6 |
40 | Laurence Webb | ENG | 2262 | ½/bye | ♦ ½/74 | ◊ 0/29 | ♦ 1/86 | ◊ 0/30 | ◊ 1/52 | ♦ 0/65 | ♦ 1/62 | ◊ 1/51 | ♦ 0/27 | ◊ 1/96 | 6 |
41 | Gavin Wall | IRL | 2367 | ♦ ½/17 | ◊ 1/32 | ◊ 0/7 | ♦ ½/44 | ◊ 1/73 | ♦ ½/45 | ◊ 0/23 | ♦ 1/56 | ◊ 1/46 | ♦ 0/8 | ♦ 0/25 | 5½ |
42 | Subbaraman Meenakshi | IND | 2266wm | ♦ ½/65 | ◊ 1/34 | ◊ ½/23 | ♦ 0/16 | ◊ 1/66 | ♦ 0/11 | ♦ ½/53 | ◊ 1/37 | ♦ ½/24 | ◊ 0/20 | ♦ ½/51 | 5½ |
43 | Desmond Tan | ENG | 2292 | ◊ 1/22 | ◊ 0/2 | ♦ 1/84 | ◊ ½/17 | ♦ 0/19 | ♦ ½/59 | ◊ 1/81 | ◊ ½/31 | ♦ 0/16 | ♦ ½/56 | ◊ ½/46 | 5½ |
44 | Neil Berry | SCO | 2255 | ♦ ½/88 | ◊ 1/53 | ♦ 0/13 | ◊ ½/41 | ♦ 1/74 | ◊ 1/26 | ◊ ½/22 | ♦ 0/29 | ◊ ½/20 | ♦ 0/30 | ◊ ½/48 | 5½ |
45 | David J Ledger | ENG | 2271f | ♦ 0/1 | ◊ ½/54 | ♦ 1/52 | ◊ ½/58 | ♦ 1/83 | ◊ ½/41 | ◊ 0/18 | ♦ 1/59 | ◊ 0/23 | ♦ ½/46 | ◊ ½/55 | 5½ |
46 | Bret C Addison | ENG | 2219 | ♦ ½/91 | ◊ ½/31 | ♦ 0/4 | ◊ 1/84 | ♦ ½/37 | ◊ ½/69 | ♦ 1/38 | ◊ ½/26 | ♦ 0/41 | ◊ ½/45 | ♦ ½/43 | 5½ |
47 | Gawain C B Jones | ENG | 2237 | ♦ ½/52 | ◊ 0/20 | ♦ 1/89 | ◊ ½/37 | ♦ 0/26 | ◊ ½/51 | ♦ 0/71 | ◊ 1/72 | ♦ 1/53 | ◊ 1/69 | ♦ 0/24 | 5½ |
48 | Ramaswamy Aarthie | IND | 2290wm | ♦ 0/4 | ◊ 1/81 | ♦ ½/58 | ◊ ½/83 | ♦ 0/55 | ◊ 1/78 | ♦ 0/25 | ◊ ½/35 | ♦ ½/52 | ◊ 1/64 | ♦ ½/44 | 5½ |
49 | Maxim Devereaux | ENG | 2268 | ♦ 0/2 | ◊ 1/88 | ♦ 1/87 | ◊ 0/4 | ♦ ½/71 | ◊ ½/25 | ♦ 0/58 | ◊ 1/85 | ♦ ½/67 | ◊ ½/35 | ♦ ½/52 | 5½ |
50 | Bagyashree Thipsay | IND | 2264wm | ◊ 1/55 | ♦ 0/9 | ◊ 1/92 | ♦ 0/23 | ◊ 1/76 | ♦ 0/30 | ◊ 0/8 | ♦ ½/81 | ◊ ½/70 | ♦ ½/62 | ◊ 1/71 | 5½ |
51 | Venkat Saravanan | IND | 2385m | ◊ 1/29 | ◊ 0/14 | ♦ 0/73 | ♦ ½/82 | ◊ ½/70 | ♦ ½/47 | ◊ 1/54 | ◊ ½/71 | ♦ 0/40 | ♦ 1/66 | ◊ ½/42 | 5½ |
52 | Adam G Ashton | ENG | 2152 | ◊ ½/47 | ♦ 0/61 | ◊ 0/45 | ♦ 1/77 | ◊ ½/63 | ♦ 0/40 | ◊ ½/88 | ♦ 1/54 | ◊ ½/48 | ♦ 1/57 | ◊ ½/49 | 5½ |
53 | Subb'man Vijayalakshmi | IND | 2399m | ◊ ½/9 | ♦ 0/44 | ◊ 1/74 | ♦ 0/57 | ◊ 1/54 | ♦ ½/56 | ◊ ½/42 | ♦ 0/75 | ◊ 0/47 | ♦ 1/86 | ◊ 1/77 | 5½ |
54 | David W Howell | ENG | 2211f | ◊ 0/92 | ♦ ½/45 | ♦ 0/36 | ◊ 1/89 | ♦ 0/53 | ◊ 1/73 | ♦ 0/51 | ◊ 0/52 | ♦ 1/72 | ◊ 1/85 | ♦ 1/69 | 5½ |
55 | Robert Willmoth | ENG | 2198 | ♦ 0/50 | ♦ 0/57 | ◊ 1/97 | ♦ 1/88 | ◊ 1/48 | ◊ 0/31 | ♦ 0/69 | ◊ 0/67 | ♦ 1/80 | ◊ 1/73 | ♦ ½/45 | 5½ |
56 | James Simpson | ENG | 2245 | ♦ 1/78 | ◊ ½/19 | ♦ 0/12 | ◊ 1/38 | ♦ 0/24 | ◊ ½/53 | ♦ ½/37 | ◊ 0/41 | ♦ 1/76 | ◊ ½/43 | ♦ 0/39 | 5 |
57 | Paul A Hutchinson | ENG | (206e) | ♦ 0/66 | ◊ 1/55 | ♦ ½/64 | ◊ 1/53 | ♦ 0/17 | ◊ ½/38 | ♦ 0/26 | ◊ 1/73 | ♦ 0/34 | ◊ 0/52 | ♦ 1/82 | 5 |
58 | Jack Rudd | ENG | 2139 | ◊ 1/74 | ♦ 0/30 | ◊ ½/48 | ♦ ½/45 | ◊ 1/61 | ♦ 0/22 | ◊ 1/49 | ♦ 0/8 | ◊ 0/60 | ♦ 0/63 | ◊ 1/81 | 5 |
59 | David A Shaw | ENG | 2190 | ♦ ½/32 | ◊ ½/37 | ♦ 0/16 | ◊ 1/64 | ♦ ½/69 | ◊ ½/43 | ♦ ½/21 | ◊ 0/45 | ♦ 0/35 | ◊ 1/90 | ♦ ½/68 | 5 |
60 | Craig A Hanley | ENG | 2331f | ♦ 0/14 | ◊ 1/64 | ♦ ½/25 | ◊ ½/71 | ♦ ½/81 | ◊ 1/80 | ♦ 0/24 | ◊ ½/69 | ♦ 1/58 | ◊ 0/18 | ♦ 0/35 | 5 |
61 | John J Cox | ENG | 2311f | ♦ 0/16 | ◊ 1/52 | ♦ 0/66 | ◊ 1/78 | ♦ 0/58 | ◊ 1/83 | ♦ 1/85 | ◊ ½/65 | ♦ 0/31 | ◊ 0/34 | ♦ ½/67 | 5 |
62 | Li Wu | ENG | 2142 | ♦ 1/73 | ◊ 0/12 | ♦ 0/31 | ◊ ½/67 | ♦ ½/39 | ◊ 0/85 | ♦ 1/68 | ◊ 0/40 | ♦ 1/90 | ◊ ½/50 | ♦ ½/64 | 5 |
63 | Don Mason | ENG | 2266 | ♦ 0/87 | ◊ 1/78 | ♦ ½/83 | ◊ 0/24 | ♦ ½/52 | ◊ ½/67 | ♦ ½/74 | ◊ 1/66 | ♦ 0/21 | ◊ 1/58 | ♦ 0/37 | 5 |
64 | Andrew J Bigg | ENG | 2248c | ◊ ½/86 | ♦ 0/60 | ◊ ½/57 | ♦ 0/59 | ◊ 1/79 | ♦ ½/70 | ◊ 1/76 | ♦ 0/33 | ◊ 1/77 | ♦ 0/48 | ◊ ½/62 | 5 |
65 | Simon K Williams | ENG | 2421m | ◊ ½/42 | ♦ 1/72 | ◊ ½/9 | ♦ 1/66 | ◊ 0/7 | ♦ 0/36 | ◊ 1/40 | ♦ ½/61 | ◊ ½/27 | 5/9 | ||
66 | Thomas Nixon | ENG | 2187 | ◊ 1/57 | ♦ 0/22 | ◊ 1/61 | ◊ 0/65 | ♦ 0/42 | ½/bye | ♦ ½/35 | ♦ 0/63 | ◊ 1/87 | ◊ 0/51 | ♦ 1/80 | 5 |
67 | Nicholas Thomas | ENG | 2248 | ♦ 0/84 | ◊ ½/94 | ½/bye | ♦ ½/62 | ◊ 1/91 | ♦ ½/63 | ◊ 0/20 | ♦ 1/55 | ◊ ½/49 | ♦ 0/33 | ◊ ½/61 | 5 |
68 | Mark Lyell | ENG | 2265 | ◊ ½/76 | ♦ 0/27 | ◊ 0/90 | ♦ 0/91 | ◊ 1/94 | ♦ ½/77 | ◊ 0/62 | ♦ 1/84 | ◊ ½/86 | ♦ 1/88 | ◊ ½/59 | 5 |
69 | Heather Richards | ENG | 2275wm | ◊ ½/28 | ♦ ½/75 | ◊ 1/76 | ♦ 0/15 | ◊ ½/59 | ♦ ½/46 | ◊ 1/55 | ♦ ½/60 | ◊ 0/7 | ♦ 0/47 | ◊ 0/54 | 4½ |
70 | Ian L Snape | ENG | 2202 | ♦ ½/89 | ◊ ½/38 | ♦ ½/24 | ◊ 0/36 | ♦ ½/51 | ◊ ½/64 | ♦ 1/39 | ◊ 0/21 | ♦ ½/50 | ◊ 0/37 | ◊ ½/74 | 4½ |
71 | Timothy Woodward | ENG | 2211 | ◊ 1/93 | ♦ 0/7 | ◊ ½/27 | ♦ ½/60 | ◊ ½/49 | ♦ 0/33 | ◊ 1/47 | ♦ ½/51 | ◊ 0/36 | ♦ ½/81 | ♦ 0/50 | 4½ |
72 | Norman A Hutchinson | ENG | (185) | ♦ 1/77 | ◊ 0/65 | ♦ ½/37 | ◊ 1/39 | ♦ 0/14 | ◊ 0/32 | ♦ 0/80 | ♦ 0/47 | ◊ 0/54 | ♦ 1/83 | ◊ 1/85 | 4½ |
73 | John F Wheeler | ENG | 2235 | ◊ 0/62 | ♦ 1/93 | ◊ 1/51 | ◊ 0/1 | ♦ 0/41 | ♦ 0/54 | ◊ 1/84 | ♦ 0/57 | ◊ 1/83 | ♦ 0/55 | ◊ ½/76 | 4½ |
74 | Peter P Taylor | ENG | 2224 | ♦ 0/58 | ◊ ½/40 | ♦ 0/53 | ♦ 1/94 | ◊ 0/44 | ♦ 1/91 | ◊ ½/63 | ◊ ½/38 | ♦ ½/37 | ◊ 0/39 | ♦ ½/70 | 4½ |
75 | Richard S Jones | WLS | 2234 | ♦ ½/34 | ◊ ½/69 | ♦ 0/19 | ◊ 1/87 | ♦ 0/31 | ◊ ½/39 | ♦ 1/78 | ◊ 1/53 | ♦ 0/26 | ◊ 0/38 | 4½/10 | |
76 | Jeff Goldberg | ENG | (181) | ♦ ½/68 | ◊ ½/39 | ♦ 0/69 | ◊ 1/85 | ♦ 0/50 | ◊ ½/35 | ♦ 0/64 | ♦ 1/87 | ◊ 0/56 | ◊ ½/80 | ♦ ½/73 | 4½ |
77 | Saheli Dhar Barua | IND | 2221wm | ◊ 0/72 | ♦ ½/90 | ♦ 0/38 | ◊ 0/52 | ♦ 1/84 | ◊ ½/68 | ♦ ½/83 | ◊ 1/91 | ♦ 0/64 | ◊ 1/78 | ♦ 0/53 | 4½ |
78 | Rafe Martyn | ENG | 2201 | ◊ 0/56 | ♦ 0/63 | ◊ 1/93 | ♦ 0/61 | ◊ 1/92 | ♦ 0/48 | ◊ 0/75 | ♦ ½/79 | ◊ 1/91 | ♦ 0/77 | ◊ 1/86 | 4½ |
79 | Stephen J Gregory | ENG | 2173 | ♦ 0/85 | ◊ 0/35 | ♦ 0/81 | ◊ 1/93 | ♦ 0/64 | ♦ 0/87 | ◊ ½/89 | ◊ ½/78 | ♦ ½/92 | ♦ 1/91 | ◊ 1/88 | 4½ |
80 | Swathi Ghate | IND | 2234wm | ♦ 1/35 | ◊ ½/17 | ◊ 0/28 | ♦ ½/30 | ◊ ½/33 | ♦ 0/60 | ◊ 1/72 | ♦ 0/27 | ◊ 0/55 | ♦ ½/76 | ◊ 0/66 | 4 |
81 | Christopher Dorrington | ENG | 2218 | ♦ 0/83 | ♦ 0/48 | ◊ 1/79 | ♦ 1/92 | ◊ ½/60 | ◊ ½/37 | ♦ 0/43 | ◊ ½/50 | ♦ 0/38 | ◊ ½/71 | ♦ 0/58 | 4 |
82 | Jonathan B Mutton | ENG | 2211 | ♦ 1/94 | ◊ 0/13 | ♦ 0/17 | ◊ ½/51 | ♦ 0/38 | ◊ 0/84 | ♦ 1/92 | ◊ ½/90 | ♦ 0/39 | ◊ 1/89 | ◊ 0/57 | 4 |
83 | Trevor D Coote | ENG | (178) | ◊ 1/81 | ♦ 0/33 | ◊ ½/63 | ♦ ½/48 | ◊ 0/45 | ♦ 0/61 | ◊ ½/77 | ♦ ½/88 | ♦ 0/73 | ◊ 0/72 | ♦ 1/90 | 4 |
84 | Timothy Douglas | IRL | 2174 | ◊ 1/67 | ♦ 0/28 | ◊ 0/43 | ♦ 0/46 | ◊ 0/77 | ♦ 1/82 | ♦ 0/73 | ◊ 0/68 | ♦ 0/89 | ◊ 1/94 | ♦ 1/93 | 4 |
85 | Lawrence Trent | ENG | 2246 | ◊ 1/79 | ♦ 0/29 | ◊ 0/22 | ♦ 0/76 | ◊ 1/86 | ♦ 1/62 | ◊ 0/61 | ♦ 0/49 | ◊ ½/88 | ♦ 0/54 | ♦ 0/72 | 3½ |
86 | Melanie Buckley | ENG | 2184 | ♦ ½/64 | ◊ ½/36 | ♦ 0/26 | ◊ 0/40 | ♦ 0/85 | ◊ ½/92 | ♦ 1/94 | ◊ ½/39 | ♦ ½/68 | ◊ 0/53 | ♦ 0/78 | 3½ |
87 | James Burnett | ENG | 2199 | ◊ 1/63 | ♦ 0/15 | ◊ 0/49 | ♦ 0/75 | ♦ 0/25 | ◊ 1/79 | ♦ ½/90 | ◊ 0/76 | ♦ 0/66 | ◊ ½/93 | ♦ ½/89 | 3½ |
88 | Robert M Taylor | ENG | 2195 | ◊ ½/44 | ♦ 0/49 | ♦ 0/39 | ◊ 0/55 | ♦ 1/89 | ◊ ½/90 | ♦ ½/52 | ◊ ½/83 | ♦ ½/85 | ◊ 0/68 | ♦ 0/79 | 3½ |
89 | Richard McMaster | ENG | (169) | ◊ ½/70 | ♦ 0/21 | ◊ 0/47 | ♦ 0/54 | ◊ 0/88 | ♦ ½/93 | ♦ ½/79 | ◊ ½/94 | ◊ 1/84 | ♦ 0/82 | ◊ ½/87 | 3½ |
90 | Matthew J Harborne | ENG | (165) | ♦ 0/25 | ◊ ½/77 | ♦ 1/68 | ◊ 0/34 | ♦ 0/32 | ♦ ½/88 | ◊ ½/87 | ♦ ½/82 | ◊ 0/62 | ♦ 0/59 | ◊ 0/83 | 3 |
91 | Debbie Evans-Quek | WLS | 2069 | ◊ ½/46 | ♦ 0/5 | ♦ 0/32 | ◊ 1/68 | ♦ 0/67 | ◊ 0/74 | ◊ 1/93 | ♦ 0/77 | ♦ 0/78 | ◊ 0/79 | ♦ ½/95 | 3 |
92 | Stephen Tatlow | ENG | (178) | ♦ 1/54 | ◊ 0/26 | ♦ 0/50 | ◊ 0/81 | ♦ 0/78 | ♦ ½/86 | ◊ 0/82 | ♦ 0/93 | ◊ ½/79 | ◊ ½/95 | ♦ ½/94 | 3 |
93 | Richard G Truman | ENG | (172) | ♦ 0/71 | ◊ 0/73 | ♦ 0/78 | ♦ 0/79 | ◊ 0/95 | ◊ ½/89 | ♦ 0/91 | ◊ 1/92 | ♦ 1/94 | ♦ ½/87 | ◊ 0/84 | 3 |
94 | Ian G White | WLS | 2015 | ◊ 0/82 | ♦ ½/67 | ♦ 0/34 | ◊ 0/74 | ♦ 0/68 | ◊ 1/95 | ◊ 0/86 | ♦ ½/89 | ◊ 0/93 | ♦ 0/84 | ◊ ½/92 | 2½ |
95 | Arjun Chirukandath Manoj | IND | (191j) | ♦ 1/93 | ♦ 0/94 | ♦ ½/92 | ◊ ½/91 | 2/4 | |||||||
96 | A Tyson Mordue | ENG | 2270 | ♦ 0/40 | 0/1 | ||||||||||
97 | Ioan L Rees | WLS | 2079 | ♦ 0/55 | 0/1 |
2002 British Ladies' Champion: Humpy Koneru 7/11
2002 British Under-21 Champions: Krishnan Sasikiran 8/11
Alexander Best Game Prize: Nick Pert (for his win vs Surya Sekhar Ganguly)
GM norms achieved: RB Ramesh (8½/11), Stewart Haslinger (GM & IM) 7½/11
IM norm achieved: Richard Pert 6½/11
Rating Prize based on most improved performance: Jonathan Grant (2201), Jack Rudd (2139)
2002 Smith & Williamson Major Open
- 2002 British Under 18 Champion: Robert Payne (Ilford)
- 2002 British Under 18 Girls Champion: Teresa Khoo (Weybridge)
2002 BCF Major Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew N Greet | ENG | 2243 | w15+ | b30= | w89+ | b18+ | w3+ | b5- | w37+ | b20+ | w2= | b8+ | b9+ | 9 | 10 | 8 | 2166 | 61 | 19 |
2 | Evgeni Prokopchuk | RUS | 2514g | b55- | w53+ | b48+ | w42+ | b28+ | w13+ | w5+ | b3+ | b1= | w9= | b16+ | 9 | 10 | 8 | 2193 | 87 | -7 |
3 | Alexander Longson | ENG | 2169 | b14+ | w56+ | b41+ | w8= | b1- | w12+ | b16+ | w2- | b44+ | b7+ | w5= | 8 | 10 | 7 | 2182 | 48 | 22 |
