BRITBASE - British Chess Game Archive
Tournament: 3rd Cambridge International Open • 462 games • Updated
1 June, 2025 1:05 PM
Venue: University Arms Hotel, Cambridge • Dates: 26-31 May 2025 • Download PGN
2025 Cambridge International Open, University Arms Hotel, Cambridge, 26-31 May
2025 Cambridge Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TB2 | TB3 | TB4 | Rp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2661g | b30= | w48+ | b42+ | w19= | b18+ | w8+ | b4+ | w3= | b7= | 7 | 46 | 50½ | 439 | 2534 |
2 | Brandon GI Clarke | ENG | 2498m | b43+ | w3= | b17= | w18- | b46+ | w23+ | b12+ | w13+ | b8+ | 7 | 45½ | 50 | 428½ | 2499 |
3 | Li Wenxiang | CHN | 2342 | w37+ | b2= | w5= | b35= | w65+ | b45+ | w20+ | b1= | w6= | 6½ | 47 | 51 | 417½ | 2430 |
4 | Marin Bosiocic | CRO | 2511g | b23+ | w8- | b92+ | w17+ | b19+ | w9+ | w1- | b21= | w16+ | 6½ | 46½ | 50½ | 444½ | 2532 |
5 | Matthew J Wadsworth | ENG | 2484m | b33+ | w17= | b3= | w30= | w10+ | b16- | w24+ | b32+ | w21+ | 6½ | 44½ | 49½ | 433 | 2409 |
6 | Daniel H Fernandez | ENG | 2475g | b58+ | w18= | b12+ | w8- | b30= | w92+ | b17+ | w22+ | b3= | 6½ | 44½ | 48½ | 431½ | 2431 |
7 | Sergei Tiviakov | NED | 2536g | w27= | b34+ | w21= | b16= | bye= | w77+ | b10+ | b31+ | w1= | 6½ | 43 | 49½ | 373½ | 2498 |
8 | Siva Mahadevan | IND | 2385m | w57+ | b4+ | w36+ | b6+ | w20= | b1- | b11+ | w9= | w2- | 6 | 49½ | 54 | 425 | 2567 |
9 | Ameet K Ghasi | ENG | 2502g | w108+ | b10= | w16= | b36+ | w31+ | b4- | w15+ | b8= | w14= | 6 | 46 | 50 | 424½ | 2484 |
10 | Aaravamudhan Balaji | ENG | 2346m | b68+ | w9= | b11= | w25+ | b5- | w40+ | w7- | b50+ | w33+ | 6 | 45 | 49 | 403½ | 2352 |
11 | Jose Fernando Cuenca Jimenez | ESP | 2495g | w65+ | b16= | w10= | b22= | w24+ | b44+ | w8- | b33= | b19+ | 6 | 43½ | 47½ | 429 | 2379 |
12 | Stanley Badacsonyi | ENG | 2289f | w53+ | b20= | w6- | b49+ | w35+ | b64= | w2- | b61+ | w31+ | 6 | 43 | 47½ | 403 | 2343 |
13 | Marcos Camacho Collados | ESP | 2462m | w47+ | b36- | w57+ | b27+ | w64= | b28+ | w16= | b2- | w34+ | 6 | 43 | 47½ | 399 | 2365 |
14 | Jonah B Willow | ENG | 2478m | w51= | b27= | w47= | b74+ | w22= | b29+ | w25+ | b16= | b9= | 6 | 42½ | 46 | 402 | 2267 |
15 | Max P Pert | ENG | 2290f | b42- | w88+ | b26- | w66+ | b70+ | w56+ | b9- | w68+ | b30+ | 6 | 37½ | 41½ | 383 | 2198 |
16 | Jose Camacho Collados | WLS | 2327m | b39+ | w11= | b9= | w7= | b42+ | w5+ | b13= | w14= | b4- | 5½ | 48½ | 53 | 426½ | 2474 |
17 | Richard York-Weaving | ENG | 2323f | w54+ | b5= | w2= | b4- | w37+ | b35+ | w6- | b39= | w42+ | 5½ | 46 | 50½ | 409 | 2314 |
18 | Lorenzo Fava | ITA | 2299f | w107+ | b6= | w20= | b2+ | w1- | b74+ | w31- | b37+ | w26= | 5½ | 45 | 47 | 403 | 2323 |
19 | Richard G Pert | ENG | 2413m | w32= | b51+ | w24+ | b1= | w4- | b47= | w28+ | b42+ | w11- | 5½ | 44½ | 49 | 409½ | 2315 |
20 | Paolo Ladron De Guevara Pinto | ESP | 2419m | b92+ | w12= | b18= | w43+ | b8= | w50+ | b3- | w26= | b22= | 5½ | 44 | 48 | 421 | 2301 |
21 | Peter K Wells | ENG | 2350g | w79= | b32+ | b7= | w42= | b50= | w41+ | b30+ | w4= | b5- | 5½ | 43½ | 47½ | 411 | 2297 |
22 | David H Cummings | CAN | 2249m | w24= | b79= | w52+ | w11= | b14= | b49+ | w64+ | b6- | w20= | 5½ | 43½ | 47½ | 405½ | 2306 |
23 | Frankie Badacsonyi | ENG | 2190f | w4- | b24- | w67+ | b71+ | w54+ | b2- | w45+ | b25= | w50+ | 5½ | 42 | 46 | 388½ | 2120 |
24 | Haroon Majeed | ENG | 1999 | b22= | w23+ | b19- | w76+ | b11- | w66+ | b5- | w55+ | b43+ | 5½ | 42 | 45½ | 402½ | 2249 |
25 | George Adams | ENG | 1829 | w87+ | b54= | w32+ | b10- | b48= | w43+ | b14- | w23= | 58b+ | 5½ | 41½ | 45 | 377½ | 2183 |
26 | Jude Shearsby | ENG | 2133 | w31- | b49+ | w15+ | b64- | w52= | b80+ | w44+ | b20= | b18= | 5½ | 40½ | 44 | 393½ | 2262 |
27 | Jan Murawski | ENG | 2191c | b7= | w14= | b59+ | w13- | b77- | w76+ | b40= | w62+ | b46+ | 5½ | 40½ | 44 | 373½ | 2213 |
28 | Lion Lebedev | ENG | 1996 | b66= | w83+ | b33= | w55+ | bye= | w13- | b19- | b75+ | w51+ | 5½ | 36½ | 42 | 336½ | 2151 |
29 | Oleg Verbytski | ENG | 1976 | b55+ | w45- | b76- | w102+ | b67+ | w14- | b38= | w86+ | b48+ | 5½ | 36 | 38½ | 357½ | 1995 |
30 | Adam Nawalaniec | POL | 2211c | w1= | b44+ | w64= | b5= | w6= | b52+ | w21- | b35+ | w15- | 5 | 46 | 50½ | 410½ | 2339 |
31 | Martin Haubro | DEN | 2402m | b26+ | w42- | b39+ | w46+ | b9- | w81+ | b18+ | w7- | b12- | 5 | 43½ | 48 | 405½ | 2253 |
32 | Adithya Vaidyanathan | ENG | 2137 | b19= | w21- | b25- | w69+ | b76+ | w62+ | b77+ | w5- | b38= | 5 | 40 | 43½ | 383 | 2095 |
33 | Callum D Brewer | ENG | 2154 | w5- | b96= | w28= | b60= | w72+ | b71+ | w84+ | w11= | b10- | 5 | 40 | 43½ | 368½ | 2140 |
34 | Peter J Sowray | ENG | 2219f | b70+ | w7- | b46- | w88+ | b40= | w61= | b60+ | w67+ | b13- | 5 | 39 | 43 | 362 | 2126 |
35 | Srivathsan Sasikumar | ENG | 1953 | b83= | w106+ | b58+ | w3= | b12- | w17- | b92+ | w30- | b68+ | 5 | 39 | 41½ | 390½ | 2168 |
36 | Koby Kalavannan | ENG | 2303f | b46+ | w13+ | b8- | w9- | b81- | w82- | b95+ | w96+ | w49+ | 5 | 38½ | 41½ | 386½ | 2144 |
37 | Andrew R Brett | ENG | 2057 | b3- | w38= | b66= | w82+ | b17- | w100+ | b56+ | w18- | b67+ | 5 | 38½ | 41 | 381½ | 2053 |
38 | Aditya Mittal | ENG | 1849 | w103+ | b37= | w108- | b53- | w87+ | b39= | w29= | b79+ | w32= | 5 | 36½ | 39 | 353 | 2023 |
39 | Audrey Kueh | ENG | 2054wf | w16- | b75+ | w31- | b95+ | bye= | w38= | b82+ | w17= | b41= | 5 | 36 | 41 | 340½ | 2094 |
40 | James Cole | ENG | 1972 | w93= | b84+ | w44- | b100+ | w34= | b10- | w27= | b45= | w65+ | 5 | 36 | 38½ | 378 | 2069 |
41 | Ilya Iyengar | ENG | 1979 | w75- | b93+ | w86+ | b108+ | w44- | b21- | w52= | b78+ | w39= | 5 | 34½ | 37½ | 369 | 2030 |
42 | Liam D Varnam | ENG | 2022 | w15+ | b31+ | w1- | b21= | w16- | b78+ | w51+ | w19- | b17- | 4½ | 44½ | 48 | 421 | 2299 |
43 | Simone Pozzari | ITA | 2171f | w2- | b60+ | w79+ | b20- | w53= | b25- | w73+ | b84+ | w24- | 4½ | 40½ | 44 | 373 | 2059 |
44 | Jacob D Yoon | ENG | 2250c | b81= | w30- | b40+ | w45+ | b41+ | w11- | b26- | w46= | w61= | 4½ | 40 | 44½ | 380½ | 2053 |
45 | Ghosh Hindol | IND | 1669 | w67+ | b29+ | w65= | b44- | b68+ | w3- | b23- | w40= | b53= | 4½ | 39½ | 43½ | 382½ | 2096 |
46 | Rock Yu | ENG | 2048 | w36- | b95+ | w34+ | b31- | w2- | b72+ | w74+ | b44= | w27- | 4½ | 39½ | 42½ | 382 | 2160 |
47 | Theo Khoury | ENG | 2143 | b13- | w80+ | b14= | w56= | b96+ | w19= | b50- | w59= | b60= | 4½ | 39 | 42½ | 373 | 2110 |
48 | Marcel Schroer | NED | 2105 | w64= | b1- | w74= | b84+ | w25= | b75= | w63+ | b49= | w29- | 4½ | 39 | 42½ | 371½ | 2025 |
49 | Simon E Lazarus | ENG | 1874 | b99+ | w26- | b97+ | w12- | b58+ | w22- | b53+ | w48= | b36- | 4½ | 39 | 42 | 368 | 2078 |
50 | Guillermo Dierssen Garcia Barredo | ESP | 1979 | bye= | bye= | w94+ | b78+ | w21= | b20- | w47+ | w10- | b23- | 4½ | 38 | 42½ | 308 | 2147 |
51 | Kai Hanache | ENG | 2149 | b14= | w19- | b82+ | w96= | b56= | w59+ | b42- | w77+ | b28- | 4½ | 37½ | 41 | 373 | 2065 |
52 | Sidhanth Pai | ENG | 1832 | b104+ | w68+ | b22- | w70= | b26= | w30- | b41= | w58- | b77+ | 4½ | 37 | 39½ | 365½ | 2044 |
53 | Roy Hughes | ENG | 2014 | b12- | w69= | bye= | w38+ | b43= | bye= | w49- | b74+ | w45= | 4½ | 36½ | 41 | 295 | 1938 |
54 | Paul A Hutchinson | ENG | 2054 | b17- | w25= | b69+ | w80= | b23- | w103+ | b67- | w76+ | b59= | 4½ | 36 | 38½ | 365 | 1935 |
55 | Advait Keerthi Kumar | ENG | 1823 | w29- | b103+ | w72+ | b28- | w74- | b79= | w71+ | b24- | w80+ | 4½ | 35½ | 38 | 346 | 1931 |
56 | Roger D de Coverly | ENG | 1918 | w98+ | b65- | w105+ | b47= | w51= | b15- | w37- | b57= | w90+ | 4½ | 35 | 38 | 343 | 2008 |
57 | Matthew J Payne | ENG | 2116 | b8- | w76+ | b13- | w77- | b69+ | w67- | b100+ | w56= | w84+ | 4½ | 35 | 37½ | 371½ | 1982 |
58 | Henry Adams | ENG | 2144 | w6- | b74= | w35- | b86+ | w49- | b101+ | w66+ | b52+ | 25w- | 4½ | 34½ | 39 | 371 | 1971 |
59 | Keatan Patel | ENG | 1958 | w94+ | b89+ | w27- | b65- | w78= | b51- | w90+ | b47= | w54= | 4½ | 33½ | 36½ | 348 | 1964 |
60 | Julia Volovich | ENG | 1945 | b102+ | w43- | bye= | w33= | b66= | bye= | w34- | b93+ | w47= | 4½ | 33 | 37½ | 283 | 2016 |
61 | Nicolas Skettos | CYP | 1961 | b69- | bye= | w101= | b105+ | w75= | b34= | w65+ | w12- | b44= | 4½ | 32½ | 37 | 324 | 2005 |
62 | Ivan J Myall | ENG | 1924 | b85- | bye= | w87+ | w92- | b83+ | b32- | w94+ | b27- | w78+ | 4½ | 31½ | 36 | 310½ | 1904 |
63 | Norman A Hutchinson | ENG | 1935 | w78- | b98= | w100- | b99+ | w85+ | b65= | b48- | w69= | w75+ | 4½ | 29½ | 32 | 342½ | 1845 |
64 | Jose Miguel Fernandez Garcia | ESP | 2365m | b48= | w81+ | b30= | w26+ | b13= | w12= | b22- | 4 | 41 | 45 | 318 | 2258 | ||
65 | Daniel Alexander Udovenko | ENG | 2160 | b11- | w56+ | b45= | w59+ | b3- | w63= | b61- | w82+ | b40- | 4 | 40 | 43½ | 361 | 1976 |
66 | Ashwin Anjulan | ENG | 1826 | w28= | b71+ | w37= | b15- | w60= | b24- | b58- | w104+ | b70= | 4 | 39 | 41½ | 348½ | 1959 |
67 | Yuk Hei Lee | ENG | 1870 | b45- | w91+ | b23- | w101+ | w29- | b57+ | w54+ | b34- | w37- | 4 | 38 | 40½ | 351 | 1932 |
68 | Alexandr Pereslavtsev | ENG | 2093 | w10- | b52- | w75+ | b93+ | w45- | b89+ | w96+ | b15- | w35- | 4 | 36½ | 39½ | 362½ | 1889 |
69 | Alan R Prince | ENG | 1803 | w61+ | b53= | w54- | b32- | w57- | b85= | w87+ | b63= | w72= | 4 | 35 | 38½ | 331½ | 1900 |
70 | Freddie Pick | ENG | 1997 | w34- | b78= | w85+ | b52= | w15- | b94= | w93= | b72= | w66= | 4 | 33½ | 36½ | 349½ | 1868 |
71 | Michael T Botteley | ENG | 1947 | b106= | w66- | b83+ | w23- | b95+ | w33- | b55- | w94= | b93+ | 4 | 31½ | 34 | 344½ | 1843 |
72 | James Pack | ENG | 1884 | b100+ | w92- | b55- | w97+ | b33- | w46- | b103+ | w70= | b69= | 4 | 31½ | 34 | 344 | 1860 |
73 | Chi Wai Tso | ENG | 1881 | w89- | b105- | b102= | w104= | b101= | w97+ | b43- | w85= | b94+ | 4 | 25½ | 28 | 306 | 1749 |
74 | Michael R Smart | ENG | 1914 | b91+ | w58= | b48= | w14- | b55+ | w18- | b46- | w53- | b85= | 3½ | 37½ | 41 | 361 | 1965 |
75 | Jacob Liu | ENG | 1825 | b41+ | w39- | b68- | w91+ | b61= | w48= | b81= | w28- | b63- | 3½ | 37½ | 41 | 338½ | 1906 |
76 | A Clive Walley | ENG | 1871 | w90+ | b57- | w29+ | b24- | w32- | b27- | w106+ | b54- | w87= | 3½ | 37½ | 40 | 344 | 1873 |
77 | Cian Ward | ENG | 1946 | w95- | b101= | w98+ | b57+ | w27+ | b7- | w32- | b51- | w52- | 3½ | 36½ | 39 | 351 | 1947 |
78 | Madhav Kaushik | ENG | 1779 | b63+ | w70= | b81= | w50- | b59= | w42- | b88+ | w41- | b62- | 3½ | 36 | 40 | 342½ | 1893 |
79 | Bernard Chan Sheng Liang | MAS | 2095 | b21= | w22= | b43- | bye= | bye= | w55= | b83+ | w38- | 3½ | 35½ | 39 | 250½ | 1983 | |
80 | Paul McMahon | ENG | 1911 | w105+ | b47- | w89+ | b54= | b92- | w26- | b86- | w83+ | b55- | 3½ | 34 | 37 | 343½ | 1847 |
81 | Jai Kothari | ENG | 2007 | w44= | b64- | w78= | b85+ | w36+ | b31- | w75= | 3½ | 33½ | 37 | 296½ | 2096 | ||
82 | Alec Hedger | ENG | 1924 | w101+ | b108= | w51- | b37- | w100= | b36+ | w39- | b65- | w89= | 3½ | 33½ | 36 | 351½ | 1934 |
83 | Asmund Gilsson | NOR | 1795 | w35= | b28- | w71- | b98+ | w62- | b91+ | w79- | b80- | w103+ | 3½ | 33 | 35½ | 323½ | 1806 |
84 | Vishnu Kirupakaran | ENG | 1847 | bye= | w40- | b106+ | w48- | b89+ | w104+ | b33- | w43- | b57- | 3½ | 32 | 35½ | 300½ | 1873 |
85 | Paul Chantrell | ENG | 1749 | w62+ | bye= | b70- | w81- | b63- | w69= | b102= | b73= | w74= | 3½ | 31½ | 35 | 283 | 1818 |
86 | Alan Richardson | ENG | 1791 | b88- | w104+ | b41- | w58- | bye= | b105+ | w80+ | b29- | 3½ | 31½ | 35 | 252 | 1857 | |
87 | Stephen C Pride | ENG | 1640 | b25- | w102= | b62- | w107+ | b38- | w95= | b69- | w97+ | b76= | 3½ | 31 | 33 | 326½ | 1723 |
88 | Nigel R E Alldritt | ENG | 1952 | w86+ | b15- | w95= | b34- | w94= | b93= | w78- | b101+ | 3½ | 30 | 33½ | 303 | 1862 | |
89 | Jiarui Xu | ENG | 1725 | b73+ | w59- | b80- | b94= | w84- | w68- | b98= | w107+ | b82= | 3½ | 29 | 31 | 310 | 1785 |
90 | Jacques Renaud | FRA | 1674 | b76- | bye= | w93- | bye= | b97= | w102+ | b59- | w106+ | b56- | 3½ | 27 | 30½ | 245½ | 1740 |
91 | Nicholas Warner | ENG | 1741 | w74- | b67- | w107+ | b75- | bye= | w83- | b104- | bye+ | w101+ | 3½ | 25 | 28½ | 256½ | 1619 |
92 | Avyukt Dasgupta | ENG | 2142 | w20- | b72+ | w4- | b62+ | w80+ | b6- | w35- | 3 | 38½ | 41½ | 297 | 2104 | ||
93 | Akshath Shivakumar | ENG | 1819 | b40= | w41- | b90+ | w68- | b103= | w88= | b70= | w60- | w71- | 3 | 34 | 36½ | 323½ | 1788 |
94 | Adrian M S Matthews | ENG | 1800 | b59- | w99+ | b50- | w89= | b88= | w70= | b62- | b71= | w73- | 3 | 33 | 36½ | 313½ | 1771 |
95 | Graeme Jones | ENG | 1781 | b77+ | w46- | b88= | w39- | w71- | b87= | w36- | b105= | w98= | 3 | 32½ | 35½ | 326½ | 1806 |
96 | Benedict A Keohane | ENG | 1926 | b97+ | w33= | bye= | b51= | w47- | bye= | b68- | b36- | 3 | 32 | 35 | 238 | 1976 | |
97 | Rory R McLean | ENG | 1762 | w96- | b107+ | w49- | b72- | w90= | b73- | w105= | b87- | b104+ | 3 | 28½ | 30½ | 304½ | 1641 |
98 | Dominic Leigh | ENG | 1747 | b56- | w63= | b77- | w83- | b104= | b107= | w89= | w103= | b95= | 3 | 27½ | 29½ | 305 | 1657 |
99 | Thomas Ewart | ENG | 1701 | w49- | b94- | bye= | w63- | b106- | bye= | bye+ | w102+ | 3 | 26 | 29 | 179 | 1595 | |
100 | Simon Jacobs | ENG | 1736 | w72- | bye= | b63+ | w40- | b82= | b37- | w57- | b106= | 2½ | 31½ | 34 | 254 | 1795 | |
101 | Peter Mork | NOR | 1757 | b82- | w77= | b61= | b67- | w73= | w58- | b107+ | w88- | b91- | 2½ | 31½ | 33½ | 315½ | 1728 |
102 | Ole Bay-Petersen | ENG | 1780 | w60- | b87= | w73= | b29- | w105= | b90- | w85= | b99- | b107= | 2½ | 31 | 33 | 304 | 1604 |
103 | Richard Doman | ENG | 1661 | b38- | w55- | b104= | w106+ | w93= | b54- | w72- | b98= | b83- | 2½ | 30 | 32½ | 314 | 1657 |
104 | Shankar Srivastava Siddhartha | IND | 1647 | w52- | b86- | w103= | b73= | w98= | b84- | w91+ | b66- | w97- | 2½ | 29½ | 32 | 305½ | 1622 |
105 | Stephen W Berkley | ENG | 1740 | b80- | w73+ | b56- | w61- | b102= | w86- | b97= | w95= | 2½ | 29 | 31½ | 275 | 1707 | |
106 | Rob Letton | ENG | 1786 | w71= | b35- | w84- | b103- | w99+ | bye= | b76- | b90- | w100= | 2½ | 28 | 30½ | 290½ | 1606 |
107 | Andrew Volovich | ENG | 1628 | b18- | w97- | b91- | b87- | bye+ | w98= | w101- | b89- | w102= | 2 | 27 | 29 | 267½ | 1484 |
108 | Cameron Goh | SGP | 2186 | b9- | w82= | b38+ | w41- | withdrew | 1½ | 25½ | 27 | 163 | 1977 |
File Updated
Date | Notes |
---|---|
1 June 2025 | First upload to BritBase. 462 games and crosstable from chess-results.com. |