BRITBASE - British Chess Game Archive
Tournament: 105th British Championship • 893 games (287 Champ, 4 play-off, 308 Major Open; 110 Senior Over 50s; 184 seniors Over 65)
Venue: Hull • Dates: 28 July - 5 August 2018 • Download PGN
2018 British Chess Championship, Hull, 28 July - 5 August • 2017« »2019
Rapidplay Play-Off: Adams 1-0 McShane, McShane 1-0 Adams
Blitz Play-Off: Adams 1-0 McShane, McShane 0-1 Adams
2018 British Chess |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2706g | b34+ | w7+ | b6+ | w4= | b2= | w9+ | b3+ | w8= | b10= | 7 |
2 | Luke J McShane | ENG | 2669g | w24+ | b5- | w51+ | b7+ | w1= | b17+ | w19= | w6+ | b4+ | 7 |
3 | Gawain C B Jones | ENG | 2670g | b20+ | w18+ | b11+ | w12+ | b4= | w6= | w1- | b19+ | b9= | 6½ |
4 | David W L Howell | ENG | 2687g | w50+ | b15+ | w21+ | b1= | w3= | b8= | w5+ | b11+ | w2- | 6½ |
5 | David J Eggleston | ENG | 2397m | b52+ | w2+ | b8= | b14= | w13= | w27+ | b4- | w28+ | b7= | 6 |
6 | Tamas Fodor, jnr | HUN | 2506g | b60+ | w32+ | w1- | b18+ | w11+ | b3= | w21= | b2- | w19+ | 6 |
7 | Keith C Arkell | ENG | 2406g | w44+ | b1- | w39+ | w2- | b34+ | b22+ | w13= | b21+ | w5= | 6 |
8 | Nicholas Pert | ENG | 2544g | w45+ | b22= | w5= | b26= | w29+ | w4= | b28+ | b1= | w12= | 6 |
9 | Ameet K Ghasi | ENG | 2494m | w40- | b55+ | w24+ | b16+ | w14+ | b1- | w25+ | b13= | w3= | 6 |
10 | Daniel Gormally | ENG | 2478g | w35+ | b33= | w29= | b30+ | w17= | b19- | w14+ | b26+ | w1= | 6 |
11 | Daniel H Fernandez | ENG | 2477g | b49+ | w51+ | w3- | b33+ | b6- | w32+ | b39+ | w4- | w24+ | 6 |
12 | Jonathan J Hawkins | ENG | 2590g | b39+ | w16+ | b19= | b3- | w22= | w23= | b20= | w31+ | b8= | 5½ |
13 | Justin Tan | AUS | 2481m | b41+ | w31= | b47+ | w19= | b5= | w28= | b7= | w9= | b15= | 5½ |
14 | Peter K Wells | ENG | 2426g | b57+ | w58= | b31+ | w5= | b9- | w20= | b10- | w30+ | b37+ | 5½ |
15 | Joseph McPhillips | ENG | 2402f | b53+ | w4- | b30- | w36+ | w20- | b59+ | b43+ | w39+ | w13= | 5½ |
16 | Peter T Roberson | ENG | 2401m | w61+ | b12- | w48+ | w9- | b42+ | b25- | w34= | b45+ | w29+ | 5½ |
17 | Richard JD Palliser | ENG | 2418m | b59= | w63+ | b58+ | w27= | b10= | w2- | b23= | w20= | b36+ | 5½ |
18 | Lawrence Trent | ENG | 2406m | w65+ | b3- | w40+ | w6- | b39- | b35+ | w29= | b48+ | w33+ | 5½ |
19 | Mark L Hebden | ENG | 2423g | w55+ | b40+ | w12= | b13= | b27= | w10+ | b2= | w3- | b6- | 5 |
20 | Koby Kalavannan | ENG | 2277 | w3- | b44= | w53+ | w23= | b15+ | b14= | w12= | b17= | w26= | 5 |
21 | James E Adair | ENG | 2492m | b30+ | w37+ | b4- | w32= | b31= | w47+ | b6= | w7- | b23= | 5 |
22 | David Zakarian | ARM | 2354f | b46+ | w8= | b27- | w41+ | b12= | w7- | b30- | b49+ | w25+ | 5 |
23 | Paul Macklin | ENG | 2363f | w38= | b48= | w35= | b20= | w40+ | b12= | w17= | b25= | w21= | 5 |
24 | Craig W Pritchett | SCO | 2274m | b2- | w52+ | b9- | w59= | b58+ | w37= | b32+ | w27+ | b11- | 5 |
25 | Matthew Payne | ENG | 2113 | b28+ | w27- | b63+ | w37= | b60+ | w16+ | b9- | w23= | b22- | 5 |
26 | Jovanka Houska | ENG | 2406m | b58- | w57+ | b60+ | w8= | b32= | w31+ | b27= | w10- | b20= | 5 |
27 | John M Emms | ENG | 2488g | w48= | b25+ | w22+ | b17= | w19= | b5- | w26= | b24- | w31= | 4½ |
28 | Christopher G Ward | ENG | 2434g | w25- | b38+ | w33= | b29= | w50+ | b13= | w8- | b5- | w40+ | 4½ |
29 | Dietmar Kolbus | GER | 2303m | b36= | w59+ | b10= | w28= | b8- | w48= | b18= | w43+ | b16- | 4½ |
30 | Timothy P Wall | ENG | 2234f | w21- | b54+ | w15+ | w10- | b47- | b56+ | w22+ | b14- | w32= | 4½ |
31 | Laurence Webb | ENG | 2306f | w56+ | b13= | w14- | b43+ | w21= | b26- | w49+ | b12- | b27= | 4½ |
32 | Neil H Bradbury | ENG | 2348m | w64+ | b6- | w49+ | b21= | w26= | b11- | w24- | b46+ | b30= | 4½ |
33 | Borna Derakhshani | ENG | 2315f | b42+ | w10= | b28= | w11- | b48= | w39- | b57+ | w41+ | b18- | 4½ |
34 | Antanas J Zapolskis | LTU | 2283m | w1- | b43- | w64+ | b49+ | w7- | b44+ | b16= | w36- | b39+ | 4½ |
35 | Akshaya Kalaiyalahan | ENG | 2138f | b10- | w42+ | b23= | w47= | b37= | w18- | b41- | w54+ | b50+ | 4½ |
36 | Daniel Young | ENG | 1962 | w29= | b47- | w44+ | b15- | w43- | b51+ | w38+ | b34+ | w17- | 4½ |
37 | David Fitzsimons | IRL | 2328f | w54+ | b21- | w43= | b25= | w35= | b24= | b48= | w50+ | w14- | 4½ |
38 | Oscar Pollack | ENG | 2064 | b23= | w28- | b41- | w57- | b64+ | w60+ | b36- | b51+ | w48+ | 4½ |
39 | Katarzyna Toma | ENG | 2274wg | w12- | b61+ | b7- | w46+ | w18+ | b33+ | w11- | b15- | w34- | 4 |
40 | Jack Rudd | ENG | 2244m | b9+ | w19- | b18- | w62+ | b23- | w61+ | b47- | w42+ | b28- | 4 |
41 | Philip Tozer | ENG | 2142 | w13- | b56= | w38+ | b22- | w59= | b54= | w35+ | b33- | w44= | 4 |
42 | Dominic Miller | ENG | 2017 | w33- | b35- | w55+ | b45+ | w16- | b49- | w53+ | b40- | w56+ | 4 |
43 | Sue Yuchan Maroroa | ENG | 2104wm | w34+ | b37= | w31- | b36+ | b50+ | w15- | b29- | w45= | 4 / 8 | |
44 | Patryk Krzyzanowski | POL | 2087 | b7- | w20= | b36- | w63= | b62+ | w34- | b52= | w57+ | b41= | 4 |
45 | Richard Britton | ENG | 2249f | b8- | w46- | b52+ | w42- | b63+ | w57= | b59+ | w16- | b43= | 4 |
46 | William M McDougall | SCO | 2056 | w22- | b45+ | w50- | b39- | w49- | w62+ | b61+ | w32- | b60+ | 4 |
47 | Conor E Murphy | IRL | 2336f | b63= | w36+ | w13- | b35= | w30+ | b21- | w40+ | 4 / 7 | ||
48 | Graham J Moore | ENG | 2218 | b27= | w23= | b16- | b51+ | w33= | b29= | w37= | w18- | b38- | 3½ |
49 | Sarah N Longson | ENG | 2123wf | w11- | b62+ | b32- | w34- | b46+ | w42+ | b31- | w22- | b52= | 3½ |
50 | Murad Abdulla | SCO | 2281f | b4- | w53= | b46+ | w58+ | b28- | w43- | w54+ | b37- | w35- | 3½ |
51 | Andrew J Muir | SCO | 2291m | w62+ | b11- | b2- | w48- | b54= | w36- | b60+ | w38- | b58+ | 3½ |
52 | Sheila Jackson | ENG | 2072wg | w5- | b24- | w45- | b55= | w53= | b63+ | w44= | b56= | w49= | 3½ |
53 | Aditya Verma | ENG | 2084 | w15- | b50= | b20- | w54- | b52= | w58+ | b42- | w55= | b57+ | 3½ |
54 | Ilya Iyengar | ENG | 2017 | b37- | w30- | b57= | b53+ | w51= | w41= | b50- | b35- | w61+ | 3½ |
55 | John Jarmany | ENG | 2110 | b19- | w9- | b42- | w52= | w61- | b64= | w63+ | b53= | w62+ | 3½ |
56 | Mitchell R Burke | ENG | 1988 | b31- | w41= | b59= | w60= | b57= | w30- | b58= | w52= | b42- | 3 |
57 | Mike P Waddington | ENG | 2110f | w14- | b26- | w54= | b38+ | w56= | b45= | w33- | b44- | w53- | 2½ |
58 | Gwilym Price | ENG | 2085 | w26+ | b14= | w17- | b50- | w24- | b53- | w56= | b61= | w51- | 2½ |
59 | John N Sugden | ENG | 2090 | w17= | b29- | w56= | b24= | b41= | w15- | w45- | b62- | b64= | 2½ |
60 | Richard McMichael | ENG | 2245c | w6- | b64+ | w26- | b56= | w25- | b38- | w51- | b63+ | w46- | 2½ |
61 | Ranesh Ratnesan | ENG | 2073 | b16- | w39- | b62- | w64+ | b55+ | b40- | w46- | w58= | b54- | 2½ |
62 | Roger D de Coverly | ENG | 1920 | b51- | w49- | w61+ | b40- | w44- | b46- | w64= | w59+ | b55- | 2½ |
63 | Krzysztof Jamroz | POL | 2026 | w47= | b17- | w25- | b44= | w45- | w52- | b55- | w60- | b66+ | 2 |
64 | Kevin J Thurlow | ENG | 2030c | b32- | w60- | b34- | b61- | w38- | w55= | b62= | w59= | 1½/8 | |
65 | David W Anderton | ENG | 2084c | b18- | 0 | ||||||||
66 | David W Stephenson | ENG | 1817 | w63- | 0 |
2018 British Women's Champion: Jovanka Houska 5/9
2018 British Under-21 Champions: Justin Tan, Joseph McPhillips 5½
2018 British Under-18 Champion: Koby Kalavannan 5
2018 British Under-18 Girls' Champion: Akshaya Kalaiyalahan 4½
2018 BCF Major Open
2018 British Major Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Villiers | ENG | 2173c | b46= | bye= | w42+ | w56+ | b3= | w28+ | b19+ | w6+ | b5+ | 7½ |
2 | Viktor Stoyanov | ENG | 2177 | w36+ | b54+ | w32= | b22+ | w15= | b27+ | b6= | w8= | w9+ | 7 |
3 | Andrew P Smith | IRL | 2102f | w48+ | b43+ | w4+ | b7- | w1= | b45+ | b21= | w29+ | 8b+d | 7 |
4 | Jonah B Willow | ENG | 2265 | b56+ | w16+ | b3- | w34+ | b11+ | w19= | b13+ | w5- | w15+ | 6½ |
5 | Ben Ogunshola | NGR | 2143 | b29+ | w33+ | b19+ | w27+ | b6- | w15+ | w8= | b4+ | w1- | 6½ |
6 | Aron Teh Eu Wen | MAS | 2286f | w35+ | b17+ | w10= | b32+ | w5+ | b8= | w2= | b1- | w7= | 6 |
7 | John G Cooper | ENG | 2192 | b28+ | w13= | b55+ | w3+ | b8- | w29- | b45+ | w19+ | b6= | 6 |
8 | Federico Rocco | ENG | 2140 | w20+ | b42= | w23+ | b24+ | w7+ | w6= | b5= | b2= | 3w-d | 6 |
9 | Maciej Janiszewski | POL | 2130 | bye= | w46= | b29- | w31+ | b57+ | w18+ | b14+ | w21+ | b2- | 6 |
10 | Robert Starley | ENG | 2107 | b57+ | w25+ | b6= | w11= | b19- | w47= | w55+ | b15= | w24+ | 6 |
11 | Callum D Brewer | ENG | 2064 | w49= | b59+ | w67+ | b10= | w4- | b41= | w20= | b36+ | w28+ | 6 |
12 | Jacob D Yoon | ENG | 2039 | w50+ | b67= | w24- | b45- | w60+ | b43+ | w39+ | b28= | w29+ | 6 |
13 | Jagdish Modi Shyam | ENG | 1973 | w40+ | b7= | w15- | b60+ | w36+ | b39+ | w4- | b24= | b21+ | 6 |
14 | Steven A Jones | ENG | 2203 | w44+ | b24= | w41= | b26+ | w27- | b32+ | w9- | b42+ | w17= | 5½ |
15 | Peter Shaw | ENG | 2093 | b38= | w47+ | b13+ | w41+ | b2= | b5- | w27+ | w10= | b4- | 5½ |
16 | Nadia Jaufarally | ENG | 1988 | w62+ | b4- | w36- | b50= | w70+ | bye= | b34+ | b41+ | w20= | 5½ |
17 | Elliot Cocks | ENG | 1985 | b52+ | w6- | b57+ | w29= | b28- | w56= | b30+ | w47+ | b14= | 5½ |
18 | Douglas Vleeshhouwer | ENG | 1946 | w59= | b49= | w60= | b67= | w37+ | b9- | w44= | b55+ | w40+ | 5½ |
19 | Shreyas Royal | ENG | 1927c | w74+ | b73+ | w5- | b37+ | w10+ | b4= | w1- | b7- | w32+ | 5½ |
20 | Anshu Ramaiya | ENG | 1846 | b8- | w31- | b61+ | w51= | b52+ | w25+ | b11= | w33+ | b16= | 5½ |
21 | Adam A Taylor | ENG | 2146 | w37+ | b41- | w45= | b44+ | w42+ | b55+ | w3= | b9- | w13- | 5 |
22 | Jacob Connor Boswell | ENG | 1992 | b61= | w38+ | b39+ | w2- | b55- | w30+ | b28- | w56+ | b27= | 5 |
23 | Chris B Rice | ENG | 1972 | b63= | w61+ | b8- | w47- | b58+ | w36= | b67+ | w27= | b33= | 5 |
24 | Peter W Cusick | ENG | 1947 | b30+ | w14= | b12+ | w8- | b47= | w34+ | b29= | w13= | b10- | 5 |
25 | Eric D Gardiner | ENG | 1939 | w66+ | b10- | w48+ | b36= | w45- | b20- | w63+ | b44= | w46+ | 5 |
26 | Calum Salmons | ENG | 1923 | bye= | bye= | b63+ | w14- | b39- | w57= | b52+ | w31= | b47+ | 5 |
27 | Mark A Whitehead | ENG | 1906 | w69+ | bye+ | w50+ | b5- | b14+ | w2- | b15- | b23= | w22= | 5 |
28 | Michael Hubbard | ENG | 1888 | w7- | b40+ | w70= | b73+ | w17+ | b1- | w22+ | w12= | b11- | 5 |
29 | Richard M Cowan | ENG | 1865 | w5- | b64+ | w9+ | b17= | w54+ | b7+ | w24= | b3- | b12- | 5 |
30 | Charlie P Metcalfe | ENG | 1762 | w24- | b36- | w62+ | b49+ | w46+ | b22- | w17- | b48+ | w44+ | 5 |
31 | Viktor Jamroz | ENG | 1719 | w41- | b20+ | w43= | b9- | w44= | b35= | w37+ | b26= | w42+ | 5 |
32 | Nugith Jayawarna | ENG | 2013 | b51+ | w34+ | b2= | w6- | b41= | w14- | b56= | w45+ | b19- | 4½ |
33 | Omowale A Nelson | JAM | 1966 | w64+ | b5- | w37- | b40- | w59+ | b49+ | w54+ | b20- | w23= | 4½ |
34 | John S Garnett | ENG | 1916 | w45+ | b32- | w49+ | b4- | w48+ | b24- | w16- | b64+ | w36= | 4½ |
35 | Anantha P Anilkumar | ENG | 1903 | b6- | w63= | b51= | w52= | b61= | w31= | b38= | w58+ | b39= | 4½ |
36 | Imogen A L Camp | WLS | 1874wc | b2- | w30+ | b16+ | w25= | b13- | b23= | w43+ | w11- | b34= | 4½ |
37 | Brendan J Ruane | ENG | 1868 | b21- | w65+ | b33+ | w19- | b18- | w63= | b31- | w62+ | b54+ | 4½ |
38 | Rishul Karia | ENG | 1836 | w15= | b22- | w71+ | b54- | w50+ | b42- | w35= | bye= | b56+ | 4½ |
39 | Jonathan L Collins | ENG | 1804 | b53+ | bye= | w22- | b43+ | w26+ | w13- | b12- | bye= | w35= | 4½ |
40 | Tom Brown | ENG | 1781 | b13- | w28- | b65+ | w33+ | b56= | w73+ | w42= | bye= | b18- | 4½ |
41 | Kishan J Modi | ENG | 1938 | b31+ | w21+ | b14= | b15- | w32= | w11= | b47= | w16- | 4 | |
42 | Chirag Guha | WLS | 1912 | b68+ | w8= | b1- | w58+ | b21- | w38+ | b40= | w14- | b31- | 4 |
43 | Oliver W Howell | ENG | 1905 | b70+ | w3- | b31= | w39- | b51+ | w12- | b36- | bye= | w64+ | 4 |
44 | Remy Rushbrooke | ENG | 1889 | b14- | w51= | b66+ | w21- | b31= | w61+ | b18= | w25= | b30- | 4 |
45 | Nicholas Thomas Evans | WLS | 1885 | b34- | w52+ | b21= | w12+ | b25+ | w3- | w7- | b32- | w51= | 4 |
46 | M John Cawston | ENG | 1871 | w1= | b9= | w73= | bye= | b30- | b64= | bye= | w67+ | b25- | 4 |
47 | Damian McCarthy | ENG | 1867 | bye= | b15- | w59+ | b23+ | w24= | b10= | w41= | b17- | w26- | 4 |
48 | Paul A Johnson | ENG | 1842 | b3- | w68+ | b25- | w63+ | b34- | w53= | b57= | w30- | b69+ | 4 |
49 | Robert A Akeya-Price | ENG | 1820 | b11= | w18= | b34- | w30- | b66+ | w33- | b74+ | w57= | b58= | 4 |
50 | Vishnu Kirupakaran | ENG | 1812 | b12- | w53+ | b27- | w16= | b38- | w52- | b66+ | w69= | 68b+ | 4 |
51 | Tim M Turner | ENG | 1805 | w32- | b44= | w35= | b20= | w43- | b60+ | b53- | w77+ | b45= | 4 |
52 | Holden Davis | ENG | 1782 | w17- | b45- | w69+ | b35= | w20- | b50+ | w26- | bye= | b70+ | 4 |
53 | Alex M Warren | ENG | 2011 | w39- | b50- | w74= | b71+ | w67= | b48= | w51+ | 3½ | ||
54 | Matthew Forster | ENG | 1940 | b65+ | w2- | b58= | w38+ | b29- | w67= | b33- | bye= | w37- | 3½ |
55 | Jake Holton | ENG | 1901 | bye= | b71+ | w7- | b70+ | w22+ | w21- | b10- | w18- | 3½ | |
56 | Raghav Nayak | ENG | 1901 | w4- | b62+ | w72+ | b1- | w40= | b17= | w32= | b22- | w38- | 3½ |
57 | Venetia Sivarajasingam | WLS | 1843wc | w10- | b74+ | w17- | b72+ | w9- | b26= | w48= | b49= | 3½ | |
58 | Matthew R Wilson | ENG | 1816 | w73- | b69+ | w54= | b42- | w23- | b62= | w59+ | b35- | w49= | 3½ |
59 | William PM Lovell | ENG | 1754 | b18= | w11- | b47- | w68= | b33- | w70+ | b58- | w72+ | b62= | 3½ |
60 | Anita Somton | ENG | 1843 | bye= | bye= | b18= | w13- | b12- | w51- | w62= | b65= | w66= | 3 |
61 | Dhruv Easwar | ENG | 1793 | w22= | b23- | w20- | b74+ | w35= | b44- | w68= | b63= | 3 | |
62 | Euan Dawson | SCO | 1785 | b16- | w56- | b30- | w65+ | b68= | w58= | b60= | b37- | w59= | 3 |
63 | Shayanna Sivarajasingam | WLS | 1780wc | w23= | b35= | w26- | b48- | w72+ | b37= | b25- | w61= | 3 | |
64 | Agnieszka Milewska | ENG | 1778 | b33- | w29- | b68= | w66= | b69+ | w46= | bye= | w34- | b43- | 3 |
65 | Nishchal Thatte | ENG | 1748 | w54- | b37- | w40- | b62- | bye+ | w69= | b70= | w60= | b72= | 3 |
66 | Derek A Sheppard | ENG | 1747 | b25- | bye= | w44- | b64= | w49- | b71= | w50- | bye+ | b60= | 3 |
67 | Julia Volovich | ENG | 1651 | bye+ | w12= | b11- | w18= | b53= | b54= | w23- | b46- | 0 | 3 |
68 | Steven L Watson | ENG | 1613 | w42- | b48- | w64= | b59= | w62= | bye= | b61= | bye= | 50w- | 3 |
69 | Jim Robertson | SCO | 1604 | b27- | w58- | b52- | bye+ | w64- | b65= | w71+ | b50= | w48- | 3 |
70 | Tomasz Miga | POL | w43- | bye+ | b28= | w55- | b16- | b59- | w65= | b71+ | w52- | 3 | |
71 | Shlok Verma | ENG | 1623 | bye= | w55- | b38- | w53- | b74= | w66= | b69- | w70- | bye+ | 2½ |
72 | Adam Hussain | ENG | 1557 | 0 | w75+ | b56- | w57- | b63- | w74- | bye+ | b59- | w65= | 2½ |
73 | Philipp Orgler | AUT | 2050 | b58+ | w19- | b46= | w28- | bye= | b40- | 2/6 | |||
74 | Jeff Tomy | ENG | 1683 | b19- | w57- | b53= | w61- | w71= | b72+ | w49- | 2/7 | ||
75 | Andrew D Bettley | ENG | 158 | b72- | 0/1 |
2018 British Over 65 Championship
2018 British Over 65 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey H James | ENG | 2163c | b33+ | w14= | b18+ | w8= | b25+ | w10+ | b3= | 5½ |
2 | Oliver A Jackson | ENG | 2143f | b34+ | w26+ | b8= | b4= | w23+ | w12= | b41+ | 5½ |
3 | Kevin Bowmer | ENG | 2039 | w35+ | b32+ | w4= | b5= | w26+ | b13+ | w1= | 5½ |
4 | Chris C W Shephard | ENG | 2201 | b27+ | w11+ | b3= | w2= | w13= | b14= | w20+ | 5 |
5 | David Friedgood | ENG | 2188f | w20= | b44+ | b14+ | w3= | b10- | w15+ | b12+ | 5 |
6 | Mike J Surtees | ENG | 2146 | w21- | b37+ | w17+ | b26- | w28+ | b19+ | w13+ | 5 |
7 | Paul F Habershon | ENG | 2023 | w36+ | b19= | w20= | b21= | w31+ | b16+ | w8= | 5 |
8 | Chris Jones | ENG | 2007 | w38+ | b28+ | w2= | b1= | w16= | b23+ | b7= | 5 |
9 | Kenneth I Norman | ENG | 2094c | w28- | b38+ | w32+ | b16- | w44+ | b17= | w14+ | 4½ |
10 | Tom Bimpson | ENG | 1988 | b46+ | w30+ | w22+ | b13= | w5+ | b1- | 4½ | |
11 | Graham Chesters | ENG | 1987 | w47+ | b4- | w28= | b30= | w40= | b43+ | w26+ | 4½ |
12 | David W Anderton | ENG | 2084c | w44= | b40+ | w19= | b20= | w21+ | b2= | w5- | 4 |
13 | Norman A Hutchinson | ENG | 2045 | b45+ | w16+ | b21+ | w10= | b4= | w3- | b6- | 4 |
14 | Ian G Kelly | ENG | 1985 | b49+ | b1= | w5- | w39+ | b29+ | w4= | b9- | 4 |
15 | John W Atkinson | ENG | 1975 | w48+ | b22- | w46+ | b31= | w20= | b5- | w40+ | 4 |
16 | Alan K Crombleholme | ENG | 1974 | b42+ | b13- | w49+ | w9+ | b8= | w7- | b18= | 4 |
17 | Alan M Gregg | ENG | 1960 | w50= | b23= | b6- | w41+ | b27+ | w9= | w22= | 4 |
18 | Paul SN Kendall | ENG | 1955 | w53+ | b31= | w1- | b28= | w48+ | b26= | w16= | 4 |
19 | Brian J Valentine | ENG | 1935 | b54+ | w7= | b12= | b23- | w22+ | w6- | b39+ | 4 |
20 | Adrian O Pickersgill | ENG | 1919 | b5= | w39+ | b7= | w12= | b15= | w25+ | b4- | 4 |
21 | David G Levens | ENG | 1909 | b6+ | b51+ | w13- | w7= | b12- | w41= | b32+ | 4 |
22 | Jim Burnett | ENG | 2088 | b43+ | w15+ | b10- | w25- | b19- | w45+ | b17= | 3½ |
23 | Ivan J Myall | ENG | 2007 | b39= | w17= | b43+ | w19+ | b2- | w8- | b29= | 3½ |
24 | Alan F Downham | ENG | 1990 | w30- | b46- | w38- | w52+ | b49+ | b44= | w43+ | 3½ |
25 | John A Feavyour | ENG | 1980 | w40= | b50+ | w31= | b22+ | w1- | b20- | w30= | 3½ |
26 | Geoffrey R Moore | ENG | 1980 | b41+ | b2- | w36+ | w6+ | b3- | w18= | b11- | 3½ |
27 | Philip M Stimpson | ENG | 1920 | w4- | b47+ | w51= | b40= | w17- | b35= | w44+ | 3½ |
28 | Geoffrey M Brown | ENG | 1897 | b9+ | w8- | b11= | w18= | b6- | w37= | b48+ | 3½ |
29 | Ed H Goodwin | ENG | 1844 | w31- | b53= | w50+ | b51+ | w14- | b30= | w23= | 3½ |
30 | Alastair G Dawson | SCO | 1802 | b24+ | b10- | w44= | w11= | b32= | w29= | b25= | 3½ |
31 | Anthony C P Milnes | ENG | 2025 | b29+ | w18= | b25= | w15= | b7- | w39= | 3 | |
32 | Reg P Clucas | ENG | 1959 | b52+ | w3- | b9- | w46+ | w30= | b40= | w21- | 3 |
33 | David Smith | ENG | 1916 | w1- | b49- | w47= | b50= | w54+ | b38= | w35= | 3 |
34 | Peter M Collins | ENG | 1901 | w2- | b41= | w42= | b48- | w47= | b53+ | w38= | 3 |
35 | AJ (Tony) Slinger | ENG | 1845 | b3- | w52= | w54= | b46+ | w27= | b33= | 3 | |
36 | Gillian A Moore | ENG | 1835 | b7- | w54+ | b26- | w42= | b41- | w48= | b49+ | 3 |
37 | David A Tidmarsh | ENG | 1818 | w51- | w6- | b54= | b53+ | w38= | b28= | w45= | 3 |
38 | C Phillip Fisher | ENG | 1815 | b8- | w9- | b24+ | w43= | b37= | w33= | b34= | 3 |
39 | Nigel W Dennis | ENG | 1806 | w23= | b20- | w53+ | b14- | bye+ | b31= | w19- | 3 |
40 | Peter Hughes | ENG | 1766 | b25= | w12- | b52+ | w27= | b11= | w32= | b15- | 3 |
41 | Ian McDonald | ENG | 1726 | w26- | w34= | b45+ | b17- | w36+ | b21= | w2- | 3 |
42 | Mike J Cresswell | ENG | 1692 | w16- | w45= | b34= | b36= | w43- | b47= | w53+ | 3 |
43 | Douglas McKerracher | SCO | 1897 | w22- | b48+ | w23- | b38= | b42+ | w11- | b24- | 2½ |
44 | William Phillips | ENG | 1862 | b12= | w5- | b30= | w49+ | b9- | w24= | b27- | 2½ |
45 | Richard H Donaghay | ENG | 1856 | w13- | b42= | w41- | b47= | w50+ | b22- | b37= | 2½ |
46 | Colin R Ramage | ENG | 1802 | w10- | w24+ | b15- | b32- | w35- | b50+ | w47= | 2½ |
47 | Colin S Procter | ENG | 1780 | b11- | w27- | b33= | w45= | b34= | w42= | b46= | 2½ |
48 | Adam Walkowiak | SCO | 1702 | b15- | w43- | bye+ | w34+ | b18- | b36= | w28- | 2½ |
49 | Andrew Price | ENG | 1779 | w14- | w33+ | b16- | b44- | w24- | b54+ | w36- | 2 |
50 | John B Illingworth | ENG | 1631 | b17= | w25- | b29- | w33= | b45- | w46- | b54+ | 2 |
51 | Stewart Reuben | ENG | 2013c | b37+ | w21- | b27= | w29- | 1½ | |||
52 | Derek D Harvey | ENG | 1577 | w32- | b35= | w40- | b24- | w53- | bye+ | 1½ | |
53 | Robert Mitchell | NZL | 1527 | b18- | w29= | b39- | w37- | b52+ | w34- | b42- | 1½ |
54 | John C Calvert | ENG | 1494 | w19- | b36- | w37= | b35= | b33- | w49- | w50- | 1 |
2018 British Over-50 Championship
2018 British Over 50 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew P Lewis | ENG | 2298f | b9+ | w13= | b4+ | w10+ | b6= | w5+ | w8+ | 6 |
2 | M Paul Townsend | ENG | 2219 | b25+ | w14+ | b10= | w13= | b8= | w6+ | b3= | 5 |
3 | Terence P D Chapman | ENG | 2200f | w26+ | b15= | w19+ | b6- | w20+ | b13+ | w2= | 5 |
4 | Jonathan P Nelson | ENG | 2178 | w30+ | b19= | w1- | b18+ | w12= | w24+ | b10+ | 5 |
5 | Murray D Smith | AUS | 2262 | w20= | b18+ | w6= | b30+ | w13= | b1- | w14+ | 4½ |
6 | Donald J Mason | ENG | 2133 | b21+ | w8+ | b5= | w3+ | w1= | b2- | w9= | 4½ |
7 | Stephen P Dilleigh | ENG | 2016 | w23+ | b10- | w30- | b17= | w18+ | b19+ | w20+ | 4½ |
8 | Alan M Brown | ENG | 1976 | w32+ | b6- | w24+ | b14+ | w2= | w11+ | b1- | 4½ |
9 | Dominic V Gibbs | ENG | 1948 | w1- | b27+ | w12+ | b15+ | b11= | w10= | b6= | 4½ |
10 | Phil J Brooks | ENG | 2187 | b17+ | w7+ | w2= | b1- | w19+ | b9= | w4- | 4 |
11 | Nigel W Blades | ENG | 2072 | w18= | b24= | w20+ | b21+ | w9= | b8- | w13= | 4 |
12 | Clive L Waters | ENG | 2064 | b22= | w16= | b9- | w29+ | b4= | w21= | b24+ | 4 |
13 | John D Wager | ENG | 2045 | w27+ | b1= | w15+ | b2= | b5= | w3- | b11= | 4 |
14 | Graham Bolt | ENG | 2016 | b28+ | b2- | w17+ | w8- | b21= | w25+ | b5- | 3½ |
15 | Richard C P Freeman | ENG | 2012 | b29+ | w3= | b13- | w9- | b22= | w30+ | b16= | 3½ |
