BRITBASE - British Chess Game Archive
Tournament: 102nd British Championship • 405 games • link to 2015 Major Open & British Senior Ch'ships
Venue: University of Warwick, Coventry • Dates: 27 July - 7 August 2015 • Download PGN • updated:
Wednesday February 19, 2025 12:33 PM
2015 British Chess Championship, University of Warwick, Coventry, 27 July - 7 August • 2014« »2016
2015 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan J Hawkins | ENG | 2554g | w65+ | b28+ | w9+ | b5= | w15+ | b4- | w26+ | w3= | b2= | b6+ | w10+ | 8½ |
2 | Nicholas Pert | ENG | 2562g | b54+ | w23+ | b16= | w7= | b13+ | w8+ | b3+ | w4= | w1= | b10= | w5= | 8 |
3 | David W L Howell | ENG | 2698g | w57+ | b21+ | w4= | b6+ | w5+ | b16+ | w2- | b1= | w10= | b15+ | w8= | 8 |
4 | Daniel W Gormally | ENG | 2484g | b25+ | w46+ | b3= | w17+ | b7+ | w1+ | b15= | b2= | w16= | w5= | b9= | 8 |
5 | Richard G Pert | ENG | 2440m | w47+ | b26+ | w41+ | w1= | b3- | b18+ | w10= | b21= | w13+ | b4= | b2= | 7½ |
6 | Simon K Williams | ENG | 2426g | b34= | w48+ | b27+ | w3- | b11= | w14+ | b32+ | w8+ | b12= | w1- | w16+ | 7½ |
7 | Chris G Ward | ENG | 2423g | w61= | b32+ | w18+ | b2= | w4- | b43+ | w19+ | b16- | w21+ | b12= | w15+ | 7½ |
8 | Mark L Hebden | ENG | 2500g | w30+ | b49+ | w70+ | b15- | w28+ | b2- | w33+ | b6- | w19+ | b16+ | b3= | 7½ |
9 | Aaron P Summerscale | ENG | 2416g | b40+ | w11+ | b1- | w39+ | b22= | w67+ | w16= | b10- | w32+ | b33+ | w4= | 7½ |
10 | Keith C Arkell | ENG | 2502g | b36+ | w24+ | b67= | w12+ | b16- | w22+ | b5= | w9+ | b3= | w2= | b1- | 7 |
11 | Steven A Jones | ENG | 2126 | w68+ | b9- | w19+ | b20= | w6= | b33- | w49+ | b18= | w42+ | b26+ | w12= | 7 |
12 | James P Jackson | ENG | 2343f | w32= | b61+ | w60+ | b10- | w35+ | b26- | w30+ | b25+ | w6= | w7= | b11= | 7 |
13 | Peter J Batchelor | ENG | 2304f | w51+ | b70- | w30+ | b43+ | w2- | b20+ | w35+ | w15= | b5- | b25= | w27+ | 7 |
14 | Matthew J Wadsworth | ENG | 2160 | w59= | b71+ | w15- | b61= | w70+ | b6- | w41+ | b17= | w39= | b37+ | w25+ | 7 |
15 | Glenn C Flear | ENG | 2450g | b58+ | w27= | b14+ | w8+ | b1- | w17+ | w4= | b13= | w26+ | w3- | b7- | 6½ |
16 | John M Emms | ENG | 2460g | w31+ | b43+ | w2= | b67+ | w10+ | w3- | b9= | w7+ | b4= | w8- | b6- | 6½ |
17 | Akshaya Kalaiyalahan | ENG | 1999 | w41= | b50+ | w33+ | b4- | w21+ | b15- | w18= | w14= | b22+ | b20= | w19= | 6½ |
18 | Donald J Mason | ENG | 2145 | b42= | w64+ | b7- | w23+ | b29+ | w5- | b17= | w11= | b27- | w40+ | b34+ | 6½ |
19 | Andrew P Lewis | ENG | 2295f | b70- | w51+ | b11- | w47+ | b40+ | w27+ | b7- | w34+ | b8- | w36+ | b17= | 6½ |
20 | Jack Rudd | ENG | 2247m | b66+ | w67- | b36+ | w11= | b25+ | w13- | b34= | w27= | b40+ | w17= | b24= | 6½ |
21 | Charles H Storey | ENG | 2245f | w73+ | w3- | b25= | w34+ | b17- | w62+ | b67+ | w5= | b7- | b32= | w35+ | 6½ |
22 | Richard Weaving | ENG | 2257 | w38+ | b60= | w35= | b70+ | w9= | b10- | w25- | b30+ | w17- | b47+ | w32+ | 6½ |
23 | Oskar A Hackner | ENG | 2162 | w63+ | b2- | w38+ | b18- | w32- | b60= | w59+ | b39- | w67+ | b42+ | w33+ | 6½ |
24 | Martin P Burrows | ENG | 2148 | w37+ | b10- | w62= | b60+ | w67- | b31= | w72+ | b26- | w44+ | b39+ | w20= | 6½ |
25 | Gordon W Scott | ENG | 2101 | w4- | b44+ | w21= | b41+ | w20- | b61+ | b22+ | w12- | b29+ | w13= | b14- | 6 |
26 | Alistair Hill | ENG | 2159 | b56+ | w5- | b29= | w48+ | b62+ | w12+ | b1- | w24+ | b15- | w11- | b36= | 6 |
27 | Heather S Richards | AUS | 2141wm | w55+ | b15= | w6- | b69+ | w33= | b19- | w28+ | b20= | w18+ | b35= | b13- | 6 |
28 | Marcus E Osborne | ENG | 2190 | b39+ | w1- | b40+ | w45+ | b8- | w32- | b27- | w70+ | b34= | w46+ | b31= | 6 |
29 | Robert F Willmoth | ENG | 2173c | w62= | b59+ | w26= | b35= | w18- | b37= | w31+ | b32- | w25- | b55+ | w39+ | 6 |
30 | Anthony Y Zhang | ENG | 2109 | b8- | w74+ | b13- | w37= | b55+ | w44+ | b12- | w22- | b64= | w45+ | b62+ | 6 |
31 | Thomas Villiers | ENG | 2097 | b16- | w45- | b74+ | w42+ | b44= | w24= | b29- | w36= | b70+ | w54+ | w28= | 6 |
32 | Adam A Taylor | ENG | 2055 | b12= | w7- | b46= | w53+ | b23+ | b28+ | w6- | w29+ | b9- | w21= | b22- | 5½ |
33 | John G Cooper | WLS | 2313m | b48= | w34+ | b17- | w54+ | b27= | w11+ | b8- | w40= | b46+ | w9- | b23- | 5½ |
34 | Pavel Asenov | ENG | 2081 | w6= | b33- | w59+ | b21- | w61+ | b50+ | w20= | b19- | w28= | b41+ | w18- | 5½ |
35 | Paul G M Lam | ENG | 2136 | b64= | w42+ | b22= | w29= | b12- | w45+ | b13- | w44= | b53+ | w27= | b21- | 5½ |
36 | William E G Jones | ENG | 2115 | w10- | b37+ | w20- | b63= | w69= | b59= | w68+ | b31= | w62+ | b19- | w26= | 5½ |
37 | Sam Gower | ENG | 1915 | b24- | w36- | b76+ | b30= | w57+ | w29= | b54- | b52+ | w49+ | w14- | b38= | 5½ |
38 | John Jarmany | ENG | 2036 | b22- | w72+ | b23- | b52= | w41= | w46= | b42- | w56+ | b54= | w64+ | w37= | 5½ |
39 | Shabir Okhai | ENG | 1994 | w28- | b65+ | w49+ | b9- | w43- | b53= | w61+ | w23+ | b14= | w24- | b29- | 5 |
40 | Sarah N Hegarty | ENG | 2075wf | w9- | b68+ | w28- | b49+ | w19- | b63+ | w43+ | b33= | w20- | b18- | w41= | 5 |
41 | David J Coleman | ENG | 2231c | b17= | w69+ | b5- | w25- | b38= | w48+ | b14- | w47= | b59+ | w34- | b40= | 5 |
42 | Harry Grieve | ENG | 1899 | w18= | b35- | w50= | b31- | w65+ | b52= | w38+ | w54+ | b11- | w23- | b46= | 5 |
43 | Chris J Beckett | ENG | 2160 | b45+ | w16- | b56+ | w13- | b39+ | w7- | b40- | w64= | b47- | w67+ | b44= | 5 |
44 | Ollie Willson | ENG | 1909 | b46- | w25- | b72+ | w58+ | w31= | b30- | w50+ | b35= | b24- | w53= | w43= | 5 |
45 | David W Fryer | ENG | 1951 | w43- | b31+ | w52+ | b28- | w50= | b35- | w53= | b49- | w60+ | b30- | w61+ | 5 |
46 | Peter Shaw | ENG | 2146 | w44+ | b4- | w32= | b62- | w63= | b38= | w60+ | b67+ | w33- | b28- | w42= | 5 |
47 | Jim Burnett | ENG | 2091 | b5- | w56- | b73+ | b19- | w60= | w58= | b69+ | b41= | w43+ | w22- | b53= | 5 |
48 | Ivan J Myall | ENG | 2048 | w33= | b6- | w55+ | b26- | w52= | b41- | w63- | b59- | w73+ | b65+ | w57+ | 5 |
49 | Jason P McKenna | ENG | 2175 | b74+ | w8- | b39- | w40- | b64+ | w69+ | b11- | w45+ | b37- | w62- | b63+ | 5 |
50 | Clive L Waters | ENG | 2147 | b69= | w17- | b42= | w56+ | b45= | w34- | b44- | w68= | b63= | w59= | b60+ | 5 |
51 | Jeremy F S Menadue | ENG | 2042 | b13- | b19- | w68= | b59- | w66= | b56= | w65+ | b60= | w55- | w69+ | b64+ | 5 |
52 | David B Graham | ENG | 2162 | b67- | w66+ | b45- | w38= | b48= | w42= | b62= | w37- | b68= | w63= | b59+ | 5 |
53 | Koby Kalavannan | ENG | 2178 | w71= | b62= | bye- | b32- | w56+ | w39= | b45= | b63+ | w35- | b44= | w47= | 5 / 10 |
54 | Allan J Pleasants | WLS | 2120 | w2- | b63= | w71+ | b33- | w59= | b68= | w37+ | b42- | w38= | b31- | w55= | 4½ |
55 | Raymond J Ilett | ENG | 1886 | b27- | w58= | b48- | w66+ | w30- | b57= | b70- | w71+ | b51+ | w29- | b54= | 4½ |
56 | Jonah B Willow | ENG | 1918 | w26- | b47+ | w43- | b50- | b53- | w51= | b58+ | b38- | w57- | b73+ | w68+ | 4½ |
57 | Malcolm R Peacock | ENG | 2123 | b3- | w73= | b69- | w71+ | b37- | w55= | b64- | w66= | b56+ | w68+ | b48- | 4½ |
58 | Mark E Page | ENG | 2096 | w15- | b55= | w63= | b44- | w68- | b47= | w56- | b73= | b71= | w74+ | b67+ | 4½ |
59 | Nicholas Thomas Evans | WLS | 1923 | b14= | w29- | b34- | w51+ | b54= | w36= | b23- | w48+ | w41- | b50= | w52- | 4 |
60 | Greg T Eagleton | ENG | 1994 | b72+ | w22= | b12- | w24- | b47= | w23= | b46- | w51= | b45- | w66+ | w50- | 4 |
61 | John Edge | ENG | 2080 | b7= | w12- | b64+ | w14= | b34- | w25- | b39- | w69= | b66= | w70+ | b45- | 4 |
62 | Mitchell R Burke | ENG | 1966 | b29= | w53= | b24= | w46+ | w26- | b21- | w52= | bye+ | b36- | b49+ | w30- | 5 |
63 | Theodore Slade | ENG | 1962 | b23- | w54= | b58= | w36= | b46= | w40- | b48+ | w53- | w50= | b52= | w49- | 4 |
64 | Richard Zhu | ENG | 1869 | w35= | b18- | w61- | b65= | w49- | b66+ | w57+ | b43= | w30= | b38- | w51- | 4 |
65 | John D Wager | ENG | 2117 | b1- | w39- | b66= | w64= | b42- | w71= | b51- | w77+ | b69= | w48- | b70+ | 4 |
66 | Ioanis Lentzos | GRE | 2019 | w20- | b52- | w65= | b55- | b51= | w64- | b74+ | b57= | w61= | b60- | w73+ | 4 |
67 | Alex Golding | ENG | 1963 | w52+ | b20+ | w10= | w16- | b24+ | b9- | w21- | w46- | b23- | b43- | w58- | 3½ |
68 | Katherine M Shepherd | ENG | 1864 | b11- | w40- | b51= | w73= | b58+ | w54= | b36- | b50= | w52= | b57- | b56- | 3½ |
69 | Michael Ashworth | ENG | 1912 | w50= | b41- | w57+ | w27- | b36= | b49- | w47- | b61= | w65= | b51- | w71= | 3½ |
70 | Andrew I Paterson | ENG | 2039 | w19+ | w13+ | b8- | w22- | b14- | b72- | w55+ | b28- | w31- | b61- | w65- | 3 |
71 | John S Garnett | ENG | 1984 | b53= | w14- | b54- | b57- | w74= | b65= | w73= | b55- | w58= | w75- | b69= | 3 |
72 | Sabrina L Chevannes | ENG | 2228wm | w60- | b38- | w44- | b74+ | b73+ | w70+ | b24- | 3 / 7 | ||||
73 | Chris B Rice | ENG | 2015 | b21- | b57= | w47- | b68= | w72- | w74= | b71= | w58= | b48- | w56- | b66- | 2½ |
74 | Sacha Brozel | ENG | 1976 | w49- | b30- | w31- | w72- | b71= | b73= | w66- | b58- | b75= | 1½ / 9 | ||
75 | Matthew R Wilson | ENG | 1842 | b71+ | w74= | 1½ / 2 | |||||||||
76 | Stephen Pollyn | ENG | 1870 | w37- | 0 / 1 | ||||||||||
77 | Daniel J Young | ENG | 1807 | b65- | 0 / 1 |
Final Ranking Crosstable at Chessresults.com
File Updated
Date | Notes |
---|---|
9 August 2015 | Original upload. |
19 February 2025 | Cosmetic changes. |