BRITBASE - British Chess Game Archive
Tournament: 100th British Championship • 579 games • link to 2013 BCF Major Open & British Senior Championship page
Venue: Torquay, Devon • Dates: 29 July - 9 August 2013 • Download PGN • updated:
Wednesday February 19, 2025 11:15 AM
2013 British Chess Championship, Torquay, 29 July - 9 August • 2012« »2014
2013 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David W L Howell | ENG | 2639g | b95+ | w25+ | b15+ | w5+ | b3= | w6+ | w2= | b18+ | w7+ | b11+ | w4= | 9½ |
2 | Mark L Hebden | ENG | 2555g | w59+ | b21= | w49+ | b12+ | w11+ | w3= | b1= | w8+ | b9= | w5= | b6= | 8 |
3 | Stephen J Gordon | ENG | 2521g | b27+ | w36+ | b43+ | w13+ | w1= | b2= | w18- | b20+ | w12= | b8= | w22+ | 8 |
4 | Gawain C B Jones | ENG | 2643g | w64+ | b41= | w28= | b14= | w49+ | b39= | w23+ | b36+ | w11= | b12+ | b1= | 8 |
5 | Yang Fan Zhou | ENG | 2469m | w56+ | b72+ | w39+ | b1- | w21= | b16+ | w36= | b11= | w17+ | b2= | w7= | 7½ |
6 | Peter K Wells | ENG | 2479g | w52+ | b49= | w37+ | b29+ | w20+ | b1- | w8- | b62+ | w10= | b13+ | w2= | 7½ |
7 | Daniel W Gormally | ENG | 2496g | b77+ | w51+ | b31+ | w20- | b13- | w26+ | b25+ | w15+ | b1- | w40+ | b5= | 7½ |
8 | Keith C Arkell | ENG | 2444g | b69+ | w54+ | b12- | w53= | b62+ | w13+ | b6+ | b2- | w36+ | w3= | b9= | 7½ |
9 | Bogdan Lalic | CRO | 2489g | w61+ | b28= | w79+ | b21= | w23+ | b36= | w20= | b13+ | w2= | b22= | w8= | 7½ |
10 | Glenn C Flear | ENG | 2456g | b78= | w99= | b55+ | w16- | b68+ | w53+ | b22= | w37+ | b6= | w19+ | b12= | 7½ |
11 | Ameet K Ghasi | ENG | 2459m | b68+ | w89+ | b23= | w22+ | b2- | w32+ | b19+ | w5= | b4= | w1- | b14= | 7 |
12 | Richard J D Palliser | ENG | 2453m | w60= | b84+ | w8+ | w2- | b34+ | b21= | w41+ | b14+ | b3= | w4- | w10= | 7 |
13 | Daniel H Fernandez | SIN | 2346m | w104+ | b48+ | w18+ | b3- | w7+ | b8- | w50+ | w9- | b59+ | w6- | b38+ | 7 |
14 | Alexander Longson | ENG | 2279 | b85+ | w19= | b27= | w4= | b38= | w15= | b66+ | w12- | b37+ | w48+ | w11= | 7 |
15 | Christopher G Ward | ENG | 2432g | w83+ | b91+ | w1- | b50= | w37+ | b14= | w21+ | b7- | w40- | b63+ | w36+ | 7 |
16 | Richard W Weaving1 | ENG | 2196 | w96+ | b18- | w97+ | b10+ | b32= | w5- | b75+ | w19= | w24= | b20= | w39+ | 7 |
17 | Neil L Carr | ENG | 2290f | w84= | b60- | w92+ | b38- | b52+ | w61+ | b64+ | w42+ | b5- | w26= | b40+ | 7 |
18 | Simon K Williams | ENG | 2481g | b55+ | w16+ | b13- | w51+ | b25+ | w19= | b3+ | w1- | b22- | w34= | b26= | 6½ |
19 | Jonathan J Hawkins | ENG | 2517m | w38+ | b14= | w35+ | b23= | w31+ | b18= | w11- | b16= | w28+ | b10- | w21= | 6½ |
20 | Anthony C Kosten | ENG | 2458g | w66+ | b37= | w60+ | b7+ | b6- | w29+ | b9= | w3- | b26= | w16= | b27= | 6½ |
21 | Dietmar Kolbus | IOM | 2288m | b80+ | w2= | b26+ | w9= | b5= | w12= | b15- | w44+ | b48= | w27= | b19= | 6½ |
22 | Gyula Meszaros | HUN | 2255m | w82= | b46= | w41+ | b11- | w75= | b40+ | w10= | b39+ | w18+ | w9= | b3- | 6½ |
23 | Terence P D Chapman | ENG | 2308f | w42+ | b102+ | w11= | w19= | b9- | w77+ | b4- | b33= | w61+ | b30= | w28= | 6½ |
24 | John M Emms | ENG | 2469g | b44+ | w26= | b29- | w64= | b56+ | w51= | b27= | w54+ | b16= | w38= | b34= | 6½ |
25 | Jack Rudd | ENG | 2280m | w93+ | b1- | w83+ | b74+ | w18- | b28+ | w7- | b40- | w65+ | b42+ | w37= | 6½ |
26 | Jean Luc Weller | ENG | 2172 | w86+ | b24= | w21- | b88= | w48+ | b7- | w76+ | b31+ | w20= | b17= | w18= | 6½ |
27 | Matthew J Wadsworth | ENG | 2136 | w3- | b76+ | w14= | b41- | w86+ | b83+ | w24= | b50= | w49+ | b21= | w20= | 6½ |
28 | Charles H Storey | ENG | 2214f | b106+ | w9= | b4= | w43- | b78+ | w25- | b47+ | w38+ | b19- | w59+ | b23= | 6½ |
29 | Marcus E Osborne | ENG | 2269 | w75= | b82+ | w24+ | w6- | b30+ | b20- | w62- | b68+ | w33+ | b39- | w52+ | 6½ |
30 | Andrew P Horton | ENG | 2032 | w50+ | b31- | w91+ | b39= | w29- | b37- | b89+ | w53+ | b51+ | w23= | b32= | 6½ |
31 | David J Eggleston | ENG | 2363f | b87+ | w30+ | w7- | b99+ | b19- | w38- | b55+ | w26- | b44= | w61+ | b58+ | 6½ |
32 | Richard A Bates | ENG | 2375m | w48- | b104+ | w61+ | b42+ | w16= | b11- | w33= | b59- | w60+ | b64+ | w30= | 6½ |
33 | Rufus Duff | ENG | 2157 | b100= | w74= | b40= | w36- | b82+ | w34+ | b32= | w23= | b29- | w62+ | b48+ | 6½ |
34 | Marcus Ross Harvey | ENG | 2202 | b70= | w45= | b67= | w69+ | w12- | b33- | w84+ | b82+ | w74+ | b18= | w24= | 6½ |
35 | Francis Rayner | WLS | 2186 | b45= | w70+ | b19- | w67= | b87= | w47= | b48- | w57+ | b55= | w56+ | b46+ | 6½ |
36 | Dominic J C Mackle | ENG | 2216 | w76+ | b3- | w48+ | b33+ | b43+ | w9= | b5= | w4- | b8- | w47+ | b15- | 6 |
37 | Michael J Yeo | ENG | 2170 | b71+ | w20= | b6- | w45+ | b15- | w30+ | b43+ | b10- | w14- | w74+ | b25= | 6 |
38 | Ravi Haria | ENG | 2133 | b19- | w85+ | b44= | w17+ | w14= | b31+ | w39= | b28- | w50+ | b24= | w13- | 6 |
39 | Simon J B Knott | ENG | 2318m | b67+ | w40+ | b5- | w30= | b89+ | w4= | b38= | w22- | b62= | w29+ | b16- | 6 |
40 | Jasper Tambini | ENG | 1979 | w63+ | b39- | w33= | b79+ | w50= | w22- | b91+ | w25+ | b15+ | b7- | w17- | 6 |
41 | David J Ledger | ENG | 2305f | b94+ | w4= | b22- | w27+ | b53= | w44+ | b12- | w48- | b47- | w71+ | b59+ | 6 |
42 | Oskar A Hackner | ENG | 2063 | b23- | w58+ | b73+ | w32- | b54= | w89+ | b51+ | b17- | w63= | w25- | b62+ | 6 |
43 | Gary W Lane | AUS | 2401m | b47+ | w53+ | w3- | b28+ | w36- | b75= | w37- | b61- | w66= | b84+ | w68+ | 6 |
44 | Peter J Batchelor | ENG | 2118 | w24- | b86= | w38= | b46+ | w65+ | b41- | w90+ | b21- | w31= | b49= | w63+ | 6 |
45 | Samuel Walker | ENG | 1978 | w35= | b34= | w64= | b37- | w59= | b60- | w79+ | w69+ | b54= | b81= | w72+ | 6 |
46 | Guy Moss | ISR | 2018 | b73= | w22= | b94= | w44- | b100+ | w56+ | b54- | w52= | b77+ | w89+ | w35- | 6 |
47 | Simon M Warman | ENG | 2093 | w43- | b98- | w96= | b85+ | w79+ | b35= | w28- | b90+ | w41+ | b36- | w81+ | 6 |
48 | William Foo | ENG | 2090 | b32+ | w13- | b36- | w100+ | b26- | w73+ | w35+ | b41+ | w21= | b14- | w33- | 5½ |
49 | Donald J Mason | ENG | 2204 | b57+ | w6= | b2- | w52+ | b4- | w66- | b80+ | w78+ | b27- | w44= | b55= | 5½ |
50 | Robert S Eames | ENG | 2244f | b30- | w87+ | b78+ | w15= | b40= | w67+ | b13- | w27= | b38- | w55= | b53= | 5½ |
51 | Martin Brown | ENG | 2203 | w92+ | b7- | w93+ | b18- | w83+ | b24= | w42- | b66+ | w30- | b52- | b94+ | 5½ |
52 | Jude Lenier | ENG | 2119 | b6- | w57= | b70+ | b49- | w17- | b96= | w101+ | b46= | w76+ | w51+ | b29- | 5½ |
53 | Peter Shaw | ENG | 2164 | w98+ | b43- | w102+ | b8= | w41= | b10- | w74= | b30- | w84= | b80+ | w50= | 5½ |
54 | David B Graham | ENG | 2165 | w105+ | b8- | w98= | b65= | w42= | b74= | w46+ | b24- | w45= | b68= | w64= | 5½ |
55 | Stephen P Dilleigh | ENG | 2121 | w18- | b96+ | w10- | b76= | w98+ | b90= | w31- | b85+ | w35= | b50= | w49= | 5½ |
56 | Jim Burnett | ENG | 2117 | b5- | w101= | b57= | w71+ | w24- | b46- | w96+ | b76= | w88+ | b35- | b74+ | 5½ |
57 | Malcolm J Armstrong | ENG | 2014 | w49- | b52= | w56= | b61- | w102= | b104= | w72+ | b35- | w90= | b79+ | w91+ | 5½ |
58 | Paul C Girdlestone | ENG | 2155 | w102- | b42- | w85= | b92+ | w76= | b84= | w88+ | b74- | w82+ | b60+ | w31- | 5½ |
59 | Colin Purdon | ENG | 2140 | b2- | w80+ | b74- | w82= | b45= | w71+ | b67+ | w32+ | w13- | b28- | w41- | 5 |
60 | Liam Varnam | ENG | 2107 | b12= | w17+ | b20- | w62- | b73= | w45+ | b61- | w77+ | b32- | w58- | b86+ | 5 |
61 | Sarah Hegarty | ENG | 2124wf | b9- | w106+ | b32- | w57+ | w74= | b17- | w60+ | w43+ | b23- | b31- | w65= | 5 |
62 | John Anderson | ENG | 2189 | w97= | b88= | w75= | b60+ | w8- | b87+ | b29+ | w6- | w39= | b33- | w42- | 5 |
63 | Mark Talbot | ENG | (2194) | b40- | w67- | b80= | w70+ | b69= | w93+ | b78= | w75+ | b42= | w15- | b44- | 5 |
64 | John Reid | ENG | 2151 | b4- | w94+ | b45= | b24= | w99+ | w17- | b65= | w83+ | w32- | b54= | 5 | |
65 | Ananthan'an Balaji | ENG | 1946 | b89- | w68+ | b81= | w54= | b44- | w69+ | b77= | w64= | b25- | w66= | b61= | 5 |
66 | Peter J Mercs | ENG | 2109 | b20- | w71= | b101= | w103+ | w90= | b49+ | w14- | w51- | b43= | b65= | w70= | 5 |
67 | Simon L McCullough | ENG | 2076 | w39- | b63+ | w34= | b35= | w91+ | b50- | w59- | b81+ | b89- | w70- | b98+ | 5 |
68 | Andrew P Smith | IRL | 2110f | w11- | b65- | w106+ | b97+ | w10- | b88= | w104+ | w29- | b75+ | w54= | b43- | 5 |
69 | Michael J Surtees | ENG | 2106 | w8- | b105+ | w90= | b34- | w63= | b65- | w86+ | b45- | w72- | b101+ | w92+ | 5 |
70 | Adam C Taylor | ENG | 2001 | w34= | b35- | w52- | b63- | w85= | b103= | w98+ | b87+ | w81- | b67+ | b66= | 5 |
71 | Akshaya Kalaiyalahan | ENG | 1920 | w37- | b66= | w84= | b56- | w72+ | b59- | w83- | b104+ | w85+ | b41- | b87+ | 5 |
72 | Shawn P Tavares | TRI | 2178 | b101+ | w5- | b99- | w87- | b71- | w105+ | b57- | w96+ | b69+ | w78+ | b45- | 5 |
73 | Oliver Jackson | ENG | 2207f | w46= | b75= | w42- | b84+ | w60= | b48- | w85- | b101= | w86= | b97+ | w80= | 5 |
74 | Henry Broadley | ENG | 1953 | w79= | b33= | w59+ | w25- | b61= | w54= | b53= | w58+ | b34- | b37- | w56- | 4½ |
75 | Gordon W Scott | ENG | 2039 | b29= | w73= | b62= | w81+ | b22= | w43= | w16- | b63- | w68- | b83= | b77= | 4½ |
76 | Richard C P Freeman | ENG | 2030 | b36- | w27- | b95+ | w55= | b58= | w81+ | b26- | w56= | b52- | w77= | b78= | 4½ |
77 | Clive L Waters | ENG | 2129 | w7- | b92= | w86+ | b90= | w88+ | b23- | w65= | b60- | w46- | b76= | w75= | 4½ |
78 | Laurence Ball | RSA | 2108 | w10= | b90= | w50- | b102+ | w28- | b97+ | w63= | b49- | w79= | b72- | w76= | 4½ |
79 | Ali Reza Jaunooby | ENG | 2170 | b74= | w100+ | b9- | w40- | b47- | w101= | b45- | w99+ | b78= | w57- | b88+ | 4½ |
80 | Ashley Stewart | ENG | 2053 | w21- | b59- | w63= | b86- | w92+ | b98+ | w49- | b97= | w93+ | w53- | b73= | 4½ |
81 | John K F Stephens | ENG | w88= | b97= | w65= | b75- | w84= | b76- | b99+ | w67- | b70+ | w45= | b47- | 4½ | |
82 | Steven A Jones | ENG | 2033 | b22= | w29- | b100= | b59= | w33- | b102+ | w87+ | w34- | b58- | w85+ | 4½ | |
83 | Jon S Friedland | ENG | 2093 | b15- | w103+ | b25- | w101+ | b51- | w27- | b71+ | w91+ | b64- | w75= | 4½ | |
84 | David Henderson | ENG | 2053 | b17= | w12- | b71= | w73- | b81= | w58= | b34- | w102+ | b53= | w43- | b90= | 4 |
85 | Lewis Martin | ENG | 2043 | w14- | b38- | b58= | w47- | b70= | w100+ | b73+ | w55- | b71- | b82- | w103+ | 4 |
86 | Akito Oyama | ENG | 1966 | b26- | w44= | b77- | w80+ | b27- | w95= | b69- | w94= | b73= | b104+ | w60- | 4 |
87 | David O Collier | ENG | 2086 | w31- | b50- | w105+ | b72+ | w35= | w62- | b82- | w70- | b102+ | b92= | w71- | 4 |
88 | Oliver Gill | ENG | 1974 | b81= | w62= | b89+ | w26= | b77- | w68= | b58- | w95+ | b56- | w94- | w79- | 4 |
89 | Hugh W Murphy | ENG | 2170 | w65+ | b11- | w88- | b98+ | w39- | b42- | w30- | b93+ | w67+ | b46- | 4 | |
90 | A Tyson Mordue | ENG | 2256f | b99= | w78= | b69= | w77= | b66= | w55= | b44- | w47- | b57= | w84= | 4 | |
91 | Stephen J Homer | ENG | 2165 | b103+ | w15- | b30- | w93+ | b67- | w99+ | w40- | b83- | w97+ | b57- | 4 | |
92 | Simon Greely | ENG | (2010) | b51- | w77= | b17- | w58- | b80- | w106= | b105+ | w103= | b95+ | w87= | b69- | 4 |
93 | David H Coates | ENG | 2046 | b25- | w95+ | b51- | b91- | w103+ | b63- | w94= | w89- | b80- | w102+ | b96= | 4 |
94 | Christopher I Howell | ENG | 2055 | w41- | b64- | w46= | b96= | w97- | b93= | b86= | w98+ | b88+ | w51- | 4 | |
95 | Alex Richardson | ENG | 2149 | w1- | b93- | w76- | b106+ | w96= | b86= | w97= | b88- | w92- | b103= | w101+ | 4 |
96 | Peter J Kirby | GCI | 1982c | b16- | w55- | b47= | w94= | b95= | w52= | b56- | b72- | w101= | b100= | w93= | 3½ |
97 | Robert Thompson | ENG | 1978 | b62= | w81= | b16- | w68- | b94+ | w78- | b95= | w80= | b91- | w73- | b105= | 3½ |
98 | Amy B Hoare | ENG | 1873 | b53- | w47+ | b54= | w89- | b55- | w80- | b70- | w106+ | b94- | w105+ | w67- | 3½ |
99 | Roger D de Coverly | ENG | 2036 | w90= | b10= | w72+ | w31- | b64- | b91- | w81- | b79- | b105- | w106+ | b100= | 3½ |
100 | Megan R Owens | WLS | 1852 | w33= | b79- | w82= | b48- | w46- | b85- | b106= | w105= | b103= | w96= | w99= | 3½ |
101 | Mitchell R Burke | ENG | 1971 | w72- | b56= | w66= | b83- | w104= | b79= | b52- | w73= | b96= | w69- | b95- | 3 |
102 | Maria Wang | ENG | 1817 | b58+ | w23- | b53- | w78- | b57= | w82- | w103+ | b84- | w87- | b93- | b106= | 3 |
103 | Thomas Thorpe | WLS | 1875 | w91- | b83- | w104+ | b66- | b93- | w70= | b102- | b92= | w100= | w95= | b85- | 3 |
104 | Philip R Bonafont | ENG | 2084 | b13- | w32- | b103- | w105+ | b101= | w57= | b68- | w71- | b106+ | w86- | 3 | |
105 | Keith Emery | SCO | 1906 | b54- | w69- | b87- | b104- | w106+ | b72- | w92- | b100= | w99+ | b98- | w97= | 3 |
106 | Alan W Brusey | ENG | 2020 | w28- | b61- | b68- | w95- | b105- | b92= | w100= | b98- | w104- | b99- | w102= | 1½ |
1 Richard William Weaving - name later changed to Richard York-Weaving
Final Ranking Crosstable available here
File Updated
Date | Notes |
---|---|
2013 | Original upload |
9 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |