BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 41 Open games plus 62 games from the Major
Venue: Eastleigh • Dates: 16-18 November 2012 • Download PGN • uploaded
Tuesday, 11 February, 2025 4:01 PM
2012 Hampshire Individual Championship, 16-18 November, Eastleigh • 2011«|»2013
2012 Hampshire Championship
2012 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic R Tunks | ENG | 2055 | w13+ | b8= | w2= | b11+ | w4+ | w5+ | 5 |
2 | Ian D Thompson | ENG | 2239 | b10+ | w9+ | b1= | w5= | b3+ | w6= | 4½ |
3 | Oliver Gill | ENG | 1984 | b15+ | w17= | w7+ | b4= | w2- | b9+ | 4 |
4 | David A Cordner | ENG | 1994 | b6= | w12+ | b9+ | w3= | b1- | w7= | 3½ |
5 | David W Fowler | SCO | 1860 | b17= | w6+ | w8+ | b2= | w7= | b1- | 3½ |
6 | Gavin R Lock | ENG | 2162 | w4= | b5- | w16+ | bye= | b8+ | b2= | 3½ |
7 | Mark V Abbott | ENG | 1971 | bye= | w15+ | b3- | w12+ | b5= | b4= | 3½ |
8 | Jasper Tambini | ENG | 1969 | b14+ | w1= | b5- | bye= | w6- | b13+ | 3 |
9 | David Dawson | ENG | 2058 | w16+ | b2- | w4- | bye= | b13+ | w3- | 2½ |
10 | Matt Chapman | ENG | 2075 | w2- | b13= | w11- | b15- | b12+ | bye+ | 2½ |
11 | Godfrey Pafura | ENG | 2109 | bye= | def- | b10+ | w1- | b14+ | def- | 2½ |
12 | Ilya Iyengar | ENG | 2019 | bye= | b4- | w13= | b7- | w10- | w14+ | 2 |
13 | Richard H Edney | ENG | 1914 | b1- | w10= | b12= | bye= | w9- | w8- | 1½ |
14 | Kumar Dixit | ENG | 1885 | w8- | b16- | w15+ | bye= | w11- | b12- | 1½ |
15 | Brian MacReamoinn | IRL | w3- | b7- | b14- | w10+ | withdrew | 1 | ||
16 | Peter A Williams | ENG | 2238 | b9- | w14+ | b6- | withdrew | 1 | ||
17 | Anthony R Corkett | ENG | 2306 | w5= | b3= | withdrew | 1 |
2012 Hampshire Major
2012 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qinke Wang | CHN | b17+ | w10+ | b3- | w8+ | w4+ | b7= | 4½ | |
2 | Steve J Smith | WLS | 1856 | b11= | w9+ | b6= | bye= | w12+ | w3+ | 4½ |
3 | Bogdan Orlowski | POL | w21+ | b14+ | w1+ | b12= | w7= | b2- | 4 | |
4 | Michael Roberts | TRI | 1704 | w8+ | b22+ | w5= | bye= | b1- | w9+ | 4 |
5 | Paul A T Hurn | 1680 | b23= | w11+ | b4= | bye= | w6= | w13+ | 4 | |
6 | Alexander Conway | ENG | 1688 | w19= | b18+ | w2= | bye= | b5= | w16+ | 4 |
7 | Gareth A Jones | GCI | 1824 | w25= | bye= | b13+ | w23+ | b3= | w1= | 4 |
8 | Robin J Williams | ENG | 1584 | b4- | bye+ | w14+ | b1- | w11= | b20+ | 3½ |
9 | Ken Sullivan | 1640 | w18+ | b2- | w19= | b11+ | w15= | b4- | 3 | |
10 | Ian G Matthew | ENG | 1752 | w20+ | b1- | w16= | b15= | w14= | b12= | 3 |
11 | David E C Ross | ENG | 1704 | w2= | b5- | bye+ | w9- | b8= | w19+ | 3 |
12 | Michael Pope | 1624 | bye= | b19= | w22+ | w3= | b2- | w10= | 3 | |
13 | Simon Venables | ENG | 1712 | bye= | b24+ | w7- | b16= | w17+ | b5- | 3 |
14 | David R Agostinelli | ENG | 1640 | bye+ | w3- | b8- | w20+ | b10= | w15= | 3 |
15 | Ashraf Syed | ENG | 1648 | w22- | b21= | w24+ | w10= | b9= | b14= | 3 |
16 | Steve J Russell | SCO | 1624 | bye= | w23= | b10= | w13= | b19+ | b6- | 3 |
17 | Alexandre Dore | FRA | 1600 | w1- | b20+ | b23- | w21+ | b13- | bye+ | 3 |
18 | Gunnar Mallon | ENG | 1736 | b9- | w6- | b20- | bye+ | w24= | b21+ | 2½ |
19 | (Henry) Alec Samuels | ENG | 1824 | b6= | w12= | b9= | bye= | w16- | b11- | 2 |
20 | Phil T Foley | ENG | 1640 | b10- | w17- | w18+ | b14- | bye+ | w8- | 2 |
21 | Mark R Stone | ENG | 1600 | b3- | w15= | bye= | b17- | b22+ | w18- | 2 |
22 | Gillian A Moore | ENG | 1760 | b15+ | w4- | b12- | bye= | w21- | b24= | 2 |
23 | Matthew R Wilson | ENG | 1792 | w5= | b16= | w17+ | b7- | withdrew | 2 | |
24 | Max French | ENG | 1608 | bye= | w13- | b15- | def- | b18= | w22= | 1½ |
25 | John M Wiseman | 1696 | b7= | withdrew | ½ |
File Updated
Date | Notes |
---|---|
11 February 2025 | First uploaded to BritBase. My thanks to Graham Stuart for sending me the games. |