BRITBASE - British Chess Game Archive
Tournament: 36th Guernsey Congress • 207 Open games plus 163 games from the Holiday section
Venue: Peninsula Hotel • Dates: 17-23 October 2010 • Download PGN • uploaded
Thursday, 19 December, 2024 3:59 PM
2010 (36th) Guernsey Open, Peninsula Hotel, 17-23 October
2010 (36th) Guernsey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pert | ENG | 2561g | ◊ 1/31 | ♦ 1/11 | ◊ 1/6 | ♦ 1/4 | ◊ 1/5 | ♦ ½/2 | ◊ ½/3 | 6 |
2 | Tiger Hillarp Persson | SWE | 2517g | ♦ 1/17 | ◊ 1/13 | ♦ 1/9 | ◊ ½/3 | ♦ 1/7 | ◊ ½/1 | ♦ 1/6 | 6 |
3 | Evgeny Sveshnikov | RUS | 2494g | ◊ 1/21 | ♦ 1/24 | ◊ 1/10 | ♦ ½/2 | ◊ 1/4 | ♦ 1/5 | ♦ ½/1 | 6 |
4 | Vladimir Sveshnikov | LAT | 2374f | ♦ 1/40 | ◊ 1/26 | ♦ 1/7 | ◊ 0/1 | ♦ 0/3 | ◊ 1/23 | ♦ 1/14 | 5 |
5 | Robert Bellin | ENG | 2365m | ◊ 1/36 | ♦ 1/14 | ◊ 1/35 | ♦ 1/16 | ♦ 0/1 | ◊ 0/3 | ♦ 1/13 | 5 |
6 | Wolfgang Mack | GER | 2256 | ♦ 1/46 | ◊ 1/28 | ♦ 0/1 | ◊ 1/26 | ♦ 1/23 | ◊ 1/13 | ◊ 0/2 | 5 |
7 | Jan Havenaar | NED | 2193 | ◊ 1/38 | ♦ 1/29 | ◊ 0/4 | ♦ 1/35 | ◊ 0/2 | ♦ 1/25 | ◊ 1/10 | 5 |
8 | Kenneth I Norman | ENG | 2168 | ♦ 1/47 | ◊ ½/22 | ♦ ½/23 | ½/bye | ◊ ½/25 | ♦ 1/35 | ◊ 1/15 | 5 |
9 | Thomas Broek | NED | 2217 | ◊ 1/34 | ♦ 1/18 | ◊ 0/2 | ♦ ½/14 | ◊ 1/24 | ♦ ½/10 | ◊ ½/11 | 4½ |
10 | Peter Arthur Williams | ENG | 2132 | ♦ 1/42 | ◊ 1/33 | ♦ 0/3 | ◊ 1/28 | ♦ 1/21 | ◊ ½/9 | ♦ 0/7 | 4½ |
11 | Mark V Taylor | ENG | 2128 | ♦ 1/32 | ◊ 0/1 | ♦ ½/46 | ◊ ½/17 | ♦ 1/41 | ◊ 1/21 | ♦ ½/9 | 4½ |
12 | David J Casiot | ENG | 2130 | ◊ ½/51 | ♦ ½/56 | ◊ 0/21 | ♦ ½/15 | ◊ 1/53 | ♦ 1/46 | ♦ 1/22 | 4½ |
13 | Fred A Hamperl | GCI | 2101 | ◊ 1/30 | ♦ 0/2 | ◊ 1/36 | ♦ 1/29 | ◊ 1/22 | ♦ 0/6 | ◊ 0/5 | 4 |
14 | Graham Bolt | ENG | 2062 | ♦ 1/54 | ◊ 0/5 | ♦ 1/42 | ◊ ½/9 | ◊ ½/16 | ♦ 1/27 | ◊ 0/4 | 4 |
15 | Jude A Lenier | ENG | 1963 | ♦ ½/19 | ◊ 0/27 | ♦ 1/58 | ◊ ½/12 | ♦ 1/26 | ◊ 1/16 | ♦ 0/8 | 4 |
16 | Ian N Heppell | ENG | 2126 | ◊ ½/20 | ♦ 1/51 | ◊ 1/25 | ◊ 0/5 | ♦ ½/14 | ♦ 0/15 | ◊ 1/35 | 4 |
17 | Ronnie Burton | ENG | 2015 | ◊ 0/2 | ♦ ½/48 | ◊ 1/49 | ♦ ½/11 | ◊ ½/37 | ♦ 1/30 | ◊ ½/29 | 4 |
18 | Ton Van Ingen | NED | 2058 | ♦ 1/52 | ◊ 0/9 | ♦ ½/43 | ◊ ½/32 | ♦ ½/20 | ◊ 1/39 | ♦ ½/19 | 4 |
19 | Kevin P Goater | ENG | 2154 | ◊ ½/15 | ♦ 0/35 | ◊ 1/51 | ♦ ½/27 | ◊ ½/30 | ♦ 1/36 | ◊ ½/18 | 4 |
20 | Desirée JM Fassaert | NED | 1926 | ♦ ½/16 | ◊ 0/25 | ◊ ½/31 | ♦ 1/56 | ◊ ½/18 | ♦ ½/29 | ◊ 1/37 | 4 |
21 | John E Hickman | ENG | 2012 | ♦ 0/3 | ◊ 1/54 | ♦ 1/12 | ◊ 1/33 | ◊ 0/10 | ♦ 0/11 | ◊ ½/24 | 3½ |
22 | Antonius A Goris | NED | 2044 | ◊ 1/50 | ♦ ½/8 | ◊ 1/27 | ◊ ½/23 | ♦ 0/13 | ♦ ½/24 | ◊ 0/12 | 3½ |
23 | Allan J Pleasants | WLS | 2048 | ◊ 1/57 | ♦ 1/45 | ◊ ½/8 | ♦ ½/22 | ◊ 0/6 | ♦ 0/4 | ◊ ½/34 | 3½ |
24 | David O Collier | ENG | 2115 | ♦ 1/39 | ◊ 0/3 | ♦ ½/41 | ◊ 1/47 | ♦ 0/9 | ◊ ½/22 | ♦ ½/21 | 3½ |
25 | Adrian O Pickersgill | ENG | 2030 | ◊ ½/56 | ♦ 1/20 | ♦ 0/16 | ◊ 1/43 | ♦ ½/8 | ◊ 0/7 | ♦ ½/26 | 3½ |
26 | Bert Westerkamp | NED | 2063 | ◊ 1/44 | ♦ 0/4 | ◊ 1/38 | ♦ 0/6 | ◊ 0/15 | ♦ 1/51 | ◊ ½/25 | 3½ |
27 | Alan D Gravett | ENG | 1913 | ◊ ½/37 | ♦ 1/15 | ♦ 0/22 | ◊ ½/19 | ♦ 1/28 | ◊ 0/14 | ♦ ½/40 | 3½ |
28 | Jan Prins | NED | 2061 | ◊ 1/53 | ♦ 0/6 | ◊ 1/30 | ♦ 0/10 | ◊ 0/27 | ♦ 1/38 | ◊ ½/31 | 3½ |
29 | Kevin J Thurlow | ENG | 2045 | ♦ 1/58 | ◊ 0/7 | ♦ 1/48 | ◊ 0/13 | ♦ ½/32 | ◊ ½/20 | ♦ ½/17 | 3½ |
30 | Amy B Hoare | ENG | 1920 | ♦ 0/13 | ◊ 1/40 | ♦ 0/28 | ◊ 1/42 | ♦ ½/19 | ◊ 0/17 | ◊ 1/46 | 3½ |
31 | Joop P A Bakker | NED | 2019 | ♦ 0/1 | ◊ ½/39 | ♦ ½/20 | ◊ ½/48 | ♦ ½/47 | ◊ 1/52 | ♦ ½/28 | 3½ |
32 | Huw C Morcom | WLS | 1950 | ◊ 0/11 | ♦ ½/49 | ◊ 1/56 | ♦ ½/18 | ◊ ½/29 | ♦ ½/37 | ◊ ½/33 | 3½ |
33 | Peter J Kirby | GCI | 2031 | ♦ 1/55 | ♦ 0/10 | ◊ ½/45 | ♦ 0/21 | ◊ ½/38 | ◊ 1/41 | ♦ ½/32 | 3½ |
34 | Rolf Dijksterhuis | NED | 2008 | ♦ 0/9 | ◊ ½/58 | ♦ ½/39 | ◊ 0/52 | ♦ 1/49 | ◊ 1/47 | ♦ ½/23 | 3½ |
35 | Timothy R Spanton | ENG | 2020 | ♦ 1/49 | ◊ 1/19 | ♦ 0/5 | ◊ 0/7 | ♦ 1/52 | ◊ 0/8 | ♦ 0/16 | 3 |
36 | Ruediger Von Saldern | GER | 2012 | ♦ 0/5 | ◊ 1/52 | ♦ 0/13 | ◊ ½/39 | ♦ 1/50 | ◊ 0/19 | ♦ ½/44 | 3 |
37 | Rene Paardekam | NED | 2090 | ♦ ½/27 | ◊ ½/43 | ♦ ½/47 | ◊ ½/41 | ♦ ½/17 | ◊ ½/32 | ♦ 0/20 | 3 |
38 | Keith AB Downey | WLS | 1997 | ♦ 0/7 | ◊ 1/55 | ♦ 0/26 | ◊ ½/40 | ♦ ½/33 | ◊ 0/28 | ♦ 1/53 | 3 |
39 | Garry Forbes | JCI | 1922 | ◊ 0/24 | ♦ ½/31 | ◊ ½/34 | ♦ ½/36 | ◊ 1/57 | ♦ 0/18 | ◊ ½/43 | 3 |
40 | Peter Rowe | GCI | 2012 | ◊ 0/4 | ♦ 0/30 | ◊ 1/57 | ♦ ½/38 | ◊ ½/51 | ♦ ½/43 | ◊ ½/27 | 3 |
41 | Cornelius J Ippel | NED | 1996 | ◊ 0/45 | ♦ 1/53 | ◊ ½/24 | ♦ ½/37 | ◊ 0/11 | ♦ 0/33 | ◊ 1/51 | 3 |
42 | Fred Van Randen | NED | 1951 | ◊ 0/10 | ♦ 1/50 | ◊ 0/14 | ♦ 0/30 | ◊ ½/56 | ♦ ½/48 | ◊ 1/52 | 3 |
43 | Lovinia Sylvia Chidi | GER | 1801 | ◊ ½/48 | ♦ ½/37 | ◊ ½/18 | ♦ 0/25 | ½/bye | ◊ ½/40 | ♦ ½/39 | 3 |
44 | Adry Goris Schouwstra | NED | 1911 | ♦ 0/26 | ◊ 0/46 | ♦ 0/52 | ◊ ½/49 | ♦ 1/58 | ◊ 1/50 | ◊ ½/36 | 3 |
45 | Chris J Gant | ENG | 2206 | ♦ 1/41 | ◊ 0/23 | ♦ ½/33 | ◊ 1/46 | ½/bye | 0d | 0d | 3 |
46 | Kees De Kruif | NED | 2010 | ◊ 0/6 | ♦ 1/44 | ◊ ½/11 | ♦ 0/45 | ◊ 1/48 | ◊ 0/12 | ♦ 0/30 | 2½ |
47 | Louis Jouault | JCI | 1984 | ◊ 0/8 | ♦ 1/57 | ◊ ½/37 | ♦ 0/24 | ◊ ½/31 | ♦ 0/34 | ◊ ½/48 | 2½ |
48 | Timothy R Knight | GCI | 1650 | ♦ ½/43 | ◊ ½/17 | ◊ 0/29 | ♦ ½/31 | ♦ 0/46 | ◊ ½/42 | ♦ ½/47 | 2½ |
49 | Jon R Bridel | GCI | 1653 | ◊ 0/35 | ◊ ½/32 | ♦ 0/17 | ♦ ½/44 | ◊ 0/34 | ♦ ½/54 | ◊ 1/57 | 2½ |
50 | Toby Brookfield | GCI | 1782 | ♦ 0/22 | ◊ 0/42 | ♦ 1/54 | ½/bye | ◊ 0/36 | ♦ 0/44 | ◊ 1/55 | 2½ |
51 | Nigel W Dennis | ENG | 1950 | ♦ ½/12 | ◊ 0/16 | ♦ 0/19 | ◊ 1/55 | ♦ ½/40 | ◊ 0/26 | ♦ 0/41 | 2 |
52 | John Gibson | FRA | 1873 | ◊ 0/18 | ♦ 0/36 | ◊ 1/44 | ♦ 1/34 | ◊ 0/35 | ♦ 0/31 | ♦ 0/42 | 2 |
53 | John M Cummins | GCI | 1882 | ♦ 0/28 | ◊ 0/41 | ♦ ½/55 | ◊ 1/58 | ♦ 0/12 | ♦ ½/57 | ◊ 0/38 | 2 |
54 | David Guttridge | ENG | 1904 | ◊ 0/14 | ♦ 0/21 | ◊ 0/50 | ♦ 0/57 | ♦ ½/55 | ◊ ½/49 | ◊ 1/58 | 2 |
55 | Robert Warmerdam | NED | 1789 | ◊ 0/33 | ♦ 0/38 | ◊ ½/53 | ♦ 0/51 | ◊ ½/54 | ♦ 1/56 | ♦ 0/50 | 2 |
56 | David W F Smith | GCI | 1726 | ♦ ½/25 | ◊ ½/12 | ♦ 0/32 | ◊ 0/20 | ♦ ½/42 | ◊ 0/55 | 0d | 1½ |
57 | Peter D Williams | ENG | 1866 | ♦ 0/23 | ◊ 0/47 | ♦ 0/40 | ◊ 1/54 | ♦ 0/39 | ◊ ½/53 | ♦ 0/49 | 1½ |
58 | John Nicholson | IRL | 1863 | ◊ 0/29 | ♦ ½/34 | ◊ 0/15 | ♦ 0/53 | ◊ 0/44 | 1/bye | ♦ 0/54 | 1½ |
2010 (36th) Guernsey Holiday, Peninsula Hotel, 17-23 October
2010 Guernsey Holiday | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Sandijck | NED | 1698 | ♦ 1/41 | ◊ 1/33 | ♦ 0/7 | ◊ 1/30 | ♦ 1/14 | ◊ 1/8 | ♦ ½/2 | 5½ |
2 | Peter Hoogakker | NED | 1800 | ♦ 1/21 | ◊ ½/6 | ♦ 1/34 | ◊ 1/19 | ◊ ½/7 | ♦ ½/3 | ◊ ½/1 | 5 |
3 | Edwin R Baart | NED | 1689 | ♦ 1/35 | ◊ ½/30 | ♦ 1/6 | ◊ ½/14 | ♦ 1/22 | ◊ ½/2 | ♦ ½/4 | 5 |
4 | Malcolm A Roberts | ENG | 1704 | ◊ 1/15 | ♦ ½/13 | ◊ 0/22 | ♦ 1/36 | ◊ 1/23 | ♦ 1/7 | ◊ ½/3 | 5 |
5 | Henk Haisma | NED | 1690 | ◊ ½/26 | ♦ ½/32 | ◊ ½/23 | ♦ 1/39 | ◊ 1/15 | ♦ 1/16 | ◊ ½/11 | 5 |
6 | Nils Vonhoff | GER | 1637 | ♦ 1/42 | ♦ ½/2 | ◊ 0/3 | ◊ ½/27 | ♦ 1/30 | ◊ 1/24 | ♦ ½/8 | 4½ |
7 | Graham J Kershaw | ENG | 1664 | ♦ 1/38 | ◊ 1/27 | ◊ 1/1 | ½/bye | ♦ ½/2 | ◊ 0/4 | ♦ ½/10 | 4½ |
8 | Raymond J Kearsley | ENG | 1688 | ◊ 0/33 | ♦ 1/41 | ◊ 1/32 | ♦ 1/31 | ◊ 1/9 | ♦ 0/1 | ◊ ½/6 | 4½ |
9 | John Glover | ENG | 1760 | ♦ 0/36 | ◊ 1/20 | ♦ 1/37 | ◊ 1/28 | ♦ 0/8 | ◊ ½/17 | ♦ 1/25 | 4½ |
10 | John R Beadle | ENG | 1648 | ♦ 0/37 | ◊ 1/38 | ♦ ½/27 | ◊ ½/17 | ♦ 1/32 | ◊ 1/14 | ◊ ½/7 | 4½ |
11 | Peter C Wood | ENG | 1768 | ◊ 1/23 | ♦ ½/22 | ◊ ½/13 | ½/bye | ♦ 1/25 | ◊ ½/18 | ♦ ½/5 | 4½ |
12 | Wilhelmus J Van Hoek | NED | 1783 | ◊ 0/13 | ♦ ½/15 | ◊ 1/44 | ♦ 0/23 | ◊ 1/39 | ♦ 1/35 | ◊ 1/22 | 4½ |
13 | Alan Collins | ENG | 1600 | ♦ 1/12 | ◊ ½/4 | ♦ ½/11 | ◊ ½/24 | ♦ ½/18 | ◊ ½/34 | ♦ ½/19 | 4 |
14 | Peter Timmerman | NED | 1606 | ◊ 1/43 | ♦ 1/31 | ◊ ½/16 | ♦ ½/3 | ◊ 0/1 | ♦ 0/10 | ◊ 1/23 | 4 |
15 | Colin R Goman | GCI | 1518 | ♦ 0/4 | ◊ ½/12 | ♦ 1/40 | ◊ 1/34 | ♦ 0/5 | ◊ 1/32 | ♦ ½/18 | 4 |
16 | Eric Onwezen | NED | 1673 | ♦ 1/25 | ◊ 1/37 | ♦ ½/14 | ◊ ½/22 | ♦ ½/24 | ◊ 0/5 | ♦ ½/17 | 4 |
17 | Arthur F De Silver | NED | 1592 | ◊ 0/31 | ♦ ½/43 | ◊ 1/42 | ♦ ½/10 | ◊ 1/26 | ♦ ½/9 | ◊ ½/16 | 4 |
18 | Dinah M Norman | ENG | 1712 | ♦ 1/20 | ◊ ½/36 | ♦ ½/30 | ½/bye | ◊ ½/13 | ♦ ½/11 | ◊ ½/15 | 4 |
19 | Russell Finch | GCI | 1656 | ◊ ½/44 | ♦ 1/40 | ◊ 1/36 | ♦ 0/2 | ◊ ½/31 | ♦ ½/22 | ◊ ½/13 | 4 |
20 | Hazel Welch | ENG | 1520 | ◊ 0/18 | ♦ 0/9 | ◊ 0/38 | ♦ 1/42 | ◊ 1/45 | ♦ 1/33 | ◊ 1/31 | 4 |
21 | Bogdan Nalichowski | POL | 1602 | ◊ 0/2 | 1/bye | ♦ 0/24 | ◊ 0/25 | ♦ 1/40 | ♦ 1/43 | ◊ 1/34 | 4 |
22 | Joerg Vonhoff | GER | 1613 | ♦ 1/45 | ◊ ½/11 | ♦ 1/4 | ♦ ½/16 | ◊ 0/3 | ◊ ½/19 | ♦ 0/12 | 3½ |
23 | Matthew Kirk | GCI | 1591 | ♦ 0/11 | ◊ 1/45 | ♦ ½/5 | ◊ 1/12 | ♦ 0/4 | ◊ 1/28 | ♦ 0/14 | 3½ |
24 | Jacques Ruigrok | NED | 1752 | ◊ ½/32 | ♦ ½/26 | ◊ 1/21 | ♦ ½/13 | ◊ ½/16 | ♦ 0/6 | ♦ ½/27 | 3½ |
25 | William M Curry | ENG | 1480 | ◊ 0/16 | ♦ ½/42 | ◊ 1/43 | ♦ 1/21 | ◊ 0/11 | ♦ 1/29 | ◊ 0/9 | 3½ |
26 | Oliver Rowe | GCI | 1506 | ♦ ½/5 | ◊ ½/24 | ♦ 0/28 | ◊ 1/37 | ♦ 0/17 | ◊ ½/30 | ♦ 1/41 | 3½ |
27 | Terry Harnden | GCI | 1411 | 1/bye | ♦ 0/7 | ◊ ½/10 | ♦ ½/6 | ◊ ½/29 | ♦ ½/31 | ◊ ½/24 | 3½ |
28 | Marc Jongerius | NED | 1625 | ◊ ½/40 | ♦ ½/39 | ◊ 1/26 | ♦ 0/9 | ◊ ½/35 | ♦ 0/23 | ◊ 1/38 | 3½ |
29 | Franciscus Kok | NED | 1666 | ◊ 0/30 | ♦ 1/35 | ◊ ½/39 | ½/bye | ♦ ½/27 | ◊ 0/25 | ♦ 1/37 | 3½ |
30 | Heinz Herschmann | GER | 1480 | ♦ 1/29 | ♦ ½/3 | ◊ ½/18 | ♦ 0/1 | ◊ 0/6 | ♦ ½/26 | ◊ ½/35 | 3 |
31 | Chris H Brooker | ENG | 1776 | ♦ 1/17 | ◊ 0/14 | ♦ 1/33 | ◊ 0/8 | ♦ ½/19 | ◊ ½/27 | ♦ 0/20 | 3 |
32 | Paul Foster | ENG | 1568 | ♦ ½/24 | ◊ ½/5 | ♦ 0/8 | ◊ 1/33 | ◊ 0/10 | ♦ 0/15 | ◊ 1/43 | 3 |
33 | Kerry D Bateman | GCI | 1490 | ♦ 1/8 | ♦ 0/1 | ◊ 0/31 | ♦ 0/32 | ◊ 1/42 | ◊ 0/20 | ♦ 1/40 | 3 |
34 | David Grange | SCO | 1648 | ◊ ½/39 | ♦ 1/44 | ◊ 0/2 | ♦ 0/15 | ◊ 1/36 | ♦ ½/13 | ♦ 0/21 | 3 |
35 | Gerardus C Van Rooijen | NED | 1496 | ◊ 0/3 | ◊ 0/29 | 1/bye | ♦ 1/38 | ♦ ½/28 | ◊ 0/12 | ♦ ½/30 | 3 |
36 | Frits Bakkes | NED | 1565 | ◊ 1/9 | ♦ ½/18 | ♦ 0/19 | ◊ 0/4 | ♦ 0/34 | ◊ 0/37 | ◊ 1/39 | 2½ |
37 | Marian Cox | ENG | 1416 | ◊ 1/10 | ♦ 0/16 | ◊ 0/9 | ♦ 0/26 | ◊ ½/44 | ♦ 1/36 | ◊ 0/29 | 2½ |
38 | Richard Le Maitre | GCI | 1440 | ◊ 0/7 | ♦ 0/10 | ♦ 1/20 | ◊ 0/35 | ♦ ½/41 | ◊ 1/44 | ♦ 0/28 | 2½ |
39 | Sidney A Jones | ENG | 1416 | ♦ ½/34 | ◊ ½/28 | ♦ ½/29 | ◊ 0/5 | ♦ 0/12 | ◊ ½/41 | ♦ 0/36 | 2 |
40 | William R Newrick | WLS | 1384 | ♦ ½/28 | ◊ 0/19 | ◊ 0/15 | ♦ ½/44 | ◊ 0/21 | ♦ 1/45 | ◊ 0/33 | 2 |
41 | Robert A Ryan | IRL | 1512 | ◊ 0/1 | ◊ 0/8 | ♦ ½/45 | ♦ ½/43 | ◊ ½/38 | ♦ ½/39 | ◊ 0/26 | 2 |
42 | David Bennett | ENG | 1352 | ◊ 0/6 | ◊ ½/25 | ♦ 0/17 | ◊ 0/20 | ♦ 0/33 | ◊ 1/46 | ♦ ½/44 | 2 |
43 | Reginald E Cox | ENG | 1304 | ♦ 0/14 | ◊ ½/17 | ♦ 0/25 | ◊ ½/41 | ♦ 1/46 | ◊ 0/21 | ♦ 0/32 | 2 |
44 | Michael J Kaye | ENG | 1456 | ♦ ½/19 | ◊ 0/34 | ♦ 0/12 | ◊ ½/40 | ♦ ½/37 | ♦ 0/38 | ◊ ½/42 | 2 |
45 | Jim Brown | ENG | 1312 | ◊ 0/22 | ♦ 0/23 | ◊ ½/41 | ½/bye | ♦ 0/20 | ◊ 0/40 | ♦ ½/46 | 1½ |
46 | Peter R Williams | ENG | 1160 | ◊ 0/43 | ♦ 0/42 | ◊ ½/45 | ½ / 3 |
File Updated
Date | Notes |
---|---|
9 November 2010 | First uploaded to BritBase. |
19 December 2024 | Games unchanged, crosstables added. |