BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 40 games
Venue: Eastleigh • Dates: 7-9 November 2008 • Download PGN • uploaded
Wednesday, 12 February, 2025 12:29 PM
2008 Hampshire Championship, 7-9 November, Eastleigh • 2007«|»2009
2008 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moses Kawuma | UGA | 2204 | w9+ | b5+ | w6+ | b7+ | b2- | w4+ | 5 |
2 | Gavin R Lock | ENG | 2252 | b7= | w13+ | b4+ | bye= | w1+ | b5+ | 5 |
3 | David W Fowler | SCO | 1802 | b4= | w7- | bye+ | b6+ | w10= | b8+ | 4 |
4 | Steven Male Kawuma | UGA | 2156 | w3= | b17+ | w2- | b13+ | w7+ | b1- | 3½ |
5 | Dominic R Tunks | ENG | 1945 | b15+ | w1- | b16+ | w8+ | bye= | w2- | 3½ |
6 | Michael J Yeo | ENG | 2103 | b12+ | w14= | b1- | w3- | bye+ | b11+ | 3½ |
7 | Richard G McMaster | IRL | 2043 | w2= | b3+ | w11+ | w1- | b4- | b10= | 3 |
8 | Mark V Abbott | ENG | 1840 | bye= | w10+ | b14= | b5- | w9+ | w3- | 3 |
9 | Joseph A Coburn | ENG | 1720 | b1- | w15+ | b10= | bye= | b8- | w12+ | 3 |
10 | David R Hart | ENG | 1896 | w16+ | b8- | w9= | bye= | b3= | w7= | 3 |
11 | Stephen J Payne | ENG | 1888 | b14- | w12+ | b7- | bye= | b15+ | w6- | 2½ |
12 | Paul A T Hurn | ENG | 1680 | w6- | b11- | w15= | bye= | w13+ | b9- | 2 |
13 | Piotr Hoffmann | POL | bye= | b2- | w17+ | w4- | b12- | b15= | 2 | |
14 | Anthony R Corkett | ENG | 2306 | w11+ | b6= | w8= | withdrew | 2 | ||
15 | Gillian A Moore | ENG | 1976 | w5- | b9- | b12= | bye= | w11- | w13= | 1½ |
16 | Khaled Esmat | ENG | 1816 | b10- | bye+ | w5- | withdrew | 1 | ||
17 | James Miers | 1688 | bye= | w4- | b13- | withdrew | ½ |
File Updated
Date | Notes |
---|---|
24 November 2008 | First uploaded to BritBase. |
11 February 2025 | Page revamped to conform to BritBase standard, games given dates and crosstable added. |