www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Irish Open Championship • 224 games
Venue: Dublin • Date: 30 June - 8 July 2007 • Download PGNuploaded Tuesday, 11 February, 2025 7:13 PM

2007 Irish Open Championship, Dublin, 30 June - 8 July

2007 Irish Open Championship Elo 1 2 3 4 5 6 7 8 9  Total 
1 Nicholas Pert 2507 b26+ w17+ b7= w8+ b3= w9+ b10= w4+ b5= 7
2 Mark Hebden 2520 b25+ w8- b43= w26+ b14= w20+ b9+ w12+ w3+ 7
3 Brian Kelly 2480 w35+ b48+ w11+ b16+ w1= b4+ w5= w7= b2-
4 Stuart Conquest 2546 w38+ b15= w20+ w9+ b7+ w3- b16+ b1- w10+
5 Eduardas Rozentalis 2578 w42+ b14- w38+ b17+ w15+ b6+ b3= w10= w1=
6 Stephen Brady 2360 b31+ w19+ b9- w18= b43+ w5- b22+ w14+ b7+
7 Philip Short 2277 b18+ w36+ w1= b12+ w4- b8+ w11+ b3= w6- 6
8 Gerard O'Connell 2146 w24+ b2+ w12= b1- w37+ w7- b36+ b11= w15+ 6
9 Gavin Wall 2253 w44+ b27+ w6+ b4- w16+ b1- w2- b21+ w11=
10 Manfred Glienke 2312 w46+ b20= w22+ b15= w11= b14+ w1= b5= b4-
11 Mark JL Orr 2238 b29+ w30+ b3- w19+ b10= w18+ b7- w8= b9=
12 Colm Daly 2350 b37+ w43+ b8= w7- b22- w46+ w15+ b2- w23+
13 Gerard MacElligott 2130 b27- w29+ b37= w36= w44+ b21= w23= b18= b39+
14 John P Redmond 2207 w41+ w5+ b16- b23+ w2= w10- b19+ b6- w18= 5
15 Simon Jeffares 2138 b39+ w4= b45+ w10= b5- w22+ b12- w26+ b8- 5
16 Stephen Jessel 2356 w52+ b21+ w14+ w3- b9- b38+ w4- b23= w19= 5
17 David Fitzsimons 2130 w28+ b1- w27+ w5- b18- b32+ w25= b38+ w20= 5
18 John McMorrow 1883 w7- b51+ w48+ b6= w17+ b11- w21= w13= b14= 5
19 Gordon Freeman 2100 w50+ b6- w28+ b11- w24= b37+ w14- b34+ b16= 5
20 Anthony Fox 2087 w51+ w10= b4- b24= w47+ b2- w38= b42+ b17= 5
21 Ryan-Rhys Griffiths 2104 b49+ w16- b36= w45= b29+ w13= b18= w9- b27+ 5
22 Sam C Osborne 1929   w40+ b10- b34+ w12+ b15- w6- b28= w25+ 4½ / 8
23 Eamon Keogh 2074 b30- w41+ b49+ w14- b36= w43+ b13= w16= b12-
24 Darren McCabe 1783 b8- b42= w50+ w20= b19= w48+ b26- w39= b36=
25 Liam Normoyle 1995 w2- b28- b40+ w39= b26= w27+ b17= w36= b22- 4
26 Bernard Boyle 1977 w1- b32+   b2- w25= b47+ w24+ b15- w30= 4 / 8
27 James Murray 1732 w13+ w9- b17- b38- w50+ b25- w41+ b46+ w21- 4
28 Colm Egan 1740 b17- w25+ b19- w29- b40= w49+ b43+ w22= b34- 4
29 Gerry McCarthy 1849 w11- b13- w52+ b28+ w21- b42- w30= b47+ w35= 4
30 Gearoidin Ui Laighleis 1592 w23+ b11- w33- b41=   w31= b29= w37+ b26= 4 / 8
31 Tim McCarthy 1939 w6- b50= w46- b42= w35= b30= w47= b32= w44+ 4
32 John Healy 1659 b48- w26- b44- w51+ b52+ w17- b37= w31= w42+ 4
33 Matt O'Leary 2025 b40= w45- b30+ w37- b39= w36- b51- w49+ w46+ 4
34 Abul Kalam 2200   w44+   w22- b46- w45+ b40+ w19- w28+ 4 / 7
35 Brigitte Grose-Honebrink 1945 b3- w49-   w52= b31= b51+ w50= w45+ b29= 4 / 8
36 David Salter 1786   b7- w21= b13= w23= b33+ w8- b25= w24= 3½ / 8
37 Stephen Short 1898 w12- b52+ w13= b33+ b8- w19- w32= b30- w40=
38 Bernard Palmer 1980 b4- w39+ b5- w27+ b45+ w16- b20= w17-   3½ / 8
39 Justin Daly 1752 w15- b38-   b25= w33= b44+ w42+ b24= w13- 3½ / 8
40 Hugh Doyle 1404 w33= b22- w25- b50= w28= b41+ w34- w51= b37=
41 John Loughran 1789 b14- b23- w51+ w30= b48- w40- b27- b50+ w47+
42 Ian Jamieson 2014 b5- w24= b47- w31= b49+ w29+ b39- w20- b32- 3
43 Peter Cafolla 2034 w47+ b12- w2= b46+ w6- b23- w28- b44=   3 / 8
44 Philip Hogarty 1865 b9- b34- w32+ w49+ b13- w39- b45= w43= b31- 3
45 Rory Delaney 1815   b33+ w15- b21= w38- b34- w44= b35- w49+ 3 / 8
46 Pat Twomey 1894 b10- w47= b31+ w43- w34+ b12-   w27- b33- 2½ / 8
47 Patrick Launders 1449 b43- b46= w42+ w48= b20- w26- b31= w29- b41-
48 Dan Hronchek 2111 w32+ w3- b18- b47= w41+ b24-       2½ / 6
49 Peter J Lynch 1651 w21- b35+ w23- b44- w42- b28- w52+ b33- b45- 2
50 Raino Soikkeli 1607 b19- w31= b24- w40= b27- w52- b35= w41-   1½ / 8
51 John Maher 1394 b20- w18- b41- b32-   w35- w33+ b40=   1½ / 7
52 Hameed Khonji 1551 b16- w37- b29- b35= w32- b50+ b49-     1½ / 7

File Updated

Date Notes
2007 First uploaded as a zip file
14 September 2020 Uploaded as a viewable PGN file. Note that the game P.Short-S.Brady (Rd 9) now has all the moves (110) compared to the 82 moves shown previously here and elsewhere. I am grateful to Sean Coffey for sending me the updated score.