BRITBASE - British Chess Game Archive
Tournament: Newport Open • 76 games
Venue: Newport, Gwent • Date: 5-7 January 2007 • Download PGN • uploaded
Tuesday, 11 February, 2025 7:27 PM
2007 Newport Open, 5-7 January
2007 Newport Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Richard S Jones | WLS | 2302 | w18+ | b13+ | w8= | b5+ | w6+ | 4½ |
2 | Alan J Young | WLS | 2062 | b22= | w23+ | b4= | w12+ | b15+ | 4 |
3 | A Tyson Mordue | ENG | 2152 | bye= | b16+ | w14+ | b8+ | w7= | 4 |
4 | Alan P Spice | WLS | 2216 | w21+ | b12+ | w2= | b6- | w13+ | 3½ |
5 | David John Sully | WLS | 2152 | b20= | w22+ | b10+ | w1- | b26+ | 3½ |
6 | Michael White | 2200 | bye= | w20+ | b24+ | w4+ | b1- | 3½ | |
7 | Robert Graham Taylor | WLS | 2014 | b23= | w19= | b31+ | w9+ | b3= | 3½ |
8 | Timothy J Kett | WLS | 2231 | b30+ | w31+ | b1= | w3- | b10= | 3 |
9 | Richard J Miles | 2035 | w12- | b28+ | w11+ | b7- | w21+ | 3 | |
10 | Jac Thomas | WLS | 1964 | b29= | w25+ | w5- | b19+ | w8= | 3 |
11 | David Carpenter | WLS | bye= | w27= | b9- | w31+ | b24+ | 3 | |
12 | Keith AB Downey | WLS | 1834 | b9+ | w4- | b25+ | b2- | w14= | 2½ |
13 | Tom Brown | ENG | b15+ | w1- | b26= | w27+ | b4- | 2½ | |
14 | Joseph David Turner | WLS | 1983 | b19= | w29+ | b3- | w17= | b12= | 2½ |
15 | Joseff Thomas | WLS | 2093 | w13- | b21= | w32+ | b18+ | w2- | 2½ |
16 | Mark V Abbott | ENG | 1888 | bye= | w3- | b23+ | w24= | b17= | 2½ |
17 | Matthew Davies | WLS | 1885 | bye= | w24- | b29+ | b14= | w16= | 2½ |
18 | Joe Fathallah | WLS | 1922 | b1- | w26= | b22+ | w15- | b19= | 2 |
19 | Paul L Bridges | ENG | 1769 | w14= | b7= | b27= | w10- | w18= | 2 |
20 | Henry W Brockbank | ENG | 1792 | w5= | b6- | w28= | w25= | b27= | 2 |
21 | Huw C Morcom | WLS | 1881 | b4- | w15= | b30+ | w26= | b9- | 2 |
22 | Chris Dixon | WLS | 1844 | w2= | b5- | w18- | b32+ | b25= | 2 |
23 | Carl Davies | WLS | 1817 | w7= | b2- | w16- | b29= | w32+ | 2 |
24 | Nigel K Beveridge | 2009 | bye= | b17+ | w6- | b16= | w11- | 2 | |
25 | Gareth Harley-Yeo | 2009 | w28+ | b10- | w12- | b20= | w22= | 2 | |
26 | Steve Christmas | WLS | 1972 | bye= | b18= | w13= | b21= | w5- | 2 |
27 | Ernest Michael White | WLS | 1960 | bye= | b11= | w19= | b13- | w20= | 2 |
28 | Bill Hunt | WLS | 1774 | b25- | w9- | b20= | w30= | b31+ | 2 |
29 | Elias Tzimkas | WLS | w10= | b14- | w17- | w23= | b30= | 1½ | |
30 | Craig Evans | WLS | 1952 | w8- | b32= | w21- | b28= | w29= | 1½ |
31 | Paul Tew | WLS | 1966 | w32+ | b8- | w7- | b11- | w28- | 1 |
32 | Guy Wagner | WLS | 1730 | b31- | w30= | b15- | w22- | b23- | ½ |
File Updated
Date | Notes |
---|---|
10 February 2007 | First uploaded as a zip file |
11 February 2025 | Uploaded as a viewable PGN file. |