BRITBASE - British Chess Game Archive
Tournament: 91st British Senior (60+) Championship • 121 games
Venue: Scarborough • Dates: 2-13 August 2004 • Download PGN
2004 British Senior (Over 60) Championship, Scarborough, August 2004
2004 British Senior Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David A Smith | w30+ | b3= | w4= | b13+ | w5+ | b2= | w11+ | 5½ | |
2 | F Norman Stephenson | 2218 | w19= | b25+ | w11+ | w6= | b10+ | w1= | b12+ | 5½ |
3 | Geoffrey H James | 2220 | b18+ | w1= | b7= | w8+ | b6= | w5+ | b4= | 5 |
4 | Anthony C P Milnes | 2109 | b20= | w15+ | b1= | w18+ | b7= | w6+ | w3= | 5 |
5 | (Derek) George Ellison | 2102 | b26+ | w22+ | b6= | w10+ | b1- | b3- | w14+ | 4½ |
6 | Ivor B N Smith | b32+ | w12+ | w5= | b2= | w3= | b4- | w16+ | 4½ | |
7 | John K Robinson | w24= | b19+ | w3= | b14= | w4= | b15+ | w9= | 4½ | |
8 | John A Feavyour | w16+ | b10- | w24+ | b3- | w19+ | b14= | w18+ | 4½ | |
9 | George A Dickson | b29+ | w28+ | b10- | w12= | w11= | b17+ | b7= | 4½ | |
10 | William G Armstrong | b23+ | w8+ | w9+ | b5- | w2- | b11- | w19+ | 4 | |
11 | Neville B K Gill | 2053 | b15= | w27+ | b2- | w26+ | b9= | w10+ | b1- | 4 |
12 | David W Anderton | 2252 | w13+ | b6- | w22+ | b9= | w14= | b18+ | w2- | 4 |
13 | David G Levens | b12- | w32+ | b23+ | w1- | b21= | w22= | b20+ | 4 | |
14 | Roelof D Westra | b27= | w20= | b28+ | w7= | b12= | w8= | b5- | 3½ | |
15 | Donald Baldwin | w11= | b4- | w31+ | b20= | w22+ | w7- | b21= | 3½ | |
16 | Douglas N Bellis | b8- | w23- | b32+ | w27= | b30+ | w21+ | b6- | 3½ | |
17 | John Rety | b28- | w29+ | b18- | w30= | b26+ | w9- | b27+ | 3½ | |
18 | Alan Downham | w3- | b30+ | w17+ | b4- | w20+ | w12- | b8- | 3 | |
19 | Richard H Donaghay | b2= | w7- | b27+ | w21= | b8- | w29+ | b10- | 3 | |
20 | David A Tidmarsh | w4= | b14= | b21= | w15= | b18- | w23+ | w13- | 3 | |
21 | Hugh S Flockhart | w25= | b24= | w20= | b19= | w13= | b16- | w15= | 3 | |
22 | Peter C Doye | w31+ | b5- | b12- | w28+ | b15- | b13= | w25= | 3 | |
23 | Arthur Pinkerton | 2105 | w10- | b16+ | w13- | b24= | w25= | b20- | w29+ | 3 |
24 | Jeffrey Heath | b7= | w21= | b8- | w23= | b29- | w26= | b28+ | 3 | |
25 | James R Nicolson | b21= | w2- | b26- | w31+ | b23= | w28= | b22= | 3 | |
26 | David Smith | w5- | b31= | w25+ | b11- | w17- | b24= | w32+ | 3 | |
27 | James Macrae | w14= | b11- | w19- | b16= | b28= | w32+ | w17- | 2½ | |
28 | Clive Pemberton | w17+ | b9- | w14- | b22- | w27= | b25= | w24- | 2 | |
29 | A Wiggins | w9- | b17- | w30- | b32+ | w24+ | b19- | b23- | 2 | |
30 | Roy Woodcock | b1- | w18- | b29+ | b17= | w16- | 1½ | |||
31 | Norman G Thomas | b22- | w26= | b15- | b25- | bye+ | 1½ | |||
32 | Roger G Waters | w6- | b13- | w16- | w29- | b27- | b26- | 0 |
File Updated
Date | Notes |
---|---|
2004 | Original update |
9 August 2017 | Cosmetic amendments |
19 February 2025 | Cosmetic amendments |