BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 69 games
Venue: Assembly Rooms, Derby • Date: 10-12 March 1989 • Download PGN • uploaded
Wednesday, 25 June, 2025 6:53 PM
1989 Midland Counties Chess Union Forrest Cup Congress, Darwin Suite, Assembly Rooms, Derby, 10-12 March
1989 MCCU Forrest Cup | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew J Ledger | 199 | w21= | b36+ | w15+ | b9+ | b8+ | w3= | 5 | U21 ch |
2 | Keith C Arkell | 230 | b27+ | w22+ | b30+ | w8= | b5= | w6= | 4½ | |
3 | Susan K Arkell [Lalic] | 215 | w26+ | b10+ | w8- | b14+ | w7+ | b1= | 4½ | |
4 | Chris W Baker | 222 | w15= | b32= | w25+ | b21+ | w16+ | b5= | 4½ | |
5 | Andrew Bryce | 185 | w14+ | b9= | w11+ | b22+ | w2= | w4= | 4½ | |
6 | John Naylor | 160j | w30- | b24+ | w10+ | b19+ | w17+ | b2= | 4½ | U18 ch |
7 | Tariq Ul-Alam Khan | 165e | bye+ | b11- | w35+ | b30+ | b3- | w18+ | 4 | U185 g |
8 | R Alan Barton | 185 | b25+ | w13+ | b3+ | b2= | w1- | b9= | 4 | |
9 | John G Foulger | 183 | b37+ | w5= | b26+ | w1- | b24+ | w8= | 4 | U185 g |
10 | D M Joshi | 191 | b12+ | w3- | b6- | w27+ | w19+ | b21+ | 4 | |
11 | Graeme N Buckley | 204j | b20+ | w7+ | b5- | w16- | b26= | w24+ | 3½ | |
12 | P Edwards | 171 | w10- | b38- | b31= | w34+ | b37+ | w26+ | 3½ or 31 | |
13 | Raymond J Gamble | 181 | w28= | b8- | w36= | b38+ | w32+ | b15= | 3½ | |
14 | Simon N Gilmore | 170 | b5- | w20+ | b23+ | w3- | w30+ | b16= | 3½ | |
15 | Paul J Moulton | 176 | b4= | w34+ | b1- | w33+ | b23= | w13= | 3½ | |
16 | Jonathan Parker | 166j | w17= | b35= | w38+ | b11+ | b4- | w14= | 3½ | |
17 | Graham A Waddingham | 216 | b16= | w29+ | b19= | w18+ | b6- | w/d | 3 / 5 | |
18 | Michael H Barnes | 190 | w24= | b28+ | w21= | b17- | w22+ | b7- | 3 | |
19 | Keith L Escott | 183 | w32= | b33+ | w17= | w6- | b10- | b30+ | 3 | |
20 | Nigel A P McSheehy | 175 | w11- | b14- | w28- | b37+ | w38+ | b32+ | 3 | |
21 | Graham M Smith | 173 | b1= | w31+ | b18= | w4- | b28+ | w10- | 3 | |
22 | Steven J Burke | 178 | w38+ | b2- | w32+ | w5- | b18- | w25= | 2½ | |
23 | David E Buxton | 179 | b31= | w30- | w14- | b36+ | w15= | b27= | 2½ | |
24 | Otto H Hardy | 171 | b18= | w6- | b34+ | b28+ | w9- | b11- | 2½ | |
25 | Peter R Kitson | 171 | w8- | w27+ | b4- | b32- | w36+ | b22= | 2½ | |
26 | Dave J Ledger | 175 | b3- | w37+ | w9- | b29+ | w11= | b12- | 2½ | |
27 | Stephen C Ledger | 176 | w2- | b25- | w37+ | b10- | w31+ | w23= | 2½ | |
28 | C C V Benyon | 156 | b13= | w18- | b20+ | w24- | w21- | b29= | 2 | |
29 | A Bowler | 170 | bye= | b17- | w33- | w26- | b34+ | w28= | 2 | |
30 | Duncan Dicks | 184 | b6+ | b23+ | w2- | w7- | b14- | w19- | 2 | |
31 | Maurice W Johnson | 154 | w23= | b21- | w12= | bye= | b27- | b36+ | 2 or 2½1 | |
32 | Andrew C Southall | 164 | b19= | w4= | b22- | w25+ | b13- | w20- | 2 | |
33 | G J Morris | 129 | bye= | w19- | b29+ | b15- | w/d | 1½ / 4 | ||
34 | Andrew I Paterson | 148j | bye= | b15- | w24- | b12- | w29- | b38+ | 1½ | |
35 | Michael J Alderson | 181 | bye= | w16= | b7- | w/d | 1 / 3 | |||
36 | Martin J Arnold | 153j | bye= | w1- | b13= | w23- | b25- | w31- | 1 | |
37 | Russell Dicks | 159 | w9- | b26- | b27- | w20- | w12- | bye+ | 1 | |
38 | Philip Markham | 147 | b22- | w12+ | b16- | w13- | b20- | w34- | 1 | BGP |
1 The crosstable in the bulletin has an irreconcilable error as regards the result of Edwards-Johnson, round 3. In the line showing Edwards' results it gives him drawing the game but in the line showing Johnson's results it gives the result as a win for Edwards. The bulletin also shows a manual corrction to the result of Johnson's 1st round game with Buxton, from 0 to ½, but this tallies with the record for Buxton and the points totals of the two players.
Contemporary BCF grades as given in the bulletin. For the PGN file I have converted these to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
BGP = Best game prize - Philip Markham for his round 2 win vs P Edwards [JS note - his only point scored in the tournament!]
Prizewinners in Supporting Events
Midland Major (Grades U170): (1-4) I G Iglesias (Belper), M Lambert (Stapleford), John Merriman (Prescot & Knotty Ash), John K Robinson (Leicester) 5/6. Midland U14 Champion - Simon Calderwood (Loughborough) 4/6 (on tie-break from Stephen Joseph (West Bridgford). Grading Prizes: U155 J P Ormrod (Prescot & Knotty Ash), J F Shemilt (Cheddleton), N M Toothill (Breadsall), R G Walker (Nottm. Univ.), S L Wedlock (Southend), E M Wilkinson (Stapleford), D Williams (Parkfields, Derby) 4/6. U140 P McCarron (Southend) 3½/6.
Midland Minor (Grades U125) (1-2) D. Hartley (Chesterfield), I Higgins (Radcliffe & Bingham - also Midland U12 Champion) 5½/6; (3-6) S A Horrell (Nuneaton), M M Tailby (Nottingham), C D Thomas (Shifnal) 5/6. Grading Prizes: U110 R Brown (W. Bridgford) 4½; U95 D. Arnold (Courtaulds, Derby), D I Buckley (Bushbury), K Sansworth (Clay Cross), Margaret Gretton (Lincoln Gambit), T W T Lavelle (West Bridgford) 3½. Best Ungraded — S D Hewitt (Aylestone), S Wootton (Tramways/NALGO) 4.
File Updated
Date | Notes |
---|---|
28 November 2022 | First upload. From a bulletin lent by Mike Alderson. |