BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 69 games
Venue: Assembly Rooms, Derby • Date: 18-20 March 1988 • Download PGN • uploaded
Wednesday, 25 June, 2025 6:45 PM
1988 Midland Counties Chess Union Forrest Cup Congress, Derby, 18-20 March
1988 MCCU Forrest Cup | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham A Waddingham | 205 | w33+ | b21+ | w4= | b9+ | w2+ | b7+ | 5½ | |
2 | Paul A Hutchinson | 205 | b27+ | w19+ | b10+ | w7+ | b1- | w4+ | 5 | |
3 | Keith C Arkell | 227 | w35+ | b16= | w20+ | b4- | w9+ | b13+ | 4½ | |
4 | Chris W Baker | 217 | b31+ | w14+ | b1= | w3+ | b16+ | b2- | 4½ | |
5 | Graeme N Buckley | 196j | b17= | w22- | b24+ | w34+ | b11+ | w12+ | 4½ | U16 |
6 | Michael H Barnes | 192 | b36+ | w20= | b17= | w27+ | b7- | w16+ | 4 | Best game |
7 | Chris N Dunworth | 205 | w28+ | b25+ | w11+ | b2- | w6+ | w1- | 4 | U21 |
8 | Susan K Arkell [Lalic] | 211 | w11- | b33+ | w25+ | b12= | w13- | b23+ | 3½ | |
9 | Trevor S Brotherton | 172 | bye= | w37+ | b30+ | w1- | b3- | w17+ | 3½ | U185 |
10 | Stephen J Cullip | 171j | w23= | b13+ | w2- | b21= | w25+ | b15= | 3½ | |
11 | Isaac Garcia Iglesias | 175 | b8+ | w29+ | b7- | b16= | w5- | w30+ | 3½ | U185 |
12 | L Stephen James | 155 | b14- | w26+ | b18+ | w8= | b19+ | b5- | 3½ | U185 |
13 | Maurice W Johnson | 149 | b30= | w10- | b33+ | w28+ | b8+ | w3- | 3½ | U185 |
14 | Andrew J Ledger | 195 | w12+ | b4- | w21= | b20= | w23= | b26+ | 3½ | |
15 | Darren P Wheeler | 192j | b20- | w31+ | b27= | w22+ | b17= | w10= | 3½ | U18 |
16 | Michael J Alderson | 185 | b38+ | w3= | b22+ | w11= | w4- | b6- | 3 | |
17 | Raymond J Gamble | 174 | w5= | b23+ | w6= | b19= | w15= | b9- | 3 | |
18 | D Martin Howard | 143 | w25- | b32+ | w12- | b36= | w20+ | b21= | 3 | |
19 | Norman A Lazonby | 187 | w32+ | b2- | b38+ | w17= | w12- | b24= | 3 | |
20 | Michael P Littlewood | 176 | w15+ | b6= | b3- | w14= | b18- | w32+ | 3 | |
21 | Paul J Moulton | 174 | b26+ | w1- | b14= | w10= | b30= | w18= | 3 | |
22 | Simon Bibby | 147 | bye= | b5+ | w16- | b15- | b28= | w29= | 2½ | |
23 | A Bowler | 139 | b10= | w17- | b36+ | w30= | b14= | w8- | 2½ | |
24 | David M Cooper | 163 | bye= | w30- | w5- | b32= | b27+ | w19= | 2½ | |
25 | Duncan Dicks | 183 | b18+ | w7- | b8- | w38+ | b10- | w28= | 2½ | |
26 | Russell Dicks | 178 | w21- | b12- | w35= | b37+ | b34+ | w14- | 2½ | |
27 | Otto Henry Hardy | 173 | w2- | b35+ | w15= | b6- | w24- | w36+ | 2½ | |
28 | Simon Kelly | 164j | b7- | w36= | b37+ | b13- | w22= | b25= | 2½ | |
29 | Robert K Thomas | 166 | bye= | b11- | w34- | w33= | b38+ | b22= | 2½ | |
30 | Robin L Trow | 134 | w13= | b24+ | w9- | b23= | w21= | b11- | 2½ | |
31 | Adam R Collinson | 165j | w4- | b15- | w32= | b35= | w36= | w33= | 2 | |
32 | Simon N Gilmore | 160 | b19- | w18- | b31= | w24= | b35+ | b20- | 2 | |
33 | Dave J Ledger | 171 | b1- | w8- | w13- | b29= | w37+ | b31= | 2 | |
34 | Andrew I Paterson | 136j | bye= | w38- | b29+ | b5- | w26- | w35= | 2 | |
35 | Stephen J Burke | 176 | b3- | w27- | b26= | w31= | w32- | b34= | 1½ | |
36 | John Molyneux | 167 | w6- | b28= | w23- | w18= | b31= | b27- | 1½ | |
37 | George J Morris | 116 | bye= | b9- | w28- | w26- | b33- | w38+ | 1½ | |
38 | Janos J Wagenbach | 150 | w16- | b34+ | w19- | b25- | w29- | b37- | 1 |
Midland Major: Jonathan Parker 5½ (and Midlands U14 Champion - grade 144j)
Midland Minor: K Bowler 5½ - Midland Under 12 Champion - Joe Vere 4½
File Updated
Date | Notes |
---|---|
28 October 2022 | First uploaded here with 69 games. Thanks to Mike Alderson for the loan of the bulletin, plus an extra game. |
29 November 2022 | Added BCF grades to the crosstable and also included them in the PGN file, converted to a four-figure Elo number. |