BRITBASE - British Chess Game Archive
Tournament: Hastings 1987/88 • go to Previous Year • Next Year • 56 games plus 54 from other sections
Venue: Queen's Hotel, Hastings • Date: 29 December 1987 - 14 January 1988 • Download PGN • uploaded
Tuesday, 14 July, 2026 9:28 AM
1987/88 (63rd) Hastings Congress, 29 December 1987 – 14 January 1988
1987/88 Foreign & Colonial Hastings Premier
| 1987/88 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel D Short | ENG | 2620g |
|
½1 | ½½ | ½½ | 1½ | ½½ | 1½ | ½1 | 9 | £3,000 | |
| 2 | Jonathan S Speelman | ENG | 2615g | ½0 |
|
1½ | ½1 | ½½ | ½1 | ½1 | ½½ | 8½ | £1,500 | |
| 3 | Bent Larsen | DEN | 2570g | ½½ | 0½ |
|
½½ | 11 | ½½ | ½1 | 10 | 8 | £800 | |
| 4 | Lev Psakhis | USSR | 2575g | ½½ | ½0 | ½½ |
|
½½ | ½½ | ½½ | ½1 | 7 | £425 | |
| 5 | Murray G Chandler | NZL | 2575g | 0½ | ½½ | 00 | ½½ |
|
½½ | ½1 | 11 | 7 | £425 | |
| 6 | John D M Nunn | ENG | 2585g | ½½ | ½0 | ½½ | ½½ | ½½ |
|
½0 | ½1 | 6½ | £275 | |
| 7 | Joel Benjamin | USA | 2575g | 0½ | ½0 | ½0 | ½½ | ½0 | ½1 |
|
11 | 6½ | £275 | |
| 8 | Nigel R Davies | ENG | 2460m | ½0 | ½½ | 01 | ½0 | 00 | ½0 | 00 |
|
3½ | £200 | |
Average Elo: 2571 Cat: 13 gm = 7.84 m = 5.04
1987/88 Hastings Challengers
| 1987/88 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony C Kosten | ENG | 2495m | 65+ | 32+ | w38+ | b15+ | w2- | 19+ | 10+ | b11+ | 8+ | 3= | 8½ |
| 2 | Alex Fishbein | USA | 2410f | 17+ | 55+ | w18+ | 7= | b1+ | 11= | 6= | w8= | 13+ | 5= | 7½ |
| 3 | Susan K Arkell | ENG | 2345wm | 67+ | 50- | 72+ | w47+ | 26- | w27+ | b39+ | 20= | w10+ | 1= | 7 |
| 4 | Klaus Berg | DEN | 2350m | 68+ | 47- | 57+ | 34= | 44= | 9= | 32= | w24+ | 39+ | 31+ | 7 |
| 5 | Stuart C Conquest | ENG | 2375m | 40+ | 52= | 56+ | 25= | 10- | 32+ | 18= | 38+ | w11+ | 2= | 7 |
| 6 | Andrew D Martin | ENG | 2375m | 60+ | 34= | 13= | 9+ | 12= | 18+ | 2= | b10- | 38+ | 17+ | 7 |
| 7 | Matthias Wahls | FRG | 2435f | 66+ | w36+ | 50= | 2= | 29+ | 8= | b11- | 18+ | 20+ | 10= | 7 |
| 8 | Michael Adams | ENG | 2360m | 58+ | 56= | 52+ | 20= | w15+ | 7= | w12+ | b2= | 1- | 13= | 6½ |
| 9 | David Coleman | ENG | 2270 | 29= | 59+ | 20= | 6- | 43+ | 4= | 25- | 50+ | 32+ | 30+ | 6½ |
| 10 | Glenn C Flear | ENG | 2480g | b37+ | w23= | 19= | 13+ | 5+ | w39+ | 1- | w6+ | b3- | 7= | 6½ |
| 11 | H James Plaskett | ENG | 2475g | w42+ | 18- | 62+ | 40+ | w25+ | 2= | w7+ | w1- | b5- | w26+ | 6½ |
| 12 | Peter Szekely | HUN | 2420m | 75+ | 26= | 34= | 24+ | 6= | 56+ | b8- | 22= | 19= | 25+ | 6½ |
| 13 | Chris G Ward | ENG | 2330 | 71+ | 20= | 6= | 10- | 17+ | 29+ | 33+ | 14+ | 2- | 8= | 6½ |
| 14 | Keith C Arkell | ENG | 2400m | 44+ | 19- | 41+ | w35+ | b18- | 31+ | 26+ | 13- | 25= | 21= | 6 |
| 15 | Zlatko Basigic | JUG | 2405m | 57+ | 41+ | 47+ | w1- | b8- | w24- | 46= | 16+ | 31= | 37+ | 6 |
| 16 | David Gluckman | ENG | 20- | 64+ | 29- | 62+ | 54= | 51+ | 28= | 15- | 52+ | 38+ | 6 | |
| 17 | Vladimir Kalinin | WLS | 2205 | 2- | 69- | 73+ | 49+ | 13- | 57+ | 34+ | 52+ | 22+ | 6- | 6 |
| 18 | Gary W Lane | ENG | 2285f | 49+ | 11+ | b2- | 38+ | w14+ | 6- | 5= | 7- | 27= | 33+d | 6 |
| 19 | Eugene Martinovsky | USA | 2280 | 74+ | 14+ | 10= | 33+ | b39= | 1- | 38- | 23+ | 12= | 20= | 6 |
| 20 | Colin A McNab | SCO | 2435m | 16+ | 13= | 9= | 8= | 34+ | 26= | b24+ | 3= | 7- | 19= | 6 |
| 21 | Peter Panzer | FRG | 2275 | 53+ | 38- | 70= | 51+ | 32- | 40- | 61+ | 66+ | 42+ | 14= | 6 |
| 22 | Matthew D Sadler | ENG | 52- | 68= | 59+ | 26= | 57+ | 30= | 50+ | 12= | 17- | 44+ | 6 | |
| 23 | Hannes Stefansson | ISL | 2335 | 64+ | b10= | 33- | 44- | 35+ | 45= | 47+ | 19- | 60+ | w39+ | 6 |
| 24 | Charles D Adelman | USA | 2305f | 59= | 61+ | 26= | 12- | w72+ | b15+ | w20- | b4- | w46+ | 35= | 5½ |
| 25 | Angus Dunnington | ENG | 2305 | 69+ | w27+ | 39= | 5= | b11- | 33= | 9+ | 30= | 14= | 12- | 5½ |
| 26 | Michael J Franklin | ENG | 2295f | 48+ | 12= | 24= | 22= | 3+ | 20= | 14- | 42+ | 30= | b11- | 5½ |
| 27 | Joseph G Gallagher | ENG | 2405f | 51= | b25- | 68+ | 58+ | 33= | b3- | 62+ | 32= | 18= | 28= | 5½ |
| 28 | Chris K D Holland | ENG | 2275 | 45+ | 39- | 69+ | 29- | 40= | 60+ | 16= | 31- | 56+ | 27= | 5½ |
| 29 | Karoly Honfi | HUN | 2395m | 9= | 70= | 16+ | 28+ | 7- | 13- | 40= | 33- | 51+ | 50+ | 5½ |
| 30 | Udo Kaser | FRG | 2250 | 70= | 37- | 71+ | 45= | 47+ | 22= | 56+ | 25= | 26= | 9- | 5½ |
| 31 | David Wood | ENG | 2275 | 56- | 58= | 46+ | 43= | 52+ | 14- | 54+ | 28+ | 15= | 4- | 5½ |
| 32 | Manuel Apicella | FRA | 2295 | 54+ | 1- | 44= | 70+ | 21+ | 5- | 4= | 27= | 9- | 41= | 5 |
| 33 | Milan Bajovic | JUG | 2350f | 61= | 51+ | 23+ | 19- | 27= | 25= | 13- | 29+ | 44= | 18-d | 5 |
| 34 | Tomas Biornsson | ISD | 2245 | 63+ | 6= | 12= | 4= | 20- | 54= | 17- | 47= | 62+ | 48= | 5 |
| 35 | Jean Paul Boudre | FRA | 2300 | def | 60+ | 55+ | b14- | 23- | 48+ | 52- | 62= | 64+ | 24= | 5 |
| 36 | Mads Smith Hansen | DEN | 2305 | 43+ | b7- | 40- | 52= | 42- | 62- | 70+ | 69+ | 47= | 54+ | 5 |
| 37 | Michael T Hennigan | ENG | 2320 | w10- | 30+ | 43= | b56- | 46= | 50- | 58+ | 48+ | 40+ | 15- | 5 |
| 38 | Neil R McDonald | ENG | 2400m | 62+ | 21+ | b1- | 18- | 69+ | 44+ | 19+ | 5- | 6- | 16- | 5 |
| 39 | Olivier Renet | FRA | 2420m | 72+ | 28+ | 25= | 50+ | w19= | b10- | w3- | 40+ | 4- | b23- | 5 |
| 40 | Gerhard Schebler | FRG | 5- | 73+ | 36+ | 11- | 28= | 21+ | 29= | 39- | 37- | 55+ | 5 | |
| 41 | John N Sugden | ENG | 2275 | 77+ | 15- | 14- | 57- | 62- | 74+ | 59+ | 54= | 43+ | 32= | 5 |
| 42 | Robert Timmer | NLD | 2240 | b11- | 67= | 61= | 60= | 36+ | 66= | 45+ | 26- | 21- | 57+ | 5 |
| 43 | Andrew A Webster | ENG | 36- | 75+ | 37= | 31= | 9- | 68+ | 66= | 60= | 41- | 56+ | 5 | |
| 44 | Pierre Wilde | FRG | 14- | 77+ | 32= | 23+ | 4= | 38- | 51= | 64+ | 33= | 22- | 5 | |
| 45 | Nicholas A Down | ENG | 28- | 48= | 63+ | 30= | 66= | 23= | 42- | 55= | 50- | 64+ | 4½ | |
| 46 | Christine Flear | FRA | 2220wm | 50- | 49= | 31- | 61+ | 37= | 72+ | 15= | 56= | b24- | 47= | 4½ |
| 47 | Nicholas E Foster | ENG | 1/bye | 4+ | 15- | b3- | 30- | 58+ | 23- | 34= | 36= | 46= | 4½ | |
| 48 | Manuel Llopis de Aysa | ESP | 26- | 45= | 49= | 69- | 53+ | 35- | 73+ | 37- | 68+ | 34= | 4½ | |
| 49 | Helen Milligan | SCO | 2010 | 18- | 46= | 48= | 17- | 74= | 59= | 65+ | 51= | 61= | 52= | 4½ |
| 50 | Ali Mortazavi | ENG | 2230 | 46+ | 3+ | 7= | 39- | 56- | 37+ | 22- | 9- | 45+ | 29- | 4½ |
| 51 | Carlos Oliver Martinez | ESP | 27= | 33- | 67+ | 21- | 59+ | 16- | 44= | 49= | 29- | 65+ | 4½ | |
| 52 | Sigurdur Sigfusson | ISL | 22+ | 5= | 8- | 36= | 31- | 70+ | 35+ | 17- | 16- | 49= | 4½ | |
| 53 | Leslie J Smart | ENG | 21- | 62- | 64- | 75+ | 48- | 65- | 63+ | 70+ | 67= | 66+ | 4½ | |
| 54 | Stephen J Cullip | ENG | 32- | 72- | 77+ | 65+ | 16= | 34= | 31- | 41= | 55= | 36- | 4 | |
| 55 | Jeff Goldberg | ENG | 2240 | 73+ | 2- | 35- | 66- | 64= | 71= | 68+ | 45= | 54= | 40- | 4 |
| 56 | Paul D Helbig | ENG | 31+ | 8= | 5- | w37+ | 50+ | 12- | 39- | 46= | 28- | 43- | 4 | |
| 57 | Paul A Hutchinson | ENG | 15- | 74+ | 4- | 41+ | 22- | 17- | 71+ | 61- | 66+ | 42- | 4 | |
| 58 | Frank Parr | ENG | 8- | 31= | 75+ | 27- | 70= | 47- | 37- | 73+ | 65= | 67= | 4 | |
| 59 | Francis Rayner | WLS | 24= | 9- | 22- | 67+ | 51- | 49= | 41- | 68- | 69+ | 70+ | 4 | |
| 60 | Wilfried Schroeder | FRG | 6- | 35- | 74+ | 42= | 71+ | 28- | 72+ | 43= | 23- | w/d | 4 | |
| 61 | Thomas Thiel | FRG | 33= | 24- | 42= | 46- | 73+ | 69= | 21- | 57+ | 49= | w/d | 4 | |
| 62 | Ralph Blasek | FRG | 38- | 53+ | 11- | 16- | 41+ | 36+ | 27- | 35= | 34- | w/d | 3½ | |
| 63 | Demis Hassabis | ENG | 34- | 66= | 45- | 71- | 67- | 77= | 53- | 74+ | 72= | 73+ | 3½ | |
| 64 | Harry Lamb | ENG | 23- | 16- | 53+ | 72- | 55= | 67+ | 69+ | 44- | 35- | 45- | 3½ | |
| 65 | Ingo Lentze | FRG | 2265 | 1- | 71= | 66= | 54- | 68- | 53+ | 49- | 72+ | 58= | 51- | 3½ |
| 66 | Robin B W Moss | ENG | 7- | 42= | 51- | 59- | 63+ | 64- | 75- | 71+ | 53= | 58= | 3½ | |
| 67 | Rafael Torres-Kuckel | FRG | 3- | 42= | 51- | 59- | 63+ | 64- | 75- | 71+ | 53= | 58= | 3½ | |
| 68 | Michael Barnes | ENG | 4- | 22= | 27- | 74= | 65+ | 43- | 55- | 59+ | 48- | w/d | 3 | |
| 69 | Arnaud Delanoy | FRA | 25- | 17+ | 28- | 48+ | 38- | 61= | 64- | 36- | 59- | 71= | 3 | |
| 70 | Nigel P Donovan | ENG | 30= | 29= | 21= | 32- | 58= | 52- | 36- | 53- | 77+ | 59- | 3 | |
| 71 | Mark I Walker | ENG | 13- | 65= | 30- | 63+ | 60- | 55= | 57- | 67- | 73= | 69= | 3 | |
| 72 | Vesna Basagic [Misanovic] | JUG | 2210 | 39- | 54+ | 3- | 64+ | b24- | 46- | 60- | 65- | 63= | 74- | 2½ |
| 73 | Harry Michael Lamb, jnr | ENG | 55- | 40- | 17- | 77+ | 61- | 75+ | 48- | 58- | 71= | 63- | 2½ | |
| 74 | James Poulton | ENG | 19- | 57- | 60- | 68= | 49= | 41- | 77= | 63- | 76- | 72+ | 2½ | |
| 75 | Oliver A Jackson | ENG | 2210 | 12- | 43- | 58- | 53- | 77+ | 73- | 67+ | withdrawn | 2 | ||
| 76 | Paul J Moulton | ENG | * | * | * | * | * | * | * | * | 74+ | 77+ | 2 | |
| 77 | Mairead O'Siochru | IRL | 2005 | 41- | 44- | 54- | 73- | 75- | 63= | 74= | 1/bye | 70- | 76- | 2 |
Norms achieved: Susan Arkell (WGM & IM); Chris Ward (IM); Matthias Wahls (IM); Eugene Martinovsky (IM, aged 57); Alex Fishbein (IM with >66% ENG opponents)
British Championship qualification places: David Coleman (Harlow); Vladimir Kalinin (Cardiff)
Other Tournament Prizewinners
Main A (35 players): (1-2) Olaf Heinzel (West Germany), D Meyer (West Germany) 7/9; (3) Chris I Howell (Maidstone) 6½; (4-5) Steve J Pullinger (Whitstable), Kevin J Thurlow (Redhill) 6.
Main B (28 players): (1-2) T Laux (West Germany), M Schmidtke (West Germany) 7/9; (3-6) Olaf Arndt (West Germany), R Imhof (West Germany), L Roche (West Germany), Thomas Thelen (West Germany) 6
Xmas Special A (18 players): (1) Michael P Cook (Ipswich) 5/5; (2-3) Robert V Elliston (Ticehurst), Ian D Thompson (Aldershot) 3½; (4-5) 3 Roger D de Coverly (Bourne End), Martin Wilke (West Germany) 3.
Xmas Special B (22 players): (1-4) Malcolm J Armstrong (Carlisle), Tim Everrett (Carlisle), George V Glover (Carlisle), A David Pruden (Carlisle) 4/5
Xmas Special C (23 players): (1-2) James A Nightingale (Rushden), Jack A Spiegel (London) 4/5; (3-4) Philip B Sargeaunt (London), Robert C Shilling (Ashford) 3½
Xmas Special D (22 players): (1) Syringa Turvey (Combe Martin) 4½/5; (2-3) Edwin Breckon Chapman (Burgess Hill), Victor Litvin (London) 4; (4-5) M Osmond (Hastings), William Stock (Rochester) 3½
Xmas Special E (16 players): (1-2) G Cruttenden (St Leonards), B C Hodson (St Leonards) 4½/5; (3-4) Geoffrey J Broadhead (Cranbrook), J W Deane 3½
New Year Special A (16 players): (1-2) Stephen W Giddins (Chatham), A Staindl (Austria) 4/5; (3) C Rose 3½
New Year Special B (18 players): (1-2) Ronald H L Hatch (Ninfield), A R Sharpe (Lamberhurst) 4/5; (3) J Garth Andrews (London) 3½
New Year Special C (16 players): (1) Syringa Turvey (Combe Martin) 4/5; (2-4) Eric Wilfred Knapp (London), W H Norris (Bexhill), S Brooke-Wavell (Old Coulsdon) 3½
Third Week Special A (19 players): (1-2) S C Davidson (Canterbury), Alan K Punnett (Woking) 4/5; (3-5) Robin B W Moss (Hastings), Ian K Hardwick (York), Chris N Hann (Hastings) 3½
Third Week Special B (12 players): (1) Patrick A Baldwin (Eastbourne) 4/5; (2-3) John M Gorton (St Leonards), Adrian Waldock (Twickenham) 3½
Weekend Congress Open (52 players): (1) Michael Adams (Truro) 5½/6; (2-3) Mark L Hebden (Leicester), Martin Mitchell (Airdrie) 5; (4-8) Keith C Arkell (Droitwich), Joseph G Gallagher (Wimbledon), David Gluckman, Anthony C Kosten (Chandlers Ford), H James Plaskett (Bedford) 4½
Weekend Congress Major (44 players): (1-4) Bertrand A Barlow (Epsom), Brian Bugbee (USA), (Prof) (David) Bernard Scott (Rye), Emil Todorow 5/6.
Weekend Congress Minor (48 players): (1) D S Reed (Norwich) 5½/6; (2-3) R C Burroughs (Hutton), David C Curtis (Warrington) 5; (4-5) J A Hartley (Rye), Klem Majewski (Maidstone) 4½.
FOREIGN & COLONIAL 63rd HASTINGS CHESS CONGRESS (BCF Yearbook 1988/89, p68)
Once again the traditional friendly atmosphere prevailed at Hastings. During the 17 days of the Congress some 478 contestants, almost a record, from 16 countries participated in a variety of tournaments. During the dark winter evenings the Queen's Hotel provided a meeting place for masters and ordinary club players to mix in quickplay events, Any Questions sessions and analysis of games in the hotel lounge.
The Premier was one of the strongest tournaments ever held in Britain and certainly the strongest in the history of the Hastings Christmas congresses. From round four Nigel Short always had a clear lead and finally won the event by half a point. Jon Speelman tried hard to share first place by winning his last round game but had to settle for a draw after a 70 move struggle with Murray Chandler.
The Challengers was overwhelmingly the strongest ever. Its 77 players included two GMs, twelve IMs and two WIMs. Tony Kosten therefore did extremely well to win by a clear point and gains a place in the next Premier. Susan Arkell gained two separate norms in this tournament! First a WGM norm with a round to spare and then an IM norm in the last round. Four other players also finished with IM norms.
Stewart Reuben was the Premier Tournament Director. Harry Baines, assisted by Gerry Walsh and Robert Burgess, was in charge of the other tournaments.
Con Power, Congress Director
File Updated
| Date | Notes |
|---|---|
| Previously | Uploaded as part of the Hastings collection some time ago. |
| 23 March 2022 | Now complete with round numbers and dates, plus crosstable and some results and games from the Challengers. |
| 13 August 2023 | Added the game Plaskett 0-1 Kosten (Challengers, rd 8). |
| 8 January 2025 | Many thanks to Steve Giddins who helped transcribe the bottom half of the Challengers crosstable from the bulletin. One game, Mads Smith Hansen 1-0 A Kosten has been removed and moved to the 1986/87 Hastings file. It was originally misfiled by ChessBase. |
| 13 July 2026 | Added five games played by Robert Elliston in the Xmas Special A section. Many thanks to Brian Denman for supplying the games. |
