BRITBASE - British Chess Game Archive
Tournament: Staffordshire Open • 87 games • uploaded
Wednesday, 25 June, 2025 6:57 PM
Venue: Bushbury, Wolverhampton • Dates: 23-27 May 1981 • Download PGN
1981 Staffordshire Open, Bushbury, Wolverhampton, 23-27 May
1981 Staffordshire Open Wolverhampton Bushbury |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | John J Carleton | ENG | w22+ | b29+ | w14+ | b13+ | w5+ | b3= | 5½ |
2 | Gerry Heap | WLS | b20= | w24+ | w10+ | b3= | w6+ | w4= | 4½ |
3 | Keith C Arkell | ENG | w30+ | b10= | w7+ | w2= | b14+ | w1= | 4½ |
4 | Chris W Baker | ENG | b24- | w11+ | w19+ | b15+ | w13+ | b2= | 4½ |
5 | William Clark | b11= | w20+ | b9= | w16+ | b1- | w14+ | 4 | |
6 | Richard A Beach | ENG | b8+ | w23+ | b13- | w9+ | b2- | w17+ | 4 |
7 | Paul C Raynes | ENG | b25+ | w9= | b3- | w20+ | b8= | w13+ | 4 |
8 | A Singh | w6- | b27= | w28+ | b10+ | w7= | b15+ | 4 | |
9 | John D Blore | ENG | b21+ | b7= | w5= | b6- | w18+ | b12= | 3½ |
10 | John E Crump | ENG | b16+ | w3= | b2- | w8- | b21+ | w25+ | 3½ |
11 | John P Hawthorne | ENG | w5= | b4- | b17- | w27+ | b25+ | w19+ | 3½ |
12 | Stephen Longden | w15- | b16- | w22+ | b28+ | b24+ | w9= | 3½ | |
13 | John J Cox | ENG | w27+ | b19+ | w6+ | w1- | b4- | b7- | 3 |
14 | Alan K Crombleholme | ENG | w26+ | b15+ | b1- | w25+ | w3- | b5- | 3 |
15 | Simon Terleckis | b12+ | w14- | b21+ | w4- | b16+ | w8- | 3 | |
16 | PL Mellor | w10- | w12+ | b24+ | b5- | w15- | b26+ | 3 | |
17 | David A Tarbuck | w29- | b30= | w11+ | b18= | w26+ | b6- | 3 | |
18 | JS Symonds | w19- | b28= | w30+ | w17= | b9- | w24+ | 3 | |
19 | Mark A Wheeler | ENG | b18+ | w13- | b4- | w21= | b20+ | b11- | 2½ |
20 | Douglas J Barnett | ENG | w2= | b5- | w27+ | b7- | w19- | b29+ | 2½ |
21 | JS Spearman | w9- | b22+ | w15- | b19= | w10- | b27+ | 2½ | |
22 | RA Ingram | b1- | w21- | b12- | bye+ | b28+ | w23= | 2½ | |
23 | Darren P Wheeler | ENG | w28+ | b6- | def | def | w29+ | b22= | 2½ |
24 | Kevin of the Teachers | GCI | w4+ | b2- | w16- | b29+ | w12- | b18- | 2 |
25 | Alfons Schroeder | USA | w7- | b26+ | w29+ | b14- | w11- | b10- | 2 |
26 | Robert E Maullin | ENG | b14- | w25- | bye+ | b30+ | b17- | w16- | 2 |
27 | John S Keaveney | IRL | b13- | w8= | b20- | b11- | w30+ | w21- | 1½ |
28 | CB Robinson | ENG | b23- | w18= | b8- | w12- | w22- | 30+d | 1½ |
29 | AD Deighton | ENG | b17+ | w1- | b25- | w24- | b23- | w20- | 1 |
30 | AJ Hill | b3- | w17= | b18- | w26- | b27- | 28-d | ½ |
File Updated
Date | Notes |
18 December 2023 | First upload. Input from the bulletin and kindly supplied by Andy Ansel, for which many thanks. |