BRITBASE - British Chess Game Archive
Tournament: 51st British Chess Championship • 49/176 games plus 5 part-games, plus 49 games from other sections
Venue: West County Modern School, Whitby • Dates: 17-28 August 1964 • Download PGN • Last Edited:
Tuesday 3 December, 2024 12:22 PM
1964 British Chess Championship, Whitby, 17-28 August • 1963« »1965
1964 British Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael John Haygarth | Leeds | ♦ 1/13 | ◊ ½/3 | ♦ 1/6 | ◊ ½/20 | ♦ 1/4 | ♦ 1/5 | ◊ 1/10 | ◊ 1/2 | ♦ ½/11 | ◊ 1/12 | ♦ ½/7 | 9 |
2 | Owen Mark Hindle | Norwich | ♦ 1/24 | ◊ ½/6 | ♦ ½/3 | ◊ ½/12 | ♦ 1/19 | ◊ 1/11 | ◊ ½/4 | ♦ 0/1 | ◊ ½/7 | ♦ ½/13 | ◊ 1/5 | 7 |
3 | Bernard Cafferty | Smethwick | ◊ 1/26 | ♦ ½/1 | ◊ ½/2 | ♦ ½/10 | ◊ 1/22 | ♦ ½/4 | ◊ ½/8 | ♦ ½/7 | ◊ ½/5 | ♦ 1/11 | ♦ ½/6 | 7 |
4 | Norman Littlewood | Sheffield | ♦ 1/14 | ◊ 1/30 | ♦ 1/5 | ♦ 1/8 | ◊ 0/1 | ◊ ½/3 | ♦ ½/2 | ◊ ½/11 | ♦ 0/6 | ♦ ½/7 | ◊ 1/10 | 7 |
5 | Harry Golombek | Chalfont St Giles | ♦ 1/32 | ◊ 1/19 | ◊ 0/4 | ♦ 1/26 | ♦ 1/20 | ◊ 0/1 | ◊ ½/7 | ♦ 1/10 | ♦ ½/3 | ◊ 1/6 | ♦ 0/2 | 7 |
6 | John Eric Littlewood | Skegness | ◊ 1/29 | ♦ ½/2 | ◊ 0/1 | ♦ ½/17 | ◊ ½/9 | ♦ ½/15 | ◊ 1/21 | ♦ 1/8 | ◊ 1/4 | ♦ 0/5 | ◊ ½/3 | 6½ |
7 | Jonathan Penrose | London | ♦ 0/30 | ◊ 1/14 | ♦ ½/27 | ◊ 1/23 | ♦ ½/11 | ◊ 1/18 | ♦ ½/5 | ◊ ½/3 | ♦ ½/2 | ◊ ½/4 | ◊ ½/1 | 6½ |
8 | Peter Hugh Clarke | Woodford Green | ♦ ½/20 | ◊ 1/32 | ♦ 1/12 | ◊ 0/4 | ♦ ½/18 | ◊ 1/21 | ♦ ½/3 | ◊ 0/6 | ♦ ½/15 | ◊ ½/9 | ◊ 1/17 | 6½ |
9 | Ronald A Fuller | Ilford | ◊ ½/21 | ♦ ½/17 | ◊ 0/10 | ◊ 1/24 | ♦ ½/6 | ◊ ½/19 | ♦ 0/11 | ◊ 1/16 | ♦ 1/27 | ♦ ½/8 | ◊ 1/13 | 6½ |
10 | John L Seppings | York | ♦ ½/11 | ◊ ½/23 | ♦ 1/9 | ◊ ½/3 | ♦ 1/13 | ◊ 1/20 | ♦ 0/1 | ◊ 0/5 | ♦ ½/17 | ◊ 1/14 | ♦ 0/4 | 6 |
11 | Jeffrey Ansell | Cheltenham | ◊ ½/10 | ♦ ½/18 | ◊ 1/28 | ♦ 1/21 | ◊ ½/7 | ♦ 0/2 | ◊ 1/9 | ♦ ½/4 | ◊ ½/1 | ◊ 0/3 | ♦ ½/15 | 6 |
12 | Thomas John Beach | Liverpool | ◊ 1/28 | ♦ ½/22 | ◊ 0/8 | ♦ ½/2 | ◊ ½/17 | ♦ 1/30 | ◊ ½/13 | ◊ 1/20 | ♦ ½/14 | ♦ 0/1 | ◊ ½/16 | 6 |
13 | David Parr | London | ◊ 0/1 | ♦ ½/28 | ♦ 1/31 | ◊ 1/27 | ◊ 0/10 | ♦ 1/22 | ♦ ½/12 | ◊ ½/17 | ♦ 1/20 | ◊ ½/2 | ♦ 0/9 | 6 |
14 | Graham Chesters | Crewe | ◊ 0/4 | ♦ 0/7 | ◊ 1/29 | ♦ 1/25 | ◊ ½/15 | ♦ ½/17 | ◊ ½/18 | ♦ 1/26 | ◊ ½/12 | ♦ 0/10 | ◊ 1/21 | 6 |
15 | Frank Parr | London | ♦ 1/31 | ◊ 0/20 | ♦ 0/19 | ◊ 1/16 | ♦ ½/14 | ◊ ½/6 | ♦ ½/26 | ♦ 1/18 | ◊ ½/8 | ♦ ½/17 | ◊ ½/11 | 6 |
16 | David Brine Pritchard | Milford | ◊ 0/22 | ♦ 1/29 | ◊ 0/18 | ♦ 0/15 | ◊ ½/27 | ◊ 1/32 | ♦ 1/30 | ♦ 0/9 | ◊ 1/23 | ♦ 1/26 | ♦ ½/12 | 6 |
17 | W Arthur Winser | Hastings | ♦ ½/27 | ◊ ½/9 | ♦ ½/30 | ◊ ½/6 | ♦ ½/12 | ◊ ½/14 | ♦ 1/19 | ♦ ½/13 | ◊ ½/10 | ◊ ½/15 | ♦ 0/8 | 5½ |
18 | Malcolm Firth | Chadderton | ♦ ½/23 | ◊ ½/11 | ♦ 1/16 | ◊ ½/19 | ◊ ½/8 | ♦ 0/7 | ♦ ½/14 | ◊ 0/15 | ♦ ½/21 | ◊ 1/20 | ♦ ½/24 | 5½ |
19 | Dr. Stefan Fazekas | Buckhurst Hill | ◊ 1/25 | ♦ 0/5 | ◊ 1/15 | ♦ ½/18 | ◊ 0/2 | ♦ ½/9 | ◊ 0/17 | ♦ ½/21 | ◊ ½/26 | ♦ 1/28 | ◊ ½/23 | 5½ |
20 | James Edward Scholes | Sheffield | ◊ ½/8 | ♦ 1/15 | ◊ 1/22 | ♦ ½/1 | ◊ 0/5 | ♦ 0/10 | ◊ 1/24 | ♦ 0/12 | ◊ 0/13 | ♦ 0/18 | ◊ 1/28 | 5 |
21 | Ronald A Harris | Croydon | ♦ ½/9 | ◊ ½/27 | ♦ 1/23 | ◊ 0/11 | ◊ 1/26 | ♦ 0/8 | ♦ 0/6 | ◊ ½/19 | ◊ ½/18 | ♦ 1/22 | ♦ 0/14 | 5 |
22 | David G Levens | East Leake | ♦ 1/16 | ◊ ½/12 | ♦ 0/20 | ◊ 1/30 | ♦ 0/3 | ◊ 0/13 | ♦ ½/23 | ◊ ½/27 | ♦ ½/25 | ◊ 0/21 | ♦ 1/31 | 5 |
23 | Andrew Rowland B Thomas | Tiverton | ◊ ½/18 | ♦ ½/10 | ◊ 0/21 | ♦ 0/7 | ◊ 0/24 | ♦ 1/25 | ◊ ½/22 | ♦ 1/32 | ♦ 0/16 | ◊ 1/31 | ♦ ½/19 | 5 |
24 | Michael John Basman | Claygate | ◊ 0/2 | ♦ 1/25 | ◊ 0/26 | ♦ 0/9 | ♦ 1/23 | ◊ ½/29 | ♦ 0/20 | ◊ 1/31 | ◊ 0/28 | ♦ 1/32 | ◊ ½/18 | 5 |
25 | Alexander Munroe Davie | Dundee | ♦ 0/19 | ◊ 0/24 | ♦ ½/32 | ◊ 0/14 | ♦ ½/31 | ◊ 0/23 | ◊ ½/28 | ♦ 1/29 | ◊ ½/22 | ♦ 1/27 | ◊ 1/30 | 5 |
26 | Peter Coast | Cheltenham | ♦ 0/3 | ◊ 1/31 | ♦ 1/24 | ◊ 0/5 | ♦ 0/21 | ♦ 1/27 | ◊ ½/15 | ◊ 0/14 | ♦ ½/19 | ◊ 0/16 | ♦ ½/29 | 4½ |
27 | Gerald Abrahams | Liverpool | ◊ ½/17 | ♦ ½/21 | ◊ ½/7 | ♦ 0/13 | ♦ ½/16 | ◊ 0/26 | ◊ 1/29 | ♦ ½/22 | ◊ 0/9 | ◊ 0/25 | ♦ 1/32 | 4½ |
28 | John A Johnstone | Glasgow | ♦ 0/12 | ◊ ½/13 | ♦ 0/11 | ◊ 0/32 | ♦ 0/29 | ◊ 1/31 | ♦ ½/25 | ◊ ½/30 | ♦ 1/24 | ◊ 0/19 | ♦ 0/20 | 3½ |
29 | Joseph M Soesan | Cobham | ♦ 0/6 | ◊ 0/16 | ♦ 0/14 | ◊ ½/31 | ◊ 1/28 | ♦ ½/24 | ♦ 0/27 | ◊ 0/25 | ♦ 0/32 | ♦ 1/30 | ◊ ½/26 | 3½ |
30 | Hugh D Holmes | Glasgow | ◊ 1/7 | ♦ 0/4 | ◊ ½/17 | ♦ 0/22 | ♦ 1/32 | ◊ 0/12 | ◊ 0/16 | ♦ ½/28 | ♦ 0/31 | ◊ 0/29 | ♦ 0/25 | 3 |
31 | Otto Henry Hardy | Loughborough | ◊ 0/15 | ♦ 0/26 | ◊ 0/13 | ♦ ½/29 | ◊ ½/25 | ♦ 0/28 | ◊ 1/32 | ♦ 0/24 | ◊ 1/30 | ♦ 0/23 | ◊ 0/22 | 3 |
32 | Christopher R Orchard | Eastbourne | ◊ 0/5 | ♦ 0/8 | ◊ ½/25 | ♦ 1/28 | ◊ 0/30 | ♦ 0/16 | ♦ 0/31 | ◊ 0/23 | ◊ 1/29 | ◊ 0/24 | ◊ 0/27 | 2½ |
RESULTS IN OTHER TOURNAMENTS [main sources BCM, October 1964, pps 295-297 & 1964/65 BCF Yearbook]
The title also changed hands in the British Ladies’ Championship. With the strongest field for some years, this tournament produced an exciting finish. Captain Sunnucks snatched victory from Mrs. Pritchard by beating her in a fluctuating last-round game, whereupon Miss Tranmer, who could still tie, missed her chance against the holder, Mrs. Bruce, and was forced to agree to a draw when left with just two Bishops versus one!
1964 British Ladies Chess Championship, Whitby • 1963« »1965
1964 British Ladies Chess Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (Patricia) Anne Sunnucks | London |
|
1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 10½ | |
2 | Elaine Pritchard | Milford | 0 |
|
½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | |
3 | Eileen Betsy Tranmer | London | 0 | ½ |
|
½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1d | 1 | 10 | |
4 | Rowena Mary Bruce | Plymouth | 0 | ½ | ½ |
|
½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1d | 1 | 8½ | |
5 | Mary Araluen Elizabeth Anne Henniker-Heaton | London | 0 | 0 | 0 | ½ |
|
½ | ½ | 1 | 1 | ½ | 1 | 1 | 1d | 1 | 8 | |
6 | Sheila A Corbyn | Birmingham | 0 | 0 | ½ | 0 | ½ |
|
1 | 0 | ½ | 1 | 1 | 1 | 1d | 1 | 7½ | |
7 | Nancy C Elder | Dundee | 1 | 0 | ½ | 1 | ½ | 0 |
|
0 | ½ | 1 | ½ | 1 | 1 | ½ | 7½ | |
8 | Gillian A Moore | Southampton | 0 | 0 | 0 | ½ | 0 | 1 | 1 |
|
1 | 0 | ½ | 1 | 1 | 1 | 7 | |
9 | Cicely Mary Murphy | Manchester | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 |
|
1 | 1 | 1 | ½ | ½ | 6½ | |
10 | Mrs E Ingram1 | Whitchurch | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
|
½ | 1 | 1d | 1 | 5 | |
11 | Margaret Eleanor Lander | Gillingham | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ |
|
½ | 1d | 1 | 5 | |
12 | Leah Margaret Hogarth | Glasgow | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
|
0 | 1 | 2 | |
13 | Olive Richards2 | Cobham | 0 | 0 | 0d | 0d | 0d | 0d | 0 | 0 | ½ | 0d | 0d | 1 |
|
½ | 2 | |
14 | Sarah Margaret (Peggy) Steedman | Bothwell | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ |
|
1½ |
1 BCM gives 'Miss'; BCF Yearbook gives 'Mrs' which is correct. Born in Vienna, according to the Shropshire chess website. From some genealogical researches, I think she may have been Anneliese Degenhardt (1921-2011), marrying George A Ingram in Wellington, Shropshire, in 1951. Not sure what the 'E' stands for - perhaps she changed her forename to something more British when she married.
2 Olive Richards (later Olive Chataway) withdrew after 7 rounds.
1964 BCF Major Open, Whitby
1964 BCF Major Open | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lees | Bury | 1/17 | 1/7 | ½/8 | 1/10 | ½/2 | ½/4 | 1/14 | 1/11 | 1/5 | ½/3 | ½/6 | 8½ |
2 | John A Lawrence | Birmingham | ½/14 | 1/27 | 1/18 | 1/8 | ½/1 | ½/3 | 1/4 | ½/15 | 1/11 | ½/10 | ½/5 | 8 |
3 | Leo J Kerkhoff | Netherlands | 1/10 | 1/23 | 1/5 | 1/24 | ½/4 | ½/2 | 0/11 | 0/8 | 1/15 | ½/1 | 1/12 | 7½ |
4 | Harry Lamb | Bolton | ½/19 | 1/33 | 1/34 | 1/14 | ½/3 | ½/1 | 0/2 | 0/7 | 1/13 | 1/11 | 1/10 | 7½ |
5 | Christopher B Wood | Sutton Coldfield | 1/35 | 1/32 | 0/3 | 1/13 | ½/7 | ½/12 | 1/20 | 1/14 | 0/1 | 1/8 | ½/2 | 7½ |
6 | Percy Baldwin Cook | London | ½/18 | 1/31 | ½/19 | 0/7 | ½/10 | 0/20 | 1/26 | 1/30 | 1/34 | 1/15 | ½/1 | 7 |
7 | R Klugman | Bickley | 1/13 | 0/1 | 1/38 | 1/6 | ½/5 | ½/8 | 0/15 | 1/4 | ½/12 | ½/21 | 1/24 | 7 |
8 | Ronald Thomas | London | 1/38 | 1/15 | ½/1 | 0/2 | 1/24 | ½/7 | 1/12 | 1/3 | 0/10 | 0/5 | 1/14 | 7 |
9 | Graham Chesters snr | Crewe | ½/34 | 1/20 | 0/24 | 0/11 | 1/18 | ½/23 | 1/35 | ½/19 | 0/14 | 1/17 | 1/21 | 6½ |
10 | (Derek) George Ellison | Bolton | 0/3 | 1/25 | 1/32 | 0/2 | ½/6 | 1/26 | ½/17 | 1/23 | 1/8 | ½/2 | 0/4 | 6½ |
11 | S J Ridout | Sevenoaks | 1/bye | ½/24 | 0/14 | 1/9 | 1/21 | 1/29 | 1/3 | 0/1 | 0/2 | 0/4 | 1/20 | 6½ |
12 | David W Anderton | Wolverhampton | 0/15 | ½/28 | 1/37 | 1/30 | 1/23 | ½/5 | 0/8 | 1/17 | ½/7 | ½/14 | 0/3 | 6 |
13 | James R Boyce | Bristol | 0/7 | 1/39 | 1/15 | 0/5 | ½/26 | ½/19 | ½/30 | 1/24 | 0/4 | ½/18 | 1/27 | 6 |
14 | Jan M Greben | Netherlands | ½/2 | 1/21 | 1/11 | 0/4 | 1/16 | 1/17 | 0/1 | 0/5 | 1/9 | ½/12 | 0/8 | 6 |
15 | Peter G Moore | Heald Green | ½/12 | 0/8 | 0/13 | 1/32 | 1/35 | 1/27 | 1/7 | ½/2 | 0/3 | 0/6 | ½/19 | 6 |
16 | A Cockcroft | Lincoln | ½/20 | ½/26 | ½/30 | 1/34 | 0/14 | ½/24 | 0/19 | ½/33 | ½/22 | 1/31 | ½/18 | 5½ |
17 | Philip E Collier | Leicester | 0/1 | ½/30 | 1/33 | 1/18 | 1/19 | 0/14 | ½/10 | 0/12 | ½/24 | 0/9 | 1/32 | 5½ |
18 | Charles Ambrose Scott Damant | Hastings | ½/6 | 1/22 | 0/2 | 0/17 | 0/9 | 1/39 | 0/32 | 1/35 | 1/29 | ½/13 | ½/16 | 5½ |
19 | Hendrik Jacob Van den Herik | Netherlands | ½/4 | 1/36 | ½/6 | ½/23 | 0/17 | ½/13 | 1/16 | ½/9 | ½/21 | 0/27 | ½/15 | 5½ |
20 | Conrad Kiers | Netherlands | ½/16 | 0/9 | 0/36 | 1/22 | 1/28 | 1/6 | 0/5 | 0/21 | 1/31 | 1/32 | 0/12 | 5½ |
21 | Harry Gethin Thorp Matchett | Bexhill | ½/33 | 0/14 | 1/39 | 1/27 | 0/11 | 1/34 | 0/24 | 1/20 | ½/19 | ½/7 | 0/9 | 5½ |
22 | James R Nicolson | Manchester | ½/30 | 0/18 | 0/27 | 0/20 | 1/bye | ½/33 | ½/37 | 1/26 | ½/16 | ½/23 | 1/34 | 5½ |
23 | Geoffrey Irving Rhodes | Ponteland | 1/28 | 0/3 | 1/26 | ½/19 | 0/12 | ½/9 | 1/29 | 0/10 | 0/27 | ½/22 | 1/30 | 5½ |
24 | S Wilkinson | Doncaster | 1/39 | ½/11 | 1/9 | 0/3 | 0/8 | ½/16 | 1/21 | 0/13 | ½/17 | 1/34 | 0/7 | 5½ |
25 | Leslie R Kirkcaldy | Wallasey | 0/26 | 0/10 | 1/bye | 0/35 | 0/32 | ½/28 | ½/38 | ½/37 | 1/39 | ½/33 | 1/36 | 5 |
26 | Robert Love Lamming | Douglas IOM | 1/25 | ½/20 | 0/23 | ½/36 | ½/13 | 0/10 | 0/6 | 0/22 | 1/bye | ½/38 | 1/35 | 5 |
27 | Enno P Noordhoff | Netherlands | ½/29 | 0/2 | 1/22 | 0/21 | 1/30 | 0/15 | ½/31 | 1/28 | 1/23 | 0/19 | 0/13 | 5 |
28 | Robert P Ross | Hull | 0/23 | ½/12 | 0/29 | 1/31 | 0/20 | ½/25 | 1/39 | 0/27 | ½/30 | ½/37 | 1/38 | 5 |
29 | G R Evans | Newbury | ½/27 | 0/34 | 1/28 | ½/38 | 1/36 | 0/11 | 0/23 | 0/31 | 0/18 | ½/39 | 1/bye | 4½ |
30 | Joseph Andrew Flood | Exeter | ½/22 | ½/17 | ½/16 | 0/12 | 0/27 | 1/38 | ½/13 | 0/6 | ½/28 | 1/36 | 0/23 | 4½ |
31 | D Gibson | Peterlee | ½/36 | 0/6 | ½/35 | 0/28 | 1/37 | ½/32 | ½/27 | 1/29 | 0/20 | 0/16 | ½/33 | 4½ |
32 | B Howard | Blackpool | 1/37 | 0/5 | 0/10 | 0/15 | 1/25 | ½/31 | 1/18 | 0/34 | 1/33 | 0/20 | 0/17 | 4½ |
33 | Dr P D Ralph | London | ½/21 | 0/4 | 0/17 | ½/37 | ½/39 | ½/22 | 1/bye | ½/16 | 0/32 | ½/25 | ½/31 | 4½ |
34 | Ernst Roscam Abbing | Netherlands | ½/9 | 1/29 | 0/4 | 0/16 | 1/38 | 0/21 | 1/26 | 1/32 | 0/6 | 0/24 | 0/22 | 4½ |
35 | Charles Reuben Gurnhill | Sheffield | 0/5 | ½/37 | ½/31 | 1/25 | 0/15 | 1/36 | 0/9 | 0/18 | 0/38 | 1/bye | 0/26 | 4 |
36 | S Lambert | Solihull | ½/31 | 0/19 | 1/20 | ½/26 | 0/29 | 0/35 | 0/34 | 1/bye | 1/37 | 0/30 | 0/25 | 4 |
37 | Colin M Malcolm | Glasgow | 0/32 | ½/35 | 0/12 | ½/33 | 0/31 | 1/bye | ½/22 | ½/25 | 0/36 | ½/28 | ½/39 | 4 |
38 | John H Manners | Sutton | 0/8 | 1/bye | 0/7 | ½/29 | 0/34 | 0/30 | ½/25 | ½/39 | 1/35 | ½/26 | 0/28 | 4 |
39 | W A van Veen | Netherlands | 0/24 | 0/13 | 0/21 | 1/bye | ½/33 | 0/18 | 0/28 | ½/38 | 0/25 | ½/29 | ½/37 | 3 |
1964 British Under-21 Chess Championship, Whitby
1964 British Under-21 Chess Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher F Woodcock | Hoylake | 1/20 | 1/14 | 1/2 | ½/13 | 0/6 | 1/4 | ½/5 | 1/8 | 1/12 | ½/3 | 1/9 | 8½ |
2 | Richard A Beach | Leeds | 1/25 | 1/26 | 0/1 | 0/31 | ½/11 | 1/24 | 1/18 | 1/4 | 1/6 | ½/5 | 1/8 | 8 |
3 | Andrew J Whiteley | Oxford | 1/29 | ½/5 | 1/23 | 0/6 | ½/13 | 1/16 | 0/8 | 1/21 | 1/4 | ½/1 | 1/12 | 7½ |
4 | Barry N Green | Altrincham | 1/30 | 1/16 | ½/13 | ½/9 | 1/31 | 0/1 | 1/12 | 0/2 | 0/3 | 1/7 | 1/6 | 7 |
5 | William R Hartston | Enfield | 1/12 | ½/3 | ½/15 | 1/14 | ½/9 | 1/31 | ½/1 | 1/6 | 0/8 | ½/2 | ½/13 | 7 |
6 | Michael A Stevenson | Wolverhampton | ½/31 | 1/28 | 1/21 | 1/3 | 1/1 | 1/12 | 1/13 | 0/5 | 0/2 | ½/8 | 0/4 | 7 |
7 | Michael J Conroy | Burnley | 0/13 | ½/11 | 1/28 | ½/21 | 1/14 | ½/18 | ½/9 | ½/15 | 1/20 | 0/4 | 1/19 | 6½ |
8 | Alan Templeton Ludgate | High Wycombe | 0/9 | 0/17 | 1/30 | 1/29 | 1/23 | 1/15 | 1/3 | 0/1 | 1/5 | ½/6 | 0/2 | 6½ |
9 | Graham Arthur Winbow | Wolverhampton | 1/8 | ½/21 | 1/18 | ½/4 | ½/5 | 0/13 | ½/7 | ½/11 | 1/22 | 1/10 | 0/1 | 6½ |
10 | Anthony James Booth | Manchester | 1/11 | 0/13 | 0/16 | 0/20 | 1/30 | 1/29 | 0/21 | 1/17 | 1/18 | 0/9 | 1/22 | 6 |
11 | P R Hindley | Oxford | 0/10 | ½/7 | 1/32 | ½/23 | ½/2 | ½/22 | 1/31 | ½/9 | ½/13 | 0/12 | 1/26 | 6 |
12 | Peter McKeich Jamieson | Glasgow | 0/5 | 1/30 | 1/22 | 1/19 | 1/16 | 0/6 | 0/4 | 1/13 | 0/1 | 1/11 | 0/3 | 6 |
13 | Victor W Knox | Wirral | 1/7 | 1/10 | ½/4 | ½/1 | ½/3 | 1/9 | 0/6 | 0/12 | ½/11 | ½/15 | ½/5 | 6 |
14 | Bernard Kooiman | West Hartlepool | 1/19 | 0/1 | 1/26 | 0/5 | 0/7 | 1/23 | ½/16 | 0/22 | 1/24 | 1/18 | ½/15 | 6 |
15 | M H Miller | Leicester | ½/23 | 1/32 | ½/5 | 0/16 | 1/19 | 0/8 | ½/22 | ½/7 | 1/21 | ½/13 | ½/14 | 6 |
16 | Edward Davis | Glasgow | 1/24 | 0/4 | 1/10 | 1/15 | 0/2 | 0/3 | ½/14 | 0/18 | 1/19 | ½/22 | ½/17 | 5½ |
17 | Raymond J Gamble | Derby | 0/21 | 1/8 | 0/31 | 0/18 | ½/27 | 1/25 | ½//24 | 0/10 | 1/28 | 1/20 | ½/16 | 5½ |
18 | W B Wells | Dorking | 0/26 | 1/25 | 0/9 | 1/17 | 1/20 | ½/7 | 0/2 | 1/16 | 0/10 | 0/14 | 1/27 | 5½ |
19 | G J Burt | Edinburgh | 0/14 | 1/20 | 1/24 | 0/12 | 0/15 | 0/21 | 1/30 | 1/27 | 0/16 | 1/25 | 0/7 | 5 |
20 | David Michael Gostyn | London | 0/1 | 0/19 | 1/25 | 1/10 | 0/18 | 0/27 | 1/29 | 1/28 | 0/7 | 0/17 | 1/32 | 5 |
21 | Roger Keely | Wolverhampton | 1/17 | ½/9 | 0/6 | ½/7 | 0/22 | 1/19 | 1/10 | 0/3 | 0/15 | ½/27 | ½/23 | 5 |
22 | Derek Lamb | Bolton | ½/28 | ½/31 | 0/12 | ½/24 | 1/21 | ½/11 | ½/15 | 1/14 | 0/9 | ½/16 | 0/10 | 5 |
23 | H M Wilkins | Northwood | ½/15 | 1/27 | 0/3 | ½/11 | 0/8 | 0/14 | ½/25 | ½/24 | ½/26 | 1/32 | ½/21 | 5 |
24 | Paul E O Durrant | New Malden | 0/16 | 1/29 | 0/19 | ½/22 | 1/26 | 0/2 | ½/17 | ½/23 | 0/14 | ½/28 | ½/25 | 4½ |
25 | R W Maskell | Rossendale | 0/2 | 0/18 | 0/20 | ½/30 | 1/32 | 0/17 | ½/23 | 1/31 | 1/29 | 0/19 | ½/24 | 4½ |
26 | Roger Mylward | Aldershot | 1/18 | 0/2 | 0/14 | ½/27 | 0/24 | 0/28 | ½/32 | 1/30 | ½/23 | 1/29 | 0/11 | 4½ |
27 | Robert Graham Taylor | Cardiff | ½/32 | 0/23 | 0/29 | ½/26 | ½/17 | 1/20 | ½/28 | 0/19 | 1/30 | ½/21 | 0/18 | 4½ |
28 | B Cook | Somercotes | ½/22 | 0/6 | 0/7 | 1/32 | 0/29 | 1/26 | ½/27 | 0/20 | 0/17 | ½/24 | ½/30 | 4 |
29 | Roland E Graf | Leicester | 0/3 | 0/24 | 1/27 | 0/8 | 1/28 | 0/10 | 0/20 | 1/32 | 0/25 | 0/26 | 1/bye | 4 |
30 | Richard J Lighton | Birmingham | 0/4 | 0/12 | 0/8 | ½/25 | 0/10 | 1/32 | 0/19 | 0/26 | 0/27 | 1/bye | ½/28 | 3 |
31 | John N Walker | Cowley | ½/6 | ½/22 | 1/17 | 1/2 | 0/4 | 0/5 | 0/11 | 0/25 | withdrawn | 3 / 8 | ||
32 | David T Hartshorne | Scarborough | ½/27 | 0/15 | 0/11 | 0/28 | 0/25 | 0/30 | ½/26 | 0/29 | 1/bye | 0/23 | 0/20 | 2 |
1964 British Boys' Under-18 Chess Championship, Whitby
1964 British Boys' Under-18 Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian John Denman | Hove | 1/44 | 1/46 | 0/19 | 1/23 | 1/26 | 1/4 | 1/17 | 1/2 | 1/21 | 0/3 | 1/12 | ½/15 | 1/14 | 10½ |
2 | Raymond Dennis Keene | London | 1/28 | 1/32 | ½/26 | ½/15 | 1/57 | 1/9 | 1/21 | 0/1 | 1/19 | 1/10 | 1/3 | 1/12 | ½/6 | 10½ |
3 | Philip Almond | Blackburn | 1/51 | 1/24 | ½/25 | ½/26 | ½/7 | 1/45 | 1/38 | ½/21 | 1/9 | 1/1 | 0/2 | ½/10 | 1/15 | 9½ |
4 | Nicholas J Patterson | London | 1/70 | ½/40 | ½/42 | 1/55 | 1/44 | 0/1 | 0/9 | 1/28 | 1/26 | ½/11 | ½/14 | 1/17 | 1/10 | 9 |
5 | Leon P Burnett | Weston-super-Mare | 1/66 | ½/58 | ½/14 | 0/9 | 1/54 | 1/41 | 1/26 | ½/19 | 0/12 | ½/13 | 1/38 | ½/11 | 1/16 | 8½ |
6 | John S Rastall | Sheffield | 1/53 | 0/15 | ½/46 | 1/62 | 0/17 | ½/58 | ½/44 | 1/43 | 1/42 | ½/49 | 1/29 | 1/25 | ½/2 | 8½ |
7 | Thomas Bimpson | Northwich | 1/36 | 0/57 | 1/12 | 1/8 | ½/3 | 1/14 | ½/11 | 0/9 | 0/13 | ½/18 | ½/34 | 1/41 | 1/32 | 8 |
8 | R B Davies | Birmingham | 0/25 | 1/56 | 1/67 | 0/7 | 0/12 | 1/54 | 1/40 | ½/41 | ½/18 | 1/42 | ½/19 | ½/13 | 1/31 | 8 |
